April 14, 2012 Centre at Sewanee

(10-18, 2-7 SCAC)
27

(5-15, 0-9 SCAC)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Centre | 8 | 5 | 2 | 7 | 5 | 27 | 23 | 4 |
| Sewanee | 0 | 4 | 2 | 3 | 0 | 9 | 8 | 4 |
Box Score
Centre
Sewanee
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Christian lf | 6 | 2 | 3 | 3 | 0 | 0 | 3 |
| Shawnee Shuler rf | 6 | 2 | 3 | 3 | 0 | 0 | 1 |
| Hannah Simpson 3b | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Hannah Massengale | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Emily Meador p | 3 | 4 | 3 | 3 | 1 | 0 | 0 |
| Emily Landherr | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Molly Ely cf | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Chelsea Collard 1b | 5 | 5 | 4 | 2 | 0 | 0 | 0 |
| Katie Martello dh | 3 | 2 | 2 | 3 | 2 | 0 | 0 |
| Nicole Webb | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Regina Sena c | 4 | 4 | 4 | 6 | 1 | 0 | 0 |
| Stephanie Preston ss | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Karissa Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Staples 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 27 | 23 | 23 | 7 | 0 | 6 |
Batting
2B:
Ashley Christian
, Emily Meador (2)
, Chelsea Collard (3)
, Katie Martello
, Regina Sena (2)
3B:
Ashley Christian
HR:
Emily Meador
, Emily Landherr
, Regina Sena (2)
RBI:
Ashley Christian (3)
, Shawnee Shuler (3)
, Emily Meador (3)
, Emily Landherr
, Molly Ely
, Chelsea Collard (2)
, Katie Martello (3)
, Regina Sena (6)
, Stephanie Preston
Baserunning
SB:
Shawnee Shuler
, Molly Ely
CS:
Shawnee Shuler
Fielding
E:
Hannah Simpson
, Emily Meador
, Kelly Staples (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grace Cobbs lf/2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erin Polena cf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Michelle Thibodeaux 3b/p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Sewell ss | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Sarah Hamilton p/lf | 3 | 2 | 2 | 2 | 0 | 0 | 1 |
| Carly Warfield 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Codi Ellis c | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Claire Knepshield 2b/3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Culbertson rf | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 9 | 8 | 7 | 0 | 2 | 3 |
Batting
2B:
Kayla Sewell
, Carly Warfield
HR:
Sarah Hamilton
RBI:
Kayla Sewell (3)
, Sarah Hamilton (2)
, Carly Warfield
, Codi Ellis
Baserunning
SB:
Claire Knepshield (2)
, Emily Culbertson
Fielding
E:
Grace Cobbs
, Erin Polena
, Kayla Sewell
, Claire Knepshield
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Meador (W, 8-6) | 4.2 | 8 | 9 | 3 | 0 | 2 | 1 |
| Emily Landherr | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 8 | 9 | 3 | 0 | 2 | 1 |
Pitching
Batters faced:
Emily Meador (26)
, Emily Landherr
HBP:
Emily Meador
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Hamilton (L, 2-10) | 2.1 | 12 | 14 | 14 | 2 | 0 | 2 |
| Michelle Thibodeaux | 2.2 | 11 | 13 | 11 | 5 | 0 | 2 |
| Totals | 5.0 | 23 | 27 | 25 | 7 | 0 | 4 |
Pitching
Batters faced:
Sarah Hamilton (22)
, Michelle Thibodeaux (26)
WP:
Sarah Hamilton
| Innings | Play | V - H |
|---|---|---|
| 1st | Shuler singled, RBI; Christian scored. | 1 - 0 |
| 1st | Meador doubled, RBI; Shuler scored. | 2 - 0 |
| 1st | Ely singled, RBI; Meador scored. | 3 - 0 |
| 1st | Martello doubled, 2 RBI; Collard scored; Ely scored. | 5 - 0 |
| 1st | Preston singled, RBI, advanced to second on the throw; Sena advanced to third; Martello scored. | 6 - 0 |
| 1st | Christian grounded out to 1b unassisted, RBI; Preston advanced to third; Sena scored. | 7 - 0 |
| 1st | Shuler singled, RBI; Preston scored. | 8 - 0 |
| 2nd | Collard advanced to second; Meador advanced to third; Simpson scored on a wild pitch. | 9 - 0 |
| 2nd | Sena homered, 2 RBI; Martello scored; Collard scored; Meador scored. | 13 - 0 |
| 2nd | Warfield singled, RBI; Hamilton advanced to second; Sewell scored, unearned. | 13 - 1 |
| 2nd | Ellis singled, RBI; Warfield advanced to second; Hamilton scored. | 13 - 2 |
| 2nd | Knepshield reached on an error by p; Ellis advanced to third; Warfield scored, unearned. | 13 - 3 |
| 2nd | Culbertson stole second; Knepshield stole home, unearned. | 13 - 4 |
| 3rd | Meador homered, RBI. | 14 - 4 |
| 3rd | Sena doubled, RBI; Martello advanced to third; Collard scored. | 15 - 4 |
| 3rd | Hamilton homered, 2 RBI; Sewell scored. | 15 - 6 |
| 4th | Meador doubled, RBI; Simpson advanced to third; Shuler scored. | 16 - 6 |
| 4th | Collard doubled, 2 RBI; Ely scored; Meador scored. | 18 - 6 |
| 4th | Sena homered, 3 RBI; Webb scored; Collard scored. | 21 - 6 |
| 4th | Shuler reached on an error by 2b; Christian scored, unearned. | 22 - 6 |
| 4th | Sewell doubled, advanced to third on the throw, 3 RBI; Polena scored, unearned; Cobbs scored, unearned; Culbertson scored, unearned. | 22 - 9 |
| 5th | Landherr homered, RBI. | 23 - 9 |
| 5th | Martello grounded out to ss, RBI; Collard advanced to third; Ely scored, unearned. | 24 - 9 |
| 5th | Christian doubled, 2 RBI; Preston advanced to third; Sena scored; Collard scored. | 26 - 9 |
| 5th | Shuler grounded out to 1b unassisted, RBI; Christian advanced to third; Preston scored. | 27 - 9 |
Other Information
| Location: | Sewanee, TN |
| Stadium: | Softball Complex |
| Attendance: | 75 |
| Duration: | 2:55p |
| Game: CEN-SEW1 | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Shuler singled, RBI; Christian scored. | 1 - 0 |
| 1st | Meador doubled, RBI; Shuler scored. | 2 - 0 |
| 1st | Ely singled, RBI; Meador scored. | 3 - 0 |
| 1st | Martello doubled, 2 RBI; Collard scored; Ely scored. | 5 - 0 |
| 1st | Preston singled, RBI, advanced to second on the throw; Sena advanced to third; Martello scored. | 6 - 0 |
| 1st | Christian grounded out to 1b unassisted, RBI; Preston advanced to third; Sena scored. | 7 - 0 |
| 1st | Shuler singled, RBI; Preston scored. | 8 - 0 |
| 2nd | Collard advanced to second; Meador advanced to third; Simpson scored on a wild pitch. | 9 - 0 |
| 2nd | Sena homered, 2 RBI; Martello scored; Collard scored; Meador scored. | 13 - 0 |
| 2nd | Warfield singled, RBI; Hamilton advanced to second; Sewell scored, unearned. | 13 - 1 |
| 2nd | Ellis singled, RBI; Warfield advanced to second; Hamilton scored. | 13 - 2 |
| 2nd | Knepshield reached on an error by p; Ellis advanced to third; Warfield scored, unearned. | 13 - 3 |
| 2nd | Culbertson stole second; Knepshield stole home, unearned. | 13 - 4 |
| 3rd | Meador homered, RBI. | 14 - 4 |
| 3rd | Sena doubled, RBI; Martello advanced to third; Collard scored. | 15 - 4 |
| 3rd | Hamilton homered, 2 RBI; Sewell scored. | 15 - 6 |
| 4th | Meador doubled, RBI; Simpson advanced to third; Shuler scored. | 16 - 6 |
| 4th | Collard doubled, 2 RBI; Ely scored; Meador scored. | 18 - 6 |
| 4th | Sena homered, 3 RBI; Webb scored; Collard scored. | 21 - 6 |
| 4th | Shuler reached on an error by 2b; Christian scored, unearned. | 22 - 6 |
| 4th | Sewell doubled, advanced to third on the throw, 3 RBI; Polena scored, unearned; Cobbs scored, unearned; Culbertson scored, unearned. | 22 - 9 |
| 5th | Landherr homered, RBI. | 23 - 9 |
| 5th | Martello grounded out to ss, RBI; Collard advanced to third; Ely scored, unearned. | 24 - 9 |
| 5th | Christian doubled, 2 RBI; Preston advanced to third; Sena scored; Collard scored. | 26 - 9 |
| 5th | Shuler grounded out to 1b unassisted, RBI; Christian advanced to third; Preston scored. | 27 - 9 |
All Plays
|
| Christian tripled. |
| Shuler singled, RBI; Christian scored. |
| Simpson popped up to ss. (1 out) |
| Shuler stole second. |
| Meador doubled, RBI; Shuler scored. |
| Ely singled, RBI; Meador scored. |
| Collard doubled; Ely advanced to third. |
| Martello doubled, 2 RBI; Collard scored; Ely scored. |
| Sena doubled; Martello advanced to third. |
| Preston singled, RBI, advanced to second on the throw; Sena advanced to third; Martello scored. |
| Christian grounded out to 1b unassisted, RBI; Preston advanced to third; Sena scored. |
| Shuler singled, RBI; Preston scored. |
| Shuler out at second c to ss, caught stealing. (3 out) |
| Inning Summary: 8 Runs , 9 Hits , 0 Errors , 0 LOB |
|
| Cobbs popped up to ss. (1 out) |
| Polena grounded out to 1b unassisted. (2 out) |
| Thibodeaux fouled out to 1b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Simpson singled, advanced to second on an error by cf. |
| Meador walked. |
| Ely flied out to rf. (1 out) |
| Collard reached on a fielder's choice; Meador advanced to second; Simpson advanced to third. |
| Collard advanced to second; Meador advanced to third; Simpson scored on a wild pitch. |
| Martello walked. |
| Sena homered, 2 RBI; Martello scored; Collard scored; Meador scored. |
| Preston grounded out to p. (2 out) |
| Christian reached on an error by 2b. |
| Shuler fouled out to 1b. (3 out) |
| Inning Summary: 5 Runs , 2 Hits , 2 Errors , 1 LOB |
|
| Sewell reached on an error by 3b. |
| Hamilton singled; Sewell advanced to second. |
| Warfield singled, RBI; Hamilton advanced to second; Sewell scored, unearned. |
| Ellis singled, RBI; Warfield advanced to second; Hamilton scored. |
| Knepshield reached on an error by p; Ellis advanced to third; Warfield scored, unearned. |
| Knepshield stole second. |
| Culbertson reached on an error by 2b; Knepshield advanced to third; Ellis out at home 2b to c. |
| Culbertson stole second; Knepshield stole home, unearned. |
| Cobbs grounded out to ss; Culbertson advanced to third. (2 out) |
| Polena grounded out to 1b unassisted. (3 out) |
| Inning Summary: 4 Runs , 3 Hits , 3 Errors , 1 LOB |
|
| Simpson grounded out to ss. (1 out) |
| Meador homered, RBI. |
| Cobbs to 2b. |
| Thibodeaux to p. |
| Hamilton to lf. |
| Knepshield to 3b. |
| Ely grounded out to 3b. (2 out) |
| Collard singled. |
| Martello walked; Collard advanced to second. |
| Sena doubled, RBI; Martello advanced to third; Collard scored. |
| Preston walked. |
| Christian reached on a fielder's choice; Preston out at second ss to 2b. (3 out) |
| Inning Summary: 2 Runs , 3 Hits , 0 Errors , 3 LOB |
|
| Thibodeaux grounded out to 3b. (1 out) |
| Sewell singled. |
| Hamilton homered, 2 RBI; Sewell scored. |
| Warfield flied out to cf. (2 out) |
| Ellis struck out. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 0 Errors , 0 LOB |
|
| Shuler singled. |
| Simpson walked; Shuler advanced to second. |
| Meador doubled, RBI; Simpson advanced to third; Shuler scored. |
| Ely reached on a fielder's choice; Meador advanced to third; Simpson out at home 3b to c. |
| Ely stole second. |
| Collard doubled, 2 RBI; Ely scored; Meador scored. |
| Martello singled; Collard advanced to third. |
| Webb to dh for Martello. |
| Sena homered, 3 RBI; Webb scored; Collard scored. |
| Jackson to ss for Preston. |
| Jackson grounded out to p. (2 out) |
| Christian singled. |
| Christian advanced to second on a passed ball. |
| Shuler reached on an error by 2b; Christian scored, unearned. |
| Massengale to 3b for Simpson. |
| Massengale grounded out to 1b unassisted. (3 out) |
| Inning Summary: 7 Runs , 6 Hits , 1 Errors , 1 LOB |
|
| Simpson to 3b for Massengale. |
| Martello to dh for Webb. |
| Preston to ss for Jackson. |
| Knepshield grounded out to 2b. (1 out) |
| Culbertson reached on an error by 2b. |
| Culbertson advanced to second on a passed ball. |
| Cobbs singled, advanced to second on the throw; Culbertson advanced to third. |
| Polena hit by pitch. |
| Thibodeaux popped up to 1b. (2 out) |
| Sewell doubled, advanced to third on the throw, 3 RBI; Polena scored, unearned; Cobbs scored, unearned; Culbertson scored, unearned. |
| Landherr to p for Meador. |
| Hamilton popped up to ss. (3 out) |
| Inning Summary: 3 Runs , 2 Hits , 1 Errors , 1 LOB |
|
| Landherr homered, RBI. |
| Ely reached on an error by ss. |
| Collard doubled; Ely advanced to third. |
| Martello grounded out to ss, RBI; Collard advanced to third; Ely scored, unearned. |
| Sena walked. |
| Preston walked; Sena advanced to second. |
| Christian doubled, 2 RBI; Preston advanced to third; Sena scored; Collard scored. |
| Shuler grounded out to 1b unassisted, RBI; Christian advanced to third; Preston scored. |
| Simpson grounded out to p. (3 out) |
| Inning Summary: 5 Runs , 3 Hits , 1 Errors , 1 LOB |
|
| Meador to p for Landherr. |
| Warfield doubled. |
| Ellis struck out looking. (1 out) |
| Knepshield popped up to ss. (2 out) |
| Culbertson flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |