April 2, 2011 Sewanee at Birmingham Southern

(2-6, 0-4 SCAC)
0

(17-7, 8-2 SCAC)
25
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Sewanee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Birmingham Southern | 10 | 4 | 8 | 3 | X | 25 | 23 | 0 |
Box Score
Sewanee
Birmingham Southern
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dana Middleton ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Polena cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Ginsburg 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Carly Warfield 1b/p | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Flo Churchwell dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michelle Thibodeaux p/1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kali Hutson 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Claire Elliott lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kali Ousley c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 1 | 0 | 1 | 7 | 1 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Rucker cf | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Ronni Ferris 1b | 4 | 4 | 4 | 4 | 0 | 0 | 0 |
| Ashley Bice ss | 3 | 3 | 1 | 2 | 2 | 0 | 0 |
| Brittany Berkopec 3b | 5 | 3 | 3 | 2 | 0 | 0 | 2 |
| Chelsea Fernandez 2b | 3 | 3 | 2 | 2 | 2 | 0 | 0 |
| Emily Merritt c | 3 | 2 | 2 | 3 | 2 | 0 | 0 |
| Beth Lefler p | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Melissa Revis lf | 3 | 3 | 3 | 6 | 1 | 0 | 0 |
| Jordan Allen rf | 5 | 2 | 2 | 2 | 0 | 0 | 6 |
| Totals | 35 | 25 | 23 | 25 | 7 | 0 | 8 |
Batting
2B:
Danielle Rucker (2)
, Brittany Berkopec
, Emily Merritt
, Melissa Revis
, Jordan Allen
3B:
Beth Lefler
HR:
Ronni Ferris
RBI:
Danielle Rucker (2)
, Ronni Ferris (4)
, Ashley Bice (2)
, Brittany Berkopec (2)
, Chelsea Fernandez (2)
, Emily Merritt (3)
, Beth Lefler (2)
, Melissa Revis (6)
, Jordan Allen (2)
Baserunning
SB:
Melissa Revis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michelle Thibodeaux (L, 0-0) | 2.1 | 21 | 22 | 22 | 2 | 0 | 1 |
| Carly Warfield | 1.2 | 2 | 3 | 3 | 5 | 0 | 0 |
| Totals | 4.0 | 23 | 25 | 25 | 7 | 0 | 1 |
Pitching
Batters faced:
Michelle Thibodeaux (31)
, Carly Warfield (14)
HBP:
Michelle Thibodeaux
, Carly Warfield (2)
Pitches-Strikes: Michelle Thibodeaux (102-66), Carly Warfield (57-26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Beth Lefler (W, 7-2) | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Beth Lefler (16)
Pitches-Strikes: Beth Lefler (76-49)
| Innings | Play | V - H |
|---|---|---|
| 1st | Berkopec singled, RBI; Bice advanced to second; Ferris advanced to third; Rucker scored. | 0 - 1 |
| 1st | Fernandez walked, RBI; Berkopec advanced to second; Bice advanced to third; Ferris scored. | 0 - 2 |
| 1st | Merritt singled, 2 RBI; Fernandez advanced to second; Berkopec scored; Bice scored. | 0 - 4 |
| 1st | Revis doubled, 2 RBI; Lefler advanced to third; Merritt scored; Fernandez scored. | 0 - 6 |
| 1st | Rucker doubled, 2 RBI; Revis scored; Lefler scored. | 0 - 8 |
| 1st | Ferris homered, 2 RBI; Rucker scored. | 0 - 10 |
| 2nd | Lefler tripled, RBI; Fernandez scored. | 0 - 11 |
| 2nd | Revis singled, RBI; Lefler scored. | 0 - 12 |
| 2nd | Ferris singled, RBI; Rucker advanced to second; Allen advanced to third; Revis scored. | 0 - 13 |
| 2nd | Bice reached on a fielder's choice, RBI; Ferris out at second ss to 2b; Rucker advanced to third; Allen scored. | 0 - 14 |
| 3rd | Revis singled, RBI; Merritt advanced to third; Fernandez scored. | 0 - 15 |
| 3rd | Allen doubled, 2 RBI; Revis scored; Merritt scored. | 0 - 17 |
| 3rd | Ferris singled, RBI; Rucker advanced to third; Allen scored. | 0 - 18 |
| 3rd | Bice singled, RBI; Ferris advanced to second; Rucker scored. | 0 - 19 |
| 3rd | Fernandez walked, RBI; Berkopec advanced to second; Bice advanced to third; Ferris scored. | 0 - 20 |
| 3rd | Merritt walked, RBI; Fernandez advanced to second; Berkopec advanced to third; Bice scored. | 0 - 21 |
| 3rd | Revis walked, RBI; Merritt advanced to second; Fernandez advanced to third; Berkopec scored. | 0 - 22 |
| 4th | Berkopec doubled, RBI; Bice advanced to third; Ferris scored. | 0 - 23 |
| 4th | Lefler singled, RBI; Merritt advanced to second; Berkopec advanced to third; Bice scored. | 0 - 24 |
| 4th | Revis hit by pitch, RBI; Lefler advanced to second; Merritt advanced to third; Berkopec scored. | 0 - 25 |
Other Information
| Location: | Birmingham, Ala. |
| Stadium: | BSC Softball Park |
| Attendance: | 82 |
| Duration: | 1:47 |
| Weather: clear & warm | |
| Game: UOSBSC02 | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Berkopec singled, RBI; Bice advanced to second; Ferris advanced to third; Rucker scored. | 0 - 1 |
| 1st | Fernandez walked, RBI; Berkopec advanced to second; Bice advanced to third; Ferris scored. | 0 - 2 |
| 1st | Merritt singled, 2 RBI; Fernandez advanced to second; Berkopec scored; Bice scored. | 0 - 4 |
| 1st | Revis doubled, 2 RBI; Lefler advanced to third; Merritt scored; Fernandez scored. | 0 - 6 |
| 1st | Rucker doubled, 2 RBI; Revis scored; Lefler scored. | 0 - 8 |
| 1st | Ferris homered, 2 RBI; Rucker scored. | 0 - 10 |
| 2nd | Lefler tripled, RBI; Fernandez scored. | 0 - 11 |
| 2nd | Revis singled, RBI; Lefler scored. | 0 - 12 |
| 2nd | Ferris singled, RBI; Rucker advanced to second; Allen advanced to third; Revis scored. | 0 - 13 |
| 2nd | Bice reached on a fielder's choice, RBI; Ferris out at second ss to 2b; Rucker advanced to third; Allen scored. | 0 - 14 |
| 3rd | Revis singled, RBI; Merritt advanced to third; Fernandez scored. | 0 - 15 |
| 3rd | Allen doubled, 2 RBI; Revis scored; Merritt scored. | 0 - 17 |
| 3rd | Ferris singled, RBI; Rucker advanced to third; Allen scored. | 0 - 18 |
| 3rd | Bice singled, RBI; Ferris advanced to second; Rucker scored. | 0 - 19 |
| 3rd | Fernandez walked, RBI; Berkopec advanced to second; Bice advanced to third; Ferris scored. | 0 - 20 |
| 3rd | Merritt walked, RBI; Fernandez advanced to second; Berkopec advanced to third; Bice scored. | 0 - 21 |
| 3rd | Revis walked, RBI; Merritt advanced to second; Fernandez advanced to third; Berkopec scored. | 0 - 22 |
| 4th | Berkopec doubled, RBI; Bice advanced to third; Ferris scored. | 0 - 23 |
| 4th | Lefler singled, RBI; Merritt advanced to second; Berkopec advanced to third; Bice scored. | 0 - 24 |
| 4th | Revis hit by pitch, RBI; Lefler advanced to second; Merritt advanced to third; Berkopec scored. | 0 - 25 |
All Plays
|
| Middleton grounded out to 3b. (1 out) |
| Polena struck out swinging. (2 out) |
| Ginsburg grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Rucker hit by pitch. |
| Ferris singled; Rucker advanced to second. |
| Bice walked; Ferris advanced to second; Rucker advanced to third. |
| Berkopec singled, RBI; Bice advanced to second; Ferris advanced to third; Rucker scored. |
| Fernandez walked, RBI; Berkopec advanced to second; Bice advanced to third; Ferris scored. |
| Merritt singled, 2 RBI; Fernandez advanced to second; Berkopec scored; Bice scored. |
| Lefler singled; Merritt advanced to second; Fernandez advanced to third. |
| Revis doubled, 2 RBI; Lefler advanced to third; Merritt scored; Fernandez scored. |
| Allen fouled out to 1b. (1 out) |
| Rucker doubled, 2 RBI; Revis scored; Lefler scored. |
| Ferris homered, 2 RBI; Rucker scored. |
| Bice flied out to cf. (2 out) |
| Berkopec grounded out to ss. (3 out) |
| Inning Summary: 10 Runs , 7 Hits , 0 Errors , 0 LOB |
|
| Warfield popped up to 2b. (1 out) |
| Churchwell struck out looking. (2 out) |
| Thibodeaux grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Fernandez singled. |
| Merritt lined out to p. (1 out) |
| Lefler tripled, RBI; Fernandez scored. |
| Revis singled, RBI; Lefler scored. |
| Allen singled, bunt; Revis advanced to second. |
| Rucker singled; Allen advanced to second; Revis advanced to third. |
| Ferris singled, RBI; Rucker advanced to second; Allen advanced to third; Revis scored. |
| Bice reached on a fielder's choice, RBI; Ferris out at second ss to 2b; Rucker advanced to third; Allen scored. |
| Berkopec reached on a fielder's choice; Bice out at second ss to 2b. (3 out) |
| Inning Summary: 4 Runs , 6 Hits , 0 Errors , 2 LOB |
|
| Hutson walked. |
| Hutson out at first c to 1b, picked off. (1 out) |
| Elliott struck out swinging. (2 out) |
| Ousley struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Fernandez singled to shortstop. |
| Merritt doubled; Fernandez advanced to third. |
| Lefler grounded out to ss. (1 out) |
| Revis singled, RBI; Merritt advanced to third; Fernandez scored. |
| Revis stole second. |
| Allen doubled, 2 RBI; Revis scored; Merritt scored. |
| Rucker doubled; Allen advanced to third. |
| Ferris singled, RBI; Rucker advanced to third; Allen scored. |
| Bice singled, RBI; Ferris advanced to second; Rucker scored. |
| Berkopec singled; Bice advanced to second; Ferris advanced to third. |
| Warfield to p. |
| Thibodeaux to 1b. |
| Fernandez walked, RBI; Berkopec advanced to second; Bice advanced to third; Ferris scored. |
| Merritt walked, RBI; Fernandez advanced to second; Berkopec advanced to third; Bice scored. |
| Lefler popped up to 1b. (2 out) |
| Revis walked, RBI; Merritt advanced to second; Fernandez advanced to third; Berkopec scored. |
| Allen popped up to p. (3 out) |
| Inning Summary: 8 Runs , 8 Hits , 0 Errors , 3 LOB |
|
| Middleton flied out to lf. (1 out) |
| Polena grounded out to 3b. (2 out) |
| Ginsburg singled. |
| Warfield grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Rucker grounded out to 2b. (1 out) |
| Ferris hit by pitch. |
| Bice walked; Ferris advanced to second. |
| Berkopec doubled, RBI; Bice advanced to third; Ferris scored. |
| Fernandez popped up to ss. (2 out) |
| Merritt walked. |
| Lefler singled, RBI; Merritt advanced to second; Berkopec advanced to third; Bice scored. |
| Revis hit by pitch, RBI; Lefler advanced to second; Merritt advanced to third; Berkopec scored. |
| Allen popped up to ss. (3 out) |
| Inning Summary: 3 Runs , 2 Hits , 0 Errors , 3 LOB |
|
| Churchwell struck out looking. (1 out) |
| Thibodeaux struck out swinging. (2 out) |
| Hutson struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |