Rk
1 Austin College 18 205 24 1.33 19 67 30 1.69 .117 11.4 95 79 5 36 1
2 Centenary (La.) 18 199 37 2.06 21 95 38 2.11 .186 11.1 93 101 5 19 2
3 Colorado College 19 304 55 2.89 49 159 10 0.53 .181 16.0 90 55 11 25 2
3 Concordia (Texas) 18 259 26 1.44 25 77 18 0.99 .100 14.4 78 76 6 32 1
5 Dallas 16 88 8 0.50 3 19 67 4.19 .091 5.5 39 65 0 19 0
6 Hendrix 18 190 29 1.61 21 79 36 1.98 .153 10.6 63 73 2 38 2
7 LeTourneau 19 264 27 1.42 26 80 24 1.26 .102 13.9 77 73 4 29 0
8 McMurry 18 171 26 1.44 4 56 48 2.67 .152 9.5 62 67 2 34 3
9 Ozarks (Ark.) 18 156 20 1.11 13 53 36 2.00 .128 8.7 62 55 1 27 2
10 Schreiner 20 158 29 1.45 21 79 47 2.35 .184 7.9 36 95 3 30 1
11 St. Thomas (Tex.) 16 244 26 1.63 14 66 19 1.19 .107 15.3 62 48 6 34 5
12 Texas Lutheran 21 298 34 1.62 32 100 16 0.76 .114 14.2 130 77 10 25 0
Rk
1 Austin College 11 104 16 1.45 13 45 12 1.09 .154 9.5 51 45 4 23 1
2 Centenary (La.) 11 97 22 2.00 12 56 23 2.09 .227 8.8 48 61 2 7 0
3 Colorado College 11 192 42 3.82 36 120 5 0.45 .219 17.5 57 31 6 8 1
4 Concordia (Texas) 11 166 18 1.64 19 55 9 0.82 .108 15.1 52 32 4 19 1
4 Dallas 11 57 5 0.45 1 11 49 4.45 .088 5.2 25 33 0 10 0
6 Hendrix 11 134 21 1.91 15 57 21 1.91 .157 12.2 39 43 2 24 1
7 LeTourneau 11 172 19 1.73 21 59 12 1.09 .110 15.6 52 34 2 12 0
8 McMurry 11 87 13 1.18 1 27 30 2.73 .149 7.9 41 44 1 20 2
9 Ozarks (Ark.) 11 92 11 1.00 6 28 21 1.91 .120 8.4 36 38 1 18 1
10 Schreiner 11 91 19 1.73 16 54 17 1.55 .209 8.3 23 45 3 15 1
10 St. Thomas (Tex.) 11 203 16 1.45 7 39 15 1.36 .079 18.5 39 27 4 19 4
12 Texas Lutheran 11 181 19 1.73 19 57 7 0.64 .105 16.5 85 31 6 13 0