2025-26 Soccer Statistics - St. Thomas (Tex.)

Games 16
Goals 26
Goals-per game 1.63
Shot % .107
Shots-per game 15.3
GAA 1.19
Schedule Summary
Overall (Pct.)9-6-1 (.594)
Conference (Pct.) 5-5-1 (.500)
StreakWon 1
Home6-2-1
Away2-4
Neutral1-0
Full Scores and Schedule »
Recent Games
Oct 12 at LeTourneau L, 3-1
Oct 17 Hendrix L, 1-0
Oct 19 Ozarks (Ark.) W, 3-2
Oct 24 at Concordia (Texas) L, 3-0
Oct 26 Texas Lutheran L, 2-1
Nov 1 Centenary (La.) W, 4-2
Statistics category Overall Conf
Games 16 11th 11 11th
Shots 244 5th 203 1st
Goals scored 26 7th 16 9th
Shot percentage .107 9th .079 12th
Shots-per game 15.3 2nd 18.5 1st
Shots on goal 98 6th 78 3rd
SOG percentage .402 10th .384 11th
Assists 14 9th 7 9th
Corner kicks 62 8th 39 9th
Penalty kicks 3-4 5th 2-3 6th
Yellow cards 34 3rd 19 5th
Red cards 5 1st 4 1st
Shutouts 6 3rd 4 5th
Home Attendance 950 9th 700 7th
Home Attendance average 106 10th 117 9th
Field Players
No. Yr Pos
1 Jorge Gonzalez Sr GK 16 15 .00 .00 .00 .00 - .00 -
2 David Henriquez Fr CB 6 1 .00 .00 .00 .00 - .00 -
3 Fernando Lazo So LB 10 5 .00 .00 .00 .40 .000 .10 .250
4 Roberto Sepulveda So 4 3 .00 .00 .00 .00 - .00 -
5 Hamilton Estrada Sr CM - - - - - - - - -
6 Jovany Garcia 16 12 .31 .13 .75 1.38 .227 .69 .500
7 Tony Castro Jr M 14 1 .21 .00 .43 1.79 .120 .71 .400
9 Hani Ahmadie So FW 4 2 .00 .00 .00 .25 .000 .25 1.000
11 Aldo Hernandez So CAM 13 8 .00 .00 .00 1.38 .000 .38 .278
12 Enrique Ventura 9 4 .11 .00 .22 .78 .143 .22 .286
13 Jacob Reyes So W 15 6 .20 .07 .47 1.67 .120 .80 .480
14 Alexis Muniz 4 0 .00 .00 .00 .00 - .00 -
15 Aaron Rodriguez 16 10 .00 .00 .00 .69 .000 .25 .364
16 Emmanuel Rodriguez Jr CM 15 9 .20 .00 .40 1.27 .158 .53 .421
17 Brian Garcia Jr W 15 13 .20 .20 .60 1.73 .115 .67 .385
18 Jorge Lucas So CAM 1 0 .00 .00 .00 .00 - .00 -
19 Gabriel Moacyr Jr RB 6 0 .00 .00 .00 .00 - .00 -
20 Angel Landaverde 10 4 .00 .10 .10 .50 .000 .40 .800
21 Juan Guzman Jr CM 14 9 .00 .00 .00 .43 .000 .14 .333
21 Aaron Rodriguez So CM - - - - - - - - -
22 Jose Hernandez Jr FW 13 4 .00 .15 .15 1.46 .000 .31 .211
23 Diego Colmenares So CM 9 1 .00 .00 .00 .22 .000 .22 1.000
24 Nathan Udojie 10 7 .20 .10 .50 1.20 .167 .70 .583
25 Yohan Bernard-Le Sr RB 12 12 .08 .00 .17 .33 .250 .08 .250
26 Tristan Do Nascimento Jr 15 11 .00 .00 .00 .13 .000 .00 .000
27 Jeth Flores Sr CB 15 15 .13 .00 .27 .87 .154 .27 .308
28 David Rice Fr 3 2 .00 .00 .00 .00 - .00 -
28 Roberto Sepulveda So CB - - - - - - - - -
30 Brandon Delaney Fr 15 9 .13 .27 .53 1.13 .118 .53 .471
33 Fransisco Jimenez Fr 1 0 .00 .00 .00 .00 - .00 -
34 Paulo Valente Sr. 4 1 .00 .00 .00 .00 - .00 -
35 Bryan Juan Fr 4 0 .00 .00 .00 .25 .000 .00 .000
36 Hanif Mohammad Jr - - - - - - - - -
37 Richard Monge Fr 13 11 .08 .00 .15 .23 .333 .15 .667
38 Zain Raza Fr 2 0 .00 .00 .00 .00 - .00 -
  Totals     16 16 1.63 .88 4.13 15.25 .107 6.13 .402
  Opponent     16 16 1.63 .81 3.19 9.50 .125 4.25 .447
Goalkeepers
No. Yr Pos
1 Jorge Gonzalez Sr GK 16 15 80:34 1.13 1.26 2.81 .714
33 Fransisco Jimenez Fr 1 0 5:23 .00 0.00 .00 -
34 Paulo Valente Sr. 4 1 36:24 .25 0.62 .75 .750
  Totals     16 16 90:00 1.19 1.19 3.00 .716
  Opponent     16 16 90:00 1.63 1.63 4.38 .729
Field Players
No. Yr Pos
1 Jorge Gonzalez Sr GK 16 15 0 0 0 0 - 0 - 0 0 0-0 0
2 David Henriquez Fr CB 6 1 0 0 0 0 - 0 - 0 0 0-0 0
3 Fernando Lazo So LB 10 5 0 0 0 4 .000 1 .250 4 1 0-0 0
4 Roberto Sepulveda So 4 3 0 0 0 0 - 0 - 0 0 0-0 0
5 Hamilton Estrada Sr CM - - - - 0 - - - - 0 0 0-0 -
6 Jovany Garcia 16 12 5 2 12 22 .227 11 .500 2 0 1-2 2
7 Tony Castro Jr M 14 1 3 0 6 25 .120 10 .400 0 0 0-0 3
9 Hani Ahmadie So FW 4 2 0 0 0 1 .000 1 1.000 0 0 0-0 0
11 Aldo Hernandez So CAM 13 8 0 0 0 18 .000 5 .278 0 0 0-0 0
12 Enrique Ventura 9 4 1 0 2 7 .143 2 .286 0 0 0-0 1
13 Jacob Reyes So W 15 6 3 1 7 25 .120 12 .480 3 0 0-0 0
14 Alexis Muniz 4 0 0 0 0 0 - 0 - 2 0 0-0 0
15 Aaron Rodriguez 16 10 0 0 0 11 .000 4 .364 0 0 0-0 0
16 Emmanuel Rodriguez Jr CM 15 9 3 0 6 19 .158 8 .421 3 0 0-0 0
17 Brian Garcia Jr W 15 13 3 3 9 26 .115 10 .385 3 1 0-0 1
18 Jorge Lucas So CAM 1 0 0 0 0 0 - 0 - 0 0 0-0 0
19 Gabriel Moacyr Jr RB 6 0 0 0 0 0 - 0 - 2 0 0-0 0
20 Angel Landaverde 10 4 0 1 1 5 .000 4 .800 0 0 0-0 0
21 Juan Guzman Jr CM 14 9 0 0 0 6 .000 2 .333 1 0 0-0 0
21 Aaron Rodriguez So CM - - - - 0 - - - - 0 0 0-0 -
22 Jose Hernandez Jr FW 13 4 0 2 2 19 .000 4 .211 0 0 0-0 0
23 Diego Colmenares So CM 9 1 0 0 0 2 .000 2 1.000 2 0 0-0 0
24 Nathan Udojie 10 7 2 1 5 12 .167 7 .583 1 0 0-0 0
25 Yohan Bernard-Le Sr RB 12 12 1 0 2 4 .250 1 .250 1 0 0-0 1
26 Tristan Do Nascimento Jr 15 11 0 0 0 2 .000 0 .000 2 1 0-0 0
27 Jeth Flores Sr CB 15 15 2 0 4 13 .154 4 .308 0 1 2-2 0
28 David Rice Fr 3 2 0 0 0 0 - 0 - 0 0 0-0 0
28 Roberto Sepulveda So CB - - - - 0 - - - - 0 0 0-0 -
30 Brandon Delaney Fr 15 9 2 4 8 17 .118 8 .471 3 0 0-0 0
33 Fransisco Jimenez Fr 1 0 0 0 0 0 - 0 - 0 0 0-0 0
34 Paulo Valente Sr. 4 1 0 0 0 0 - 0 - 0 1 0-0 0
35 Bryan Juan Fr 4 0 0 0 0 1 .000 0 .000 0 0 0-0 0
36 Hanif Mohammad Jr - - - - 0 - - - - 0 0 0-0 -
37 Richard Monge Fr 13 11 1 0 2 3 .333 2 .667 2 0 0-0 1
38 Zain Raza Fr 2 0 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     16 16 26 14 66 244 .107 98 .402 34 5 3-4 9
  Opponent     16 16 19 13 51 152 .125 68 .447 33 0 1-3 6
Goalkeepers
No. Yr Pos
1 Jorge Gonzalez Sr GK 16 15 1289:02 18 1.26 45 .714 9 6 1 3/3
33 Fransisco Jimenez Fr 1 0 5:23 0 0.00 0 - 0 0 0 0/0
34 Paulo Valente Sr. 4 1 145:35 1 0.62 3 .750 0 0 0 0/3
  Totals     16 16 1440:00 19 1.19 48 .716 0 0 0 6
  Opponent     16 16 1440:00 26 1.63 70 .729 - - - 5
Field Players
No. Yr Pos
1 Jorge Gonzalez Sr GK 11 10 .00 .00 .00 .00 - .00 -
2 David Henriquez Fr CB 4 1 .00 .00 .00 .00 - .00 -
3 Fernando Lazo So LB 7 2 .00 .00 .00 .57 .000 .14 .250
4 Roberto Sepulveda So - - - - - - - - -
5 Hamilton Estrada Sr CM - - - - - - - - -
6 Jovany Garcia 11 9 .36 .09 .82 1.64 .222 .82 .500
7 Tony Castro Jr M 10 1 .00 .00 .00 2.00 .000 .70 .350
9 Hani Ahmadie So FW 1 0 .00 .00 .00 .00 - .00 -
11 Aldo Hernandez So CAM 11 6 .00 .00 .00 1.36 .000 .27 .200
12 Enrique Ventura 5 4 .20 .00 .40 1.40 .143 .40 .286
13 Jacob Reyes So W 10 4 .30 .10 .70 2.40 .125 1.20 .500
14 Alexis Muniz 4 0 .00 .00 .00 .00 - .00 -
15 Aaron Rodriguez 11 7 .00 .00 .00 .82 .000 .36 .444
16 Emmanuel Rodriguez Jr CM 11 5 .18 .00 .36 1.36 .133 .55 .400
17 Brian Garcia Jr W 10 10 .30 .00 .60 2.40 .125 1.00 .417
18 Jorge Lucas So CAM - - - - - - - - -
19 Gabriel Moacyr Jr RB 4 0 .00 .00 .00 .00 - .00 -
20 Angel Landaverde 6 2 .00 .00 .00 .67 .000 .50 .750
21 Juan Guzman Jr CM 11 8 .00 .00 .00 .45 .000 .09 .200
21 Aaron Rodriguez So CM - - - - - - - - -
22 Jose Hernandez Jr FW 10 2 .00 .20 .20 1.70 .000 .40 .235
23 Diego Colmenares So CM 7 1 .00 .00 .00 .29 .000 .29 1.000
24 Nathan Udojie 5 4 .00 .00 .00 1.40 .000 .60 .429
25 Yohan Bernard-Le Sr RB 8 8 .00 .00 .00 .38 .000 .00 .000
26 Tristan Do Nascimento Jr 10 9 .00 .00 .00 .20 .000 .00 .000
27 Jeth Flores Sr CB 10 10 .10 .00 .20 1.00 .100 .30 .300
28 David Rice Fr 3 2 .00 .00 .00 .00 - .00 -
28 Roberto Sepulveda So CB - - - - - - - - -
30 Brandon Delaney Fr 10 6 .10 .30 .50 1.30 .077 .70 .538
33 Fransisco Jimenez Fr 1 0 .00 .00 .00 .00 - .00 -
34 Paulo Valente Sr. 3 1 .00 .00 .00 .00 - .00 -
35 Bryan Juan Fr 2 0 .00 .00 .00 .50 .000 .00 .000
36 Hanif Mohammad Jr - - - - - - - - -
37 Richard Monge Fr 8 8 .13 .00 .25 .25 .500 .13 .500
38 Zain Raza Fr 1 0 .00 .00 .00 .00 - .00 -
  Totals     11 11 1.45 .64 3.55 18.45 .079 7.09 .384
  Opponent     11 11 1.45 .91 3.64 8.82 .155 3.91 .443
Goalkeepers
No. Yr Pos
1 Jorge Gonzalez Sr GK 11 10 77:37 1.27 1.48 2.18 .632
33 Fransisco Jimenez Fr 1 0 5:23 .00 0.00 .00 -
34 Paulo Valente Sr. 3 1 43:37 .33 0.69 1.00 .750
  Totals     11 11 90:00 1.36 1.36 2.45 .643
  Opponent     11 11 90:00 1.45 1.45 5.55 .792
Field Players
No. Yr Pos
1 Jorge Gonzalez Sr GK 11 10 0 0 0 0 - 0 - 0 0 0-0 0
2 David Henriquez Fr CB 4 1 0 0 0 0 - 0 - 0 0 0-0 0
3 Fernando Lazo So LB 7 2 0 0 0 4 .000 1 .250 3 1 0-0 0
4 Roberto Sepulveda So - - - - 0 - - - - 0 0 0-0 -
5 Hamilton Estrada Sr CM - - - - 0 - - - - 0 0 0-0 -
6 Jovany Garcia 11 9 4 1 9 18 .222 9 .500 2 0 1-2 2
7 Tony Castro Jr M 10 1 0 0 0 20 .000 7 .350 0 0 0-0 0
9 Hani Ahmadie So FW 1 0 0 0 0 0 - 0 - 0 0 0-0 0
11 Aldo Hernandez So CAM 11 6 0 0 0 15 .000 3 .200 0 0 0-0 0
12 Enrique Ventura 5 4 1 0 2 7 .143 2 .286 0 0 0-0 1
13 Jacob Reyes So W 10 4 3 1 7 24 .125 12 .500 2 0 0-0 0
14 Alexis Muniz 4 0 0 0 0 0 - 0 - 2 0 0-0 0
15 Aaron Rodriguez 11 7 0 0 0 9 .000 4 .444 0 0 0-0 0
16 Emmanuel Rodriguez Jr CM 11 5 2 0 4 15 .133 6 .400 0 0 0-0 0
17 Brian Garcia Jr W 10 10 3 0 6 24 .125 10 .417 3 1 0-0 1
18 Jorge Lucas So CAM - - - - 0 - - - - 0 0 0-0 -
19 Gabriel Moacyr Jr RB 4 0 0 0 0 0 - 0 - 0 0 0-0 0
20 Angel Landaverde 6 2 0 0 0 4 .000 3 .750 0 0 0-0 0
21 Juan Guzman Jr CM 11 8 0 0 0 5 .000 1 .200 1 0 0-0 0
21 Aaron Rodriguez So CM - - - - 0 - - - - 0 0 0-0 -
22 Jose Hernandez Jr FW 10 2 0 2 2 17 .000 4 .235 0 0 0-0 0
23 Diego Colmenares So CM 7 1 0 0 0 2 .000 2 1.000 2 0 0-0 0
24 Nathan Udojie 5 4 0 0 0 7 .000 3 .429 0 0 0-0 0
25 Yohan Bernard-Le Sr RB 8 8 0 0 0 3 .000 0 .000 0 0 0-0 0
26 Tristan Do Nascimento Jr 10 9 0 0 0 2 .000 0 .000 1 0 0-0 0
27 Jeth Flores Sr CB 10 10 1 0 2 10 .100 3 .300 0 1 1-1 0
28 David Rice Fr 3 2 0 0 0 0 - 0 - 0 0 0-0 0
28 Roberto Sepulveda So CB - - - - 0 - - - - 0 0 0-0 -
30 Brandon Delaney Fr 10 6 1 3 5 13 .077 7 .538 1 0 0-0 0
33 Fransisco Jimenez Fr 1 0 0 0 0 0 - 0 - 0 0 0-0 0
34 Paulo Valente Sr. 3 1 0 0 0 0 - 0 - 0 1 0-0 0
35 Bryan Juan Fr 2 0 0 0 0 1 .000 0 .000 0 0 0-0 0
36 Hanif Mohammad Jr - - - - 0 - - - - 0 0 0-0 -
37 Richard Monge Fr 8 8 1 0 2 2 .500 1 .500 0 0 0-0 1
38 Zain Raza Fr 1 0 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     11 11 16 7 39 203 .079 78 .384 19 4 2-3 5
  Opponent     11 11 15 10 40 97 .155 43 .443 26 0 1-2 5
Goalkeepers
No. Yr Pos
1 Jorge Gonzalez Sr GK 11 10 853:45 14 1.48 24 .632 5 5 1 2/2
33 Fransisco Jimenez Fr 1 0 5:23 0 0.00 0 - 0 0 0 0/0
34 Paulo Valente Sr. 3 1 130:52 1 0.69 3 .750 0 0 0 0/2
  Totals     11 11 990:00 15 1.36 27 .643 0 0 0 4
  Opponent     11 11 990:00 16 1.45 61 .792 - - - 4
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 17 # North American University   - - - - - - -
Aug 23 # TBD   - - - - - - -
Aug 24 # TBD   - - - - - - -
Aug 29 at Southwestern (Tex.) L, 2-0 0 7 .000 5 7 1 0
Aug 31 at Trinity (Tex.)   - - - - - - -
Sep 6 Hardin-Simmons W, 1-0 1 11 .091 6 6 2 0
Sep 11 Mary Hardin-Baylor W, 3-1 3 7 .429 2 3 4 0
Sep 13 North American University W, 2-0 1 7 .286 2 3 4 0
Sep 20 at Houston-Victoria W, 4-1 2 9 .444 6 4 4 1
Sep 26 at Schreiner W, 2-0 1 26 .077 4 6 0 0
Sep 28 vs. McMurry W, 3-0 2 14 .214 3 8 2 0
Oct 3 Dallas W, 2-0 0 16 .125 1 6 2 0
Oct 5 Colorado College T, 0-0 0 4 .000 1 1 0 0
Oct 10 at Austin College L, 2-0 0 28 .000 2 5 1 0
Oct 12 at LeTourneau L, 3-1 1 15 .067 4 2 1 2
Oct 17 Hendrix L, 1-0 0 17 .000 1 1 2 1
Oct 19 Ozarks (Ark.) W, 3-2 1 22 .136 1 3 4 1
Oct 24 at Concordia (Texas) L, 3-0 0 14 .000 4 2 1 0
Oct 26 Texas Lutheran L, 2-1 1 19 .053 4 3 2 0
Nov 1 Centenary (La.) W, 4-2 1 28 .143 2 2 4 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 16 244 26 1.63 14 66 19 1.19 .107 15.3 62 48 6 34 5
Conference 11 203 16 1.45 7 39 15 1.36 .079 18.5 39 27 4 19 4
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 9 131 16 1.78 8 40 8 0.89 .122 14.6 28 20 4 24 2
Away 6 99 7 1.17 4 18 11 1.83 .071 16.5 26 25 1 8 3
Neutral 1 14 3 3.00 2 8 0 0.00 .214 14.0 8 3 1 2 0
 
-
Wins 9 140 24 2.67 12 60 6 0.67 .171 15.6 41 27 5 26 2
Losses 6 100 2 0.33 2 6 13 2.17 .020 16.7 20 20 0 8 3
 
-
August 1 7 0 0.00 0 0 2 2.00 .000 7.0 7 5 0 1 0
September 6 74 15 2.50 10 40 2 0.33 .203 12.3 30 23 4 16 1
October 8 135 7 0.88 3 17 13 1.63 .052 16.9 23 18 2 13 4
November 1 28 4 4.00 1 9 2 2.00 .143 28.0 2 2 0 4 0
Date Opponent Score Attend
Aug 17 North American University   -
Aug 23 TBD   -
Aug 24 TBD   -
Aug 29 at Southwestern (Tex.) L, 2-0 228
Aug 31 at Trinity (Tex.)   -
Sep 6 Hardin-Simmons W, 1-0 100
Sep 11 Mary Hardin-Baylor W, 3-1 50
Sep 13 North American University W, 2-0 100
Sep 20 at Houston-Victoria W, 4-1 70
Sep 26 at Schreiner W, 2-0 105
Sep 28 vs. McMurry W, 3-0 75
Oct 3 Dallas W, 2-0 100
Oct 5 Colorado College T, 0-0 100
Oct 10 at Austin College L, 2-0 142
Oct 12 at LeTourneau L, 3-1 68
Oct 17 Hendrix L, 1-0 100
Oct 19 Ozarks (Ark.) W, 3-2 150
Oct 24 at Concordia (Texas) L, 3-0 119
Oct 26 Texas Lutheran L, 2-1 100
Nov 1 Centenary (La.) W, 4-2 150