Schreiner at Mary Hardin-Baylor August 29, 2025
Box Score
Schreiner
Mary Hardin-Baylor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Mason Szymanski - gk | 0 | 0 | 0 | 0 |
| 3 - Alex Fijalkowski - def | 0 | 0 | 0 | 0 |
| 4 - Lewis Patterson | 0 | 0 | 0 | 0 |
| 5 - Ryan Dilworth - mid | 0 | 0 | 0 | 0 |
| 6 - Brayan Plascencia - Yellow card 82:07 | 0 | 0 | 0 | 0 |
| 7 - Travis Matthews - mid | 0 | 0 | 0 | 0 |
| 8 - Owen Comstock - mid | 1 | 0 | 0 | 0 |
| 9 - Cody Winters - def - Yellow card 44:51 | 0 | 0 | 0 | 0 |
| 10 - Cameron Armer - fwd | 0 | 0 | 0 | 0 |
| 11 - Diego Saenz - mid | 0 | 0 | 0 | 0 |
| 14 - Cooper Porter - mid - Yellow card 77:58 | 0 | 0 | 0 | 0 |
| 17 - Victor Serna | 0 | 0 | 0 | 0 |
| 18 - Brandon Fonseca - Yellow card 78:25 | 0 | 0 | 0 | 0 |
| 20 - Brandon Cedillo | 0 | 0 | 0 | 0 |
| 21 - Edwin Quijada - fwd | 0 | 0 | 0 | 0 |
| 22 - Caden Bryan - def | 0 | 0 | 0 | 0 |
| 23 - Diego Ruiz | 1 | 1 | 0 | 0 |
| 24 - Peyton Lawhon | 0 | 0 | 0 | 0 |
| 26 - Cody Brown - mid | 0 | 0 | 0 | 0 |
| 29 - Bhodey Miller - mid | 1 | 1 | 1 | 0 |
| 30 - Gabe Zagastizabal | 0 | 0 | 0 | 1 |
| 31 - LaCondre Hall - fwd - Yellow card 56:54 | 0 | 0 | 0 | 0 |
| 34 - Derek Toney - def | 0 | 0 | 0 | 0 |
| 54 - John Mecke | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Elliott, Mack - gk | 0 | 0 | 0 | 0 |
| 3 - Myers, Michael - fwd | 0 | 0 | 0 | 1 |
| 4 - Vadnais, Dylan - def | 1 | 1 | 1 | 0 |
| 6 - Rapuzzi, Rhett - mid | 1 | 1 | 1 | 0 |
| 7 - Macias, Karsen - mid | 1 | 1 | 0 | 0 |
| 10 - Kindred, Lennon - fwd | 0 | 0 | 0 | 0 |
| 11 - Allard, Logan - mid | 0 | 0 | 0 | 0 |
| 15 - Paclibar, Zach - def | 0 | 0 | 0 | 0 |
| 17 - Aguilera-Reeves, Aidan - mid | 3 | 2 | 0 | 0 |
| 18 - Pryor, Owen - mid - Yellow card 77:44 | 1 | 0 | 0 | 0 |
| 20 - Ruiz, Evan - mid | 0 | 0 | 0 | 0 |
| 21 - Falabella, Noah - def | 0 | 0 | 0 | 0 |
| 22 - Benae, Yannis - def | 0 | 0 | 0 | 0 |
| 24 - Perez-Valenzuela Jr., Arnold - fwd | 4 | 2 | 0 | 1 |
| 25 - Valdes, Martin | 2 | 2 | 1 | 0 |
| 28 - Garza, Miguel - mid | 0 | 0 | 0 | 0 |
| 29 - Whitley, Jackson - def - Yellow card 56:30 | 3 | 1 | 0 | 0 |
| 30 - Thomson, Logan - fwd | 0 | 0 | 0 | 0 |
| 31 - Khaffaji, Davin - fwd | 0 | 0 | 0 | 0 |
| 37 - Gonzalez, Alex - mid | 0 | 0 | 0 | 0 |
| 44 - Esquivel, Caple - fwd | 1 | 1 | 0 | 2 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 11 | 3 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mason Szymanski (L, 0-1-0) | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Elliott, Mack (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mary Hardin-Baylor
1st
|
03:26 | Martin Valdes (1) (Michael Myers & Caple Esquivel) | 0 - 1 |
|
Schreiner
2nd
|
62:17 | Bhodey Miller (1) (Gabe Zagastizabal) | 1 - 1 |
|
Mary Hardin-Baylor
2nd
|
76:04 | Rhett Rapuzzi (1) (Arnold Perez-Valenzuela Jr.) | 1 - 2 |
|
Mary Hardin-Baylor
2nd
|
79:19 | Dylan Vadnais (1) (Caple Esquivel) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Mary Hardin-Baylor
1st
|
44:51 | Yellow card - Cody Winters |
|
Mary Hardin-Baylor
2nd
|
56:30 | Yellow card - Jackson Whitley |
|
Mary Hardin-Baylor
2nd
|
56:54 | Yellow card - LaCondre Hall |
|
Mary Hardin-Baylor
2nd
|
77:16 | Yellow card - |
|
Mary Hardin-Baylor
2nd
|
77:44 | Yellow card - Owen Pryor |
|
Mary Hardin-Baylor
2nd
|
77:58 | Yellow card - Cooper Porter |
|
Mary Hardin-Baylor
2nd
|
78:25 | Yellow card - Brandon Fonseca |
|
Mary Hardin-Baylor
2nd
|
82:07 | Yellow card - Brayan Plascencia |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 1 | 2 | 3 |
| Mary Hardin-Baylor | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 2 | 6 | 8 |
| Mary Hardin-Baylor | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 1 | 1 | 2 |
| Mary Hardin-Baylor | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 5 | 3 | 8 |
| Mary Hardin-Baylor | 4 | 2 | 6 |
| Date/Time: | August 29, 2025 - 05:00 |
|---|---|
| Location: | Belton, TX |
| Stadium: | Cru Sports Plex |
| Game Length: | 05:12 |
| Attendance: | 378 |
Play By Play
| 00:00 | Elliott, Mack at goalie for Mary Hardin-Baylor | ||
| 00:00 | Szymanski, Mason at goalie for Schreiner | ||
| 03:26 | Goal!GOAL by UMHB Valdes, Martin Assist by Myers, Michael and Esquivel, Caple. ( 0 - 1 ) |
||
| 06:09 | Foul on Ruiz, Evan. | ||
| 07:34 | Shot by UMHB Perez-Valenzuela Jr., Arnold. | ||
| 10:31 | Foul on Fonseca, Brandon. | ||
| 12:30 | Shot by UMHB Pryor, Owen, top woodwork. | ||
| 13:11 | Substitution!UMHB substitution: Macias, Karsen for Aguilera-Reeves, Aidan. | ||
| 14:02 | Offside against Mary Hardin-Baylor. | ||
| 16:00 | Corner kick [16:00]. | ||
| 16:15 | Shot by UMHB Valdes, Martin, bottom right, saved by Szymanski, Mason. | ||
| 17:21 | Foul on Fonseca, Brandon. | ||
| 18:00 | Shot by UMHB Macias, Karsen, bottom center, saved by Szymanski, Mason. | ||
| 19:10 | Foul on Pryor, Owen. | ||
| 19:50 | Corner kick [19:50]. | ||
| 21:09 | Foul on Benae, Yannis. | ||
| 22:37 | Foul on Matthews, Travis. | ||
| 24:07 | Foul on Ruiz, Evan. | ||
| 25:06 | Substitution!UMHB substitution: Rapuzzi, Rhett for Perez-Valenzuela Jr., Arnold. | ||
| 25:06 | Substitution!SU substitution: Mecke, John for Matthews, Travis. | ||
| 28:51 | Substitution!UMHB substitution: Khaffaji, Davin for Whitley, Jackson. | ||
| 28:58 | Substitution!UMHB substitution: Allard, Logan for Ruiz, Evan. | ||
| 28:58 | Substitution!UMHB substitution: Gonzalez, Alex for Valdes, Martin. | ||
| 28:58 | Substitution!SU substitution: Hall, LaCondre for Miller, Bhodey. | ||
| 31:41 | Substitution!UMHB substitution: Kindred, Lennon for Pryor, Owen. | ||
| 31:41 | Substitution!SU substitution: Winters, Cody for Armer, Cameron. | ||
| 31:57 | Foul on Bryan, Caden. | ||
| 33:30 | Substitution!SU substitution: Toney, Derek for Zagastizabal, Gabe. | ||
| 34:34 | Substitution!SU substitution: Saenz, Diego for Hall, LaCondre. | ||
| 37:53 | Foul on Winters, Cody. | ||
| 39:51 | Substitution!UMHB substitution: Thomson, Logan for Macias, Karsen. | ||
| 43:35 | Shot by SU Comstock, Owen. | ||
| 44:51 | Yellow card on SU Winters, Cody. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR SU: , #0 Szymanski, Mason, #3 Fijalkowski, Alex, #4 Patterson, Lewis, #6 Plascencia, Brayan, #24 Lawhon, Peyton, #31 Hall, LaCondre, #5 Dilworth, Ryan, #18 Fonseca, Brandon, #29 Miller, Bhodey, #20 Cedillo, Brandon, #17 Serna, Victor. | ||
| 45:00 | FOR UMHB: , #0 Elliott, Mack, #3 Myers, Michael, #4 Vadnais, Dylan, #17 Aguilera-Reeves, Aidan, #18 Pryor, Owen, #20 Ruiz, Evan, #22 Benae, Yannis, #24 Perez-Valenzuela Jr., Arnold, #25 Valdes, Martin, #29 Whitley, Jackson, #44 Esquivel, Caple. | ||
| 45:00 | Substitution!UMHB substitution: Aguilera-Reeves, Aidan for Thomson, Logan. | ||
| 45:00 | Substitution!UMHB substitution: Pryor, Owen for Kindred, Lennon. | ||
| 45:00 | Substitution!UMHB substitution: Ruiz, Evan for Allard, Logan. | ||
| 45:00 | Substitution!UMHB substitution: Perez-Valenzuela Jr., Arnold for Rapuzzi, Rhett. | ||
| 45:00 | Substitution!UMHB substitution: Valdes, Martin for Gonzalez, Alex. | ||
| 45:00 | Substitution!UMHB substitution: Whitley, Jackson for Khaffaji, Davin. | ||
| 45:00 | Substitution!SU substitution: Lawhon, Peyton for Mecke, John. | ||
| 45:00 | Substitution!SU substitution: Hall, LaCondre for Comstock, Owen. | ||
| 45:00 | Substitution!SU substitution: Dilworth, Ryan for Winters, Cody. | ||
| 45:00 | Substitution!SU substitution: Miller, Bhodey for Bryan, Caden. | ||
| 45:00 | Substitution!SU substitution: Cedillo, Brandon for Saenz, Diego. | ||
| 45:00 | Substitution!SU substitution: Serna, Victor for Toney, Derek. | ||
| 45:52 | Substitution!SU substitution: Mecke, John for Fonseca, Brandon. | ||
| 46:53 | Shot by UMHB Esquivel, Caple, bottom center, saved by Szymanski, Mason. | ||
| 47:01 | Corner kick [47:01]. | ||
| 48:33 | Corner kick [48:33]. | ||
| 51:27 | Foul on Dilworth, Ryan. | ||
| 52:27 | Foul on Valdes, Martin. | ||
| 53:41 | Corner kick [53:41]. | ||
| 54:35 | Shot by UMHB Whitley, Jackson, top, saved by Szymanski, Mason. | ||
| 54:51 | Foul on Cedillo, Brandon. | ||
| 55:30 | Shot by UMHB Aguilera-Reeves, Aidan, bottom left, saved by Szymanski, Mason. | ||
| 55:48 | Corner kick [55:48]. | ||
| 56:13 | Shot by UMHB Whitley, Jackson. | ||
| 56:30 | Yellow card on UMHB Whitley, Jackson. | ||
| 56:54 | Yellow card on SU Hall, LaCondre. | ||
| 58:40 | Shot by UMHB Perez-Valenzuela Jr., Arnold, out right. | ||
| 59:29 | Substitution!SU substitution: Zagastizabal, Gabe for Plascencia, Brayan. | ||
| 60:19 | Shot by UMHB Aguilera-Reeves, Aidan, bottom center, saved by Szymanski, Mason. | ||
| 62:06 | Substitution!SU substitution: Quijada, Edwin for Hall, LaCondre. | ||
| 62:06 | Substitution!SU substitution: Bryan, Caden for Mecke, John. | ||
| 62:17 | Goal!GOAL by SU Miller, Bhodey Assist by Zagastizabal, Gabe. ( 1 - 1 ) |
||
| 62:58 | Substitution!UMHB substitution: Rapuzzi, Rhett for Myers, Michael. | ||
| 62:58 | Substitution!UMHB substitution: Kindred, Lennon for Aguilera-Reeves, Aidan. | ||
| 62:58 | Substitution!UMHB substitution: Garza, Miguel for Pryor, Owen. | ||
| 62:58 | Substitution!UMHB substitution: Falabella, Noah for Benae, Yannis. | ||
| 62:58 | Substitution!UMHB substitution: Khaffaji, Davin for Perez-Valenzuela Jr., Arnold. | ||
| 62:58 | Substitution!UMHB substitution: Thomson, Logan for Valdes, Martin. | ||
| 62:58 | Substitution!UMHB substitution: Macias, Karsen for Esquivel, Caple. | ||
| 63:47 | Substitution!SU substitution: Comstock, Owen for Patterson, Lewis. | ||
| 63:47 | Substitution!SU substitution: Toney, Derek for Lawhon, Peyton. | ||
| 63:47 | Substitution!SU substitution: Saenz, Diego for Cedillo, Brandon. | ||
| 63:47 | Substitution!SU substitution: Mecke, John for Serna, Victor. | ||
| 70:17 | Foul on Quijada, Edwin. | ||
| 74:19 | Substitution!UMHB substitution: Myers, Michael for Kindred, Lennon. | ||
| 74:19 | Substitution!UMHB substitution: Aguilera-Reeves, Aidan for Garza, Miguel. | ||
| 74:19 | Substitution!UMHB substitution: Pryor, Owen for Falabella, Noah. | ||
| 74:19 | Substitution!UMHB substitution: Benae, Yannis for Khaffaji, Davin. | ||
| 74:19 | Substitution!UMHB substitution: Perez-Valenzuela Jr., Arnold for Thomson, Logan. | ||
| 74:19 | Substitution!UMHB substitution: Valdes, Martin for Whitley, Jackson. | ||
| 74:19 | Substitution!UMHB substitution: Esquivel, Caple for Macias, Karsen. | ||
| 74:30 | Shot by UMHB Perez-Valenzuela Jr., Arnold, bottom center, saved by Szymanski, Mason. | ||
| 75:05 | Shot by SU Ruiz, Diego, bottom left, saved by Elliott, Mack. | ||
| 76:04 | Substitution!SU substitution: Plascencia, Brayan for Fijalkowski, Alex. | ||
| 76:04 | Substitution!SU substitution: Fonseca, Brandon for Comstock, Owen. | ||
| 76:04 | Substitution!SU substitution: Cedillo, Brandon for Toney, Derek. | ||
| 76:04 | Substitution!SU substitution: Ruiz, Diego for Dilworth, Ryan. | ||
| 76:04 | Substitution!SU substitution: unknown player for Miller, Bhodey. | ||
| 76:04 | Substitution!SU substitution: unknown player for Mecke, John. | ||
| 76:04 | Goal!GOAL by UMHB Rapuzzi, Rhett Assist by Perez-Valenzuela Jr., Arnold. ( 1 - 2 ) |
||
| 76:07 | Substitution!SU substitution: Mecke, John for unknown player. | ||
| 76:34 | Substitution!SU substitution: Porter, Cooper for Mecke, John. | ||
| 76:34 | Substitution!SU substitution: Toney, Derek for unknown player. | ||
| 77:16 | Yellow card on UMHB TEAM. | ||
| 77:44 | Yellow card on UMHB Pryor, Owen. | ||
| 77:58 | Yellow card on SU Porter, Cooper. | ||
| 78:24 | Substitution!UMHB substitution: Whitley, Jackson for Benae, Yannis. | ||
| 78:25 | Yellow card on SU Fonseca, Brandon. | ||
| 78:26 | Substitution!UMHB substitution: Benae, Yannis for Ruiz, Evan. | ||
| 78:42 | Shot by UMHB Whitley, Jackson, out top left. | ||
| 79:19 | Goal!GOAL by UMHB Vadnais, Dylan Assist by Esquivel, Caple. ( 1 - 3 ) |
||
| 79:31 | Substitution!UMHB substitution: Garza, Miguel for Myers, Michael. | ||
| 79:31 | Substitution!SU substitution: Winters, Cody for Fonseca, Brandon. | ||
| 79:31 | Substitution!SU substitution: Comstock, Owen for Porter, Cooper. | ||
| 80:42 | Corner kick [80:42]. | ||
| 81:20 | Substitution!SU substitution: Brown, Cody for Cedillo, Brandon. | ||
| 82:07 | Yellow card on SU Plascencia, Brayan. | ||
| 82:35 | Shot by UMHB Aguilera-Reeves, Aidan, out top. | ||
| 83:09 | Corner kick [83:09]. | ||
| 84:11 | Substitution!UMHB substitution: Kindred, Lennon for Aguilera-Reeves, Aidan. | ||
| 84:11 | Substitution!UMHB substitution: Paclibar, Zach for Whitley, Jackson. | ||
| 84:27 | Foul on Paclibar, Zach. | ||
| 86:02 | Shot by UMHB Perez-Valenzuela Jr., Arnold, bottom center, saved by Szymanski, Mason. | ||
| 86:56 | Corner kick [86:56]. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

