Trinity (Tex.) at Southwestern (Tex.) September 29, 2023
Box Score
Trinity (Tex.)
Southwestern (Tex.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Austin Wilman - gk | 0 | 0 | 0 | 0 |
| 2 - Pieter Blank - def | 1 | 0 | 0 | 0 |
| 4 - Jack Eubank - def | 0 | 0 | 0 | 0 |
| 5 - Chen Adjei - fwd - Yellow card 60:51 | 2 | 1 | 1 | 0 |
| 7 - Zach Anderson | 0 | 0 | 0 | 1 |
| 8 - Louie Instrall - mid | 1 | 0 | 0 | 1 |
| 9 - Adam Knutson | 3 | 2 | 1 | 0 |
| 10 - Joseph Kuri - mid - Yellow card 11:38 | 0 | 0 | 0 | 0 |
| 11 - Hunter Cain - mid | 1 | 0 | 0 | 1 |
| 14 - JonConnor Rule - def | 1 | 1 | 1 | 0 |
| 16 - Braden Shuey - mid | 0 | 0 | 0 | 0 |
| 19 - Jesus Veloz - def | 0 | 0 | 0 | 0 |
| 21 - Jack Downes - mid | 0 | 0 | 0 | 0 |
| 22 - Will Powell - def | 0 | 0 | 0 | 1 |
| 26 - Luke Mayfield | 1 | 1 | 1 | 0 |
| 27 - Rylee Hawes | 0 | 0 | 0 | 0 |
| 30 - Lucas Ribeiro | 0 | 0 | 0 | 0 |
| 33 - Finnegan Saunders | 1 | 1 | 0 | 0 |
| 40 - Kassen Dilworth | 0 | 0 | 0 | 0 |
| 41 - Cameron Smith | 0 | 0 | 0 | 0 |
| 48 - Michael Meese - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brendan Prather - gk | 0 | 0 | 0 | 0 |
| 2 - Reagan Fortner - def | 0 | 0 | 0 | 0 |
| 3 - Luke Malone - def | 0 | 0 | 0 | 0 |
| 4 - Elliot Miller - def | 0 | 0 | 0 | 0 |
| 5 - Raghav Sharma - def | 1 | 1 | 0 | 0 |
| 6 - Lucas Marino - mid | 1 | 1 | 0 | 0 |
| 7 - Carr Panetta - fwd | 0 | 0 | 0 | 0 |
| 8 - Landon Guenther - mid - Yellow card 67:07 | 0 | 0 | 0 | 0 |
| 9 - Mofe Ariyo - fwd | 1 | 0 | 0 | 0 |
| 10 - Townes Wallace - fwd | 0 | 0 | 0 | 0 |
| 11 - Skyler Frey - fwd | 0 | 0 | 0 | 0 |
| 12 - Greyson Pinto - fwd | 0 | 0 | 0 | 0 |
| 13 - Jackson DeHaven - fwd | 0 | 0 | 0 | 0 |
| 14 - Peyton Sullivan - mid | 0 | 0 | 0 | 0 |
| 15 - Winston Hebert - mid | 0 | 0 | 0 | 0 |
| 16 - Luca Cipleu - fwd | 0 | 0 | 0 | 0 |
| 18 - Nathaniel Blake - fwd | 2 | 0 | 0 | 0 |
| 20 - Cooper Pero - def | 1 | 0 | 0 | 0 |
| 21 - Ashton Bynum - mid | 0 | 0 | 0 | 0 |
| 25 - Michael Grimm - mid | 1 | 1 | 0 | 0 |
| 26 - Sam Valentine - def | 0 | 0 | 0 | 0 |
| 27 - Lukas Nowlin - fwd | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Austin Wilman (W, 1-0-0) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brendan Prather (L, 0-1-0) | 6 | 4 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity (Tex.)
1st
|
11:38 | Adam Knutson (6) (unassisted) | 1 - 0 |
|
Trinity (Tex.)
1st
|
35:14 | Luke Mayfield (2) (Louie Instrall) | 2 - 0 |
|
Trinity (Tex.)
2nd
|
52:52 | Jonconnor Rule (3) (Hunter Cain) | 3 - 0 |
|
Trinity (Tex.)
2nd
|
79:06 | Chen Adjei (4) (Will Powell & Zachary Anderson) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity (Tex.)
1st
|
11:38 | Yellow card - Joseph Kuri |
|
Trinity (Tex.)
2nd
|
60:51 | Yellow card - Chen Adjei |
|
Trinity (Tex.)
2nd
|
67:07 | Yellow card - Landon Guenther |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 6 | 5 | 11 |
| Southwestern (Tex.) | 0 | 7 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 0 | 3 | 3 |
| Southwestern (Tex.) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 4 | 3 | 7 |
| Southwestern (Tex.) | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 8 | 4 | 12 |
| Southwestern (Tex.) | 3 | 4 | 7 |
| Date/Time: | September 29, 2023 - 07:30 |
|---|---|
| Location: | Georgetown |
| Stadium: | Southwestern Varsity Fields |
| Game Length: | 02:02 |
| Attendance: | 230 |
Play By Play
| 00:00 | Prather, Brendan at goalie for Southwestern (TX) | ||
| 00:00 | Wilman, Austin at goalie for Trinity (TX) | ||
| 02:10 | Corner kick [02:10]. | ||
| 04:10 | Foul on Cain, Hunter. | ||
| 09:46 | Foul on Downes, Jack. | ||
| 10:48 | Shot by TUT Knutson, Adam, bottom right, saved by Prather, Brendan. | ||
| 11:38 | Yellow card on TUT Kuri, Joseph. | ||
| 11:38 | Goal!GOAL by TUT Knutson, Adam. ( 1 - 0 ) |
||
| 18:50 | Substitution!SWU substitution: Pinto, Greyson for DeHaven, Jackson. | ||
| 20:15 | Foul on Downes, Jack. | ||
| 22:23 | Foul on Knutson, Adam. | ||
| 24:01 | Shot by TUT Cain, Hunter, out top. | ||
| 25:24 | Substitution!SWU substitution: Frey, Skyler for Ariyo, Mofe. | ||
| 25:24 | Substitution!SWU substitution: Wallace, Townes for Blake, Nathaniel. | ||
| 25:24 | Substitution!SWU substitution: Sullivan, Peyton for Bynum, Ashton. | ||
| 25:24 | Substitution!TUT substitution: Veloz, Jesus for Powell, Will. | ||
| 26:31 | Foul on Knutson, Adam. | ||
| 28:37 | Substitution!SWU substitution: Malone, Luke for Hebert, Winston. | ||
| 28:37 | Substitution!SWU substitution: Guenther, Landon for Pero, Cooper. | ||
| 28:53 | Substitution!SWU substitution: Miller, Elliot for Cipleu, Luca. | ||
| 30:24 | Substitution!TUT substitution: Smith, Cameron for Cain, Hunter. | ||
| 32:17 | Substitution!SWU substitution: Panetta, Carr for Wallace, Townes. | ||
| 33:16 | Shot by TUT Adjei, Chen, out top. | ||
| 33:38 | Corner kick [33:38]. | ||
| 34:15 | Substitution!SWU substitution: Wallace, Townes for Panetta, Carr. | ||
| 34:30 | Corner kick [34:30]. | ||
| 34:32 | Corner kick [34:32]. | ||
| 35:14 | Goal!GOAL by TUT Mayfield, Luke Assist by Instrall, Louie. ( 2 - 0 ) |
||
| 35:13 | Foul on Wallace, Townes. | ||
| 36:30 | Shot by TUT Instrall, Louie. | ||
| 36:53 | Substitution!TUT substitution: Shuey, Braden for Adjei, Chen. | ||
| 37:59 | Substitution!SWU substitution: Valentine, Sam for Pinto, Greyson. | ||
| 37:59 | Substitution!SWU substitution: Nowlin, Lukas for Wallace, Townes. | ||
| 38:13 | Foul on Veloz, Jesus. | ||
| 40:03 | Substitution!SWU substitution: Marino, Lucas for Grimm, Michael. | ||
| 41:34 | Substitution!TUT substitution: Saunders, Finnegan for Knutson, Adam. | ||
| 43:46 | Foul on Blank, Pieter. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR TUT: , #0 Wilman, Austin, #2 Blank, Pieter, #5 Adjei, Chen, #8 Instrall, Louie, #9 Knutson, Adam, #10 Kuri, Joseph, #11 Cain, Hunter, #14 Rule, Jonconnor, #21 Downes, Jack, #22 Powell, Will, #26 Mayfield, Luke. | ||
| 45:00 | FOR SWU: , #1 Prather, Brendan, #2 Fortner, Reagan, #5 Sharma, Raghav, #9 Ariyo, Mofe, #12 Pinto, Greyson, #14 Sullivan, Peyton, #16 Cipleu, Luca, #18 Blake, Nathaniel, #20 Pero, Cooper, #21 Bynum, Ashton, #25 Grimm, Michael. | ||
| 45:00 | Substitution!SWU substitution: Ariyo, Mofe for Frey, Skyler. | ||
| 45:00 | Substitution!SWU substitution: DeHaven, Jackson for Valentine, Sam. | ||
| 45:00 | Substitution!SWU substitution: Hebert, Winston for Malone, Luke. | ||
| 45:00 | Substitution!SWU substitution: Cipleu, Luca for Miller, Elliot. | ||
| 45:00 | Substitution!SWU substitution: Blake, Nathaniel for Nowlin, Lukas. | ||
| 45:00 | Substitution!SWU substitution: Pero, Cooper for Guenther, Landon. | ||
| 45:00 | Substitution!SWU substitution: Bynum, Ashton for Sullivan, Peyton. | ||
| 45:00 | Substitution!SWU substitution: Grimm, Michael for Marino, Lucas. | ||
| 45:00 | Substitution!TUT substitution: Adjei, Chen for Shuey, Braden. | ||
| 45:00 | Substitution!TUT substitution: Knutson, Adam for Saunders, Finnegan. | ||
| 45:00 | Substitution!TUT substitution: Cain, Hunter for Smith, Cameron. | ||
| 45:00 | Substitution!TUT substitution: Powell, Will for Veloz, Jesus. | ||
| 45:00 | Substitution!SWU substitution: Pinto, Greyson for DeHaven, Jackson. | ||
| 45:00 | Substitution!SWU substitution: Sullivan, Peyton for Hebert, Winston. | ||
| 45:46 | Substitution!TUT substitution: Meese, Michael for Kuri, Joseph. | ||
| 45:46 | Substitution!TUT substitution: Veloz, Jesus for Powell, Will. | ||
| 46:26 | Shot by SWU Blake, Nathaniel. | ||
| 46:34 | Corner kick [46:34]. | ||
| 47:40 | Shot by SWU Pero, Cooper. | ||
| 47:48 | Shot by SWU Ariyo, Mofe, out left. | ||
| 51:18 | Corner kick [51:18]. | ||
| 52:02 | Shot by TUT Blank, Pieter. | ||
| 52:10 | Corner kick [52:10]. | ||
| 52:52 | Goal!GOAL by TUT Rule, Jonconnor Assist by Cain, Hunter. ( 3 - 0 ) |
||
| 54:42 | Foul on Knutson, Adam. | ||
| 55:18 | Shot by SWU Sharma, Raghav, bottom left, saved by Wilman, Austin. | ||
| 55:26 | Corner kick [55:26]. | ||
| 55:59 | Shot by SWU Blake, Nathaniel, out left. | ||
| 56:44 | Foul on Bynum, Ashton. | ||
| 57:26 | Corner kick [57:26]. | ||
| 58:32 | Shot by TUT Knutson, Adam, left woodwork. | ||
| 60:32 | Foul on Knutson, Adam. | ||
| 60:51 | Yellow card on TUT Adjei, Chen. | ||
| 61:31 | Corner kick [61:31]. | ||
| 66:53 | Substitution!SWU substitution: Frey, Skyler for Sharma, Raghav. | ||
| 66:53 | Substitution!SWU substitution: Miller, Elliot for Ariyo, Mofe. | ||
| 66:53 | Substitution!SWU substitution: Hebert, Winston for Sullivan, Peyton. | ||
| 66:53 | Substitution!SWU substitution: Malone, Luke for Cipleu, Luca. | ||
| 66:53 | Substitution!SWU substitution: Guenther, Landon for Blake, Nathaniel. | ||
| 66:53 | Substitution!SWU substitution: DeHaven, Jackson for Bynum, Ashton. | ||
| 67:07 | Substitution!TUT substitution: Kuri, Joseph for Knutson, Adam. | ||
| 67:07 | Yellow card on SWU Guenther, Landon. | ||
| 67:07 | Substitution!SWU substitution: Nowlin, Lukas for Guenther, Landon. | ||
| 67:54 | Substitution!SWU substitution: Wallace, Townes for Pinto, Greyson. | ||
| 67:54 | Substitution!TUT substitution: Anderson, Zachary for Downes, Jack. | ||
| 68:45 | Foul on Anderson, Zachary. | ||
| 69:36 | Substitution!TUT substitution: Powell, Will for Veloz, Jesus. | ||
| 72:07 | Substitution!SWU substitution: Sullivan, Peyton for Grimm, Michael. | ||
| 76:42 | Substitution!SWU substitution: Sharma, Raghav for Miller, Elliot. | ||
| 76:42 | Substitution!SWU substitution: Pinto, Greyson for Wallace, Townes. | ||
| 76:42 | Substitution!SWU substitution: Grimm, Michael for Hebert, Winston. | ||
| 76:42 | Substitution!SWU substitution: Bynum, Ashton for Nowlin, Lukas. | ||
| 76:42 | Substitution!SWU substitution: Blake, Nathaniel for Pero, Cooper. | ||
| 76:42 | Substitution!SWU substitution: Ariyo, Mofe for DeHaven, Jackson. | ||
| 76:42 | Substitution!SWU substitution: Cipleu, Luca for Sullivan, Peyton. | ||
| 77:28 | Substitution!TUT substitution: Smith, Cameron for Cain, Hunter. | ||
| 78:30 | Shot by SWU Grimm, Michael, bottom center, saved by Wilman, Austin. | ||
| 79:06 | Goal!GOAL by TUT Adjei, Chen Assist by Powell, Will and Anderson, Zachary. ( 4 - 0 ) |
||
| 79:10 | Substitution!TUT substitution: Ribeiro, Lucas for Meese, Michael. | ||
| 79:10 | Substitution!TUT substitution: Shuey, Braden for Instrall, Louie. | ||
| 82:58 | Substitution!TUT substitution: Saunders, Finnegan for Blank, Pieter. | ||
| 82:58 | Substitution!TUT substitution: Hawes, Rylee for Adjei, Chen. | ||
| 82:58 | Substitution!TUT substitution: Eubank, Jack for Kuri, Joseph. | ||
| 82:58 | Substitution!TUT substitution: Dilworth, Kassen for Mayfield, Luke. | ||
| 83:06 | Foul on Grimm, Michael. | ||
| 84:23 | Substitution!SWU substitution: Marino, Lucas for Grimm, Michael. | ||
| 85:31 | Foul on Ribeiro, Lucas. | ||
| 86:14 | Substitution!SWU substitution: Valentine, Sam for Pinto, Greyson. | ||
| 87:02 | Shot by TUT Saunders, Finnegan, bottom center, saved by Prather, Brendan. | ||
| 88:05 | Shot by SWU Marino, Lucas, bottom center, saved by Wilman, Austin. | ||
| 88:40 | Foul on Cipleu, Luca. | ||
| 89:33 | Substitution!SWU substitution: DeHaven, Jackson for Ariyo, Mofe. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

