Robert Malone #10 Colorado College

g 7
a 2
pts 16
gw 0
Recent Games
Oct 14 at Southwestern (Tex.) L, 3-2
Oct 16 JWU (Denver) W, 2-1
Oct 19 Centenary (La.) W, 1-0
Oct 26 Trinity (Tex.) T, 1-1
Oct 28 Schreiner W, 4-0
Nov 3 vs. Southwestern (Tex.) L, 1-0
Statistics category Overall Conf
Games 19 28th 15 14th
Games started 19 11th 15 9th
Goals 7 5th 5 5th
Assists 2 24th 1 38th
Points 16 9th 11 9th
Shots 59 3rd 50 3rd
Shot Pct .119 55th .100 62nd
Penalty kicks 3-4 1st 2-3 2nd
Game-winning goals 0 54th 0 44th
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 Texas-Dallas L, 3-2 1 0 1 1 4 .000 0-0 0
Sep 2 Chapman W, 2-0 1 1 0 2 2 .500 0-0 0
Sep 7 at Austin College W, 1-0 1 0 0 0 1 .000 0-0 0
Sep 9 at Dallas W, 1-0 1 0 0 0 2 .000 0-0 0
Sep 11 at JWU (Denver) W, 1-0 1 0 0 0 3 .000 0-0 0
Sep 14 Texas Lutheran W, 3-1 1 0 0 0 2 .000 0-0 0
Sep 16 Southwestern (Tex.) L, 1-0 1 0 0 0 3 .000 0-0 0
Sep 21 at Trinity (Tex.) L, 5-2 1 0 0 0 3 .000 0-0 0
Sep 23 at Schreiner W, 3-0 1 1 0 2 3 .333 0-0 0
Sep 28 at Centenary (La.) W, 4-0 1 0 0 0 4 .000 0-0 0
Sep 30 at East Tex. Baptist W, 3-0 1 1 0 2 2 .500 1-1 0
Oct 5 Austin College W, 4-0 1 2 0 4 3 .667 1-1 0
Oct 7 Dallas W, 1-0 - - - - - - - -
Oct 12 at Texas Lutheran L, 2-1 1 0 0 0 4 .000 0-1 0
Oct 14 at Southwestern (Tex.) L, 3-2 1 1 0 2 5 .200 0-0 0
Oct 16 JWU (Denver) W, 2-1 1 0 0 0 6 .000 0-0 0
Oct 19 Centenary (La.) W, 1-0 1 0 1 1 4 .000 0-0 0
Oct 26 Trinity (Tex.) T, 1-1 1 0 0 0 2 .000 0-0 0
Oct 28 Schreiner W, 4-0 1 1 0 2 5 .200 1-1 0
Nov 3 vs. Southwestern (Tex.) L, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2015-16 20 17 8 6 22 51 .157 24 .471 0 0 0-0 3
2016-17 18 16 3 2 8 36 .083 17 .472 1 0 0-0 2
2017-18 16 16 1 3 5 35 .029 15 .429 0 0 0-0 1
2018-19 19 19 7 2 16 59 .119 28 .475 0 0 0-0 0
Total 73 68 19 13 51 181 .105 84 .464 1 0 0-0 6
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 7 2 16 59 .119 28 .475 0 0 0-0 0
Conference 15 15 5 1 11 50 .100 25 .500 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 9 4 2 10 31 .129 14 .452 0 0 0-0 0
Away 9 9 3 0 6 27 .111 14 .519 0 0 0-0 0
Neutral 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0
 
-
Wins 12 12 6 1 13 37 .162 19 .514 0 0 0-0 0
Losses 6 6 1 1 3 20 .050 8 .400 0 0 0-0 0
 
-
August 1 1 0 1 1 4 .000 0 .000 0 0 0-0 0
September 10 10 3 0 6 25 .120 12 .480 0 0 0-0 0
October 7 7 4 1 9 29 .138 16 .552 0 0 0-0 0
November 1 1 0 0 0 1 .000 0 .000 0 0 0-0 0