Kenyon at Trinity (Tex.) November 19, 2016
Box Score
Kenyon
Trinity (Tex.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sam Clougher - gk | 0 | 0 | 0 | 0 |
| 2 - Dalton Eudy | 0 | 0 | 0 | 0 |
| 3 - Josh Lee - Yellow card 59:26 | 2 | 2 | 0 | 0 |
| 4 - David Resnekov - d - Yellow card 49:19 | 0 | 0 | 0 | 0 |
| 6 - Henry Myers - d | 1 | 0 | 0 | 0 |
| 7 - Woo Jeon - f | 2 | 2 | 2 | 0 |
| 8 - Tony Amolo - f | 3 | 2 | 0 | 0 |
| 9 - Alberto Carmona | 0 | 0 | 0 | 0 |
| 10 - John Penas | 0 | 0 | 0 | 0 |
| 11 - Oliver Wynn | 2 | 0 | 0 | 0 |
| 12 - Brice Koval | 1 | 1 | 0 | 0 |
| 13 - Will Bennett | 0 | 0 | 0 | 1 |
| 14 - David Anderson | 0 | 0 | 0 | 0 |
| 15 - Eric Albrecht | 0 | 0 | 0 | 0 |
| 16 - Keven Duan | 0 | 0 | 0 | 0 |
| 17 - Gabe Freund | 0 | 0 | 0 | 0 |
| 18 - Greg McNeer | 3 | 2 | 1 | 1 |
| 19 - Bret Lowry - d | 1 | 0 | 0 | 0 |
| 23 - Philippe Stengel | 0 | 0 | 0 | 0 |
| 24 - Jordan Glassman - f | 2 | 1 | 0 | 1 |
| 25 - Billy O'Neill - Yellow card 68:13 | 1 | 1 | 1 | 0 |
| 26 - Grant Cohen | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Todd Whittaker - gk | 0 | 0 | 0 | 0 |
| 2 - Francisco Vasquez | 0 | 0 | 0 | 0 |
| 4 - Zac Treu | 1 | 0 | 0 | 0 |
| 5 - Laurence Wyke - Yellow card 58:58 | 1 | 0 | 0 | 0 |
| 7 - Austin Michaelis - f | 1 | 0 | 0 | 0 |
| 8 - Cooper Fyfe | 0 | 0 | 0 | 0 |
| 9 - Donnovan Smith | 0 | 0 | 0 | 0 |
| 10 - Daniel Ruano - f | 0 | 0 | 0 | 0 |
| 11 - Brent Mandelkorn - d | 0 | 0 | 0 | 0 |
| 12 - Todd Edwards | 0 | 0 | 0 | 0 |
| 13 - Daylon Gordon - d | 0 | 0 | 0 | 0 |
| 14 - Guy Harris - d - Yellow card 34:01 | 1 | 0 | 0 | 0 |
| 15 - Nic Blake | 0 | 0 | 0 | 0 |
| 19 - Chris Madden - d | 2 | 1 | 0 | 0 |
| 21 - Kamran Moussavi | 0 | 0 | 0 | 0 |
| 22 - Kellen Reid - d | 2 | 2 | 0 | 0 |
| 25 - Christian Sakshaug | 2 | 0 | 0 | 0 |
| 26 - Ryan Hunter | 2 | 2 | 0 | 0 |
| 29 - Brady Johnston | 1 | 0 | 0 | 0 |
| 32 - Callum Squires | 0 | 0 | 0 | 0 |
| 44 - Chris Morrish | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sam Clougher (W, 20-2) | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Todd Whittaker (L, 20-1) | 9 | 3 | 6 | 60:07 | |
| 44 - Chris Morrish | 2 | 1 | 1 | 29:53 | |
| TOTALS | 11 | 4 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kenyon
1st
|
39:43 | Billy O'Neill (2) (Greg McNeer) - * | 1 - 0 |
|
Kenyon
2nd
|
46:49 | Woo Jeon (3) (Jordan Glassman) - * | 2 - 0 |
|
Kenyon
2nd
|
52:47 | Woo Jeon (4) (unassisted) - * | 3 - 0 |
|
Kenyon
2nd
|
86:39 | Greg McNeer (1) (Will Bennett) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Kenyon
1st
|
34:01 | Yellow card - Guy Harris |
|
Kenyon
2nd
|
49:19 | Yellow card - David Resnekov |
|
Kenyon
2nd
|
58:58 | Yellow card - Laurence Wyke |
|
Kenyon
2nd
|
59:26 | Yellow card - Josh Lee |
|
Kenyon
2nd
|
68:13 | Yellow card - Billy O'Neill |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 10 | 8 | 18 |
| Trinity (Tex.) | 3 | 10 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 2 | 3 | 5 |
| Trinity (Tex.) | 6 | 1 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 2 | 3 | 5 |
| Trinity (Tex.) | 3 | 7 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Kenyon | 14 | 11 | 25 |
| Trinity (Tex.) | 8 | 7 | 15 |
| Date/Time: | November 19, 2016 - 01:40 PM |
|---|---|
| Location: | Bello Field |
| Stadium: | Bello Field |
| Game Length: | 2:00 |
| Attendance: | 389 |
| Scorer: | Paul Sweeney |
Play By Play
| 0:00 | Todd Whittaker at goalie for Trinity (Tex.). | ||
| 0:00 | Sam Clougher at goalie for Kenyon. | ||
| Foul on Trinity (Tex.). | |||
| Foul on Kenyon. | |||
| Foul on Kenyon. | |||
| 02:17 | Corner kick by Trinity (Tex.) Brent Mandelkorn [02:17]. | ||
| 02:42 | Corner kick by Trinity (Tex.) Brent Mandelkorn [02:42]. | ||
| 03:02 | Header Shot by Trinity (Tex.) Laurence Wyke, High. | ||
| 03:48 | Header Shot by Kenyon Bret Lowry, Blocked. | ||
| 03:52 | Shot by Kenyon Jordan Glassman, Save (by goalie) Todd Whittaker. | ||
| 03:57 | Corner kick by Kenyon Dalton Eudy [03:57]. | ||
| 04:14 | Shot by Kenyon Josh Lee, Save (by goalie) Todd Whittaker. | ||
| 04:18 | Shot by Kenyon Oliver Wynn, Wide Left. | ||
| Foul on Kenyon. | |||
| Foul on Kenyon. | |||
| 14:24 | Shot by Kenyon Tony Amolo, Save (by goalie) Todd Whittaker. | ||
| Foul on Kenyon. | |||
| Foul on Kenyon. | |||
| Foul on Trinity (Tex.). | |||
| Foul on Kenyon. | |||
| Foul on Kenyon. | |||
| Foul on Trinity (Tex.). | |||
| 21:26 | Header Shot by Kenyon Tony Amolo, Save (by goalie) Todd Whittaker. | ||
| Foul on Kenyon. | |||
| Foul on Trinity (Tex.). | |||
| Foul on Kenyon. | |||
| Foul on Trinity (Tex.). | |||
| Foul on Kenyon. | |||
| 24:35 | Substitution!Trinity (Tex.) substitution: Brady Johnston for Daniel Ruano. | ||
| 24:35 | Substitution!Trinity (Tex.) substitution: Todd Edwards for Brent Mandelkorn. | ||
| 24:35 | Substitution!Trinity (Tex.) substitution: Ryan Hunter for Chris Madden. | ||
| 24:35 | Substitution!Kenyon substitution: Brice Koval for Jordan Glassman. | ||
| 25:55 | Corner kick by Kenyon Dalton Eudy [25:55]. | ||
| 26:39 | Substitution!Trinity (Tex.) substitution: Kamran Moussavi for Francisco Vasquez. | ||
| 26:39 | Substitution!Kenyon substitution: Billy O'Neill for Dalton Eudy. | ||
| 26:39 | Substitution!Kenyon substitution: Philippe Stengel for Tony Amolo. | ||
| Foul on Trinity (Tex.). | |||
| 29:03 | Shot by Kenyon Josh Lee, Save (by goalie) Todd Whittaker. | ||
| 29:13 | Header Shot by Kenyon Henry Myers, Wide Left. | ||
| 29:19 | Substitution!Kenyon substitution: David Anderson for Josh Lee. | ||
| Foul on Trinity (Tex.). | |||
| 32:16 | Substitution!Kenyon substitution: John Penas for Woo Jeon. | ||
| 32:16 | Substitution!Kenyon substitution: Keven Duan for Alberto Carmona. | ||
| 34:01 | Yellow card on Trinity (Tex.) Guy Harris. | ||
| 35:50 | Corner kick by Trinity (Tex.) Todd Edwards [35:50]. | ||
| 37:48 | Substitution!Kenyon substitution: Greg McNeer for Oliver Wynn. | ||
| 38:24 | Shot by Kenyon Greg McNeer, Save (by goalie) Todd Whittaker. | ||
| Foul on Trinity (Tex.). | |||
| 39:43 | Goal!GOAL by Kenyon Billy O'Neill (FIRST GOAL), Assist by Greg McNeer, goal number 2 for season. * ( 1 - 0 ) |
||
| Foul on Kenyon. | |||
| 41:59 | Shot by Trinity (Tex.) Ryan Hunter, Save (by goalie) Sam Clougher. | ||
| Foul on Kenyon. | |||
| Foul on Kenyon. | |||
| 44:42 | Header Shot by Trinity (Tex.) Kellen Reid, Save (by goalie) Sam Clougher. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Trinity (Tex.): #1 Todd Whittaker, #5 Laurence Wyke, #7 Austin Michaelis, #10 Daniel Ruano, #11 Brent Mandelkorn, #14 Guy Harris, #15 Nic Blake, #19 Chris Madden, #21 Kamran Moussavi, #22 Kellen Reid, #25 Christian Sakshaug. | ||
| 45:00 | For Kenyon: #1 Sam Clougher, #2 Dalton Eudy, #3 Josh Lee, #4 David Resnekov, #6 Henry Myers, #7 Woo Jeon, #8 Tony Amolo, #9 Alberto Carmona, #11 Oliver Wynn, #19 Bret Lowry, #24 Jordan Glassman. | ||
| Foul on Trinity (Tex.). | |||
| Foul on Kenyon. | |||
| 46:44 | Shot by Kenyon Jordan Glassman, Blocked. | ||
| 46:49 | Goal!GOAL by Kenyon Woo Jeon, Assist by Jordan Glassman, goal number 3 for season. * ( 2 - 0 ) |
||
| Foul on Trinity (Tex.). | |||
| 49:19 | Yellow card on Kenyon David Resnekov. | ||
| 49:24 | Header Shot by Trinity (Tex.) Austin Michaelis, High. | ||
| 50:21 | Substitution!Trinity (Tex.) substitution: Zac Treu for Kamran Moussavi. | ||
| 51:47 | Corner kick by Trinity (Tex.) Christian Sakshaug [51:47]. | ||
| Foul on Kenyon. | |||
| 52:47 | Goal!GOAL by Kenyon Woo Jeon, goal number 4 for season. * ( 3 - 0 ) |
||
| Foul on Kenyon. | |||
| 54:34 | Header Shot by Trinity (Tex.) Chris Madden, Save (by goalie) Sam Clougher. | ||
| 55:24 | Header Shot by Trinity (Tex.) Chris Madden, Wide Right. | ||
| 56:33 | Shot by Trinity (Tex.) Zac Treu, Wide Left. | ||
| 57:16 | Shot by Kenyon Tony Amolo, Blocked. | ||
| Foul on Kenyon. | |||
| 58:12 | Substitution!Kenyon substitution: Philippe Stengel for Tony Amolo. | ||
| 58:12 | Substitution!Kenyon substitution: Brice Koval for Jordan Glassman. | ||
| Foul on Trinity (Tex.). | |||
| 58:58 | Yellow card on Trinity (Tex.) Laurence Wyke. | ||
| 59:26 | Yellow card on Kenyon Josh Lee. | ||
| 59:39 | Substitution!Kenyon substitution: David Anderson for Josh Lee. | ||
| 59:39 | Substitution!Trinity (Tex.) substitution: Chris Morrish for Todd Whittaker. | ||
| 60:07 | Chris Morrish at goalie for Trinity (Tex.). | ||
| 60:11 | Corner kick by Trinity (Tex.) Brent Mandelkorn [60:11]. | ||
| 60:21 | Shot by Kenyon Brice Koval, Save (by goalie) Chris Morrish. | ||
| 60:51 | Shot by Kenyon Oliver Wynn, Wide Left. | ||
| 62:12 | Substitution!Trinity (Tex.) substitution: Brady Johnston for Brent Mandelkorn. | ||
| 62:12 | Substitution!Trinity (Tex.) substitution: Todd Edwards for Daniel Ruano. | ||
| 62:12 | Substitution!Trinity (Tex.) substitution: Ryan Hunter for Chris Madden. | ||
| 62:12 | Substitution!Kenyon substitution: John Penas for Woo Jeon. | ||
| 62:12 | Substitution!Kenyon substitution: Keven Duan for Alberto Carmona. | ||
| 63:42 | Corner kick by Kenyon Dalton Eudy [63:42]. | ||
| 65:09 | Corner kick by Trinity (Tex.) Todd Edwards [65:09]. | ||
| 66:07 | Substitution!Kenyon substitution: Billy O'Neill for Dalton Eudy. | ||
| 66:07 | Substitution!Trinity (Tex.) substitution: Donnovan Smith for Austin Michaelis. | ||
| 66:07 | Substitution!Trinity (Tex.) substitution: Cooper Fyfe for Laurence Wyke. | ||
| Foul on Kenyon. | |||
| Foul on Kenyon. | |||
| 68:13 | Yellow card on Kenyon Billy O'Neill. | ||
| 68:36 | Corner kick by Trinity (Tex.) Christian Sakshaug [68:36]. | ||
| 68:50 | Header Shot by Trinity (Tex.) Brady Johnston, Blocked. | ||
| 68:59 | Shot by Trinity (Tex.) Guy Harris, Blocked. | ||
| 69:10 | Shot by Trinity (Tex.) Kellen Reid, Save (by goalie) Sam Clougher. | ||
| 70:02 | Substitution!Trinity (Tex.) substitution: Austin Michaelis for Zac Treu. | ||
| 70:02 | Substitution!Kenyon substitution: Greg McNeer for Oliver Wynn. | ||
| 70:02 | Substitution!Kenyon substitution: Will Bennett for Philippe Stengel. | ||
| 71:37 | Shot by Trinity (Tex.) Ryan Hunter, Save (by goalie) Sam Clougher. | ||
| 71:42 | Corner kick by Trinity (Tex.) Todd Edwards [71:42]. | ||
| Foul on Trinity (Tex.). | |||
| Foul on Kenyon. | |||
| Foul on Kenyon. | |||
| 76:05 | Substitution!Kenyon substitution: Gabe Freund for Brice Koval. | ||
| 76:14 | Corner kick by Kenyon Greg McNeer [76:14]. | ||
| Foul on Kenyon. | |||
| 77:06 | Substitution!Trinity (Tex.) substitution: Zac Treu for Daylon Gordon. | ||
| 77:56 | Corner kick by Trinity (Tex.) Ryan Hunter [77:56]. | ||
| 78:23 | Corner kick by Trinity (Tex.) Todd Edwards [78:23]. | ||
| Foul on Trinity (Tex.). | |||
| 79:04 | Substitution!Trinity (Tex.) substitution: Callum Squires for Donnovan Smith. | ||
| 79:04 | Substitution!Trinity (Tex.) substitution: Francisco Vasquez for Guy Harris. | ||
| Foul on Trinity (Tex.). | |||
| Foul on Kenyon. | |||
| 81:27 | Shot by Trinity (Tex.) Christian Sakshaug, Blocked. | ||
| 81:47 | Substitution!Trinity (Tex.) substitution: Chris Madden for Todd Edwards. | ||
| 82:48 | Corner kick by Kenyon Greg McNeer [82:48]. | ||
| 83:48 | Shot by Trinity (Tex.) Christian Sakshaug, Blocked. | ||
| 85:14 | Substitution!Kenyon substitution: Eric Albrecht for Billy O'Neill. | ||
| 85:36 | Shot by Kenyon Greg McNeer, Blocked. | ||
| 86:39 | Goal!GOAL by Kenyon Greg McNeer, Assist by Will Bennett, goal number 1 for season. * ( 4 - 0 ) |
||
| 86:39 | Substitution!Kenyon substitution: Grant Cohen for Henry Myers. | ||
| Foul on Kenyon. | |||
| Foul on Trinity (Tex.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

