Trinity (Tex.) at Southwestern (Tex.) September 10, 2014
Box Score
Trinity (Tex.)
Southwestern (Tex.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Chad Margotta | 0 | 0 | 0 | 0 |
| 0 - Todd Whittaker | 0 | 0 | 0 | 0 |
| 1 - Matt Cardone | 0 | 0 | 0 | 0 |
| 2 - Francisco Vasquez | 0 | 0 | 0 | 0 |
| 4 - Tom Carwile | 3 | 0 | 0 | 0 |
| 5 - Brad Carabajal | 0 | 0 | 0 | 0 |
| 6 - Simon Uribe | 0 | 0 | 0 | 0 |
| 7 - Claudio Calistri | 0 | 0 | 0 | 0 |
| 9 - Johnny Lawson | 2 | 1 | 1 | 1 |
| 11 - Goncalo Santana | 0 | 0 | 0 | 1 |
| 12 - Todd Edwards | 1 | 1 | 0 | 0 |
| 13 - Derrick Horvath | 0 | 0 | 0 | 1 |
| 14 - Omar Sanchez - Yellow card 82:08 | 0 | 0 | 0 | 0 |
| 15 - Roberto Camargo | 0 | 0 | 0 | 0 |
| 16 - Dylan Blumberg | 0 | 0 | 0 | 0 |
| 18 - Connor McKeon | 0 | 0 | 0 | 0 |
| 20 - Zacharias Edholm | 3 | 3 | 3 | 0 |
| 21 - Ian Morris | 0 | 0 | 0 | 0 |
| 22 - Kellen Reid | 1 | 0 | 0 | 0 |
| 23 - Ben Kerley | 0 | 0 | 0 | 0 |
| 25 - Chris Madden | 1 | 1 | 0 | 0 |
| 26 - Brent Mandelkorn | 1 | 1 | 0 | 0 |
| 27 - Nate Dauphin | 2 | 2 | 1 | 0 |
| 28 - Daniel Ruano | 1 | 1 | 0 | 0 |
| 30 - Zac Treu | 0 | 0 | 0 | 0 |
| 31 - Steven Gaunt | 0 | 0 | 0 | 0 |
| 32 - Callum Squires | 2 | 2 | 2 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 7 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Travis Carmichael | 0 | 0 | 0 | 0 |
| 3 - Tyler Vaughn | 0 | 0 | 0 | 0 |
| 4 - Christian Lopez | 2 | 1 | 0 | 0 |
| 5 - Charlie Berndt - Yellow card 69:59 | 0 | 0 | 0 | 0 |
| 6 - Michael Olivares | 1 | 1 | 1 | 0 |
| 7 - Andrew Martinec | 0 | 0 | 0 | 0 |
| 8 - Tanner Irons - Yellow card 75:10 | 0 | 0 | 0 | 0 |
| 10 - Garhett Bonneaux | 0 | 0 | 0 | 0 |
| 11 - David Arellano | 0 | 0 | 0 | 0 |
| 13 - Matthew Chaltain | 0 | 0 | 0 | 0 |
| 14 - Andres Carreno-Mende | 0 | 0 | 0 | 0 |
| 15 - Kirk Kemnitz | 0 | 0 | 0 | 0 |
| 16 - Santiago Salazar | 0 | 0 | 0 | 0 |
| 18 - Ryan Jones | 0 | 0 | 0 | 0 |
| 19 - Nick Petterson | 0 | 0 | 0 | 0 |
| 20 - Thomas White | 0 | 0 | 0 | 0 |
| 21 - Curran Daniel | 0 | 0 | 0 | 0 |
| 22 - Blake Smithson | 0 | 0 | 0 | 0 |
| 23 - John Wall | 0 | 0 | 0 | 0 |
| 24 - Jacob Buckley | 0 | 0 | 0 | 0 |
| 26 - Austin Robinson | 2 | 1 | 0 | 0 |
| 27 - Philip Nelson | 0 | 0 | 0 | 0 |
| 31 - Sean Christy | 0 | 0 | 0 | 0 |
| 32 - Mason Tomasek | 1 | 0 | 0 | 0 |
| 33 - Carlos Huntley-Jimen | 0 | 0 | 0 | 0 |
| 44 - Zach Faulkner - Yellow card 59:55 | 1 | 1 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Chad Margotta | 1 | 1 | 0 | 31:41 | |
| 0 - Todd Whittaker | 0 | 0 | 0 | 13:19 | |
| 1 - Matt Cardone | 3 | 0 | 3 | 45:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Travis Carmichael | 12 | 7 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity (Tex.)
1st
|
8:43 | Johnny Lawson (1) (Goncalo Santana) - passed in from left post to middle insid | 1 - 0 |
|
Trinity (Tex.)
1st
|
26:01 | Zacharias Edholm (1) (Johnny Lawson) - 9 beat defender to 20 in front | 2 - 0 |
|
Trinity (Tex.)
1st
|
36:32 | Zacharias Edholm (unassisted) - knuckle ball from right of goal, 15 yard | 3 - 0 |
|
Trinity (Tex.)
1st
|
37:52 | Zacharias Edholm (unassisted) - put away rebound | 4 - 0 |
|
Trinity (Tex.)
2nd
|
54:25 | Callum Squires (unassisted) | 5 - 0 |
|
Southwestern (Tex.)
2nd
|
61:53 | Michael Olivares (1) (Zach Faulkner) - quickly played free kick | 5 - 1 |
|
Trinity (Tex.)
2nd
|
62:33 | Nate Dauphin (unassisted) | 6 - 1 |
|
Trinity (Tex.)
2nd
|
69:59 | Callum Squires (Derrick Horvath) | 7 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity (Tex.)
2nd
|
59:55 | Yellow card - Zach Faulkner |
|
Trinity (Tex.)
2nd
|
69:59 | Yellow card - Charlie Berndt |
|
Trinity (Tex.)
2nd
|
75:10 | Yellow card - Tanner Irons |
|
Trinity (Tex.)
2nd
|
82:08 | Yellow card - Omar Sanchez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 6 | 11 | 17 |
| Southwestern (Tex.) | 6 | 1 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 3 | 0 | 3 |
| Southwestern (Tex.) | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 1 | 1 | 2 |
| Southwestern (Tex.) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Trinity (Tex.) | 3 | 1 | 4 |
| Southwestern (Tex.) | 3 | 6 | 9 |
| Date/Time: | September 10, 2014 - 07:00 PM |
|---|---|
| Location: | Georgetown, Texas |
| Game Length: | 2:08 |
| Attendance: | 133 |
| Scorer: | Megan Hardin |
Play By Play
| 0:00 | Matt Cardone at goalie for Trinity University. | ||
| 0:00 | Travis Carmichael at goalie for Southwestern (Tex.). | ||
| Foul on Southwestern (Tex.). | |||
| 05:23 | Offside against Southwestern (Tex.). | ||
| 07:18 | Shot by Southwestern (Tex.) Christian Lopez, Save (by goalie) Matt Cardone. | ||
| Foul on Trinity University. | |||
| 08:43 | Goal!GOAL by Trinity University Johnny Lawson (FIRST GOAL), Assist by Goncalo Santana, goal number 1 for season. *passed in from left post to middle inside 10 ( 1 - 0 ) |
||
| 10:25 | Shot by Southwestern (Tex.) Austin Robinson, Save (by goalie) Matt Cardone. | ||
| Foul on Southwestern (Tex.). | |||
| 13:14 | Offside against Trinity University. | ||
| 14:13 | Shot by Southwestern (Tex.) Austin Robinson, High. | ||
| 17:49 | Offside against Trinity University. | ||
| 19:42 | Header Shot by Trinity University Tom Carwile, High. | ||
| 22:51 | Substitution!Southwestern (Tex.) substitution: Andres Carreno-Mende for Sean Christy. | ||
| 22:51 | Substitution!Trinity University substitution: Zacharias Edholm for Ben Kerley. | ||
| 22:51 | Substitution!Trinity University substitution: Chris Madden for Goncalo Santana. | ||
| 22:51 | Substitution!Trinity University substitution: Nate Dauphin for Ian Morris. | ||
| 23:59 | Shot by Southwestern (Tex.) Christian Lopez, Wide. | ||
| 26:01 | Goal!GOAL by Trinity University Zacharias Edholm, Assist by Johnny Lawson, goal number 1 for season. *9 beat defender to 20 in front ( 2 - 0 ) |
||
| 26:59 | Offside against Southwestern (Tex.). | ||
| 28:27 | Substitution!Southwestern (Tex.) substitution: Tanner Irons for Nick Petterson. | ||
| 28:27 | Substitution!Southwestern (Tex.) substitution: Ryan Jones for Matthew Chaltain. | ||
| 28:27 | Substitution!Trinity University substitution: Brent Mandelkorn for Francisco Vasquez. | ||
| 28:27 | Substitution!Trinity University substitution: Steven Gaunt for Roberto Camargo. | ||
| Foul on Trinity University. | |||
| 31:01 | Corner kick by Trinity University Johnny Lawson [31:01]. | ||
| 32:51 | Shot by Southwestern (Tex.) Zach Faulkner, Save (by goalie) Matt Cardone. | ||
| 35:03 | Substitution!Southwestern (Tex.) substitution: Charlie Berndt for Christian Lopez. | ||
| 35:03 | Substitution!Trinity University substitution: Connor McKeon for Johnny Lawson. | ||
| 35:03 | Substitution!Trinity University substitution: Brad Carabajal for Simon Uribe. | ||
| 35:03 | Substitution!Trinity University substitution: Todd Edwards for Tom Carwile. | ||
| 36:32 | Goal!GOAL by Trinity University Zacharias Edholm *knuckle ball from right of goal, 15 yards ( 3 - 0 ) |
||
| 36:32 | Substitution!Southwestern (Tex.) substitution: Garhett Bonneaux for Curran Daniel. | ||
| 36:32 | Substitution!Southwestern (Tex.) substitution: Mason Tomasek for Michael Olivares. | ||
| 36:32 | Substitution!Southwestern (Tex.) substitution: Kirk Kemnitz for Zach Faulkner. | ||
| 37:45 | Shot by Trinity University Todd Edwards, Save (by goalie) Travis Carmichael. | ||
| 37:52 | Goal!GOAL by Trinity University Zacharias Edholm *put away rebound ( 4 - 0 ) |
||
| Foul on Southwestern (Tex.). | |||
| 39:51 | Offside against Southwestern (Tex.). | ||
| 40:36 | Corner kick by Southwestern (Tex.) Andres Carreno-Mende [40:36]. | ||
| 40:59 | Shot by Southwestern (Tex.) Mason Tomasek, Blocked. | ||
| 41:12 | Corner kick by Southwestern (Tex.) Andres Carreno-Mende [41:12]. | ||
| Foul on Trinity University. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Chad Margotta at goalie for Trinity University. | ||
| 45:00 | For Southwestern (Tex.): #1 Travis Carmichael, #4 Christian Lopez, #6 Michael Olivares, #11 David Arellano, #13 Matthew Chaltain, #15 Kirk Kemnitz, #19 Nick Petterson, #24 Jacob Buckley, #26 Austin Robinson, #31 Sean Christy, #44 Zach Faulkner. | ||
| 45:00 | For Trinity University: #2 Francisco Vasquez, #4 Tom Carwile, #6 Simon Uribe, #9 Johnny Lawson, #11 Goncalo Santana, #15 Roberto Camargo, #16 Dylan Blumberg, #21 Ian Morris, #22 Kellen Reid, #25 Chris Madden, #00 Chad Margotta. | ||
| 46:30 | Shot by Trinity University Chris Madden, Save (by goalie) Travis Carmichael. | ||
| 47:25 | Corner kick by Southwestern (Tex.) Christian Lopez [47:25]. | ||
| 50:57 | Shot by Trinity University Kellen Reid, Blocked. | ||
| 51:31 | Shot by Trinity University Tom Carwile, Hit Crossbar. | ||
| 51:38 | Shot by Trinity University Tom Carwile, High. | ||
| 54:17 | Substitution!Southwestern (Tex.) substitution: Charlie Berndt for Nick Petterson. | ||
| 54:17 | Substitution!Trinity University substitution: Callum Squires for Johnny Lawson. | ||
| 54:25 | Goal!GOAL by Trinity University Callum Squires * ( 5 - 0 ) |
||
| 54:25 | Substitution!Southwestern (Tex.) substitution: Blake Smithson for Sean Christy. | ||
| 54:25 | Substitution!Southwestern (Tex.) substitution: John Wall for Curran Daniel. | ||
| 54:25 | Substitution!Trinity University substitution: Zac Treu for Tom Carwile. | ||
| Foul on Southwestern (Tex.). | |||
| 59:55 | Yellow card on Southwestern (Tex.) Zach Faulkner. | ||
| Foul on Southwestern (Tex.). | |||
| Foul on Trinity University. | |||
| 61:53 | Goal!GOAL by Southwestern (Tex.) Michael Olivares, Assist by Zach Faulkner, goal number 1 for season. *quickly played free kick ( 5 - 1 ) |
||
| 61:53 | Substitution!Southwestern (Tex.) substitution: Carlos Huntley-Jimen for Austin Robinson. | ||
| 61:53 | Substitution!Southwestern (Tex.) substitution: Thomas White for Jacob Buckley. | ||
| 61:53 | Substitution!Southwestern (Tex.) substitution: Garhett Bonneaux for Christian Lopez. | ||
| 61:53 | Substitution!Southwestern (Tex.) substitution: Andres Carreno-Mende for Michael Olivares. | ||
| 61:53 | Substitution!Southwestern (Tex.) substitution: Carlos Huntley-Jimen for Austin Robinson. | ||
| 61:53 | Substitution!Southwestern (Tex.) substitution: Santiago Salazar for Christian Lopez. | ||
| 61:53 | Substitution!Trinity University substitution: Omar Sanchez for Simon Uribe. | ||
| 61:53 | Substitution!Trinity University substitution: Daniel Ruano for Ian Morris. | ||
| 61:53 | Substitution!Trinity University substitution: Claudio Calistri for Francisco Vasquez. | ||
| 61:53 | Substitution!Trinity University substitution: Derrick Horvath for Roberto Camargo. | ||
| 62:33 | Goal!GOAL by Trinity University Nate Dauphin * ( 6 - 1 ) |
||
| 64:48 | Shot by Trinity University Nate Dauphin, Save (by goalie) Travis Carmichael. | ||
| 66:39 | Substitution!Southwestern (Tex.) substitution: Kirk Kemnitz for Zach Faulkner. | ||
| 66:39 | Substitution!Trinity University substitution: Zac Treu for Dylan Blumberg. | ||
| 69:59 | Goal!GOAL by Trinity University Callum Squires, Assist by Derrick Horvath * ( 7 - 1 ) |
||
| 69:59 | Yellow card on Southwestern (Tex.) Charlie Berndt. | ||
| 69:59 | Substitution!Southwestern (Tex.) substitution: Tanner Irons for Charlie Berndt. | ||
| 71:17 | Shot by Trinity University Daniel Ruano, Save (by goalie) Travis Carmichael. | ||
| 72:03 | Substitution!Southwestern (Tex.) substitution: Matthew Chaltain for Garhett Bonneaux. | ||
| 72:03 | Substitution!Trinity University substitution: Johnny Lawson for Callum Squires. | ||
| Foul on Southwestern (Tex.). | |||
| 73:30 | Corner kick by Southwestern (Tex.) Andres Carreno-Mende [73:30]. | ||
| 75:03 | Offside against Southwestern (Tex.). | ||
| 75:10 | Yellow card on Southwestern (Tex.) Tanner Irons. | ||
| Foul on Southwestern (Tex.). | |||
| 75:56 | Shot by Trinity University Johnny Lawson, Wide. | ||
| 76:00 | Substitution!Southwestern (Tex.) substitution: Nick Petterson for David Arellano. | ||
| 76:00 | Substitution!Southwestern (Tex.) substitution: Tyler Vaughn for Blake Smithson. | ||
| 76:00 | Substitution!Trinity University substitution: Todd Whittaker for Chad Margotta. | ||
| 76:00 | Substitution!Trinity University substitution: Connor McKeon for Nate Dauphin. | ||
| 76:00 | Substitution!Trinity University substitution: Steven Gaunt for Derrick Horvath. | ||
| 76:00 | Substitution!Trinity University substitution: Todd Edwards for Zacharias Edholm. | ||
| 76:00 | Substitution!Trinity University substitution: Ben Kerley for Chris Madden. | ||
| 76:00 | Substitution!Trinity University substitution: Brent Mandelkorn for Kellen Reid. | ||
| 76:41 | Todd Whittaker at goalie for Trinity University. | ||
| 77:58 | Substitution!Southwestern (Tex.) substitution: Mason Tomasek for Santiago Salazar. | ||
| 77:58 | Substitution!Southwestern (Tex.) substitution: Philip Nelson for Matthew Chaltain. | ||
| 77:58 | Substitution!Southwestern (Tex.) substitution: Andrew Martinec for Andres Carreno-Mende. | ||
| Foul on Southwestern (Tex.). | |||
| 80:23 | Substitution!Trinity University substitution: Brad Carabajal for Johnny Lawson. | ||
| 82:08 | Yellow card on Trinity University Omar Sanchez. | ||
| 83:56 | Shot by Trinity University Brent Mandelkorn, Save (by goalie) Travis Carmichael. | ||
| 84:07 | Corner kick by Trinity University Brent Mandelkorn [84:07]. | ||
| 85:37 | Corner kick by Southwestern (Tex.) Carlos Huntley-Jimen [85:37]. | ||
| Foul on Southwestern (Tex.). | |||
| 87:01 | Substitution!Southwestern (Tex.) substitution: Charlie Berndt for Matthew Chaltain. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

