Schreiner at Howard Payne September 8, 2013
Box Score
Schreiner
Howard Payne
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Scott Teatelman - gk | 0 | 0 | 0 | 0 |
| 2 - Isaac Garcia | 0 | 0 | 0 | 0 |
| 3 - Blaine Hansom | 0 | 0 | 0 | 0 |
| 4 - Dakota Pebworth | 1 | 1 | 0 | 0 |
| 7 - Brian Lindsey | 0 | 0 | 0 | 0 |
| 10 - Cody Hollingshead | 0 | 0 | 0 | 0 |
| 12 - Orlando Sanchez | 0 | 0 | 0 | 0 |
| 14 - Raul Moreno | 0 | 0 | 0 | 0 |
| 15 - Justin Edwards | 5 | 4 | 3 | 0 |
| 16 - James Watts | 0 | 0 | 0 | 0 |
| 17 - Jonathan Sicola | 1 | 0 | 0 | 0 |
| 18 - Daniel Gonzalez | 1 | 1 | 0 | 0 |
| 20 - Ethan Gregory | 1 | 0 | 0 | 0 |
| 25 - Chase Smith | 1 | 1 | 0 | 0 |
| 26 - Kelan Robinson | 1 | 0 | 0 | 1 |
| 31 - Zach Jungman | 0 | 0 | 0 | 0 |
| TM - TEAM - Red card 88:07 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Allan Chehadi - gk | 0 | 0 | 0 | 0 |
| 3 - Ben Chism | 1 | 0 | 0 | 0 |
| 6 - Derek Anderson | 0 | 0 | 0 | 0 |
| 7 - Logan Lowry | 0 | 0 | 0 | 0 |
| 8 - Alejandro Guerrero | 0 | 0 | 0 | 0 |
| 11 - Shay Pate | 6 | 2 | 1 | 1 |
| 14 - Andrew Stevenson | 0 | 0 | 0 | 0 |
| 15 - Jeremy Perkins | 1 | 0 | 0 | 0 |
| 17 - Alex Sanchez | 2 | 2 | 0 | 0 |
| 19 - Eric Young | 4 | 2 | 2 | 0 |
| 21 - Kevin Ruiz | 5 | 4 | 1 | 0 |
| 27 - Alexis Ibarra | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Scott Teatelman | 9 | 4 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Allan Chehadi | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schreiner
1st
|
2:29 | Justin Edwards (unassisted) - Unassisted dribbled down field | 1 - 0 |
|
Schreiner
1st
|
8:19 | Justin Edwards (Kelan Robinson) | 2 - 0 |
|
Howard Payne
2nd
|
61:30 | Shay Pate (unassisted) - Unassisted | 2 - 1 |
|
Howard Payne
2nd
|
66:08 | Eric Young (unassisted) | 2 - 2 |
|
Schreiner
2nd
|
72:47 | Justin Edwards (unassisted) - unassisted out ran hpu defense | 3 - 2 |
|
Howard Payne
2nd
|
87:20 | Kevin Ruiz (unassisted) | 3 - 3 |
|
Howard Payne
2nd
|
88:06 | Eric Young (Shay Pate) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Howard Payne
2nd
|
88:07 | Red card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 4 | 7 | 11 |
| Howard Payne | 10 | 9 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 4 | 2 | 6 |
| Howard Payne | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 0 | 1 | 1 |
| Howard Payne | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 1 | 1 | 2 |
| Howard Payne | 3 | 5 | 8 |
| Date/Time: | September 8, 2013 - 5:00 pm |
|---|---|
| Location: | Brownwood, Texas |
| Stadium: | Citizens National |
| Game Length: | 3:00 |
| Attendance: | 210 |
| Referee: | Tom Harlett |
| Asst. Referee: | Robert Mann |
| : | Lauren Hufham |
Play By Play
| 0:00 | Scott Teatelman at goalie for Schreiner. | ||
| 0:00 | Allan Chehadi at goalie for Howard Payne. | ||
| 0:42 | Shot by Howard Payne Eric Young, Wide. | ||
| 01:31 | Shot by Howard Payne Kevin Ruiz, Save (by goalie) Scott Teatelman. | ||
| 02:29 | Goal!GOAL by Schreiner Justin Edwards (FIRST GOAL) *Unassisted dribbled down field ( 1 - 0 ) |
||
| 08:19 | Goal!GOAL by Schreiner Justin Edwards, Assist by Kelan Robinson * ( 2 - 0 ) |
||
| 11:00 | Shot by Howard Payne Shay Pate, Blocked. | ||
| 11:33 | Offside against Schreiner. | ||
| Foul on Howard Payne. | |||
| 16:55 | Shot by Howard Payne Ben Chism, Wide. | ||
| 17:37 | Offside against Schreiner. | ||
| 19:15 | Shot by Schreiner Dakota Pebworth, Save (by goalie) Allan Chehadi. | ||
| 20:43 | Substitution!Howard Payne substitution: Alex Sanchez for Derek Anderson. | ||
| 23:50 | Shot by Howard Payne Shay Pate, High. | ||
| Foul on Howard Payne. | |||
| 25:08 | Shot by Howard Payne Alex Sanchez, Save (by goalie) Scott Teatelman. | ||
| 25:38 | Substitution!Schreiner substitution: Jonathan Sicola for Dakota Pebworth. | ||
| Foul on Howard Payne. | |||
| 28:17 | Offside against Schreiner. | ||
| 29:48 | Substitution!Schreiner substitution: Chase Smith for Orlando Sanchez. | ||
| 29:48 | Substitution!Schreiner substitution: James Watts for Justin Edwards. | ||
| 29:48 | Substitution!Schreiner substitution: Ethan Gregory for Cody Hollingshead. | ||
| 30:18 | Offside against Schreiner. | ||
| 32:55 | Shot by Howard Payne Alex Sanchez, Save (by goalie) Scott Teatelman. | ||
| 34:36 | Shot by Schreiner Daniel Gonzalez, Save (by goalie) Allan Chehadi. | ||
| 36:33 | Substitution!Schreiner substitution: Zach Jungman for Kelan Robinson. | ||
| Foul on Schreiner. | |||
| 39:23 | Offside against Schreiner. | ||
| 42:44 | Offside against Schreiner. | ||
| 43:48 | Shot by Howard Payne Shay Pate, Team Save. | ||
| 44:30 | Corner kick by Howard Payne Kevin Ruiz [44:30]. | ||
| 44:34 | Shot by Howard Payne Jeremy Perkins, Wide. | ||
| 45:00 | Shot by Howard Payne Eric Young, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Schreiner: #0 Scott Teatelman, #2 Isaac Garcia, #3 Blaine Hansom, #4 Dakota Pebworth, #7 Brian Lindsey, #10 Cody Hollingshead, #12 Orlando Sanchez, #14 Raul Moreno, #15 Justin Edwards, #18 Daniel Gonzalez, #26 Kelan Robinson. | ||
| 45:00 | For Howard Payne: #3 Ben Chism, #19 Eric Young, #14 Andrew Stevenson, #6 Derek Anderson, #21 Kevin Ruiz, #17 Alex Sanchez, #7 Logan Lowry, #15 Jeremy Perkins, #11 Shay Pate, #0 Allan Chehadi, #8 Alejandro Guerrero. | ||
| 45:42 | Offside against Schreiner. | ||
| 46:28 | Shot by Howard Payne Shay Pate, High. | ||
| 47:32 | Offside against Schreiner. | ||
| 48:09 | Shot by Schreiner Justin Edwards, Save (by goalie) Allan Chehadi. | ||
| Foul on Howard Payne. | |||
| 53:34 | Offside against Schreiner. | ||
| 56:24 | Shot by Howard Payne Kevin Ruiz, Blocked. | ||
| 56:48 | Corner kick by Howard Payne Eric Young [56:48]. | ||
| Foul on Schreiner. | |||
| 61:30 | Goal!GOAL by Howard Payne Shay Pate *Unassisted ( 2 - 1 ) |
||
| 63:23 | Substitution!Schreiner substitution: Chase Smith for Orlando Sanchez. | ||
| 64:20 | Offside against Schreiner. | ||
| 65:57 | Corner kick by Howard Payne Kevin Ruiz [65:57]. | ||
| 66:08 | Goal!GOAL by Howard Payne Eric Young * ( 2 - 2 ) |
||
| 67:17 | Shot by Schreiner Kelan Robinson, Blocked. | ||
| 67:41 | Corner kick by Schreiner Justin Edwards [67:41]. | ||
| 67:54 | Shot by Schreiner Chase Smith, Save (by goalie) Allan Chehadi. | ||
| 68:27 | Shot by Howard Payne Shay Pate, Blocked. | ||
| 68:54 | Corner kick by Howard Payne Kevin Ruiz [68:54]. | ||
| Foul on Howard Payne. | |||
| 71:42 | Shot by Schreiner Justin Edwards, Blocked. | ||
| 72:47 | Goal!GOAL by Schreiner Justin Edwards *unassisted out ran hpu defense ( 3 - 2 ) |
||
| 73:28 | Offside against Schreiner. | ||
| 76:15 | Shot by Howard Payne Kevin Ruiz, Save (by goalie) Scott Teatelman. | ||
| 90:00 | Offside against Schreiner. | ||
| 77:19 | Shot by Howard Payne Kevin Ruiz, Save (by goalie) Scott Teatelman. | ||
| 78:30 | Substitution!Schreiner substitution: Jonathan Sicola for Kelan Robinson. | ||
| 80:20 | Shot by Schreiner Jonathan Sicola, Wide. | ||
| Foul on Howard Payne. | |||
| 90:00 | Offside against Schreiner. | ||
| 86:39 | Corner kick by Howard Payne Kevin Ruiz [86:39]. | ||
| 87:20 | Goal!Howard Payne Kevin Ruiz PENALTY KICK GOAL ( 3 - 3 ) |
||
| Foul on Howard Payne. | |||
| 88:06 | Goal!GOAL by Howard Payne Eric Young, Assist by Shay Pate * ( 3 - 4 ) |
||
| 88:07 | Red card on Schreiner TEAM. | ||
| visiting coach recieved red card at 1:53 | |||
| 88:30 | Substitution!Schreiner substitution: Ethan Gregory for Raul Moreno. | ||
| Foul on Howard Payne. | |||
| 89:18 | Shot by Schreiner Ethan Gregory, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

