Centenary (La.) at Dallas October 5, 2012
Box Score
Centenary (La.)
Dallas
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Robbie Ramirez - gk | 0 | 0 | 0 | 0 |
| 2 - John Seat | 0 | 0 | 0 | 0 |
| 3 - Cullen Gallet | 2 | 0 | 0 | 0 |
| 4 - Daryn Beaugh | 0 | 0 | 0 | 0 |
| 5 - Kellan Klaus | 0 | 0 | 0 | 0 |
| 6 - Gabriel Zahm | 1 | 0 | 0 | 0 |
| 8 - Matthew Fontenot | 1 | 0 | 0 | 0 |
| 9 - Clinton Azeez | 1 | 0 | 0 | 0 |
| 10 - Adam Ghaemmaghami | 3 | 2 | 0 | 0 |
| 11 - Danny Haar | 1 | 0 | 0 | 1 |
| 13 - Dustin Sexson | 0 | 0 | 0 | 0 |
| 16 - Michael Pullano | 0 | 0 | 0 | 0 |
| 17 - Brandon Heim | 2 | 2 | 1 | 0 |
| 18 - Spencer Nickerson | 6 | 1 | 1 | 0 |
| 22 - Hunter Paul | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - James Kerin - gk | 0 | 0 | 0 | 0 |
| 2 - Matthew Wise | 7 | 3 | 0 | 0 |
| 3 - Billy Stofer | 0 | 0 | 0 | 1 |
| 4 - Alex Lebl | 2 | 2 | 0 | 0 |
| 5 - Austin Schaap | 1 | 1 | 1 | 0 |
| 6 - Colton Allen | 3 | 0 | 0 | 1 |
| 7 - Kenneth Waterbury | 0 | 0 | 0 | 0 |
| 8 - Cristian Govea | 1 | 0 | 0 | 0 |
| 9 - Mikhail Castillo | 0 | 0 | 0 | 0 |
| 10 - Juan Hernandez-Reyes | 2 | 2 | 1 | 1 |
| 11 - Aaron Hegemann | 0 | 0 | 0 | 0 |
| 12 - Dominic Zuniga | 0 | 0 | 0 | 0 |
| 15 - Luke Christianson | 1 | 1 | 0 | 0 |
| 19 - James Bernard | 1 | 1 | 1 | 0 |
| 20 - Joey Killion | 1 | 1 | 0 | 0 |
| 21 - Joey Mullen | 1 | 1 | 0 | 0 |
| 23 - Austin Strain | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robbie Ramirez (L, 1-4) | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - James Kerin (W, 4-5) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centenary (La.)
1st
|
3:59 | Brandon Heim (unassisted) | 1 - 0 |
|
Centenary (La.)
1st
|
30:29 | Spencer Nickerson (Danny Haar) | 2 - 0 |
|
Dallas
1st
|
34:19 | Juan Hernandez-Reyes (Colton Allen) | 2 - 1 |
|
Dallas
1st
|
41:57 | Austin Schaap (Billy Stofer) | 2 - 2 |
|
Dallas
1st
|
42:39 | James Bernard (unassisted) | 2 - 3 |
|
Dallas
2nd
|
76:12 | Austin Strain (Juan Hernandez-Reyes) | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 7 | 10 | 17 |
| Dallas | 14 | 7 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 5 | 4 | 9 |
| Dallas | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 0 | 1 | 1 |
| Dallas | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Centenary (La.) | 6 | 5 | 11 |
| Dallas | 2 | 8 | 10 |
| Date/Time: | October 5, 2012 - 2:00 PM |
|---|---|
| Location: | Irving, TX |
| Game Length: | 1:48 |
| Attendance: | 201 |
Play By Play
| 00:00 | Robbie Ramirez at goalie for CCMS. | ||
| 00:00 | James Kerin at goalie for UDMS. | ||
| 03:59 | Goal!GOAL by CCMS Brandon Heim (FIRST GOAL). * ( 1 - 0 ) |
||
| Foul on CCMS. | |||
| Foul on UDMS. | |||
| Foul on UDMS. | |||
| 09:42 | Shot by UDMS Colton Allen WIDE. | ||
| Foul on CCMS. | |||
| 11:28 | Substitution!CCMS substitution: Michael Pullano for Kellen Klaus. | ||
| Foul on CCMS. | |||
| 12:30 | Shot by UDMS Juan Hernandez-Reyes, SAVE Robbie Ramirez. | ||
| Foul on CCMS. | |||
| Foul on CCMS. | |||
| 17:27 | Shot by UDMS Colton Allen WIDE. | ||
| 19:13 | Corner kick by UDMS Alex Lebl. | ||
| 20:06 | Corner kick by UDMS Billy Stofer. | ||
| 20:58 | Shot by CCMS Adam Ghaemmaghami HIT POST. | ||
| 22:51 | Shot by UDMS Matthew Wise, SAVE Robbie Ramirez. | ||
| 25:09 | Shot by CCMS Brandon Heim, SAVE James Kerin. | ||
| 26:09 | Shot by UDMS Alex Lebl, SAVE Robbie Ramirez. | ||
| 26:42 | Substitution!UDMS substitution: Joey Mullen for Austin Strain. | ||
| Foul on CCMS. | |||
| 27:57 | Shot by UDMS Joey Killion, SAVE Robbie Ramirez. | ||
| 28:24 | Substitution!UDMS substitution: Dominic Zuniga for Alex Lebl. | ||
| 30:29 | Goal!GOAL by CCMS Spencer Nickerson, Assist by Danny Haar. * ( 2 - 0 ) |
||
| 33:59 | Shot by UDMS Matthew Wise HIGH. | ||
| 36:14 | Shot by UDMS Colton Allen HIT POST. | ||
| 34:19 | Goal!GOAL by UDMS Juan Hernandez-Reyes, Assist by Colton Allen. * ( 2 - 1 ) |
||
| 36:42 | Substitution!CCMS substitution: Hunter Paul for Gabriel Zahm. | ||
| 34:26 | Shot by CCMS Cullen Gallet WIDE. | ||
| 34:26 | Shot by UDMS Matthew Wise WIDE. | ||
| 34:26 | Substitution!CCMS substitution: Dustin Sexson for Daryn Beaugh. | ||
| 34:26 | Shot by CCMS Cullen Gallet BLOCKED. | ||
| 41:57 | Goal!GOAL by UDMS Austin Schaap, Assist by Billy Stofer. * ( 2 - 2 ) |
||
| 41:57 | Substitution!UDMS substitution: Luke Christianson for Colton Allen. | ||
| 41:57 | Substitution!UDMS substitution: Cristian Govea for Mikhail Castillo. | ||
| 42:37 | Shot by UDMS Matthew Wise BLOCKED. | ||
| 42:39 | Goal!GOAL by UDMS James Bernard. * ( 2 - 3 ) |
||
| 43:49 | Shot by UDMS Joey Mullen, SAVE Robbie Ramirez. | ||
| 44:46 | Shot by CCMS Spencer Nickerson BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on CCMS. | |||
| Foul on UDMS. | |||
| 50:15 | Shot by CCMS Adam Ghaemmaghami, SAVE James Kerin. | ||
| 53:24 | Shot by UDMS Matthew Wise, SAVE Robbie Ramirez. | ||
| Foul on UDMS. | |||
| 54:31 | Shot by CCMS Danny Haar WIDE. | ||
| 55:18 | Substitution!UDMS substitution: Austin Strain for Joey Mullen. | ||
| 56:04 | Offside against UDMS. | ||
| 57:59 | Shot by CCMS Spencer Nickerson WIDE. | ||
| Foul on UDMS. | |||
| 60:27 | Corner kick by CCMS Brandon Heim. | ||
| 61:27 | Substitution!UDMS substitution: Dominic Zuniga for Austin Schaap. | ||
| 61:27 | Substitution!UDMS substitution: Mikhail Castillo for Aaron Hegemann. | ||
| 61:35 | Corner kick by UDMS Billy Stofer. | ||
| 62:06 | Shot by UDMS Alex Lebl, SAVE Robbie Ramirez. | ||
| 62:39 | Shot by CCMS Spencer Nickerson BLOCKED. | ||
| Foul on CCMS. | |||
| 63:30 | Substitution!CCMS substitution: Michael Pullano for Kellen Klaus. | ||
| 63:30 | Substitution!CCMS substitution: Clinton Azeez for Adam Ghaemmaghami. | ||
| Foul on UDMS. | |||
| 68:37 | Shot by UDMS Matthew Wise, SAVE Robbie Ramirez. | ||
| 68:44 | Substitution!UDMS substitution: Luke Christianson for Colton Allen. | ||
| 68:44 | Substitution!UDMS substitution: Austin Schaap for Alex Lebl. | ||
| 69:00 | Corner kick by UDMS Juan Hernandez-Reyes. | ||
| 71:21 | Substitution!UDMS substitution: Cristian Govea for Matthew Wise. | ||
| Foul on UDMS. | |||
| 73:35 | Shot by CCMS Matthew Fontenot HIGH. | ||
| 73:46 | Substitution!CCMS substitution: Kellen Klaus for Cullen Gallet. | ||
| 73:46 | Substitution!CCMS substitution: Adam Ghaemmaghami for Clinton Azeez. | ||
| 75:15 | Substitution!UDMS substitution: Colton Allen for Billy Stofer. | ||
| Foul on CCMS. | |||
| 76:12 | Goal!Header GOAL by UDMS Austin Strain, Assist by Juan Hernandez-Reyes. ( 2 - 4 ) |
||
| 76:33 | Substitution!UDMS substitution: Matthew Wise for Austin Strain. | ||
| 77:10 | Shot by CCMS Gabriel Zahm HIGH. | ||
| 77:45 | Shot by CCMS Spencer Nickerson WIDE. | ||
| Foul on UDMS. | |||
| Foul on CCMS. | |||
| 80:21 | Shot by UDMS Cristian Govea WIDE. | ||
| 80:40 | Corner kick by UDMS Juan Hernandez-Reyes. | ||
| Foul on UDMS. | |||
| 81:43 | Substitution!UDMS substitution: Alex Lebl for Mikhail Castillo. | ||
| 81:58 | Substitution!CCMS substitution: Cullen Gallet for Matthew Fontenot. | ||
| 81:58 | Substitution!CCMS substitution: Clinton Azeez for Danny Haar. | ||
| 82:19 | Shot by CCMS Clinton Azeez HIGH. | ||
| Foul on UDMS. | |||
| 83:46 | Shot by CCMS Adam Ghaemmaghami, SAVE James Kerin. | ||
| Foul on CCMS. | |||
| 84:54 | Shot by CCMS Spencer Nickerson WIDE. | ||
| 85:02 | Substitution!UDMS substitution: Kenneth Waterbury for Dominic Zuniga. | ||
| 85:02 | Substitution!UDMS substitution: Billy Stofer for Juan Hernandez-Reyes. | ||
| 87:17 | Shot by UDMS Luke Christianson, SAVE Robbie Ramirez. | ||
| 87:36 | Substitution!UDMS substitution: Joey Mullen for Austin Schaap. | ||
| 89:34 | Shot by UDMS Matthew Wise BLOCKED. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

