Mary Hardin-Baylor at Austin College September 1, 2012
Box Score
Mary Hardin-Baylor
Austin College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brandon Stegmeyer - gk | 0 | 0 | 0 | 0 |
| 2 - Jorge Marquez | 0 | 0 | 0 | 1 |
| 3 - Isaiah Minick - d | 3 | 3 | 1 | 0 |
| 4 - Brandon Edwards | 0 | 0 | 0 | 0 |
| 5 - Chris Torres - m | 1 | 1 | 1 | 0 |
| 7 - Jake Morrison | 0 | 0 | 0 | 0 |
| 10 - Tyler Wicks - d | 1 | 1 | 0 | 4 |
| 11 - Derek Geels - m | 2 | 2 | 0 | 0 |
| 13 - Scott Poole | 1 | 0 | 0 | 0 |
| 14 - Jake Fralicks | 0 | 0 | 0 | 0 |
| 16 - Tyler Pate - m | 2 | 1 | 0 | 0 |
| 18 - Nathaniel Fagnant - m | 1 | 1 | 0 | 0 |
| 19 - John Williams - m | 3 | 3 | 1 | 0 |
| 20 - Brandon Dutton - d | 0 | 0 | 0 | 0 |
| 21 - Joel Salinas | 1 | 1 | 0 | 0 |
| 23 - Kabutey Ebeheakey | 1 | 1 | 1 | 0 |
| 24 - Ben Hammonds | 0 | 0 | 0 | 0 |
| 25 - Jordan Freeman - f | 2 | 2 | 1 | 0 |
| 30 - Jeremy Bowler - d | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 16 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Guillermo Allande - m | 0 | 0 | 0 | 0 |
| 3 - Andre Samson - d | 0 | 0 | 0 | 0 |
| 4 - Joey Alcocer - m | 1 | 0 | 0 | 0 |
| 5 - Roberto Varela - m | 1 | 0 | 0 | 0 |
| 7 - Seth Windsor | 0 | 0 | 0 | 0 |
| 8 - Andy Johnson - m | 2 | 1 | 0 | 0 |
| 9 - Caleb Sherer - f | 4 | 1 | 0 | 0 |
| 10 - Andrew Parides - m | 1 | 0 | 0 | 0 |
| 11 - Taylor Greenwalt - f | 0 | 0 | 0 | 0 |
| 13 - Caleb Walters | 1 | 0 | 0 | 0 |
| 18 - Abraham Araujo - d | 0 | 0 | 0 | 0 |
| 22 - Mason Waddell - d | 0 | 0 | 0 | 0 |
| 27 - Harroon Ismail | 0 | 0 | 0 | 0 |
| 28 - Brennan Quinn | 0 | 0 | 0 | 0 |
| 34 - Andrew Celio - gk | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Stegmeyer (W, 1-0) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Andrew Celio (L, 0-1) | 16 | 5 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mary Hardin-Baylor
1st
|
55:00 | Jordan Freeman (Tyler Wicks) | 1 - 0 |
|
Mary Hardin-Baylor
1st
|
57:00 | Isaiah Minick (Tyler Wicks) | 2 - 0 |
|
Mary Hardin-Baylor
1st
|
60:00 | Chris Torres (Tyler Wicks) | 3 - 0 |
|
Mary Hardin-Baylor
1st
|
62:00 | John Williams (Tyler Wicks) | 4 - 0 |
|
Mary Hardin-Baylor
1st
|
81:00 | Kabutey Ebeheakey (Jorge Marquez) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Hardin-Baylor | 7 | 11 | 18 |
| Austin College | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Hardin-Baylor | 1 | 1 | 2 |
| Austin College | 4 | 7 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Hardin-Baylor | 2 | 2 | 4 |
| Austin College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Hardin-Baylor | 3 | 3 | 6 |
| Austin College | 3 | 3 | 6 |
| Date/Time: | September 1, 2012 - 5 p.m. |
|---|---|
| Location: | Sherman, Texas |
| Stadium: | North Field |
| Game Length: | 2:00 |
| Attendance: | 150 |

