LaGrange at Oglethorpe October 25, 2011
Box Score
LaGrange
Oglethorpe
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Dylan Corbett | 0 | 0 | 0 | 0 |
| 3 - Kevin Folsom | 1 | 1 | 0 | 0 |
| 4 - Caelin Campbell | 0 | 0 | 0 | 0 |
| 5 - Sean Riggs | 1 | 0 | 0 | 0 |
| 6 - Chandler Winner | 0 | 0 | 0 | 0 |
| 7 - Aristote Pierre | 0 | 0 | 0 | 0 |
| 8 - Lewis McDaniel | 2 | 1 | 0 | 0 |
| 9 - Jeremy Ham | 3 | 1 | 0 | 0 |
| 13 - Harry Hinson | 0 | 0 | 0 | 0 |
| 16 - Mark Torre | 0 | 0 | 0 | 0 |
| 17 - Park Neese | 0 | 0 | 0 | 0 |
| 18 - Travis Riner | 0 | 0 | 0 | 0 |
| 19 - Adrien Vakerics | 0 | 0 | 0 | 0 |
| 21 - Tom Humberstone | 0 | 0 | 0 | 0 |
| 23 - Brock Morris | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 |
| TOTALS | 7 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Frank Petersen | 0 | 0 | 0 | 0 |
| 2 - Justin Graves | 1 | 0 | 0 | 0 |
| 3 - Nick Williamson | 6 | 4 | 2 | 0 |
| 4 - Stephen Householder | 1 | 0 | 0 | 0 |
| 5 - Ellis Curry | 1 | 0 | 0 | 0 |
| 6 - Nikos Papanikolopoul | 1 | 1 | 1 | 0 |
| 8 - Harrison McConnell | 0 | 0 | 0 | 0 |
| 9 - Jakub Madej | 8 | 6 | 0 | 0 |
| 10 - Jeff Arsenault | 4 | 3 | 0 | 0 |
| 11 - Nathan Post | 4 | 2 | 0 | 0 |
| 12 - Taylor Spear | 0 | 0 | 0 | 0 |
| 15 - Carlos Gaston | 5 | 2 | 1 | 1 |
| 16 - Sean King | 2 | 0 | 0 | 1 |
| 18 - Will Fleming | 0 | 0 | 0 | 0 |
| 22 - Ben Robertson | 5 | 3 | 0 | 1 |
| 23 - Austin Fiddler | 2 | 0 | 0 | 0 |
| 26 - Joe Buschini | 0 | 0 | 0 | 0 |
| 28 - Ivan Tchangam | 1 | 0 | 0 | 0 |
| 30 - Phillip Rawson | 1 | 0 | 0 | 0 |
| 31 - Diego Herrerra | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 21 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Tom Humberstone | 19 | 4 | 15 | 90:00 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 21 | 4 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Frank Petersen | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oglethorpe
1st
|
2:11 | Nick Williamson (Carlos Gaston) - Chipped over GK | 0 - 1 |
|
Oglethorpe
1st
|
10:20 | Carlos Gaston (Ben Robertson) - Shot from right off through-ball | 0 - 2 |
|
LaGrange
1st
|
12:15 | Oglethorpe Own goal (unassisted) - Own goal | 1 - 2 |
|
Oglethorpe
1st
|
25:38 | Nikos Papanikolopoul (Sean King) - Header off corner | 1 - 3 |
|
Oglethorpe
2nd
|
59:54 | Nick Williamson (unassisted) - Deflected off of throw-in | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 5 | 2 | 7 |
| Oglethorpe | 19 | 23 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 6 | 11 | 17 |
| Oglethorpe | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 0 | 1 | 1 |
| Oglethorpe | 4 | 7 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| LaGrange | 4 | 3 | 7 |
| Oglethorpe | 8 | 6 | 14 |
| Date/Time: | October 25, 2011 - 4:06 pm |
|---|---|
| Location: | Atlanta, Ga. |
| Game Length: | 1:55 |
| Attendance: | 75 |
Play By Play
| 00:00 | HUMBERSTONE, Tom at goalie for LCM. | ||
| 00:00 | Frank Petersen at goalie for OU. | ||
| 00:33 | Corner kick by OU Sean King. | ||
| 00:59 | Shot by OU Sean King BLOCKED. | ||
| 01:07 | Corner kick by OU Ben Robertson. | ||
| 02:11 | Goal!GOAL by OU Nick Williamson (FIRST GOAL), Assist by Carlos Gaston. ( 0 - 1 ) |
||
| *Chipped over GK | |||
| 04:31 | Shot by LCM HAM, Jeremy, SAVE Frank Petersen. | ||
| 05:10 | Shot by LCM McDANIEL, Lewis, SAVE Frank Petersen. | ||
| 05:39 | Shot by OU Austin Fiddler WIDE. | ||
| 06:22 | Shot by OU Ben Robertson WIDE LEFT. | ||
| 07:52 | Shot by OU Ben Robertson HIGH. | ||
| 08:50 | Shot by LCM HAM, Jeremy BLOCKED. | ||
| 09:36 | Shot by LCM HAM, Jeremy WIDE LEFT. | ||
| 10:20 | Goal!GOAL by OU Carlos Gaston, Assist by Ben Robertson. ( 0 - 2 ) |
||
| *Shot from right off through-ball | |||
| 10:57 | Shot by LCM McDANIEL, Lewis WIDE. | ||
| Foul on OU. | |||
| 12:15 | Goal!GOAL by LCM OWN GOAL. ( 1 - 2 ) |
||
| *Own goal | |||
| Foul on LCM. | |||
| Foul on OU. | |||
| 14:56 | Shot by OU Carlos Gaston WIDE RIGHT. | ||
| 18:33 | Shot by OU Austin Fiddler WIDE RIGHT. | ||
| Foul on LCM. | |||
| Foul on OU. | |||
| 20:45 | Offside against LCM. | ||
| Foul on LCM. | |||
| Substitution!OU substitution: Jakub Madej for Austin Fiddler. | |||
| 25:11 | Shot by OU Nick Williamson, SAVE HUMBERSTONE, Tom. | ||
| Corner kick by OU Sean King. | |||
| 25:38 | Goal!Header GOAL by OU Nikos Papanikolopoul, Assist by Sean King. ( 1 - 3 ) |
||
| *Header off corner | |||
| 26:43 | Shot by OU Carlos Gaston HIGH. | ||
| 29:01 | Shot by OU Sean King WIDE LEFT. | ||
| 29:43 | Shot by OU Ben Robertson, SAVE HUMBERSTONE, Tom. | ||
| 29:48 | Shot by OU Carlos Gaston, SAVE HUMBERSTONE, Tom. | ||
| 29:55 | Shot by OU Jakub Madej, SAVE HUMBERSTONE, Tom. | ||
| Foul on OU. | |||
| Foul on OU. | |||
| 32:14 | Corner kick by OU Ben Robertson. | ||
| 33:12 | Shot by OU Nick Williamson HIGH. | ||
| Foul on OU. | |||
| Foul on OU. | |||
| 37:31 | Substitution![37:36] LCM substitution: NEESE, Park for PIERRE, Aristote. | ||
| Substitution!OU substitution: Nathan Post for Sean King. | |||
| 38:30 | Shot by OU Ben Robertson, SAVE HUMBERSTONE, Tom. | ||
| Foul on OU. | |||
| 39:31 | Shot by OU Nathan Post, SAVE HUMBERSTONE, Tom. | ||
| Foul on LCM. | |||
| 40:45 | Shot by OU Carlos Gaston WIDE RIGHT. | ||
| 45:00 | Offside against OU. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on LCM. | |||
| 46:25 | Offside against OU. | ||
| 48:14 | Shot by OU Jakub Madej HIGH. | ||
| Foul on OU. | |||
| Substitution!LCM substitution: TORRE, Mark for MORRIS, Brock. | |||
| 50:35 | Corner kick by OU Ben Robertson. | ||
| 50:56 | Shot by OU Ben Robertson, SAVE TEAM. | ||
| 51:24 | Shot by OU Nathan Post BLOCKED. | ||
| Foul on OU. | |||
| Foul on LCM. | |||
| Foul on OU. | |||
| 56:01 | Shot by OU Jakub Madej, SAVE HUMBERSTONE, Tom. | ||
| 56:57 | Corner kick by OU Nathan Post. | ||
| 57:06 | Shot by OU Nathan Post WIDE RIGHT. | ||
| Foul on OU. | |||
| 58:00 | Shot by LCM FOLSOM, Kevin, SAVE Frank Petersen. | ||
| Foul on LCM. | |||
| 59:31 | Shot by OU Jeff Arsenault, SAVE HUMBERSTONE, Tom. | ||
| 59:43 | Shot by OU Jakub Madej, SAVE TEAM. | ||
| 59:54 | Goal!GOAL by OU Nick Williamson. ( 1 - 4 ) |
||
| *Deflected off of throw-in | |||
| 60:22 | Offside against LCM. | ||
| 62:29 | Shot by OU Phillip Rawson WIDE LEFT. | ||
| 62:46 | Corner kick by OU Nathan Post. | ||
| Substitution!OU substitution: Jeff Arsenault for Harrison McConnell. | |||
| 65:44 | Shot by OU Nathan Post, SAVE HUMBERSTONE, Tom. | ||
| 66:10 | Shot by OU Jakub Madej WIDE RIGHT. | ||
| 67:11 | Shot by OU Jeff Arsenault, SAVE HUMBERSTONE, Tom. | ||
| 67:50 | Corner kick by OU Ben Robertson. | ||
| 68:09 | Header Shot by OU Justin Graves HIGH. | ||
| Substitution!OU substitution: Will Fleming for Ben Robertson. | |||
| 69:36 | Offside against OU. | ||
| Substitution!OU substitution: Diego Herrerra for Phillip Rawson. | |||
| 73:00 | Offside against LCM. | ||
| 73:37 | Corner kick by OU Nathan Post. | ||
| 74:07 | Header Shot by OU Jeff Arsenault HIGH. | ||
| 75:15 | Shot by OU Nick Williamson, SAVE HUMBERSTONE, Tom. | ||
| 75:32 | Corner kick by OU Nathan Post. | ||
| Substitution!OU substitution: Joe Buschini for Nikos Papanikolopoul. | |||
| Substitution!OU substitution: Ivan Tchangam for Nick Williamson. | |||
| 76:10 | Header Shot by OU Nick Williamson HIGH. | ||
| Substitution!LCM substitution: RIGGS, Sean for McDANIEL, Lewis. | |||
| Foul on OU. | |||
| 79:08 | Corner kick by LCM VAKERICS, Adrien. | ||
| Substitution!OU substitution: Stephen Householder for Justin Graves. | |||
| Foul on OU. | |||
| 82:59 | Shot by OU Jeff Arsenault, SAVE HUMBERSTONE, Tom. | ||
| 83:09 | Shot by OU Jakub Madej, SAVE HUMBERSTONE, Tom. | ||
| 83:15 | Shot by OU Ivan Tchangam WIDE RIGHT. | ||
| 86:19 | Shot by OU Ellis Curry BLOCKED. | ||
| 86:39 | Shot by OU Jakub Madej, SAVE HUMBERSTONE, Tom. | ||
| 86:53 | Corner kick by OU Nathan Post. | ||
| Substitution!LCM substitution: RINER, Travis for TORRE, Mark. | |||
| 88:26 | Shot by OU Jakub Madej, SAVE HUMBERSTONE, Tom. | ||
| 88:31 | Offside against OU. | ||
| 89:46 | Shot by OU Stephen Householder HIGH. | ||
| 90:00 | Shot by LCM RIGGS, Sean HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

