Rhodes at Centre October 21, 2011
Box Score
Rhodes
Centre
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Chandler Schneider - gk | 0 | 0 | 0 | 0 |
| 1 - William Lay | 0 | 0 | 0 | 0 |
| 2 - Ryan Born | 0 | 0 | 0 | 0 |
| 3 - Patrick Harris | 1 | 0 | 0 | 0 |
| 6 - Michael Rubin | 1 | 0 | 0 | 0 |
| 8 - Jonathan Fisher | 1 | 1 | 1 | 0 |
| 9 - Will Cooner | 0 | 0 | 0 | 0 |
| 12 - Gabe Laurence | 0 | 0 | 0 | 0 |
| 14 - Jason Crutcher | 2 | 1 | 0 | 1 |
| 15 - Eric Ly | 1 | 1 | 0 | 0 |
| 21 - Christian Kurth - Yellow card 22:57 | 1 | 1 | 0 | 0 |
| 22 - Will Wurster | 0 | 0 | 0 | 0 |
| 23 - Hunter Yocum | 0 | 0 | 0 | 0 |
| 24 - Andy Roskos-Ewoldsen | 3 | 2 | 0 | 0 |
| 29 - Ben Owens | 0 | 0 | 0 | 0 |
| 32 - Collin Saleh - Yellow card 35:55 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Alejandro Ariza | 0 | 0 | 0 | 0 |
| 0 - Chris Jackson - gk | 0 | 0 | 0 | 1 |
| 01 - Ohan Missirian-Dill | 0 | 0 | 0 | 0 |
| 2 - Brian Interiano | 0 | 0 | 0 | 0 |
| 3 - George Laventis | 0 | 0 | 0 | 0 |
| 4 - Brian Fay | 0 | 0 | 0 | 0 |
| 5 - Pavel Terselich | 0 | 0 | 0 | 0 |
| 6 - Austin Greer | 1 | 1 | 1 | 0 |
| 7 - Robbe Tarver | 1 | 1 | 1 | 1 |
| 9 - Jeremy Smith | 0 | 0 | 0 | 0 |
| 10 - Will Frentz | 2 | 1 | 1 | 0 |
| 11 - Tony Distler | 0 | 0 | 0 | 0 |
| 12 - Autin Hall | 2 | 1 | 1 | 2 |
| 13 - Jack Goblirsch | 1 | 1 | 0 | 0 |
| 14 - Ryan Garvey | 2 | 1 | 0 | 2 |
| 15 - Alex Seither | 1 | 0 | 0 | 0 |
| 16 - Jeremy Carlson | 1 | 1 | 1 | 0 |
| 17 - Andy Karel - Yellow card 38:23 | 0 | 0 | 0 | 0 |
| 20 - Ben Van Nevel | 1 | 1 | 0 | 0 |
| 21 - Josh Settle | 3 | 2 | 2 | 0 |
| 23 - Andrew Amend | 0 | 0 | 0 | 0 |
| 25 - Austin Pegram | 0 | 0 | 0 | 0 |
| 26 - Cameron Miller | 0 | 0 | 0 | 0 |
| 27 - Pat Martin | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Chandler Schneider (L, L) | 10 | 7 | 3 | 82:33 | |
| 1 - William Lay | 0 | 0 | 0 | 7:27 | |
| TOTALS | 10 | 7 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Jackson (W, W) | 3 | 0 | 3 | 74:25 | |
| 01 - Ohan Missirian-Dill | 3 | 1 | 2 | 15:35 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Centre
1st
|
3:30 | Carlson, Jeremy (Tarver, Robbe) | 0 - 1 |
|
Centre
1st
|
8:22 | Settle, Josh (Garvey, Ryan) | 0 - 2 |
|
Centre
2nd
|
48:46 | Settle, Josh (Hall, Austin) | 0 - 3 |
|
Centre
2nd
|
51:40 | Hall, Austin (Garvey, Ryan) | 0 - 4 |
|
Centre
2nd
|
60:37 | Greer, Austin (Jackson, Chris) | 0 - 5 |
|
Centre
2nd
|
72:53 | Frentz, Will (Hall, Austin) | 0 - 6 |
|
Centre
2nd
|
77:51 | Tarver, Robbe (unassisted) | 0 - 7 |
|
Rhodes
2nd
|
85:02 | Fisher, Jonathan (Crutcher, Jason) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Rhodes
1st
|
22:57 | Yellow card - Kurth, Christian |
|
Rhodes
1st
|
35:55 | Yellow card - Saleh, Collin |
|
Rhodes
1st
|
38:23 | Yellow card - Karel, Andy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 5 | 5 | 10 |
| Centre | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 2 | 1 | 3 |
| Centre | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 2 | 4 | 6 |
| Centre | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rhodes | 3 | 2 | 5 |
| Centre | 4 | 3 | 7 |
| Date/Time: | October 21, 2011 - 8:30 |
|---|---|
| Location: | Danville, KY |
| Game Length: | 2:33 |
| Attendance: | 387 |
Play By Play
| 00:00 | Schneider, Chandler at goalie for Rhodes College. | ||
| 00:00 | Jackson, Chris at goalie for Centre College. | ||
| Foul on Rhodes College. | |||
| 03:30 | Goal!GOAL by CENTRE_M Carlson, Jeremy (FIRST GOAL), Assist by Tarver, Robbe, goal number 0 for season. * ( 0 - 1 ) |
||
| 07:57 | Shot by RCMSOC11 Roskos-Ewoldsen,Andy, S Jackson, Chris. | ||
| 08:22 | Goal!GOAL by CENTRE_M Settle, Josh, Assist by Garvey, Ryan, goal number 0 for season. * ( 0 - 2 ) |
||
| 09:56 | Offside against Rhodes College. | ||
| 11:04 | Offside against Rhodes College. | ||
| 11:37 | Shot by CENTRE_M Garvey, Ryan, W. | ||
| 11:54 | Substitution!CENTRE_M substitution: Greer, Austin for Distler, Tony. | ||
| 14:50 | Shot by RCMSOC11 Crutcher, Jason, H. | ||
| 18:23 | Shot by CENTRE_M Goblirsch, Jack, S Schneider, Chandler. | ||
| 22:21 | Shot by RCMSOC11 Rubin, Michael, H. | ||
| Foul on Rhodes College. | |||
| 22:57 | Yellow card on RCMSOC11 Kurth, Christian. | ||
| 23:31 | Substitution!RCMSOC11 substitution: Laurence, Gabe for Wurster, Will. | ||
| 23:31 | Substitution!RCMSOC11 substitution: Wurster, Will for Ly, Eric. | ||
| 23:31 | Substitution!RCMSOC11 substitution: Wurster, Will for Ly, Eric. | ||
| 23:31 | Substitution!RCMSOC11 substitution: Ly, Eric for Wurster, Will. | ||
| 23:31 | Substitution!CENTRE_M substitution: Van Nevel, Ben for Greer, Austin. | ||
| 26:00 | Shot by CENTRE_M Van Nevel, Ben, S Schneider, Chandler. | ||
| 27:59 | Shot by RCMSOC11 Crutcher, Jason, S Jackson, Chris. | ||
| 28:30 | Corner kick by RCMSOC11 Roskos-Ewoldsen,Andy [28:30]. | ||
| 29:00 | Shot by CENTRE_M Settle, Josh, W. | ||
| 29:11 | Substitution!CENTRE_M substitution: Karel, Andy for Laventis, George. | ||
| Foul on Centre College. | |||
| Foul on Centre College. | |||
| 32:34 | Substitution!CENTRE_M substitution: Amend, Andrew for Goblirsch, Jack. | ||
| 32:34 | Substitution!CENTRE_M substitution: Seither, Alex for Settle, Josh. | ||
| 33:25 | Shot by CENTRE_M Hall, Austin, W. | ||
| 34:19 | Substitution!RCMSOC11 substitution: Owens, Ben for Rubin, Michael. | ||
| 34:19 | Substitution!RCMSOC11 substitution: Saleh, Collin for Yocum, Hunter. | ||
| 35:18 | Corner kick by RCMSOC11 Harris, Patrick [35:18]. | ||
| Foul on Rhodes College. | |||
| 35:55 | Yellow card on RCMSOC11 Saleh, Collin. | ||
| Foul on Centre College. | |||
| Foul on Centre College. | |||
| 38:23 | Yellow card on CENTRE_M Karel, Andy. | ||
| 38:24 | Shot by RCMSOC11 Harris, Patrick, H. | ||
| 39:46 | Substitution!CENTRE_M substitution: Martin, Pat for Garvey, Ryan. | ||
| 39:46 | Substitution!CENTRE_M substitution: Terselich, Pavel for Hall, Austin. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:46 | Goal!GOAL by CENTRE_M Settle, Josh, Assist by Hall, Austin, goal number 0 for season. * ( 0 - 3 ) |
||
| 50:34 | Shot by CENTRE_M Garvey, Ryan, S Schneider, Chandler. | ||
| 51:40 | Goal!GOAL by CENTRE_M Hall, Austin, Assist by Garvey, Ryan, goal number 0 for season. * ( 0 - 4 ) |
||
| 52:14 | Shot by CENTRE_M Frentz, Will, P. | ||
| 54:26 | Corner kick by RCMSOC11 Roskos-Ewoldsen,Andy [54:26]. | ||
| 90:00 | Offside against Rhodes College. | ||
| 58:54 | Corner kick by RCMSOC11 Roskos-Ewoldsen,Andy [58:54]. | ||
| 59:09 | Shot by RCMSOC11 Roskos-Ewoldsen,Andy, S Jackson, Chris. | ||
| 60:37 | Goal!GOAL by CENTRE_M Greer, Austin, Assist by Jackson, Chris, goal number 0 for season. * ( 0 - 5 ) |
||
| Foul on Centre College. | |||
| 67:19 | Substitution!CENTRE_M substitution: Seither, Alex for Interiano, Brian. | ||
| 67:19 | Substitution!CENTRE_M substitution: Seither, Alex for Settle, Josh. | ||
| 67:19 | Substitution!RCMSOC11 substitution: Rubin, Michael for Crutcher, Jason. | ||
| 67:19 | Substitution!RCMSOC11 substitution: Wurster, Will for Owens, Ben. | ||
| 67:19 | Substitution!CENTRE_M substitution: Van Nevel, Ben for Garvey, Ryan. | ||
| 68:55 | Corner kick by RCMSOC11 Roskos-Ewoldsen,Andy [68:55]. | ||
| 72:53 | Goal!GOAL by CENTRE_M Frentz, Will, Assist by Hall, Austin, goal number 0 for season. * ( 0 - 6 ) |
||
| 74:13 | Shot by RCMSOC11 Roskos-Ewoldsen,Andy, W. | ||
| 74:25 | Substitution!CENTRE_M substitution: Martin, Pat for Miller, Cameron. | ||
| 74:25 | Substitution!CENTRE_M substitution: Sosnovich, Zach for Jackson, Chris. | ||
| 74:47 | Sosnovich, Zach at goalie for Centre College. | ||
| 75:39 | Shot by RCMSOC11 Kurth, Christian, S Sosnovich, Zach. | ||
| 76:37 | Substitution!CENTRE_M substitution: Pegram, Austin for Hall, Austin. | ||
| 76:37 | Substitution!RCMSOC11 substitution: Saleh, Collin for Yocum, Hunter. | ||
| 76:37 | Substitution!RCMSOC11 substitution: Crutcher, Jason for Roskos-Ewoldsen,Andy. | ||
| Foul on Rhodes College. | |||
| 77:51 | Goal!GOAL by CENTRE_M Tarver, Robbe, goal number 0 for season. * ( 0 - 7 ) |
||
| 77:57 | Substitution!CENTRE_M substitution: Karel, Andy for Smith, Jeremy. | ||
| 78:39 | Substitution!CENTRE_M substitution: Smith, Jeremy for Karel, Andy. | ||
| 79:19 | Substitution!CENTRE_M substitution: Interiano, Brian for Laventis, George. | ||
| Foul on Centre College. | |||
| 80:12 | RCMSOC11 Ly, Eric PENALTY KICK | ||
| 81:09 | Corner kick by RCMSOC11 Harris, Patrick [81:09]. | ||
| 82:01 | Substitution!CENTRE_M substitution: Smith, Jeremy for Carlson, Jeremy. | ||
| 82:33 | Substitution!RCMSOC11 substitution: Lay, William for Schneider, Chandler. | ||
| 82:54 | Lay, William at goalie for Rhodes College. | ||
| 83:29 | Offside against Rhodes College. | ||
| 85:02 | Goal!GOAL by RCMSOC11 Fisher, Jonathan, Assist by Crutcher, Jason, goal number 0 for season. * ( 1 - 7 ) |
||
| 85:31 | Substitution!CENTRE_M substitution: Amend, Andrew for Martin, Pat. | ||
| Foul on Centre College. | |||
| 88:04 | Corner kick by CENTRE_M Tarver, Robbe [88:04]. | ||
| 88:14 | Shot by CENTRE_M Seither, Alex, C. | ||
| Foul on Rhodes College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

