Blackburn at Sewanee September 4, 2011
Box Score
Blackburn
Sewanee
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kan Miller | 0 | 0 | 0 | 0 |
| 2 - Nick Crain | 0 | 0 | 0 | 0 |
| 3 - Vinnie Birk | 0 | 0 | 0 | 0 |
| 4 - Sahr Kanjama | 0 | 0 | 0 | 0 |
| 5 - Bryan Lambdin | 2 | 1 | 0 | 0 |
| 6 - Weston Biver | 0 | 0 | 0 | 0 |
| 7 - Prince Koroma | 0 | 0 | 0 | 0 |
| 8 - Jerry Barringer | 0 | 0 | 0 | 0 |
| 9 - Nick Donaldson | 0 | 0 | 0 | 0 |
| 10 - Cecil Rowe - Yellow card 10:01 | 0 | 0 | 0 | 0 |
| 11 - Chris Walker - Yellow card 76:23 | 1 | 0 | 0 | 0 |
| 14 - Brock Eddings | 0 | 0 | 0 | 0 |
| 16 - Steve Brand | 0 | 0 | 0 | 0 |
| 17 - Zac Ruyle | 0 | 0 | 0 | 0 |
| 19 - Josh Csolak | 0 | 0 | 0 | 0 |
| 20 - Tyler Jenkins - Yellow card 37:41 | 0 | 0 | 0 | 0 |
| 22 - Paul Tamakloe - Red card 24:04 | 0 | 0 | 0 | 0 |
| 23 - Jake Peters | 0 | 0 | 0 | 0 |
| 24 - Brandon Stollies | 0 | 0 | 0 | 0 |
| 25 - Julian Valencia | 0 | 0 | 0 | 0 |
| 26 - Brett Becherer | 0 | 0 | 0 | 0 |
| 27 - Shane Rogers | 0 | 0 | 0 | 0 |
| 29 - Pierre Tamakloe | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Derek Williams | 0 | 0 | 0 | 0 |
| 1 - Conrad Bandoroff | 0 | 0 | 0 | 0 |
| 2 - Joel Stewart | 0 | 0 | 0 | 0 |
| 3 - Daniel Drewry | 0 | 0 | 0 | 0 |
| 4 - Matt Lightfoot | 4 | 2 | 1 | 1 |
| 5 - Stuart Maxey | 0 | 0 | 0 | 0 |
| 6 - Zack Goodwin | 0 | 0 | 0 | 0 |
| 7 - Mark Meyer | 0 | 0 | 0 | 0 |
| 8 - Ford Rushton | 0 | 0 | 0 | 0 |
| 9 - Walker Ueland | 0 | 0 | 0 | 0 |
| 10 - Samuel Edoung-Biyo | 1 | 0 | 0 | 0 |
| 11 - Solly Thomas | 0 | 0 | 0 | 0 |
| 12 - Weston Stitt | 1 | 0 | 0 | 0 |
| 13 - Ryan Garikes | 0 | 0 | 0 | 0 |
| 14 - Brian Maloney | 0 | 0 | 0 | 0 |
| 15 - Watson Hartsoe | 1 | 0 | 0 | 2 |
| 16 - Nate Owens | 2 | 1 | 0 | 0 |
| 18 - Alec Peter | 0 | 0 | 0 | 0 |
| 19 - Ford Emerson | 0 | 0 | 0 | 0 |
| 20 - Devon Ball | 3 | 3 | 2 | 0 |
| 21 - Will Morgan | 2 | 1 | 1 | 0 |
| 23 - Dillon Flynn | 0 | 0 | 0 | 0 |
| 24 - Thomas Moore - Yellow card 76:03 | 0 | 0 | 0 | 0 |
| 27 - Griffin Miller | 0 | 0 | 0 | 0 |
| 28 - Paul Campbell | 2 | 0 | 0 | 0 |
| 29 - Kai Sanders - Yellow card 85:40 | 2 | 2 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kan Miller | 2 | 0 | 2 | 8:44 | |
| 23 - Jake Peters | 6 | 4 | 2 | 72:04 | |
| 27 - Shane Rogers | 1 | 0 | 1 | 6:21 | |
| TOTALS | 9 | 4 | 5 | 87:09 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Derek Williams | 0 | 0 | 0 | 45:00 | |
| 1 - Conrad Bandoroff | 1 | 0 | 1 | 42:09 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 87:09 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Sewanee
1st
|
23:25 | Devon Ball (1) (unassisted) - Penalty Kick | 0 - 1 |
|
Sewanee
1st
|
26:31 | Devon Ball (2) (Matt Lightfoot) | 0 - 2 |
|
Sewanee
2nd
|
57:04 | Will Morgan (1) (Watson Hartsoe) | 0 - 3 |
|
Sewanee
2nd
|
68:59 | Matt Lightfoot (1) (Watson Hartsoe) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Sewanee
1st
|
10:01 | Yellow card - Rowe, Cecil |
|
Sewanee
1st
|
24:04 | Red card - Tamakloe, Paul |
|
Sewanee
1st
|
37:41 | Yellow card - Jenkins, Tyler |
|
Sewanee
2nd
|
76:03 | Yellow card - Thomas Moore |
|
Sewanee
2nd
|
76:23 | Yellow card - Walker, Chris |
|
Sewanee
2nd
|
85:40 | Yellow card - Kai Sanders |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 3 | 1 | 4 |
| Sewanee | 5 | 13 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 2 | 3 | 5 |
| Sewanee | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 2 | 0 | 2 |
| Sewanee | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Blackburn | 8 | 4 | 12 |
| Sewanee | 10 | 12 | 22 |
| Date/Time: | September 4, 2011 - 12pm |
|---|---|
| Location: | Birmingham, Ala. |
| Game Length: | 1:56 |
| Attendance: | 30 |
| Referee: | Uwe Tittl |
| Asst. Referee: | Patrick Murray |
| : | Ted Wiggins |
| Timekeeper: | Phillip Newton |
| Scorer: | Mike Sullivan |
Play By Play
| 00:00 | Derek Williams at goalie for SEWANEE. | ||
| 00:00 | Peters, Jake at goalie for BCMS. | ||
| Foul on BCMS. | |||
| 01:49 | |||
| 02:01 | Shot by SEWANEE Devon Ball, SAVE Peters, Jake. | ||
| 02:33 | |||
| Foul on SEWANEE. | |||
| Foul on BCMS. | |||
| Foul on BCMS. | |||
| Foul on SEWANEE. | |||
| 08:15 | Offside against BCMS. | ||
| Foul on BCMS. | |||
| 10:01 | Yellow card on BCMS Rowe, Cecil. | ||
| 12:54 | Substitution!BCMS substitution: Csolak, Josh for Barringer, Jerry. | ||
| 16:50 | |||
| Offside against BCMS. | |||
| 18:26 | Substitution!SEWANEE substitution: Will Morgan for Paul Campbell. | ||
| 18:26 | Substitution!SEWANEE substitution: Will Morgan for Ford Rushton. | ||
| 18:59 | Substitution!SEWANEE substitution: Dillon Flynn for Ford Rushton. | ||
| Foul on SEWANEE. | |||
| 21:39 | Shot by BCMS Tamakloe, Pierre HIGH. | ||
| Foul on BCMS. | |||
| Foul on BCMS. | |||
| 24:04 | Red card on BCMS Tamakloe, Paul. | ||
| 23:25 | SEWANEE Devon Ball PENALTY KICK GOAL, goal number 1 for season. | ||
| 24:04 | Substitution!BCMS substitution: Birk, Vinnie for Crain, Nick. | ||
| Foul on SEWANEE. | |||
| 25:51 | Shot by BCMS Lambdin, Bryan WIDE. | ||
| 26:31 | Goal!GOAL by SEWANEE Devon Ball, Assist by Matt Lightfoot, goal number 2 for season. ( 0 - 2 ) |
||
| Offside against SEWANEE. | |||
| 31:12 | Offside against SEWANEE. | ||
| Foul on SEWANEE. | |||
| 32:54 | Substitution!SEWANEE substitution: Weston Stitt for Sam Biyo. | ||
| 32:54 | Substitution!SEWANEE substitution: Ryan Garikes for Devon Ball. | ||
| 32:54 | Substitution!BCMS substitution: Jenkins, Tyler for Tamakloe, Pierre. | ||
| Foul on BCMS. | |||
| Foul on SEWANEE. | |||
| 34:01 | Substitution!SEWANEE substitution: Daniel Drewry for Stuart Maxey. | ||
| Foul on SEWANEE. | |||
| 35:31 | Substitution!SEWANEE substitution: Walker Ueland for Dillon Flynn. | ||
| 36:37 | Substitution!BCMS substitution: Becherer, Brett for Ruyle, Zac. | ||
| 37:41 | Yellow card on BCMS Jenkins, Tyler. | ||
| 37:50 | Substitution!BCMS substitution: Valencia, Julian for Jenkins, Tyler. | ||
| Foul on SEWANEE. | |||
| Foul on SEWANEE. | |||
| 37:53 | Shot by BCMS Walker, Chris BLOCKED. | ||
| Foul on SEWANEE. | |||
| 41:19 | Shot by SEWANEE Matt Lightfoot, SAVE Peters, Jake. | ||
| 41:45 | Shot by SEWANEE Weston Stitt WIDE. | ||
| 42:43 | Offside against SEWANEE. | ||
| Foul on BCMS. | |||
| 41:59 | Substitution!SEWANEE substitution: Griffin Miller for Daniel Drewry. | ||
| 43:37 | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SEWANEE: #27 Griffin Miller, #9 Walker Ueland, #6 Zack Goodwin, #19 Ford Emerson, #13 Ryan Garikes, #11 Solly Thomas, #12 Weston Stitt, #14 Brian Maloney, #1 Conrad Bandoroff, #4 Matt Lightfoot, #9 Walker Ueland. | ||
| 45:00 | For BCMS: #4 Kanjama, Sahr, #9 Donaldson, Nick, #3 Birk, Vinnie, #14 Eddings, Brock, #17 Ruyle, Zac, #11 Walker, Chris, #24 Stollies, Brandon, #7 Koroma, Prince, #10 Rowe, Cecil, #0. | ||
| 45:00 | Conrad Bandoroff at goalie for SEWANEE. | ||
| 46:47 | |||
| Foul on BCMS. | |||
| 49:14 | Shot by SEWANEE Matt Lightfoot BLOCKED. | ||
| Foul on SEWANEE. | |||
| 52:16 | Offside against BCMS. | ||
| 54:08 | Substitution!SEWANEE substitution: Watson Hartsoe for Zack Goodwin. | ||
| 54:08 | Substitution!SEWANEE substitution: Devon Ball for Walker Ueland. | ||
| 54:08 | Substitution!SEWANEE substitution: Watson Hartsoe for Ryan Garikes. | ||
| 54:08 | Substitution!SEWANEE substitution: Thomas Moore for Griffin Miller. | ||
| Foul on BCMS. | |||
| 57:04 | Goal!GOAL by SEWANEE Will Morgan, Assist by Watson Hartsoe, goal number 1 for season. ( 0 - 3 ) |
||
| Foul on SEWANEE. | |||
| Foul on BCMS. | |||
| 58:14 | Shot by SEWANEE Matt Lightfoot BLOCKED. | ||
| Foul on SEWANEE. | |||
| Foul on SEWANEE. | |||
| Foul on SEWANEE. | |||
| 62:39 | |||
| 62:45 | Shot by SEWANEE Watson Hartsoe BLOCKED. | ||
| 62:51 | Shot by SEWANEE Will Morgan HIGH. | ||
| 62:57 | Substitution!BCMS substitution: Crain, Nick for Rowe, Cecil. | ||
| 62:57 | Substitution!BCMS substitution: Csolak, Josh for Donaldson, Nick. | ||
| 66:44 | Substitution!BCMS substitution: Barringer, Jerry for Stollies, Brandon. | ||
| 66:44 | Substitution!SEWANEE substitution: Sam Biyo for Weston Stitt. | ||
| 68:59 | Goal!GOAL by SEWANEE Matt Lightfoot, Assist by Watson Hartsoe, goal number 1 for season. ( 0 - 4 ) |
||
| 69:17 | Substitution!SEWANEE substitution: Kai Sanders for Watson Hartsoe. | ||
| 70:19 | Shot by SEWANEE Paul Campbell WIDE. | ||
| Foul on SEWANEE. | |||
| 71:50 | Substitution!BCMS substitution: Miller, Kan for Peters, Jake. | ||
| 72:04 | Miller, Kan at goalie for BCMS. | ||
| 72:04 | For SEWANEE: #1 Conrad Bandoroff, #18 Alec Peter, #10 Sam Biyo, #7 Mark Meyer, #28 Paul Campbell, #14 Brian Maloney, #3 Daniel Drewry, #16 Nate Owens, #20 Devon Ball, #2 Joel Stewart, #29 Kai Sanders. | ||
| Foul on BCMS. | |||
| 74:50 | Shot by SEWANEE Kai Sanders, SAVE Miller, Kan. | ||
| 74:58 | Substitution!BCMS substitution: Biver, Weston for Koroma, Prince. | ||
| 74:58 | Substitution!SEWANEE substitution: Thomas Moore for Ryan Garikes. | ||
| 75:28 | |||
| Foul on SEWANEE. | |||
| Foul on SEWANEE. | |||
| 76:03 | Yellow card on SEWANEE Thomas Moore. | ||
| 76:23 | Yellow card on BCMS Walker, Chris. | ||
| 76:41 | Header Shot by BCMS Lambdin, Bryan, SAVE Conrad Bandoroff. | ||
| 77:10 | |||
| 77:25 | Shot by SEWANEE Paul Campbell BLOCKED. | ||
| 78:26 | Substitution!BCMS substitution: Kanjama, Sahr for Lambdin, Bryan. | ||
| 78:26 | Substitution!BCMS substitution: Stollies, Brandon for Crain, Nick. | ||
| 79:14 | Shot by SEWANEE Nate Owens, SAVE Miller, Kan. | ||
| 79:59 | Substitution!BCMS substitution: Brand, Steve for Barringer, Jerry. | ||
| 80:48 | Substitution!BCMS substitution: Rogers, Shane for Miller, Kan. | ||
| 80:48 | Rogers, Shane at goalie for BCMS. | ||
| 81:18 | Substitution!BCMS substitution: Becherer, Brett for Birk, Vinnie. | ||
| 81:30 | Header Shot by SEWANEE Sam Biyo WIDE. | ||
| 82:06 | Substitution!SEWANEE substitution: Dillon Flynn for Sam Biyo. | ||
| 82:06 | Substitution!BCMS substitution: Valencia, Julian for Kanjama, Sahr. | ||
| Foul on SEWANEE. | |||
| 85:29 | Substitution!SEWANEE substitution: Walker Ueland for Kai Sanders. | ||
| 85:40 | Yellow card on SEWANEE Kai Sanders. | ||
| 86:41 | Shot by SEWANEE Nate Owens BLOCKED. | ||
| Foul on SEWANEE. | |||
| 87:09 | Shot by SEWANEE Kai Sanders, SAVE Rogers, Shane. | ||
| Foul on SEWANEE. | |||
| Foul on SEWANEE. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

