Sewanee at Trinity (Tex.) October 29, 2010
Box Score
Sewanee
Trinity (Tex.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Derek Williams | 0 | 0 | 0 | 0 |
| 1 - Freddie Delchamps - gk | 0 | 0 | 0 | 0 |
| 2 - Joel Stewart | 0 | 0 | 0 | 0 |
| 3 - Daniel Drewry | 0 | 0 | 0 | 0 |
| 4 - Matt Lightfoot | 1 | 1 | 0 | 0 |
| 6 - Zack Goodwin | 0 | 0 | 0 | 0 |
| 7 - Mark Meyer | 0 | 0 | 0 | 0 |
| 8 - Ford Rushton | 0 | 0 | 0 | 0 |
| 10 - Samuel Edoung-Biyo | 1 | 0 | 0 | 0 |
| 11 - Matt Engle | 0 | 0 | 0 | 0 |
| 14 - Brian Maloney | 0 | 0 | 0 | 0 |
| 15 - Watson Hartsoe | 0 | 0 | 0 | 0 |
| 16 - Dillon Flynn | 0 | 0 | 0 | 0 |
| 18 - Alec Peter | 2 | 0 | 0 | 0 |
| 21 - Will Morgan | 0 | 0 | 0 | 0 |
| 23 - Brennon Picarella | 0 | 0 | 0 | 0 |
| 24 - Thomas Moore | 0 | 0 | 0 | 0 |
| 27 - Hurst Renner | 1 | 0 | 0 | 0 |
| 28 - Paul Campbell | 0 | 0 | 0 | 0 |
| 29 - Kai Sanders | 0 | 0 | 0 | 0 |
| 32 - Cedric Djikegoue | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Joe Benefield - gk | 0 | 0 | 0 | 0 |
| 1 - Jacob Truitt | 0 | 0 | 0 | 0 |
| 2 - Josh Adams | 3 | 2 | 1 | 0 |
| 4 - Tyler Czinege | 3 | 1 | 1 | 0 |
| 5 - Clay Middleton | 2 | 0 | 0 | 1 |
| 6 - Grant Shopoff | 0 | 0 | 0 | 0 |
| 7 - Kyle Porter | 0 | 0 | 0 | 0 |
| 8 - Tommy Barros | 2 | 1 | 1 | 1 |
| 10 - Zachary Garcia | 3 | 3 | 2 | 0 |
| 11 - Christopher Schardon | 0 | 0 | 0 | 0 |
| 12 - Aaron Olson | 1 | 0 | 0 | 1 |
| 14 - Peter Philpott | 3 | 3 | 2 | 1 |
| 15 - Alexander Saadi | 1 | 0 | 0 | 0 |
| 16 - Alan Castillejos | 1 | 0 | 0 | 1 |
| 17 - Jordan Wade | 2 | 1 | 0 | 1 |
| 18 - David Steuber | 1 | 1 | 1 | 0 |
| 19 - Nima Naderi | 0 | 0 | 0 | 2 |
| 20 - Luke Tibbitts | 0 | 0 | 0 | 0 |
| 21 - Denny Mask | 0 | 0 | 0 | 0 |
| 22 - Michael Micheletti | 0 | 0 | 0 | 0 |
| 23 - Patrick Cunagin | 0 | 0 | 0 | 0 |
| 24 - Jeremy Gray | 2 | 0 | 0 | 0 |
| 25 - Darren McAfee | 2 | 1 | 1 | 0 |
| 28 - Yuri Rieiro | 1 | 0 | 0 | 0 |
| 29 - Andrew Soares | 0 | 0 | 0 | 1 |
| 31 - Brian Hines | 4 | 3 | 3 | 0 |
| 32 - Sean Cantarella | 0 | 0 | 0 | 0 |
| 34 - Ben Anderson | 0 | 0 | 0 | 0 |
| 35 - Jeffrey Hayes | 0 | 0 | 0 | 0 |
| 36 - Matt Aldrich | 0 | 0 | 0 | 0 |
| 44 - Michael Barbosa | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 16 | 12 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Derek Williams | 8 | 7 | 1 | 45:00 | |
| 1 - Freddie Delchamps | 8 | 5 | 3 | 45:00 | |
| TOTALS | 16 | 12 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joe Benefield | 1 | 0 | 1 | 45:00 | |
| 1 - Jacob Truitt | 0 | 0 | 0 | 26:00 | |
| 44 - Michael Barbosa | 0 | 0 | 0 | 19:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity (Tex.)
1st
|
7:22 | Tommy Barros (Nima Naderi) | 0 - 1 |
|
Trinity (Tex.)
1st
|
8:50 | Zachary Garcia (unassisted) | 0 - 2 |
|
Trinity (Tex.)
1st
|
14:31 | Zachary Garcia (unassisted) | 0 - 3 |
|
Trinity (Tex.)
1st
|
24:29 | Josh Adams (Nima Naderi & Tommy Barros) | 0 - 4 |
|
Trinity (Tex.)
1st
|
44:36 | Darren McAfee (Jordan Wade) | 0 - 5 |
|
Trinity (Tex.)
2nd
|
48:02 | David Steuber (Clay Middleton) | 0 - 6 |
|
Trinity (Tex.)
2nd
|
60:22 | Brian Hines (Aaron Olson) | 0 - 7 |
|
Trinity (Tex.)
2nd
|
67:55 | Brian Hines (Alan Castillejos) | 0 - 8 |
|
Trinity (Tex.)
2nd
|
71:55 | Brian Hines (unassisted) | 0 - 9 |
|
Trinity (Tex.)
2nd
|
81:48 | Tyler Czinege (Andrew Soares & Peter Philpott) | 0 - 10 |
|
Trinity (Tex.)
2nd
|
83:01 | Peter Philpott (unassisted) | 0 - 11 |
|
Trinity (Tex.)
2nd
|
84:19 | Peter Philpott (unassisted) | 0 - 12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 2 | 3 | 5 |
| Trinity (Tex.) | 14 | 17 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 3 | 1 | 4 |
| Trinity (Tex.) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 1 | 1 | 2 |
| Trinity (Tex.) | 6 | 5 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 0 | 5 | 5 |
| Trinity (Tex.) | 2 | 4 | 6 |
| Date/Time: | October 29, 2010 - 8:30 PM |
|---|---|
| Location: | San Antonio, Texas |
| Stadium: | Trinity University |
| Game Length: | 1:53 |
| Attendance: | 612 |
| Referee: | Jason Anno |
| Asst. Referee: | Ron Miller |
| : | Dwight Driskill |
| Timekeeper: | James Hill |
| Scorer: | Justin Parker |
Play By Play
| 00:00 | Freddie Delchamps at goalie for Sewanee. | ||
| 00:00 | Joe Benefield at goalie for Trinity. | ||
| 04:39 | Shot by TU Josh Adams, SAVE Freddie Delchamps. | ||
| 07:22 | Goal!GOAL by TU Tommy Barros (FIRST GOAL), Assist by Nima Naderi. * ( 0 - 1 ) |
||
| 08:50 | Goal!GOAL by TU Zachary Garcia. * ( 0 - 2 ) |
||
| 11:10 | Offside against Trinity. | ||
| 12:42 | Corner kick by TU Nima Naderi [12:42]. | ||
| 14:24 | Corner kick by TU Yuri Rieiro [14:24]. | ||
| 14:31 | Goal!GOAL by TU Zachary Garcia. * ( 0 - 3 ) |
||
| 16:02 | Offside against Trinity. | ||
| 17:00 | Corner kick by UOS Kai Sanders [17:00]. | ||
| 17:05 | Header Shot by UOS Hurst Renner HIGH. | ||
| 18:09 | Shot by TU Tommy Barros BLOCKED. | ||
| 21:29 | Corner kick by TU Nima Naderi [21:29]. | ||
| 21:35 | Shot by TU Yuri Rieiro HIGH. | ||
| 23:04 | Corner kick by TU Yuri Rieiro [23:04]. | ||
| 23:25 | Shot by TU Josh Adams WIDE. | ||
| 23:28 | Substitution!UOS substitution: Samuel Edoung-Biyo for Thomas Moore. | ||
| 24:29 | Goal!Header GOAL by TU Josh Adams, Assist by Nima Naderi and Tommy Barros. * ( 0 - 4 ) |
||
| 24:29 | Substitution!TU substitution: Darren McAfee for Kyle Porter. | ||
| 24:29 | Substitution!TU substitution: Aaron Olson for Nima Naderi. | ||
| 24:29 | Substitution!TU substitution: Andrew Soares for Tommy Barros. | ||
| 24:29 | Substitution!TU substitution: Jordan Wade for Yuri Rieiro. | ||
| 28:13 | Shot by TU Zachary Garcia, SAVE Freddie Delchamps. | ||
| 29:10 | Shot by TU Jordan Wade, SAVE Freddie Delchamps. | ||
| Foul on Trinity. | |||
| 30:56 | Substitution!TU substitution: Tyler Czinege for Michael Micheletti. | ||
| 30:56 | Substitution!TU substitution: David Steuber for Denny Mask. | ||
| 30:56 | Substitution!TU substitution: Patrick Cunagin for Grant Shopoff. | ||
| 30:56 | Substitution!TU substitution: Clay Middleton for Zachary Garcia. | ||
| 32:53 | Substitution!UOS substitution: Watson Hartsoe for Kai Sanders. | ||
| 32:53 | Substitution!UOS substitution: Ford Rushton for Joel Stewart. | ||
| 34:12 | Shot by UOS Matt Lightfoot, SAVE Joe Benefield. | ||
| 35:50 | Shot by TU Darren McAfee WIDE. | ||
| 35:52 | Substitution!TU substitution: Peter Philpott for Christopher Schardon. | ||
| 37:21 | Substitution!UOS substitution: Paul Campbell for Hurst Renner. | ||
| Corner kick by TU Clay Middleton. | |||
| 40:16 | Corner kick by TU Clay Middleton [40:16]. | ||
| 40:30 | Shot by TU Tyler Czinege WIDE. | ||
| Foul on Trinity. | |||
| 44:08 | Shot by TU Jordan Wade BLOCKED. | ||
| 44:36 | Goal!GOAL by TU Darren McAfee, Assist by Jordan Wade. * ( 0 - 5 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UOS: #28 Paul Campbell, #18 Alec Peter, #21 Will Morgan, #0 Derek Williams, #7 Mark Meyer, #4 Matt Lightfoot, #6 Zack Goodwin, #16 Dillon Flynn, #23 Brennon Picarella, #3 Daniel Drewry, #32 Cedric Djikegoue. | ||
| 45:00 | For TU: #20 Luke Tibbitts, #11 Christopher Schardon, #4 Tyler Czinege, #23 Patrick Cunagin, #5 Clay Middleton, #18 David Steuber, #16 Alan Castillejos, #24 Jeremy Gray, #12 Aaron Olson, #31 Brian Hines, #1 Jacob Truitt. | ||
| 45:00 | Derek Williams at goalie for Sewanee. | ||
| 45:00 | Jacob Truitt at goalie for Trinity. | ||
| Foul on Sewanee. | |||
| 48:02 | Goal!Header GOAL by TU David Steuber, Assist by Clay Middleton. * ( 0 - 6 ) |
||
| 48:22 | Shot by UOS Alec Peter WIDE. | ||
| 49:17 | Corner kick by TU Clay Middleton [49:17]. | ||
| Foul on Trinity. | |||
| 55:48 | Shot by TU Clay Middleton HIGH. | ||
| Foul on Sewanee. | |||
| 58:21 | Shot by TU Alan Castillejos HIGH. | ||
| 59:07 | Shot by TU Brian Hines BLOCKED. | ||
| 59:27 | Corner kick by TU David Steuber [59:27]. | ||
| 60:22 | Goal!GOAL by TU Brian Hines, Assist by Aaron Olson. * ( 0 - 7 ) |
||
| 60:22 | Substitution!UOS substitution: Ford Rushton for Paul Campbell. | ||
| Foul on Trinity. | |||
| 61:47 | Shot by TU Aaron Olson BLOCKED. | ||
| 62:05 | Corner kick by TU David Steuber [62:05]. | ||
| 62:23 | Header Shot by TU Tyler Czinege WIDE. | ||
| 63:08 | Substitution!UOS substitution: Matt Engle for Mark Meyer. | ||
| 63:54 | Shot by TU Clay Middleton HIGH. | ||
| 64:30 | Shot by TU Jeremy Gray BLOCKED. | ||
| 64:33 | Substitution!TU substitution: Andrew Soares for Christopher Schardon. | ||
| 64:33 | Substitution!TU substitution: Ben Anderson for David Steuber. | ||
| 64:55 | Corner kick by TU Clay Middleton [64:55]. | ||
| 67:55 | Goal!GOAL by TU Brian Hines, Assist by Alan Castillejos. * ( 0 - 8 ) |
||
| 67:55 | Substitution!UOS substitution: Watson Hartsoe for Matt Lightfoot. | ||
| 69:33 | Substitution!UOS substitution: Paul Campbell for Will Morgan. | ||
| 69:33 | Substitution!TU substitution: Alexander Saadi for Clay Middleton. | ||
| 69:33 | Substitution!TU substitution: Matt Aldrich for Aaron Olson. | ||
| 69:33 | Substitution!TU substitution: Sean Cantarella for Tyler Czinege. | ||
| 69:33 | Substitution!TU substitution: Jeffrey Hayes for Patrick Cunagin. | ||
| 69:41 | Offside against Trinity. | ||
| Foul on Sewanee. | |||
| 70:55 | Shot by TU Jeremy Gray HIGH. | ||
| 71:00 | Substitution!UOS substitution: Samuel Edoung-Biyo for Dillon Flynn. | ||
| 71:00 | Substitution!TU substitution: Michael Barbosa for Jacob Truitt. | ||
| 71:00 | Michael Barbosa at goalie for Trinity. | ||
| 71:55 | Goal!GOAL by TU Brian Hines. * ( 0 - 9 ) |
||
| 72:37 | Shot by UOS Alec Peter WIDE. | ||
| 72:40 | Substitution!TU substitution: Peter Philpott for Brian Hines. | ||
| 72:40 | Substitution!TU substitution: Tyler Czinege for Jeremy Gray. | ||
| 73:14 | Offside against Trinity. | ||
| 74:31 | Shot by TU Peter Philpott, SAVE Derek Williams. | ||
| Foul on Sewanee. | |||
| 76:12 | Corner kick by TU Andrew Soares [76:12]. | ||
| Foul on Sewanee. | |||
| Foul on Trinity. | |||
| 79:27 | Shot by UOS Samuel Edoung-Biyo HIGH. | ||
| 81:48 | Goal!GOAL by TU Tyler Czinege, Assist by Andrew Soares and Peter Philpott. * ( 0 - 10 ) |
||
| 81:48 | Substitution!UOS substitution: Kai Sanders for Samuel Edoung-Biyo. | ||
| 83:01 | Goal!GOAL by TU Peter Philpott. * ( 0 - 11 ) |
||
| 84:19 | Goal!GOAL by TU Peter Philpott. * ( 0 - 12 ) |
||
| 85:01 | Substitution!UOS substitution: Joel Stewart for Brennon Picarella. | ||
| 85:43 | Offside against Trinity. | ||
| 86:23 | Shot by TU Alexander Saadi HIGH. | ||
| Foul on Trinity. | |||
| 87:38 | Offside against Trinity. | ||
| 88:40 | Corner kick by UOS Kai Sanders [88:40]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

