Schreiner at Trinity (Tex.) September 1, 2010
Box Score
Schreiner
Trinity (Tex.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Dustin Marsh | 0 | 0 | 0 | 0 |
| 1 - Tim Martinez - gk | 0 | 0 | 0 | 0 |
| 2 - LeAnthony Bosserman | 1 | 0 | 0 | 0 |
| 3 - Philip Anderson | 0 | 0 | 0 | 0 |
| 4 - Casey Wyatt | 0 | 0 | 0 | 0 |
| 9 - Rudy Moreno | 0 | 0 | 0 | 0 |
| 10 - Stephen Gonzales - Yellow card 61:05 | 0 | 0 | 0 | 0 |
| 12 - Taylor Bontz | 1 | 0 | 0 | 1 |
| 14 - Sam Grant | 0 | 0 | 0 | 0 |
| 16 - Ivan Benitez | 0 | 0 | 0 | 0 |
| 17 - Kenny Benson | 1 | 1 | 1 | 0 |
| 18 - Kelan Robinson | 1 | 0 | 0 | 0 |
| 19 - Tanner Overstake | 0 | 0 | 0 | 0 |
| 23 - Gio Benitez | 0 | 0 | 0 | 0 |
| 24 - Jeff Simpson | 0 | 0 | 0 | 0 |
| 25 - Cody Moles | 0 | 0 | 0 | 0 |
| 29 - Josh Vela | 1 | 1 | 0 | 0 |
| 31 - Juan Bonilla | 0 | 0 | 0 | 0 |
| 33 - David Machado | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Tim Nelin - gk | 0 | 0 | 0 | 0 |
| 1 - Jacob Truitt | 0 | 0 | 0 | 0 |
| 2 - Josh Adams | 1 | 0 | 0 | 0 |
| 4 - Tyler Czinege | 0 | 0 | 0 | 0 |
| 5 - Clay Middleton | 4 | 1 | 0 | 0 |
| 6 - Grant Shopoff | 0 | 0 | 0 | 1 |
| 7 - Kyle Porter | 1 | 0 | 0 | 0 |
| 8 - Tommy Barros | 6 | 2 | 1 | 0 |
| 9 - Cameron Hogsett | 6 | 3 | 0 | 2 |
| 10 - Zachary Garcia | 2 | 1 | 1 | 1 |
| 11 - Christopher Schardon | 0 | 0 | 0 | 0 |
| 12 - Aaron Olson | 2 | 1 | 0 | 0 |
| 14 - Peter Philpott | 1 | 0 | 0 | 0 |
| 15 - Alexander Saadi | 0 | 0 | 0 | 0 |
| 16 - Alan Castillejos | 1 | 0 | 0 | 0 |
| 17 - Jordan Wade | 0 | 0 | 0 | 0 |
| 18 - David Steuber | 1 | 1 | 0 | 0 |
| 19 - Nima Naderi | 1 | 1 | 0 | 0 |
| 20 - Luke Tibbitts | 0 | 0 | 0 | 0 |
| 21 - Denny Mask | 2 | 1 | 1 | 0 |
| 22 - Michael Micheletti | 0 | 0 | 0 | 0 |
| 23 - Patrick Cunagin | 0 | 0 | 0 | 0 |
| 24 - Jeremy Gray | 0 | 0 | 0 | 0 |
| 25 - Darren McAfee | 2 | 0 | 0 | 0 |
| 27 - Mj Kawamoto | 0 | 0 | 0 | 0 |
| 28 - Yuri Rieiro | 2 | 1 | 0 | 0 |
| 29 - Andrew Soares | 0 | 0 | 0 | 0 |
| 30 - Dalton McFarling | 0 | 0 | 0 | 0 |
| 31 - Brian Hines | 4 | 3 | 1 | 1 |
| 32 - Sean Cantarella | 0 | 0 | 0 | 0 |
| 33 - Chesley Farmer | 2 | 1 | 0 | 0 |
| 35 - Jeffrey Hayes | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 16 | 4 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Dustin Marsh | 2 | 0 | 2 | 16:50 | |
| 1 - Tim Martinez | 13 | 4 | 9 | 73:10 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tim Nelin (W, 1-0-0) | 2 | 1 | 1 | 76:45 | |
| 1 - Jacob Truitt | 0 | 0 | 0 | 13:15 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Trinity (Tex.)
1st
|
9:35 | Tommy Barros (Zachary Garcia) | 0 - 1 |
|
Schreiner
1st
|
10:05 | Kenny Benson (Taylor Bontz) | 1 - 1 |
|
Trinity (Tex.)
2nd
|
46:40 | Zachary Garcia (Cameron Hogsett) | 1 - 2 |
|
Trinity (Tex.)
2nd
|
62:33 | Denny Mask (Brian Hines) - rebound goal off of team save | 1 - 3 |
|
Trinity (Tex.)
2nd
|
64:01 | Brian Hines (Grant Shopoff & Cameron Hogsett) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Trinity (Tex.)
2nd
|
61:05 | Yellow card - Stephen Gonzales |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 4 | 1 | 5 |
| Trinity (Tex.) | 19 | 19 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 7 | 5 | 12 |
| Trinity (Tex.) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 2 | 1 | 3 |
| Trinity (Tex.) | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schreiner | 2 | 7 | 9 |
| Trinity (Tex.) | 6 | 2 | 8 |
| Date/Time: | September 1, 2010 - 7:30 PM |
|---|---|
| Location: | San Antonio, Texas |
| Stadium: | Trinity University |
| Game Length: | 1:53 |
| Attendance: | 505 |
| Referee: | Hayden Edwards |
| Asst. Referee: | Randy Schavrien |
| : | Marcel Anderson |
| Timekeeper: | James Hill |
| Scorer: | Justin Parker |
Play By Play
| 00:00 | Tim Martinez at goalie for Schreiner University. | ||
| 00:00 | Tim Nelin at goalie for Trinity University. | ||
| 00:39 | Shot by TU Cameron Hogsett, SAVE Tim Martinez. | ||
| 00:57 | Corner kick by TU Clay Middleton [00:57]. | ||
| 01:16 | Shot by TU Clay Middleton BLOCKED. | ||
| 01:20 | Shot by TU Tommy Barros BLOCKED. | ||
| Foul on Trinity University. | |||
| 03:14 | Shot by TU Tommy Barros BLOCKED. | ||
| 03:20 | Offside against Trinity University. | ||
| Foul on Trinity University. | |||
| 06:17 | Offside against Schreiner University. | ||
| 07:44 | Shot by SCH Kelan Robinson WIDE. | ||
| 08:35 | Shot by TU Clay Middleton, SAVE Tim Martinez. | ||
| 08:39 | Shot by TU Cameron Hogsett, SAVE Tim Martinez. | ||
| Foul on Schreiner University. | |||
| 09:21 | Shot by TU Tommy Barros, SAVE Tim Martinez. | ||
| 09:35 | Goal!GOAL by TU Tommy Barros (FIRST GOAL), Assist by Zachary Garcia. * ( 0 - 1 ) |
||
| 10:05 | Goal!GOAL by SCH Kenny Benson, Assist by Taylor Bontz. * ( 1 - 1 ) |
||
| 10:50 | Corner kick by TU Clay Middleton [10:50]. | ||
| 12:00 | Shot by TU Zachary Garcia WIDE. | ||
| Foul on Trinity University. | |||
| Foul on Trinity University. | |||
| 15:23 | Corner kick by SCH Ivan Benitez [15:23]. | ||
| 15:49 | Offside against Schreiner University. | ||
| 16:56 | Shot by TU Clay Middleton HIGH. | ||
| 17:52 | Shot by TU Josh Adams BLOCKED. | ||
| 17:59 | Shot by TU Tommy Barros HIGH. | ||
| 19:22 | Corner kick by TU Clay Middleton [19:22]. | ||
| 19:32 | Header Shot by TU Kyle Porter WIDE. | ||
| 19:36 | Substitution!SCH substitution: Cody Moles for Kenny Benson. | ||
| 19:36 | Substitution!SCH substitution: Kelan Robinson for Jeff Simpson. | ||
| 20:18 | Shot by TU Cameron Hogsett BLOCKED. | ||
| 21:53 | Substitution!SCH substitution: Rudy Moreno for Philip Anderson. | ||
| Foul on Trinity University. | |||
| 26:27 | Shot by SCH Taylor Bontz WIDE. | ||
| Foul on Schreiner University. | |||
| 27:51 | Shot by TU Denny Mask HIT POST. | ||
| 27:59 | Shot by TU Chesley Farmer, SAVE Tim Martinez. | ||
| 29:22 | Offside against Trinity University. | ||
| 30:28 | Corner kick by SCH Rudy Moreno [30:28]. | ||
| 30:30 | Substitution!SCH substitution: Sam Grant for Ivan Benitez. | ||
| 31:02 | Shot by SCH Josh Vela, SAVE Tim Nelin. | ||
| 32:13 | Substitution!TU substitution: Jordan Wade for Clay Middleton. | ||
| 32:13 | Substitution!TU substitution: Brian Hines for Tommy Barros. | ||
| 32:13 | Substitution!TU substitution: Aaron Olson for Josh Adams. | ||
| 35:27 | Shot by TU Cameron Hogsett HIGH. | ||
| 36:58 | Offside against Trinity University. | ||
| 37:31 | Substitution!TU substitution: Peter Philpott for Nima Naderi. | ||
| 37:31 | Substitution!SCH substitution: David Machado for Stephen Gonzales. | ||
| 38:27 | Substitution!SCH substitution: Casey Wyatt for Cody Moles. | ||
| 40:19 | Shot by TU Cameron Hogsett, SAVE Tim Martinez. | ||
| 42:01 | Corner kick by TU Jordan Wade [42:01]. | ||
| Foul on Trinity University. | |||
| 43:39 | Corner kick by TU Chesley Farmer [43:39]. | ||
| 44:03 | Corner kick by TU Chesley Farmer [44:03]. | ||
| 44:40 | Shot by TU Aaron Olson, SAVE Tim Martinez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SCH: #1 Tim Martinez, #3 Philip Anderson, #10 Stephen Gonzales, #9 Rudy Moreno, #31 Juan Bonilla, #18 Kelan Robinson, #2 LeAnthony Bosserman, #12 Taylor Bontz, #17 Kenny Benson, #16 Ivan Benitez, #29 Josh Vela. | ||
| 45:00 | For TU: #00 Tim Nelin, #6 Grant Shopoff, #8 Tommy Barros, #25 Darren McAfee, #10 Zachary Garcia, #21 Denny Mask, #29 Andrew Soares, #9 Cameron Hogsett, #5 Clay Middleton, #7 Kyle Porter, #33 Chesley Farmer. | ||
| 46:40 | Goal!GOAL by TU Zachary Garcia, Assist by Cameron Hogsett. * ( 1 - 2 ) |
||
| 47:18 | Shot by TU Cameron Hogsett WIDE. | ||
| 49:58 | Shot by TU Chesley Farmer BLOCKED. | ||
| 50:27 | Shot by TU Darren McAfee HIT CROSSBAR. | ||
| 50:31 | Shot by TU Tommy Barros HIGH. | ||
| 50:50 | Corner kick by TU Clay Middleton [50:50]. | ||
| Foul on Schreiner University. | |||
| Foul on Schreiner University. | |||
| 55:39 | Offside against Trinity University. | ||
| 57:32 | Header Shot by TU Clay Middleton WIDE. | ||
| Foul on Schreiner University. | |||
| 61:05 | Yellow card on SCH Stephen Gonzales. | ||
| 61:36 | Substitution!TU substitution: Nima Naderi for Clay Middleton. | ||
| 61:36 | Substitution!TU substitution: Brian Hines for Andrew Soares. | ||
| 61:36 | Substitution!TU substitution: Aaron Olson for Tommy Barros. | ||
| 61:36 | Substitution!SCH substitution: Cody Moles for Josh Vela. | ||
| 62:03 | Corner kick by TU Nima Naderi [62:03]. | ||
| 62:17 | Shot by TU Brian Hines BLOCKED. | ||
| 62:23 | Shot by TU Darren McAfee BLOCKED. | ||
| 62:30 | Shot by TU Brian Hines, SAVE Team. | ||
| 62:33 | Goal!GOAL by TU Denny Mask, Assist by Brian Hines. *rebound goal off of team save ( 1 - 3 ) |
||
| Foul on Schreiner University. | |||
| 64:01 | Goal!GOAL by TU Brian Hines, Assist by Grant Shopoff and Cameron Hogsett. * ( 1 - 4 ) |
||
| 65:08 | Header Shot by TU Brian Hines, SAVE Tim Martinez. | ||
| 66:56 | Substitution!TU substitution: Alan Castillejos for Cameron Hogsett. | ||
| 66:56 | Substitution!SCH substitution: Jeff Simpson for Kelan Robinson. | ||
| 66:56 | Substitution!SCH substitution: Tanner Overstake for Juan Bonilla. | ||
| 67:41 | Shot by TU Nima Naderi, SAVE Tim Martinez. | ||
| 68:27 | Header Shot by TU Aaron Olson WIDE. | ||
| 70:14 | Substitution!TU substitution: Yuri Rieiro for Zachary Garcia. | ||
| 70:14 | Substitution!SCH substitution: Taylor Bontz for Rudy Moreno. | ||
| 71:02 | Corner kick by SCH Stephen Gonzales [71:02]. | ||
| 71:17 | Header Shot by SCH LeAnthony Bosserman WIDE. | ||
| 71:21 | Substitution!TU substitution: Christopher Schardon for Denny Mask. | ||
| 71:21 | Substitution!TU substitution: Tyler Czinege for Kyle Porter. | ||
| 71:21 | Substitution!TU substitution: Patrick Cunagin for Chesley Farmer. | ||
| 71:57 | Substitution!TU substitution: Peter Philpott for Alan Castillejos. | ||
| Foul on Trinity University. | |||
| 73:10 | Substitution!TU substitution: Alan Castillejos for Brian Hines. | ||
| 73:10 | Substitution!SCH substitution: Dustin Marsh for Tim Martinez. | ||
| 73:10 | Dustin Marsh at goalie for Schreiner University. | ||
| 73:43 | Substitution!SCH substitution: Josh Vela for Kenny Benson. | ||
| 73:43 | Substitution!SCH substitution: Sam Grant for Ivan Benitez. | ||
| Foul on Schreiner University. | |||
| 75:48 | Shot by TU Peter Philpott WIDE. | ||
| 75:59 | Shot by TU Yuri Rieiro, SAVE Dustin Marsh. | ||
| 76:45 | Substitution!TU substitution: Jacob Truitt for Tim Nelin. | ||
| 76:45 | Substitution!TU substitution: Luke Tibbitts for Grant Shopoff. | ||
| 76:45 | Substitution!TU substitution: David Steuber for Nima Naderi. | ||
| 76:45 | Jacob Truitt at goalie for Trinity University. | ||
| Foul on Schreiner University. | |||
| 82:23 | Shot by TU Yuri Rieiro BLOCKED. | ||
| 82:28 | Substitution!TU substitution: Jeffrey Hayes for Darren McAfee. | ||
| 82:28 | Substitution!TU substitution: MJ Kawamoto for Aaron Olson. | ||
| 82:28 | Substitution!TU substitution: Jeremy Gray for Peter Philpott. | ||
| 83:32 | Shot by TU Alan Castillejos WIDE. | ||
| 86:42 | Substitution!SCH substitution: Casey Wyatt for Josh Vela. | ||
| 86:42 | Substitution!TU substitution: Dalton McFarling for Patrick Cunagin. | ||
| 86:42 | Substitution!TU substitution: Alexander Saadi for Yuri Rieiro. | ||
| 86:42 | Substitution!TU substitution: Sean Cantarella for Alan Castillejos. | ||
| Foul on Trinity University. | |||
| 86:30 | Shot by TU David Steuber, SAVE Dustin Marsh. | ||
| Foul on Schreiner University. | |||
| 89:42 | Corner kick by TU Sean Cantarella [89:42]. | ||
| 89:50 | Corner kick by TU Sean Cantarella [89:50]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

