Terrence Bryant #11 G Dallas

gp 22
pts/g 8.4
fg % 39.7
3pt % 28.3
ft % 66.7
reb/g 4.8
a/g 1.3
Recent Games
Feb 7 at Concordia (Texas) L, 96-79
Feb 8 at Texas Lutheran L, 63-61
Feb 13 Schreiner L, 81-63
Feb 14 McMurry L, 110-92
Feb 20 at Ozarks (Ark.) L, 72-65
Feb 21 at Hendrix W, 65-51
Statistics category Overall Conf
Games 22 86th 13 97th
Games started 21 31st 12 41st
Minutes 564 42nd 293 61st
Minutes per game 25.6 38th 22.5 51st
FG 69-174 47th 31-94 66th
FG Pct 39.7 38th 33.0 -
3PT 13-46 67th 5-28 77th
3PT Pct 28.3 - 17.9 -
FT 34-51 50th 14-24 63rd
FT Pct 66.7 - 58.3 -
Off rebounds 17 64th 7 82nd
Def rebounds 89 27th 47 33rd
Total rebounds 106 36th 54 46th
Rebounds per game 4.8 24th 4.2 33rd
Personal fouls 39 142nd 18 106th
Disqualifications 1 22nd 0 33rd
Assists 29 55th 11 77th
Turnovers 42 31st 23 33rd
Assist to turnover ratio 0.7 89th 0.5 113th
Steals 18 53rd 7 74th
Blocks 2 87th 0 119th
Points 185 49th 81 74th
Points per game 8.4 43rd 6.2 64th
Points per 40 min 13.1 69th 11.1 87th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 13 Hardin-Simmons L, 71-53 1 26 4-5 80.0 2-2 100.0 0-0 - 10
Nov 15 Lyon W, 60-56 1 43 3-5 60.0 0-1 0.0 5-6 83.3 11
Nov 21 at Pacific Lutheran L, 81-67 1 28 3-7 42.9 0-2 0.0 0-0 - 6
Nov 22 at Puget Sound L, 77-73 1 31 5-11 45.5 1-1 100.0 1-2 50.0 12
Nov 28 at Neb. Wesleyan L, 79-70 1 27 3-9 33.3 0-1 0.0 5-6 83.3 11
Nov 29 vs. Buena Vista L, 68-64 1 31 5-14 35.7 1-3 33.3 0-0 - 11
Dec 3 at Austin College W, 67-59 1 22 0-8 0.0 0-2 0.0 1-2 50.0 1
Dec 7 Howard Payne W, 94-85 1 30 4-8 50.0 2-3 66.7 2-3 66.7 12
Dec 19 Southwestern (Tex.) W, 72-63 1 34 5-12 41.7 1-4 25.0 5-7 71.4 16
Dec 28 East Tex. Baptist W, 101-70 1 21 6-9 66.7 1-1 100.0 2-3 66.7 15
Jan 3 Austin College W, 90-81 1 20 3-9 33.3 1-2 50.0 2-2 100.0 9
Jan 9 at St. Thomas (Tex.) L, 76-62 1 17 1-2 50.0 0-0 - 1-3 33.3 3
Jan 11 at Colorado College L, 87-55 1 21 2-8 25.0 1-2 50.0 0-0 - 5
Jan 16 LeTourneau L, 75-55 1 28 2-5 40.0 0-2 0.0 2-2 100.0 6
Jan 17 Centenary (La.) W, 68-63 1 38 4-14 28.6 0-3 0.0 1-3 33.3 9
Jan 22 Hendrix W, 77-50 1 28 5-8 62.5 2-2 100.0 4-6 66.7 16
Jan 30 at LeTourneau L, 84-72 1 34 3-11 27.3 1-6 16.7 0-2 0.0 7
Jan 31 at Centenary (La.) L, 66-60 1 40 4-16 25.0 0-4 0.0 0-0 - 8
Feb 3 Ozarks (Ark.) W, 80-67 1 23 3-5 60.0 0-2 0.0 2-2 100.0 8
Feb 7 at Concordia (Texas) L, 96-79 - - - - - - - - -
Feb 8 at Texas Lutheran L, 63-61 - - - - - - - - -
Feb 13 Schreiner L, 81-63 1 10 2-3 66.7 0-1 0.0 1-2 50.0 5
Feb 14 McMurry L, 110-92 1 10 1-3 33.3 0-1 0.0 0-0 - 2
Feb 20 at Ozarks (Ark.) L, 72-65 - - - - - - - - -
Feb 21 at Hendrix W, 65-51 - 2 1-2 50.0 0-1 0.0 0-0 - 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 13 Hardin-Simmons L, 71-53 1 26 1 1 2 0 2 0.0 1 1 3 0
Nov 15 Lyon W, 60-56 1 43 0 9 9 2 1 2.0 1 0 3 0
Nov 21 at Pacific Lutheran L, 81-67 1 28 0 5 5 1 1 1.0 3 0 5 1
Nov 22 at Puget Sound L, 77-73 1 31 1 2 3 1 1 1.0 0 0 4 -
Nov 28 at Neb. Wesleyan L, 79-70 1 27 2 4 6 3 5 0.6 2 0 3 0
Nov 29 vs. Buena Vista L, 68-64 1 31 1 6 7 3 1 3.0 2 0 0 -
Dec 3 at Austin College W, 67-59 1 22 0 4 4 0 1 0.0 0 0 0 -
Dec 7 Howard Payne W, 94-85 1 30 3 7 10 5 2 2.5 1 1 2 -
Dec 19 Southwestern (Tex.) W, 72-63 1 34 1 5 6 1 5 0.2 1 0 1 0
Dec 28 East Tex. Baptist W, 101-70 1 21 1 3 4 2 1 2.0 0 0 0 -
Jan 3 Austin College W, 90-81 1 20 1 6 7 1 3 0.3 1 0 2 -
Jan 9 at St. Thomas (Tex.) L, 76-62 1 17 0 2 2 0 2 0.0 0 0 2 0
Jan 11 at Colorado College L, 87-55 1 21 0 0 0 0 1 0.0 0 0 2 0
Jan 16 LeTourneau L, 75-55 1 28 1 5 6 1 3 0.3 0 0 1 0
Jan 17 Centenary (La.) W, 68-63 1 38 1 8 9 0 5 0.0 1 0 2 0
Jan 22 Hendrix W, 77-50 1 28 0 6 6 2 1 2.0 0 0 1 0
Jan 30 at LeTourneau L, 84-72 1 34 1 4 5 2 4 0.5 3 0 0 0
Jan 31 at Centenary (La.) L, 66-60 1 40 1 7 8 3 1 3.0 1 0 1 0
Feb 3 Ozarks (Ark.) W, 80-67 1 23 0 3 3 1 1 1.0 1 0 2 0
Feb 7 at Concordia (Texas) L, 96-79 - - - - - - - - - - - -
Feb 8 at Texas Lutheran L, 63-61 - - - - - - - - - - - -
Feb 13 Schreiner L, 81-63 1 10 1 0 1 0 0 - 0 0 1 0
Feb 14 McMurry L, 110-92 1 10 1 1 2 1 0 - 0 0 4 -
Feb 20 at Ozarks (Ark.) L, 72-65 - - - - - - - - - - - -
Feb 21 at Hendrix W, 65-51 - 2 0 1 1 0 1 0.0 0 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 12 0 4.5 0.5-1.5 33.3 0.1-0.4 20.0 0.4-0.4 100.0 1.5
2024-25 26 22 25.3 3.8-8.1 47.6 0.6-1.5 41.0 1.3-2.2 60.7 9.6
2025-26 22 21 25.6 3.1-7.9 39.7 0.6-2.1 28.3 1.5-2.3 66.7 8.4
Total 60 43 21.3 2.9-6.7 43.5 0.5-1.5 33.3 1.2-1.9 65.2 7.5
  gp gs min fg pct 3pt pct ft pct pts
2023-24 12 0 54 6-18 33.3 1-5 20.0 5-5 100.0 18
2024-25 26 22 659 100-210 47.6 16-39 41.0 34-56 60.7 250
2025-26 22 21 564 69-174 39.7 13-46 28.3 34-51 66.7 185
Total 60 43 1277 175-402 43.5 30-90 33.3 73-112 65.2 453
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 12 0 4.5 0.0-0.0 33.3 0.0-0.0 20.0 0.0-0.0 100.0 0.0
2024-25 26 22 25.3 0.0-0.0 47.6 0.0-0.0 41.0 0.0-0.0 60.7 0.0
2025-26 22 21 25.6 4.9-12.3 39.7 0.9-3.3 28.3 2.4-3.6 66.7 13.1
Total 60 43 21.3 5.5-12.6 43.5 0.9-2.8 33.3 2.3-3.5 65.2 14.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 12 0 4.5 0.3 0.4 0.8 0.9 0.0 0.3 0.4 0.6 0.3 0.0
2024-25 26 22 25.3 1.1 2.8 3.8 1.7 0.0 1.1 2.2 0.5 0.6 0.2
2025-26 22 21 25.6 0.8 4.0 4.8 1.8 0.0 1.3 1.9 0.7 0.8 0.1
Total 60 43 21.3 0.8 2.8 3.6 1.6 0.0 1.0 1.8 0.6 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 12 0 54 4 5 9 11 0 3 5 0.6 3 0
2024-25 26 22 659 28 72 100 44 0 29 58 0.5 15 5
2025-26 22 21 564 17 89 106 39 1 29 42 0.7 18 2
Total 60 43 1277 49 166 215 94 1 61 105 0.6 36 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 12 0 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 26 22 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 22 21 25.6 1.2 6.3 7.5 2.8 0.1 2.1 3.0 0.7 1.3 0.1
Total 60 43 21.3 1.5 5.2 6.7 2.9 0.0 1.9 3.3 0.6 1.1 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 21 25.6 3.1-7.9 39.7 0.6-2.1 28.3 1.5-2.3 66.7 8.4
Conference 13 12 22.5 2.4-7.2 33.0 0.4-2.2 17.9 1.1-1.8 58.3 6.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 25.9 3.5-7.2 48.8 0.8-2.0 37.5 2.2-3.0 72.2 9.9
Away 9 8 24.7 2.4-8.2 29.7 0.3-2.1 15.8 0.9-1.7 53.3 6.1
Neutral 1 1 31.0 5.0-14.0 35.7 1.0-3.0 33.3 0.0-0.0 - 11.0
 
-
Wins 10 9 26.1 3.4-8.0 42.5 0.7-2.1 33.3 2.4-3.4 70.6 9.9
Losses 12 12 25.3 2.9-7.8 37.2 0.5-2.1 24.0 0.8-1.4 58.8 7.2
 
-
November 6 6 31.0 3.8-8.5 45.1 0.7-1.7 40.0 1.8-2.3 78.6 10.2
December 4 4 26.8 3.8-9.2 40.5 1.0-2.5 40.0 2.5-3.8 66.7 11.0
January 8 8 28.3 3.0-9.1 32.9 0.6-2.6 23.8 1.2-2.2 55.6 7.9
February 4 3 11.3 1.8-3.2 53.8 0.0-1.2 0.0 0.8-1.0 75.0 4.3
  gp gs min fg pct 3pt pct ft pct pts
Total 22 21 564 69-174 39.7 13-46 28.3 34-51 66.7 185
Conference 13 12 293 31-94 33.0 5-28 17.9 14-24 58.3 81
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 311 42-86 48.8 9-24 37.5 26-36 72.2 119
Away 9 8 222 22-74 29.7 3-19 15.8 8-15 53.3 55
Neutral 1 1 31 5-14 35.7 1-3 33.3 0-0 - 11
 
-
Wins 10 9 261 34-80 42.5 7-21 33.3 24-34 70.6 99
Losses 12 12 303 35-94 37.2 6-25 24.0 10-17 58.8 86
 
-
November 6 6 186 23-51 45.1 4-10 40.0 11-14 78.6 61
December 4 4 107 15-37 40.5 4-10 40.0 10-15 66.7 44
January 8 8 226 24-73 32.9 5-21 23.8 10-18 55.6 63
February 4 3 45 7-13 53.8 0-5 0.0 3-4 75.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 21 25.6 4.9-12.3 39.7 0.9-3.3 28.3 2.4-3.6 66.7 13.1
Conference 13 12 22.5 4.2-12.8 33.0 0.7-3.8 17.9 1.9-3.3 58.3 11.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 25.9 5.4-11.1 48.8 1.2-3.1 37.5 3.3-4.6 72.2 15.3
Away 9 8 24.7 4.0-13.3 29.7 0.5-3.4 15.8 1.4-2.7 53.3 9.9
Neutral 1 1 31.0 6.5-18.1 35.7 1.3-3.9 33.3 0.0-0.0 - 14.2
 
-
Wins 10 9 26.1 5.2-12.3 42.5 1.1-3.2 33.3 3.7-5.2 70.6 15.2
Losses 12 12 25.3 4.6-12.4 37.2 0.8-3.3 24.0 1.3-2.2 58.8 11.4
 
-
November 6 6 31.0 4.9-11.0 45.1 0.9-2.2 40.0 2.4-3.0 78.6 13.1
December 4 4 26.8 5.6-13.8 40.5 1.5-3.7 40.0 3.7-5.6 66.7 16.4
January 8 8 28.3 4.2-12.9 32.9 0.9-3.7 23.8 1.8-3.2 55.6 11.2
February 4 3 11.3 6.2-11.6 53.8 0.0-4.4 0.0 2.7-3.6 75.0 15.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 21 25.6 0.8 4.0 4.8 1.8 0.0 1.3 1.9 0.7 0.8 0.1
Conference 13 12 22.5 0.5 3.6 4.2 1.4 0.0 0.8 1.8 0.5 0.5 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 25.9 0.9 4.5 5.4 1.8 0.0 1.3 2.0 0.7 0.6 0.2
Away 9 8 24.7 0.6 3.2 3.8 1.9 0.1 1.1 1.9 0.6 1.0 0.0
Neutral 1 1 31.0 1.0 6.0 7.0 0.0 - 3.0 1.0 3.0 2.0 0.0
 
-
Wins 10 9 26.1 0.7 5.2 5.9 1.3 0.0 1.4 2.1 0.7 0.6 0.1
Losses 12 12 25.3 0.8 3.1 3.9 2.2 0.1 1.3 1.8 0.7 1.0 0.1
 
-
November 6 6 31.0 0.8 4.5 5.3 3.0 0.2 1.7 1.8 0.9 1.5 0.2
December 4 4 26.8 1.3 4.8 6.0 0.8 0.0 2.0 2.3 0.9 0.5 0.3
January 8 8 28.3 0.6 4.8 5.4 1.4 0.0 1.1 2.5 0.5 0.8 0.0
February 4 3 11.3 0.5 1.3 1.8 1.8 0.0 0.5 0.5 1.0 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 21 564 17 89 106 39 1 29 42 0.7 18 2
Conference 13 12 293 7 47 54 18 0 11 23 0.5 7 0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 311 11 54 65 22 0 16 24 0.7 7 2
Away 9 8 222 5 29 34 17 1 10 17 0.6 9 0
Neutral 1 1 31 1 6 7 0 - 3 1 3.0 2 0
 
-
Wins 10 9 261 7 52 59 13 0 14 21 0.7 6 1
Losses 12 12 303 10 37 47 26 1 15 21 0.7 12 1
 
-
November 6 6 186 5 27 32 18 1 10 11 0.9 9 1
December 4 4 107 5 19 24 3 0 8 9 0.9 2 1
January 8 8 226 5 38 43 11 0 9 20 0.5 6 0
February 4 3 45 2 5 7 7 0 2 2 1.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 21 25.6 1.2 6.3 7.5 2.8 0.1 2.1 3.0 0.7 1.3 0.1
Conference 13 12 22.5 1.0 6.4 7.4 2.5 0.0 1.5 3.1 0.5 1.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 25.9 1.4 6.9 8.4 2.8 0.0 2.1 3.1 0.7 0.9 0.3
Away 9 8 24.7 0.9 5.2 6.1 3.1 0.2 1.8 3.1 0.6 1.6 0.0
Neutral 1 1 31.0 1.3 7.7 9.0 0.0 0.0 3.9 1.3 3.0 2.6 0.0
 
-
Wins 10 9 26.1 1.1 8.0 9.0 2.0 0.0 2.1 3.2 0.7 0.9 0.2
Losses 12 12 25.3 1.3 4.9 6.2 3.4 0.1 2.0 2.8 0.7 1.6 0.1
 
-
November 6 6 31.0 1.1 5.8 6.9 3.9 0.2 2.2 2.4 0.9 1.9 0.2
December 4 4 26.8 1.9 7.1 9.0 1.1 0.0 3.0 3.4 0.9 0.7 0.4
January 8 8 28.3 0.9 6.7 7.6 1.9 0.0 1.6 3.5 0.5 1.1 0.0
February 4 3 11.3 1.8 4.4 6.2 6.2 0.0 1.8 1.8 1.0 0.9 0.0