Joey Ramirez #32 G Concordia (Texas)

gp 28
pts/g 22.4
fg % 47.4
3pt % 32.8
ft % 85.7
reb/g 6.0
a/g 3.0
Recent Games
Feb 15 at St. Thomas (Tex.) L, 84-76
Feb 20 at McMurry W, 102-91
Feb 22 at Schreiner W, 97-95
Feb 27 vs. Austin College W, 74-71
Feb 28 vs. LeTourneau W, 94-87
Mar 1 vs. St. Thomas (Tex.) L, 92-74
Statistics category Overall Conf
Games 28 8th 16 1st
Games started 28 5th 16 1st
Minutes 826 10th 459 18th
Minutes per game 29.5 17th 28.7 21st
FG 238-502 1st 128-275 1st
FG Pct 47.4 19th 46.5 20th
3PT 42-128 17th 24-69 17th
3PT Pct 32.8 26th 34.8 31st
FT 108-126 4th 64-72 2nd
FT Pct 85.7 3rd 88.9 5th
Off rebounds 55 10th 31 8th
Def rebounds 112 11th 53 23rd
Total rebounds 167 7th 84 14th
Rebounds per game 6.0 13th 5.3 19th
Personal fouls 70 203rd 34 168th
Disqualifications 0 57th 0 33rd
Assists 85 8th 39 19th
Turnovers 81 2nd 42 8th
Assist to turnover ratio 1.0 54th 0.9 73rd
Steals 54 5th 31 3rd
Blocks 6 46th 4 48th
Points 626 1st 344 1st
Points per game 22.4 1st 21.5 1st
Points per 40 min 30.3 1st 30.0 2nd
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 Dallas Christian W, 119-96 1 19 8-15 53.3 0-4 0.0 2-4 50.0 18
Nov 18 at Hardin-Simmons W, 107-96 1 33 11-17 64.7 1-3 33.3 5-6 83.3 28
Nov 25 Arlington Baptist W, 117-107 1 29 9-20 45.0 1-3 33.3 4-4 100.0 23
Nov 30 East Tex. Baptist W, 100-89 1 36 12-18 66.7 2-4 50.0 5-6 83.3 31
Dec 1 Hardin-Simmons W, 122-102 1 33 15-30 50.0 5-7 71.4 9-11 81.8 44
Dec 6 Huston-Tillotson W, 108-91 1 33 9-21 42.9 1-5 20.0 6-7 85.7 25
Dec 14 Mary Hardin-Baylor L, 96-82 1 35 9-28 32.1 3-13 23.1 2-2 100.0 23
Dec 16 Howard Payne L, 119-117 1 28 11-22 50.0 4-8 50.0 5-6 83.3 31
Jan 1 Texas Lutheran W, 98-92 1 32 10-20 50.0 3-7 42.9 3-4 75.0 26
Jan 3 at Mary Hardin-Baylor W, 92-91 1 36 8-16 50.0 0-3 0.0 2-3 66.7 18
Jan 6 at Texas Lutheran W, 107-100 1 28 5-10 50.0 1-3 33.3 5-5 100.0 16
Jan 9 Hendrix W, 129-54 1 16 10-16 62.5 1-3 33.3 3-5 60.0 24
Jan 11 Ozarks (Ark.) W, 98-69 1 28 6-19 31.6 2-6 33.3 4-6 66.7 18
Jan 16 McMurry W, 102-77 1 26 10-19 52.6 2-6 33.3 1-2 50.0 23
Jan 18 Schreiner W, 98-95 1 30 8-21 38.1 0-3 0.0 0-0 - 16
Jan 23 at Centenary (La.) W, 82-77 1 28 10-25 40.0 2-4 50.0 9-9 100.0 31
Jan 30 Colorado College W, 84-80 1 30 4-13 30.8 2-5 40.0 1-2 50.0 11
Feb 1 St. Thomas (Tex.) L, 81-79 1 29 4-15 26.7 0-3 0.0 8-8 100.0 16
Feb 3 at LeTourneau W, 105-102 1 35 13-17 76.5 4-4 100.0 2-2 100.0 32
Feb 7 Dallas W, 96-79 1 27 8-14 57.1 1-3 33.3 4-4 100.0 21
Feb 8 Austin College W, 110-90 1 23 4-12 33.3 1-4 25.0 6-6 100.0 15
Feb 13 at Colorado College W, 95-92 1 31 7-16 43.8 2-5 40.0 4-4 100.0 20
Feb 15 at St. Thomas (Tex.) L, 84-76 1 33 9-20 45.0 3-6 50.0 0-0 - 21
Feb 20 at McMurry W, 102-91 1 29 11-14 78.6 0-2 0.0 3-3 100.0 25
Feb 22 at Schreiner W, 97-95 1 34 9-24 37.5 0-5 0.0 11-12 91.7 29
Feb 27 vs. Austin College W, 74-71 1 25 5-11 45.5 0-2 0.0 0-0 - 10
Feb 28 vs. LeTourneau W, 94-87 1 24 3-7 42.9 1-3 33.3 2-2 100.0 9
Mar 1 vs. St. Thomas (Tex.) L, 92-74 1 36 10-22 45.5 0-4 0.0 2-3 66.7 22
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 10 Dallas Christian W, 119-96 1 19 2 3 5 2 3 0.7 0 0 3 0
Nov 18 at Hardin-Simmons W, 107-96 1 33 2 2 4 2 6 0.3 0 0 2 0
Nov 25 Arlington Baptist W, 117-107 1 29 2 5 7 3 4 0.8 4 0 2 0
Nov 30 East Tex. Baptist W, 100-89 1 36 2 6 8 7 2 3.5 4 0 3 0
Dec 1 Hardin-Simmons W, 122-102 1 33 6 7 13 5 2 2.5 5 1 3 0
Dec 6 Huston-Tillotson W, 108-91 1 33 2 7 9 7 5 1.4 0 0 3 0
Dec 14 Mary Hardin-Baylor L, 96-82 1 35 2 5 7 2 1 2.0 0 0 4 0
Dec 16 Howard Payne L, 119-117 1 28 1 6 7 5 5 1.0 1 0 4 0
Jan 1 Texas Lutheran W, 98-92 1 32 4 3 7 4 2 2.0 3 1 3 -
Jan 3 at Mary Hardin-Baylor W, 92-91 1 36 1 9 10 5 3 1.7 4 0 2 0
Jan 6 at Texas Lutheran W, 107-100 1 28 0 5 5 3 3 1.0 1 0 2 -
Jan 9 Hendrix W, 129-54 1 16 2 3 5 1 0 - 5 0 0 0
Jan 11 Ozarks (Ark.) W, 98-69 1 28 4 4 8 4 3 1.3 3 1 1 0
Jan 16 McMurry W, 102-77 1 26 1 5 6 2 3 0.7 3 0 3 0
Jan 18 Schreiner W, 98-95 1 30 2 3 5 3 0 - 2 1 3 0
Jan 23 at Centenary (La.) W, 82-77 1 28 2 3 5 0 3 0.0 1 0 3 -
Jan 30 Colorado College W, 84-80 1 30 3 3 6 4 2 2.0 2 0 3 0
Feb 1 St. Thomas (Tex.) L, 81-79 1 29 2 5 7 4 3 1.3 0 0 4 0
Feb 3 at LeTourneau W, 105-102 1 35 1 2 3 2 4 0.5 3 0 0 0
Feb 7 Dallas W, 96-79 1 27 2 4 6 0 4 0.0 0 0 1 0
Feb 8 Austin College W, 110-90 1 23 1 3 4 1 1 1.0 1 1 2 -
Feb 13 at Colorado College W, 95-92 1 31 2 2 4 3 5 0.6 2 0 4 0
Feb 15 at St. Thomas (Tex.) L, 84-76 1 33 1 1 2 4 1 4.0 1 0 2 0
Feb 20 at McMurry W, 102-91 1 29 1 2 3 2 3 0.7 2 0 1 0
Feb 22 at Schreiner W, 97-95 1 34 3 5 8 2 5 0.4 2 0 2 0
Feb 27 vs. Austin College W, 74-71 1 25 2 2 4 4 0 - 0 0 4 0
Feb 28 vs. LeTourneau W, 94-87 1 24 1 0 1 2 5 0.4 2 0 3 0
Mar 1 vs. St. Thomas (Tex.) L, 92-74 1 36 1 7 8 2 3 0.7 3 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 28 29.5 8.5-17.9 47.4 1.5-4.6 32.8 3.9-4.5 85.7 22.4
Total 28 28 29.5 8.5-17.9 47.4 1.5-4.6 32.8 3.9-4.5 85.7 22.4
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 826 238-502 47.4 42-128 32.8 108-126 85.7 626
Total 28 28 826 238-502 47.4 42-128 32.8 108-126 85.7 626
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 28 29.5 11.5-24.3 47.4 2.0-6.2 32.8 5.2-6.1 85.7 30.3
Total 28 28 29.5 11.5-24.3 47.4 2.0-6.2 32.8 5.2-6.1 85.7 30.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 28 29.5 2.0 4.0 6.0 2.5 0.0 3.0 2.9 1.0 1.9 0.2
Total 28 28 29.5 2.0 4.0 6.0 2.5 0.0 3.0 2.9 1.0 1.9 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 28 826 55 112 167 70 0 85 81 1.0 54 6
Total 28 28 826 55 112 167 70 0 85 81 1.0 54 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 28 29.5 2.7 5.4 8.1 3.4 0.0 4.1 3.9 1.0 2.6 0.3
Total 28 28 29.5 2.7 5.4 8.1 3.4 0.0 4.1 3.9 1.0 2.6 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 29.5 8.5-17.9 47.4 1.5-4.6 32.8 3.9-4.5 85.7 22.4
Conference 16 16 28.7 8.0-17.2 46.5 1.5-4.3 34.8 4.0-4.5 88.9 21.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 28.4 8.6-18.9 45.2 1.8-5.2 33.3 3.9-4.8 81.8 22.8
Away 9 9 31.9 9.2-17.7 52.2 1.4-3.9 37.1 4.6-4.9 93.2 24.4
Neutral 3 3 28.3 6.0-13.3 45.0 0.3-3.0 11.1 1.3-1.7 80.0 13.7
 
-
Wins 23 23 28.9 8.5-17.2 49.4 1.4-4.1 34.0 4.0-4.7 85.0 22.3
Losses 5 5 32.2 8.6-21.4 40.2 2.0-6.8 29.4 3.4-3.8 89.5 22.6
 
-
November 4 4 29.3 10.0-17.5 57.1 1.0-3.5 28.6 4.0-5.0 80.0 25.0
December 4 4 32.3 11.0-25.2 43.6 3.2-8.2 39.4 5.5-6.5 84.6 30.8
January 9 9 28.2 7.9-17.7 44.7 1.4-4.4 32.5 3.1-4.0 77.8 20.3
February 10 10 29.0 7.3-15.0 48.7 1.2-3.7 32.4 4.0-4.1 97.6 19.8
March 1 1 36.0 10.0-22.0 45.5 0.0-4.0 0.0 2.0-3.0 66.7 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 826 238-502 47.4 42-128 32.8 108-126 85.7 626
Conference 16 16 459 128-275 46.5 24-69 34.8 64-72 88.9 344
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 16 454 137-303 45.2 28-84 33.3 63-77 81.8 365
Away 9 9 287 83-159 52.2 13-35 37.1 41-44 93.2 220
Neutral 3 3 85 18-40 45.0 1-9 11.1 4-5 80.0 41
 
-
Wins 23 23 665 195-395 49.4 32-94 34.0 91-107 85.0 513
Losses 5 5 161 43-107 40.2 10-34 29.4 17-19 89.5 113
 
-
November 4 4 117 40-70 57.1 4-14 28.6 16-20 80.0 100
December 4 4 129 44-101 43.6 13-33 39.4 22-26 84.6 123
January 9 9 254 71-159 44.7 13-40 32.5 28-36 77.8 183
February 10 10 290 73-150 48.7 12-37 32.4 40-41 97.6 198
March 1 1 36 10-22 45.5 0-4 0.0 2-3 66.7 22
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 29.5 11.5-24.3 47.4 2.0-6.2 32.8 5.2-6.1 85.7 30.3
Conference 16 16 28.7 11.2-24.0 46.5 2.1-6.0 34.8 5.6-6.3 88.9 30.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 28.4 12.1-26.7 45.2 2.5-7.4 33.3 5.6-6.8 81.8 32.2
Away 9 9 31.9 11.6-22.2 52.2 1.8-4.9 37.1 5.7-6.1 93.2 30.7
Neutral 3 3 28.3 8.5-18.8 45.0 0.5-4.2 11.1 1.9-2.4 80.0 19.3
 
-
Wins 23 23 28.9 11.7-23.8 49.4 1.9-5.7 34.0 5.5-6.4 85.0 30.9
Losses 5 5 32.2 10.7-26.6 40.2 2.5-8.4 29.4 4.2-4.7 89.5 28.1
 
-
November 4 4 29.3 13.7-23.9 57.1 1.4-4.8 28.6 5.5-6.8 80.0 34.2
December 4 4 32.3 13.6-31.3 43.6 4.0-10.2 39.4 6.8-8.1 84.6 38.1
January 9 9 28.2 11.2-25.0 44.7 2.0-6.3 32.5 4.4-5.7 77.8 28.8
February 10 10 29.0 10.1-20.7 48.7 1.7-5.1 32.4 5.5-5.7 97.6 27.3
March 1 1 36.0 11.1-24.4 45.5 0.0-4.4 0.0 2.2-3.3 66.7 24.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 29.5 2.0 4.0 6.0 2.5 0.0 3.0 2.9 1.0 1.9 0.2
Conference 16 16 28.7 1.9 3.3 5.3 2.1 0.0 2.4 2.6 0.9 1.9 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 28.4 2.4 4.5 6.9 2.6 0.0 3.4 2.5 1.4 2.1 0.3
Away 9 9 31.9 1.4 3.4 4.9 2.0 0.0 2.6 3.7 0.7 1.8 0.0
Neutral 3 3 28.3 1.3 3.0 4.3 3.3 0.0 2.7 2.7 1.0 1.7 0.3
 
-
Wins 23 23 28.9 2.1 3.8 5.9 2.3 0.0 3.0 3.0 1.0 2.1 0.2
Losses 5 5 32.2 1.4 4.8 6.2 3.4 0.0 3.4 2.6 1.3 1.0 0.2
 
-
November 4 4 29.3 2.0 4.0 6.0 2.5 0.0 3.5 3.8 0.9 2.0 0.0
December 4 4 32.3 2.8 6.3 9.0 3.5 0.0 4.8 3.3 1.5 1.5 0.3
January 9 9 28.2 2.1 4.2 6.3 2.2 0.0 2.9 2.1 1.4 2.7 0.3
February 10 10 29.0 1.6 2.6 4.2 2.3 0.0 2.4 3.1 0.8 1.3 0.1
March 1 1 36.0 1.0 7.0 8.0 3.0 - 2.0 3.0 0.7 3.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 826 55 112 167 70 0 85 81 1.0 54 6
Conference 16 16 459 31 53 84 34 0 39 42 0.9 31 4
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 454 38 72 110 42 0 54 40 1.4 33 5
Away 9 9 287 13 31 44 18 0 23 33 0.7 16 0
Neutral 3 3 85 4 9 13 10 0 8 8 1.0 5 1
 
-
Wins 23 23 665 48 88 136 53 0 68 68 1.0 49 5
Losses 5 5 161 7 24 31 17 0 17 13 1.3 5 1
 
-
November 4 4 117 8 16 24 10 0 14 15 0.9 8 0
December 4 4 129 11 25 36 14 0 19 13 1.5 6 1
January 9 9 254 19 38 57 20 0 26 19 1.4 24 3
February 10 10 290 16 26 42 23 0 24 31 0.8 13 1
March 1 1 36 1 7 8 3 - 2 3 0.7 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 29.5 2.7 5.4 8.1 3.4 0.0 4.1 3.9 1.0 2.6 0.3
Conference 16 16 28.7 2.7 4.6 7.3 3.0 0.0 3.4 3.7 0.9 2.7 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 28.4 3.3 6.3 9.7 3.7 0.0 4.8 3.5 1.4 2.9 0.4
Away 9 9 31.9 1.8 4.3 6.1 2.5 0.0 3.2 4.6 0.7 2.2 0.0
Neutral 3 3 28.3 1.9 4.2 6.1 4.7 0.0 3.8 3.8 1.0 2.4 0.5
 
-
Wins 23 23 28.9 2.9 5.3 8.2 3.2 0.0 4.1 4.1 1.0 2.9 0.3
Losses 5 5 32.2 1.7 6.0 7.7 4.2 0.0 4.2 3.2 1.3 1.2 0.2
 
-
November 4 4 29.3 2.7 5.5 8.2 3.4 0.0 4.8 5.1 0.9 2.7 0.0
December 4 4 32.3 3.4 7.8 11.2 4.3 0.0 5.9 4.0 1.5 1.9 0.3
January 9 9 28.2 3.0 6.0 9.0 3.1 0.0 4.1 3.0 1.4 3.8 0.5
February 10 10 29.0 2.2 3.6 5.8 3.2 0.0 3.3 4.3 0.8 1.8 0.1
March 1 1 36.0 1.1 7.8 8.9 3.3 0.0 2.2 3.3 0.7 3.3 1.1