Dallas at MacMurray December 29, 2013
Box Score
Dallas
MacMurray
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 02 - Kym Malone | 25 | 1-2 | 0-0 | 2-4 | 1 | 5 | 6 | 5 | 1 | 0 | 2 | 0 | 4 |
| 03 - Zach Royal | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 04 - Lorenzo Gonzalez | 12 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 05 - Ross Davidson | 34 | 6-18 | 1-7 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 3 | 3 | 13 |
| 10 - Sean Bambace | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 - Steven Aldaz | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 - Nate Wilson | 37 | 6-11 | 1-4 | 5-8 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 3 | 18 |
| 13 - Michael Sarrat | 16 | 3-4 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
| 22 - Blaine Blackburn | 25 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 23 - Aaron Wyatt | 28 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 4 |
| 25 - Michael Hampson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Tom Kaiser | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 22-47 | 4-16 | 9-14 | 5 | 25 | 30 | 11 | 3 | 0 | 13 | 12 | 57 | |
| 46.8% | 25.0% | 64.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 03 - Dylan Guthrie | 21 | 0-2 | 0-2 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 1 |
| 05 - Kollin Keltner | 26 | 3-9 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 7 |
| 11 - Hunter Sutton | 11 | 1-2 | 0-0 | 4-4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 |
| 13 - Paul Crowder | 17 | 4-4 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
| 14 - James Williams | 11 | 3-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 8 |
| 21 - Cole Busch | 16 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| 23 - Spencer Pratt | 21 | 1-5 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
| 25 - Brady Slagle | 37 | 6-15 | 0-1 | 2-2 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 2 | 14 |
| 31 - Jeremiah Rolf | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Dylan Burton | 13 | 4-5 | 1-1 | 1-1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 4 | 10 |
| 33 - Clayton Whitlock | 23 | 6-11 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 12 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 28-61 | 5-13 | 8-9 | 5 | 20 | 25 | 16 | 5 | 2 | 4 | 17 | 69 | |
| 45.9% | 38.5% | 88.9% | |||||||||||
| Date/Time: | December 29, 2013 - 3:00 PM |
|---|---|
| Location: | Jacksonville, Ill. |
| Technical fouls: | Dallas-None ; MacMurray-None . |
| Officials: | Bill Westbrooks, Mike Hackmann, Jeff Nelson |
| Attendance: | 88 |
Play By Play
| 19:34 |
WYATT,AARON missed jump shot
|
||
| 19:34 |
PRATT,SPENCER defensive rebound
|
||
| 19:19 | 0 - 2 |
WHITLOCK,CLAYTON made jump shot
|
|
| 18:50 |
DAVIDSON,ROSS missed jump shot
|
0 - 2 | |
| 18:50 |
WILSON,NATE offensive rebound
|
0 - 2 | |
| 18:27 |
WILSON,NATE made jump shot
|
2 - 2 | |
| 18:16 | 2 - 4 |
SLAGLE,BRADY made jump shot
|
|
| 18:16 | 2 - 4 |
Assist by BURTON,DYLAN
|
|
| 18:16 |
DAVIDSON,ROSS missed jump shot
|
2 - 4 | |
| 18:16 | 2 - 4 |
BURTON,DYLAN defensive rebound
|
|
| 18:16 | 2 - 4 |
Turnover by PRATT,SPENCER
|
|
| 18:16 |
Steal by WYATT,AARON
|
2 - 4 | |
| 18:11 | 2 - 4 |
Foul by PRATT,SPENCER
|
|
| 18:09 | 2 - 4 |
Foul by BURTON,DYLAN
|
|
| 18:09 |
Turnover by TEAM
|
2 - 4 | |
| 18:09 | 2 - 4 |
Steal by BURTON,DYLAN
|
|
| 18:09 | 2 - 4 |
20SEC TIMEOUT by MacMurray
|
|
| 17:50 | 2 - 4 |
KELTNER,KOLLIN missed jump shot
|
|
| 17:50 | 2 - 4 |
TEAM deadball rebound
|
|
| 17:15 |
DAVIDSON,ROSS made jump shot
|
4 - 4 | |
| 16:37 | 4 - 6 |
BURTON,DYLAN made jump shot
|
|
| 16:37 | 4 - 6 |
Assist by SLAGLE,BRADY
|
|
| 16:37 |
Foul by WYATT,AARON
|
4 - 6 | |
| 16:37 | 4 - 7 |
BURTON,DYLAN made free throw
|
|
| 16:16 | 4 - 7 |
Foul by BURTON,DYLAN
|
|
| 16:08 |
DAVIDSON,ROSS missed jump shot
|
4 - 7 | |
| 16:08 | 4 - 7 |
BURTON,DYLAN defensive rebound
|
|
| 15:56 | 4 - 10 |
BURTON,DYLAN made 3-pt. jump shot
|
|
| 15:56 | 4 - 10 |
Assist by WHITLOCK,CLAYTON
|
|
| 15:43 |
GONZALEZ,LORENZO made jump shot
|
6 - 10 | |
| 15:34 | 6 - 13 |
PRATT,SPENCER made 3-pt. jump shot
|
|
| 15:34 | 6 - 13 |
Assist by SLAGLE,BRADY
|
|
| 15:27 |
Foul by WYATT,AARON
|
6 - 13 | |
| 15:06 | 6 - 16 |
KELTNER,KOLLIN made 3-pt. jump shot
|
|
| 15:06 | 6 - 16 |
Assist by PRATT,SPENCER
|
|
| 14:27 |
WILSON,NATE made jump shot
|
8 - 16 | |
| 14:24 | 8 - 16 |
PRATT,SPENCER missed jump shot
|
|
| 14:24 |
WILSON,NATE defensive rebound
|
8 - 16 | |
| 14:24 | 8 - 16 |
Foul by PRATT,SPENCER
|
|
| 14:16 |
Foul by BLACKBURN,BLAINE
|
8 - 16 | |
| 13:41 | 8 - 16 |
SUTTON,HUNTER missed jump shot
|
|
| 13:41 |
SARRAT,MICHAEL defensive rebound
|
8 - 16 | |
| 13:29 |
DAVIDSON,ROSS missed jump shot
|
8 - 16 | |
| 13:29 |
WILSON,NATE offensive rebound
|
8 - 16 | |
| 13:29 | 8 - 16 |
Foul by SUTTON,HUNTER
|
|
| 13:29 |
WILSON,NATE made free throw
|
9 - 16 | |
| 13:29 |
WILSON,NATE made free throw
|
10 - 16 | |
| 13:07 |
Foul by DAVIDSON,ROSS
|
10 - 16 | |
| 12:59 | 10 - 16 |
Turnover by GUTHRIE,DYLAN
|
|
| 12:46 |
BAMBACE,SEAN missed jump shot
|
10 - 16 | |
| 12:46 |
WILSON,NATE offensive rebound
|
10 - 16 | |
| 12:26 |
DAVIDSON,ROSS missed jump shot
|
10 - 16 | |
| 12:26 | 10 - 16 |
Block by BUSCH,COLE
|
|
| 12:21 | 10 - 16 |
GUTHRIE,DYLAN defensive rebound
|
|
| 12:08 | 10 - 18 |
SUTTON,HUNTER made jump shot
|
|
| 12:08 | 10 - 18 |
Assist by CROWDER,PAUL
|
|
| 11:53 | 10 - 18 |
Foul by CROWDER,PAUL
|
|
| 11:48 |
SARRAT,MICHAEL made jump shot
|
12 - 18 | |
| 11:48 |
Assist by BAMBACE,SEAN
|
12 - 18 | |
| 11:00 | 12 - 18 |
Foul by SUTTON,HUNTER
|
|
| 11:00 |
SARRAT,MICHAEL made 3-pt. jump shot
|
15 - 18 | |
| 11:00 |
Assist by BAMBACE,SEAN
|
15 - 18 | |
| 11:00 | 15 - 20 |
WHITLOCK,CLAYTON made jump shot
|
|
| 11:00 |
WILSON,NATE missed 3-pt. jump shot
|
15 - 20 | |
| 11:00 | 15 - 20 |
GUTHRIE,DYLAN defensive rebound
|
|
| 11:00 | 15 - 22 |
CROWDER,PAUL made jump shot
|
|
| 11:00 | 15 - 22 |
Assist by GUTHRIE,DYLAN
|
|
| 11:00 |
WILSON,NATE made jump shot
|
17 - 22 | |
| 11:00 |
Assist by DAVIDSON,ROSS
|
17 - 22 | |
| 11:00 | 17 - 22 |
GUTHRIE,DYLAN missed 3-pt. jump shot
|
|
| 11:00 |
DAVIDSON,ROSS defensive rebound
|
17 - 22 | |
| 10:42 | 17 - 22 |
Foul by WILLIAMS,JAMES
|
|
| 10:20 |
MALONE,KYM made free throw
|
18 - 22 | |
| 10:09 | 18 - 22 |
20SEC TIMEOUT by MacMurray
|
|
| 10:09 |
MALONE,KYM missed free throw
|
18 - 22 | |
| 10:09 | 18 - 22 |
WHITLOCK,CLAYTON defensive rebound
|
|
| 10:09 | 18 - 22 |
KELTNER,KOLLIN missed jump shot
|
|
| 10:09 | 18 - 22 |
SLAGLE,BRADY offensive rebound
|
|
| 10:09 | 18 - 24 |
SLAGLE,BRADY made jump shot
|
|
| 09:21 |
DAVIDSON,ROSS missed jump shot
|
18 - 24 | |
| 09:21 | 18 - 24 |
WHITLOCK,CLAYTON defensive rebound
|
|
| 09:08 | 18 - 26 |
CROWDER,PAUL made jump shot
|
|
| 08:42 | 18 - 26 |
Foul by WILLIAMS,JAMES
|
|
| 08:42 |
MALONE,KYM made free throw
|
19 - 26 | |
| 08:42 |
MALONE,KYM missed free throw
|
19 - 26 | |
| 08:42 | 19 - 26 |
SLAGLE,BRADY defensive rebound
|
|
| 08:18 | 19 - 26 |
WHITLOCK,CLAYTON missed jump shot
|
|
| 08:18 |
MALONE,KYM defensive rebound
|
19 - 26 | |
| 07:58 |
Turnover by KAISER,TOM
|
19 - 26 | |
| 07:52 | 19 - 29 |
WILLIAMS,JAMES made 3-pt. jump shot
|
|
| 07:52 | 19 - 29 |
Assist by WHITLOCK,CLAYTON
|
|
| 07:24 |
Turnover by WYATT,AARON
|
19 - 29 | |
| 06:53 | 19 - 29 |
SLAGLE,BRADY missed 3-pt. jump shot
|
|
| 06:53 |
SARRAT,MICHAEL defensive rebound
|
19 - 29 | |
| 06:19 |
WYATT,AARON made jump shot
|
21 - 29 | |
| 06:19 |
Assist by MALONE,KYM
|
21 - 29 | |
| 06:06 | 21 - 31 |
WHITLOCK,CLAYTON made jump shot
|
|
| 06:06 | 21 - 31 |
Assist by CROWDER,PAUL
|
|
| 05:42 |
SARRAT,MICHAEL missed 3-pt. jump shot
|
21 - 31 | |
| 05:42 | 21 - 31 |
WHITLOCK,CLAYTON defensive rebound
|
|
| 05:32 |
Foul by BLACKBURN,BLAINE
|
21 - 31 | |
| 05:32 | 21 - 32 |
GUTHRIE,DYLAN made free throw
|
|
| 05:32 | 21 - 32 |
GUTHRIE,DYLAN missed free throw
|
|
| 05:32 |
DAVIDSON,ROSS defensive rebound
|
21 - 32 | |
| 05:12 |
Turnover by DAVIDSON,ROSS
|
21 - 32 | |
| 04:55 | 21 - 34 |
KELTNER,KOLLIN made jump shot
|
|
| 04:55 | 21 - 34 |
Assist by BUSCH,COLE
|
|
| 04:40 |
WILSON,NATE missed jump shot
|
21 - 34 | |
| 04:40 | 21 - 34 |
BUSCH,COLE defensive rebound
|
|
| 04:23 | 21 - 34 |
BUSCH,COLE missed jump shot
|
|
| 04:23 |
GONZALEZ,LORENZO defensive rebound
|
21 - 34 | |
| 04:16 |
BAMBACE,SEAN missed 3-pt. jump shot
|
21 - 34 | |
| 04:16 | 21 - 34 |
BUSCH,COLE offensive rebound
|
|
| 04:16 |
WILSON,NATE made jump shot
|
23 - 34 | |
| 04:16 | 23 - 36 |
SLAGLE,BRADY made jump shot
|
|
| 03:43 |
GONZALEZ,LORENZO missed jump shot
|
23 - 36 | |
| 03:43 | 23 - 36 |
SLAGLE,BRADY defensive rebound
|
|
| 03:30 | 23 - 36 |
KELTNER,KOLLIN missed 3-pt. jump shot
|
|
| 03:30 |
WYATT,AARON defensive rebound
|
23 - 36 | |
| 03:12 |
DAVIDSON,ROSS made jump shot
|
25 - 36 | |
| 03:12 |
Assist by BAMBACE,SEAN
|
25 - 36 | |
| 02:55 | 25 - 38 |
SLAGLE,BRADY made jump shot
|
|
| 02:55 | 25 - 38 |
Assist by GUTHRIE,DYLAN
|
|
| 02:40 |
Turnover by GONZALEZ,LORENZO
|
25 - 38 | |
| 02:28 | 25 - 38 |
Steal by KELTNER,KOLLIN
|
|
| 02:24 | 25 - 38 |
GUTHRIE,DYLAN missed 3-pt. jump shot
|
|
| 02:24 |
GONZALEZ,LORENZO defensive rebound
|
25 - 38 | |
| 02:13 |
DAVIDSON,ROSS made jump shot
|
27 - 38 | |
| 01:42 | 27 - 38 |
ROLF,JEREMIAH missed 3-pt. jump shot
|
|
| 01:42 | 27 - 38 |
TEAM deadball rebound
|
|
| 01:26 | 27 - 38 |
SLAGLE,BRADY missed jump shot
|
|
| 01:26 | 27 - 38 |
TEAM deadball rebound
|
|
| 01:26 | 27 - 38 |
Foul by BUSCH,COLE
|
|
| 01:26 |
WILSON,NATE made free throw
|
28 - 38 | |
| 01:26 |
WILSON,NATE missed free throw
|
28 - 38 | |
| 01:26 | 28 - 38 |
WHITLOCK,CLAYTON defensive rebound
|
|
| 00:49 | 28 - 40 |
WHITLOCK,CLAYTON made jump shot
|
|
| 00:49 | 28 - 40 |
Assist by SLAGLE,BRADY
|
|
| back to top | |||
| 19:37 |
WYATT,AARON made jump shot
|
30 - 40 | |
| 19:08 | 30 - 40 |
WHITLOCK,CLAYTON missed jump shot
|
|
| 19:08 | 30 - 40 |
PRATT,SPENCER offensive rebound
|
|
| 18:47 | 30 - 42 |
WHITLOCK,CLAYTON made jump shot
|
|
| 18:40 |
DAVIDSON,ROSS made jump shot
|
32 - 42 | |
| 18:31 | 32 - 42 |
PRATT,SPENCER missed jump shot
|
|
| 18:31 |
WILSON,NATE defensive rebound
|
32 - 42 | |
| 18:17 |
Turnover by WYATT,AARON
|
32 - 42 | |
| 18:15 | 32 - 42 |
Steal by BURTON,DYLAN
|
|
| 18:14 | 32 - 44 |
BURTON,DYLAN made jump shot
|
|
| 17:57 |
WILSON,NATE missed jump shot
|
32 - 44 | |
| 17:57 | 32 - 44 |
Block by WHITLOCK,CLAYTON
|
|
| 17:55 | 32 - 44 |
PRATT,SPENCER defensive rebound
|
|
| 17:52 | 32 - 46 |
BURTON,DYLAN made jump shot
|
|
| 17:52 | 32 - 46 |
Assist by KELTNER,KOLLIN
|
|
| 17:34 |
Turnover by WYATT,AARON
|
32 - 46 | |
| 17:21 | 32 - 46 |
Turnover by BURTON,DYLAN
|
|
| 17:18 |
Steal by KAISER,TOM
|
32 - 46 | |
| 17:16 | 32 - 46 |
Foul by SLAGLE,BRADY
|
|
| 17:16 |
WILSON,NATE missed free throw
|
32 - 46 | |
| 17:16 |
TEAM deadball rebound
|
32 - 46 | |
| 17:16 |
WILSON,NATE made free throw
|
33 - 46 | |
| 16:58 | 33 - 46 |
WHITLOCK,CLAYTON missed jump shot
|
|
| 16:58 |
GONZALEZ,LORENZO defensive rebound
|
33 - 46 | |
| 16:47 |
DAVIDSON,ROSS missed 3-pt. jump shot
|
33 - 46 | |
| 16:47 |
WILSON,NATE offensive rebound
|
33 - 46 | |
| 16:31 |
Turnover by DAVIDSON,ROSS
|
33 - 46 | |
| 16:18 | 33 - 46 |
PRATT,SPENCER missed jump shot
|
|
| 16:18 |
MALONE,KYM defensive rebound
|
33 - 46 | |
| 16:06 | 33 - 46 |
Foul by SUTTON,HUNTER
|
|
| 16:05 |
BLACKBURN,BLAINE made 3-pt. jump shot
|
36 - 46 | |
| 16:05 |
Assist by WYATT,AARON
|
36 - 46 | |
| 15:38 | 36 - 46 |
SLAGLE,BRADY missed jump shot
|
|
| 15:38 | 36 - 46 |
SUTTON,HUNTER offensive rebound
|
|
| 15:35 |
Foul by DAVIDSON,ROSS
|
36 - 46 | |
| 15:35 | 36 - 47 |
SUTTON,HUNTER made free throw
|
|
| 15:35 | 36 - 48 |
SUTTON,HUNTER made free throw
|
|
| 15:26 | 36 - 48 |
KELTNER,KOLLIN missed jump shot
|
|
| 15:26 |
BLACKBURN,BLAINE defensive rebound
|
36 - 48 | |
| 14:39 |
DAVIDSON,ROSS missed 3-pt. jump shot
|
36 - 48 | |
| 14:39 | 36 - 48 |
PRATT,SPENCER defensive rebound
|
|
| 14:30 | 36 - 48 |
KELTNER,KOLLIN missed 3-pt. jump shot
|
|
| 14:30 |
MALONE,KYM defensive rebound
|
36 - 48 | |
| 14:20 |
DAVIDSON,ROSS made jump shot
|
38 - 48 | |
| 14:20 |
Assist by MALONE,KYM
|
38 - 48 | |
| 14:17 |
30SEC TIMEOUT by Dallas
|
38 - 48 | |
| 13:44 | 38 - 48 |
Turnover by GUTHRIE,DYLAN
|
|
| 13:44 |
Steal by MALONE,KYM
|
38 - 48 | |
| 13:44 | 38 - 48 |
Foul by BURTON,DYLAN
|
|
| 13:35 | 38 - 48 |
Foul by BURTON,DYLAN
|
|
| 13:25 |
WYATT,AARON missed jump shot
|
38 - 48 | |
| 13:25 | 38 - 48 |
CROWDER,PAUL defensive rebound
|
|
| 13:18 | 38 - 48 |
WILLIAMS,JAMES missed 3-pt. jump shot
|
|
| 13:18 | 38 - 48 |
SLAGLE,BRADY offensive rebound
|
|
| 13:13 | 38 - 50 |
SLAGLE,BRADY made jump shot
|
|
| 12:52 |
DAVIDSON,ROSS missed 3-pt. jump shot
|
38 - 50 | |
| 12:52 |
MALONE,KYM offensive rebound
|
38 - 50 | |
| 12:35 | 38 - 50 |
Foul by WILLIAMS,JAMES
|
|
| 12:35 |
WILSON,NATE missed free throw
|
38 - 50 | |
| 12:35 |
TEAM deadball rebound
|
38 - 50 | |
| 12:35 |
WILSON,NATE made free throw
|
39 - 50 | |
| 12:25 | 39 - 52 |
CROWDER,PAUL made jump shot
|
|
| 12:25 | 39 - 52 |
Assist by GUTHRIE,DYLAN
|
|
| 12:15 |
DAVIDSON,ROSS made 3-pt. jump shot
|
42 - 52 | |
| 12:06 | 42 - 52 |
WHITLOCK,CLAYTON missed jump shot
|
|
| 12:06 |
WYATT,AARON defensive rebound
|
42 - 52 | |
| 11:53 |
DAVIDSON,ROSS missed 3-pt. jump shot
|
42 - 52 | |
| 11:53 |
TEAM deadball rebound
|
42 - 52 | |
| 11:35 | 42 - 54 |
WHITLOCK,CLAYTON made jump shot
|
|
| 11:35 | 42 - 54 |
Assist by BUSCH,COLE
|
|
| 11:29 |
MALONE,KYM made jump shot
|
44 - 54 | |
| 11:08 | 44 - 54 |
BUSCH,COLE missed jump shot
|
|
| 11:08 |
MALONE,KYM defensive rebound
|
44 - 54 | |
| 10:59 |
WILSON,NATE made 3-pt. jump shot
|
47 - 54 | |
| 10:59 |
Assist by MALONE,KYM
|
47 - 54 | |
| 10:54 |
20SEC TIMEOUT by Dallas
|
47 - 54 | |
| 10:47 |
Foul by WILSON,NATE
|
47 - 54 | |
| 10:26 | 47 - 56 |
CROWDER,PAUL made jump shot
|
|
| 10:15 |
WILSON,NATE made jump shot
|
49 - 56 | |
| 10:15 |
Assist by MALONE,KYM
|
49 - 56 | |
| 10:03 |
Foul by WILSON,NATE
|
49 - 56 | |
| 09:50 |
Foul by WILSON,NATE
|
49 - 56 | |
| 09:17 | 49 - 56 |
SLAGLE,BRADY missed jump shot
|
|
| 09:17 | 49 - 56 |
TEAM deadball rebound
|
|
| 09:09 |
Foul by WYATT,AARON
|
49 - 56 | |
| 08:55 | 49 - 56 |
WHITLOCK,CLAYTON missed jump shot
|
|
| 08:55 |
DAVIDSON,ROSS defensive rebound
|
49 - 56 | |
| 08:41 |
Turnover by WILSON,NATE
|
49 - 56 | |
| 08:39 | 49 - 56 |
Steal by SLAGLE,BRADY
|
|
| 08:29 | 49 - 58 |
SLAGLE,BRADY made jump shot
|
|
| 08:16 | 49 - 58 |
Foul by SLAGLE,BRADY
|
|
| 08:14 |
SARRAT,MICHAEL made jump shot
|
51 - 58 | |
| 08:14 |
Assist by MALONE,KYM
|
51 - 58 | |
| 07:40 | 51 - 58 |
SLAGLE,BRADY missed jump shot
|
|
| 07:40 |
DAVIDSON,ROSS defensive rebound
|
51 - 58 | |
| 07:32 |
MALONE,KYM missed jump shot
|
51 - 58 | |
| 07:32 | 51 - 58 |
SLAGLE,BRADY defensive rebound
|
|
| 07:24 | 51 - 58 |
30SEC TIMEOUT by MacMurray
|
|
| 07:14 | 51 - 61 |
WILLIAMS,JAMES made 3-pt. jump shot
|
|
| 07:14 | 51 - 61 |
Assist by SUTTON,HUNTER
|
|
| 06:54 |
Turnover by DAVIDSON,ROSS
|
51 - 61 | |
| 06:38 | 51 - 61 |
PRATT,SPENCER missed jump shot
|
|
| 06:38 | 51 - 61 |
TEAM deadball rebound
|
|
| 06:38 |
Foul by DAVIDSON,ROSS
|
51 - 61 | |
| 06:38 | 51 - 62 |
SUTTON,HUNTER made free throw
|
|
| 06:38 | 51 - 63 |
SUTTON,HUNTER made free throw
|
|
| 06:20 | 51 - 63 |
Foul by WILLIAMS,JAMES
|
|
| 06:20 |
BLACKBURN,BLAINE made free throw
|
52 - 63 | |
| 06:20 |
BLACKBURN,BLAINE made free throw
|
53 - 63 | |
| 06:06 | 53 - 65 |
WILLIAMS,JAMES made jump shot
|
|
| 05:50 |
DAVIDSON,ROSS missed 3-pt. jump shot
|
53 - 65 | |
| 05:50 | 53 - 65 |
SLAGLE,BRADY defensive rebound
|
|
| 05:20 | 53 - 65 |
SLAGLE,BRADY missed jump shot
|
|
| 05:20 |
WILSON,NATE defensive rebound
|
53 - 65 | |
| 05:07 |
Turnover by BLACKBURN,BLAINE
|
53 - 65 | |
| 05:06 | 53 - 65 |
Steal by KELTNER,KOLLIN
|
|
| 05:04 | 53 - 67 |
KELTNER,KOLLIN made jump shot
|
|
| 04:58 |
20SEC TIMEOUT by Dallas
|
53 - 67 | |
| 04:42 |
WILSON,NATE missed 3-pt. jump shot
|
53 - 67 | |
| 04:42 | 53 - 67 |
TEAM deadball rebound
|
|
| 04:33 | 53 - 67 |
WILLIAMS,JAMES missed 3-pt. jump shot
|
|
| 04:33 |
MALONE,KYM defensive rebound
|
53 - 67 | |
| 04:24 |
DAVIDSON,ROSS missed 3-pt. jump shot
|
53 - 67 | |
| 04:24 | 53 - 67 |
WILLIAMS,JAMES defensive rebound
|
|
| 03:46 | 53 - 67 |
SLAGLE,BRADY missed jump shot
|
|
| 03:46 |
WILSON,NATE defensive rebound
|
53 - 67 | |
| 03:37 |
Turnover by MALONE,KYM
|
53 - 67 | |
| 03:29 | 53 - 67 |
BURTON,DYLAN missed jump shot
|
|
| 03:29 |
DAVIDSON,ROSS defensive rebound
|
53 - 67 | |
| 03:20 |
WILSON,NATE missed 3-pt. jump shot
|
53 - 67 | |
| 03:20 | 53 - 67 |
BURTON,DYLAN defensive rebound
|
|
| 03:04 | 53 - 67 |
SLAGLE,BRADY missed jump shot
|
|
| 03:04 |
WILSON,NATE defensive rebound
|
53 - 67 | |
| 02:52 |
Turnover by MALONE,KYM
|
53 - 67 | |
| 02:28 | 53 - 67 |
KELTNER,KOLLIN missed jump shot
|
|
| 02:28 |
DAVIDSON,ROSS defensive rebound
|
53 - 67 | |
| 02:19 |
BLACKBURN,BLAINE missed 3-pt. jump shot
|
53 - 67 | |
| 02:19 | 53 - 67 |
KELTNER,KOLLIN defensive rebound
|
|
| 01:44 |
Foul by WYATT,AARON
|
53 - 67 | |
| 01:44 | 53 - 68 |
SLAGLE,BRADY made free throw
|
|
| 01:44 | 53 - 69 |
SLAGLE,BRADY made free throw
|
|
| 01:19 |
KAISER,TOM made jump shot
|
55 - 69 | |
| 01:19 |
Assist by ROYAL,ZACH
|
55 - 69 | |
| 00:45 | 55 - 69 |
SLAGLE,BRADY missed jump shot
|
|
| 00:45 |
KAISER,TOM defensive rebound
|
55 - 69 | |
| 00:33 |
ALDAZ,STEVEN made jump shot
|
57 - 69 | |
| back to top | |||
Team Stats
| Stat | Dallas | MacMurray |
|---|---|---|
| Field Goal | 22-47 | 28-61 |
| Field Goal % | 46.8% | 45.9% |
| 3 Point | 4-16 | 5-13 |
| 3 Point % | 25.0% | 38.5% |
| Free Throw | 9-14 | 8-9 |
| Free Throw % | 64.3% | 88.9% |
| Rebounds | 30 | 25 |
| Assists | 11 | 16 |
| Turnovers | 13 | 4 |
| Points off Turnovers | 1 | 13 |
| 2nd Chance Points | 5 | 8 |
| Bench Points | 57 | 69 |
| Trends | Ties: 2; Lead Changes: 0 | |
Field Goals %
Dallas
MacMurray
3 Point %
Dallas
MacMurray
Rebounds
Dallas
MacMurray
Turnovers
Dallas
MacMurray
Period1 Box Score
Dallas
MacMurray
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 02 - Kym Malone | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 03 - Zach Royal | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 04 - Lorenzo Gonzalez | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 05 - Ross Davidson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
