Alec Pitts #02 G Oglethorpe

gp 27
pts/g 11.9
fg % 46.3
3pt % 41.0
ft % 80.3
reb/g 3.4
a/g 1.5
Recent Games
Feb 6 Birmingham Southern L, 79-77
Feb 11 at DePauw L, 74-70
Feb 13 at Centre L, 67-52
Feb 19 at Sewanee W, 74-67
Feb 25 vs. Colorado College W, 61-58
Feb 26 vs. Centre L, 70-57
Statistics category Overall Conf
Games 27 6th 16 1st
Games started 27 3rd 16 1st
Minutes 850 5th 490 12th
Minutes per game 31.5 9th 30.6 12th
FG 106-229 15th 63-136 16th
FG Pct 46.3 16th 46.3 15th
3PT 48-117 11th 28-72 14th
3PT Pct 41.0 7th 38.9 13th
FT 61-76 19th 35-44 21st
FT Pct 80.3 8th 79.5 10th
Off rebounds 38 17th 22 19th
Def rebounds 55 44th 32 45th
Total rebounds 93 32nd 54 32nd
Rebounds per game 3.4 37th 3.4 36th
Personal fouls 44 133rd 23 113th
Disqualifications 0 55th 0 41st
Assists 40 26th 21 35th
Turnovers 47 22nd 21 42nd
Assist to turnover ratio 0.9 64th 1.0 49th
Steals 35 11th 22 8th
Blocks 3 55th 1 69th
Points 321 13th 189 16th
Points per game 11.9 16th 11.8 18th
Points per 40 min 15.1 29th 15.4 30th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 at Mercer L, 67-44 - - - - - - - - -
Nov 15 LaGrange W, 67-50 1 34 6-10 60.0 4-6 66.7 4-4 100.0 20
Nov 17 at Emory L, 92-84 1 38 5-12 41.7 3-7 42.9 0-0 - 13
Nov 23 at Piedmont W, 81-71 1 36 7-14 50.0 5-8 62.5 4-4 100.0 23
Nov 27 vs. Maryville (Tenn.) L, 81-75 1 34 4-10 40.0 0-2 0.0 3-4 75.0 11
Nov 28 vs. LaGrange W, 77-47 1 22 3-6 50.0 2-3 66.7 1-2 50.0 9
Dec 1 at Berry L, 71-62 1 31 4-8 50.0 3-6 50.0 0-0 - 11
Dec 4 Sewanee W, 96-50 1 16 2-3 66.7 1-1 100.0 0-0 - 5
Dec 11 Berry W, 69-66 1 37 6-8 75.0 2-2 100.0 4-4 100.0 18
Dec 18 at Chapman L, 60-57 1 35 3-6 50.0 1-2 50.0 4-5 80.0 11
Dec 19 at La Verne L, 60-57 1 25 2-7 28.6 0-2 0.0 1-2 50.0 5
Dec 31 at Rhodes W, 62-50 1 36 4-9 44.4 3-7 42.9 0-0 - 11
Jan 2 at Birmingham Southern L, 87-79 1 33 6-11 54.5 3-6 50.0 3-4 75.0 18
Jan 8 DePauw L, 73-61 1 33 6-11 54.5 1-5 20.0 0-0 - 13
Jan 9 Centre W, 64-59 1 31 1-4 25.0 0-1 0.0 0-0 - 2
Jan 14 Southwestern (Tex.) W, 83-59 1 27 5-10 50.0 1-2 50.0 2-2 100.0 13
Jan 15 Trinity (Tex.) W, 78-67 1 30 1-6 16.7 1-5 20.0 0-0 - 3
Jan 21 at Colorado College L, 64-59 1 33 6-10 60.0 2-3 66.7 2-2 100.0 16
Jan 23 at Austin College W, 87-62 1 31 8-14 57.1 2-6 33.3 3-4 75.0 21
Jan 28 Millsaps W, 72-64 1 31 3-9 33.3 3-7 42.9 3-4 75.0 12
Jan 30 Hendrix W, 89-77 1 32 4-5 80.0 3-4 75.0 4-5 80.0 15
Feb 4 Rhodes W, 79-78 1 36 4-11 36.4 4-10 40.0 0-0 - 12
Feb 6 Birmingham Southern L, 79-77 1 35 4-10 40.0 2-6 33.3 8-10 80.0 18
Feb 11 at DePauw L, 74-70 1 28 2-4 50.0 1-2 50.0 0-0 - 5
Feb 13 at Centre L, 67-52 1 31 2-7 28.6 0-3 0.0 3-4 75.0 7
Feb 19 at Sewanee W, 74-67 1 27 5-12 41.7 1-4 25.0 7-9 77.8 18
Feb 25 vs. Colorado College W, 61-58 1 34 1-6 16.7 0-5 0.0 4-6 66.7 6
Feb 26 vs. Centre L, 70-57 1 34 2-6 33.3 0-2 0.0 1-1 100.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 12 at Mercer L, 67-44 - - - - - - - - - - - -
Nov 15 LaGrange W, 67-50 1 34 1 4 5 5 1 5.0 0 0 2 0
Nov 17 at Emory L, 92-84 1 38 4 4 8 1 5 0.2 0 1 2 0
Nov 23 at Piedmont W, 81-71 1 36 4 3 7 3 2 1.5 2 0 4 0
Nov 27 vs. Maryville (Tenn.) L, 81-75 1 34 3 3 6 3 6 0.5 3 0 2 0
Nov 28 vs. LaGrange W, 77-47 1 22 1 2 3 3 1 3.0 1 1 2 0
Dec 1 at Berry L, 71-62 1 31 1 1 2 0 2 0.0 0 0 1 0
Dec 4 Sewanee W, 96-50 1 16 2 0 2 3 1 3.0 2 0 2 0
Dec 11 Berry W, 69-66 1 37 0 1 1 2 2 1.0 3 0 0 0
Dec 18 at Chapman L, 60-57 1 35 0 0 0 0 4 0.0 1 0 1 0
Dec 19 at La Verne L, 60-57 1 25 1 1 2 1 0 - 1 0 3 0
Dec 31 at Rhodes W, 62-50 1 36 0 2 2 1 1 1.0 4 0 2 0
Jan 2 at Birmingham Southern L, 87-79 1 33 2 0 2 2 4 0.5 3 0 1 0
Jan 8 DePauw L, 73-61 1 33 3 1 4 0 1 0.0 2 0 1 0
Jan 9 Centre W, 64-59 1 31 0 2 2 1 1 1.0 0 0 0 0
Jan 14 Southwestern (Tex.) W, 83-59 1 27 5 2 7 2 2 1.0 1 0 2 0
Jan 15 Trinity (Tex.) W, 78-67 1 30 0 2 2 3 1 3.0 0 0 0 0
Jan 21 at Colorado College L, 64-59 1 33 0 2 2 0 1 0.0 1 0 0 0
Jan 23 at Austin College W, 87-62 1 31 2 4 6 3 5 0.6 2 0 3 0
Jan 28 Millsaps W, 72-64 1 31 1 3 4 1 0 - 0 1 3 0
Jan 30 Hendrix W, 89-77 1 32 0 4 4 1 0 - 2 0 1 0
Feb 4 Rhodes W, 79-78 1 36 1 4 5 1 1 1.0 1 0 2 0
Feb 6 Birmingham Southern L, 79-77 1 35 1 3 4 1 1 1.0 1 0 1 0
Feb 11 at DePauw L, 74-70 1 28 2 0 2 0 1 0.0 1 0 3 0
Feb 13 at Centre L, 67-52 1 31 1 2 3 0 1 0.0 0 0 1 0
Feb 19 at Sewanee W, 74-67 1 27 2 1 3 2 0 - 2 0 1 0
Feb 25 vs. Colorado College W, 61-58 1 34 0 3 3 1 3 0.3 1 0 2 0
Feb 26 vs. Centre L, 70-57 1 34 1 1 2 0 0 - 1 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2010-11 27 27 31.5 3.9-8.5 46.3 1.8-4.3 41.0 2.3-2.8 80.3 11.9
Total 27 27 31.5 3.9-8.5 46.3 1.8-4.3 41.0 2.3-2.8 80.3 11.9
  gp gs min fg pct 3pt pct ft pct pts
2010-11 27 27 850 106-229 46.3 48-117 41.0 61-76 80.3 321
Total 27 27 850 106-229 46.3 48-117 41.0 61-76 80.3 321
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2010-11 27 27 31.5 0.0-0.0 46.3 0.0-0.0 41.0 0.0-0.0 80.3 0.0
Total 27 27 31.5 0.0-0.0 46.3 0.0-0.0 41.0 0.0-0.0 80.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2010-11 27 27 31.5 1.4 2.0 3.4 1.6 0.0 1.5 1.7 0.9 1.3 0.1
Total 27 27 31.5 1.4 2.0 3.4 1.6 0.0 1.5 1.7 0.9 1.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2010-11 27 27 850 38 55 93 44 0 40 47 0.9 35 3
Total 27 27 850 38 55 93 44 0 40 47 0.9 35 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2010-11 27 27 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 27 27 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 31.5 3.9-8.5 46.3 1.8-4.3 41.0 2.3-2.8 80.3 11.9
Conference 16 16 30.6 3.9-8.5 46.3 1.8-4.5 38.9 2.2-2.8 79.5 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 31.1 3.8-7.9 48.3 2.0-4.5 44.9 2.3-2.6 86.2 11.9
Away 12 12 32.0 4.5-9.5 47.4 2.0-4.7 42.9 2.2-2.8 79.4 13.3
Neutral 4 4 31.0 2.5-7.0 35.7 0.5-3.0 16.7 2.2-3.2 69.2 7.8
 
-
Wins 15 15 30.7 4.0-8.5 47.2 2.1-4.7 45.1 2.4-2.9 81.8 12.5
Losses 12 12 32.5 3.8-8.5 45.1 1.3-3.8 34.8 2.1-2.7 78.1 11.1
 
-
November 5 5 32.8 5.0-10.4 48.1 2.8-5.2 53.8 2.4-2.8 85.7 15.2
December 6 6 30.0 3.5-6.8 51.2 1.7-3.3 50.0 1.5-1.8 81.8 10.2
January 9 9 31.2 4.4-8.9 50.0 1.8-4.3 41.0 1.9-2.3 81.0 12.6
February 7 7 32.1 2.9-8.0 35.7 1.1-4.6 25.0 3.3-4.3 76.7 10.1
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 850 106-229 46.3 48-117 41.0 61-76 80.3 321
Conference 16 16 490 63-136 46.3 28-72 38.9 35-44 79.5 189
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 11 11 342 42-87 48.3 22-49 44.9 25-29 86.2 131
Away 12 12 384 54-114 47.4 24-56 42.9 27-34 79.4 159
Neutral 4 4 124 10-28 35.7 2-12 16.7 9-13 69.2 31
 
-
Wins 15 15 460 60-127 47.2 32-71 45.1 36-44 81.8 188
Losses 12 12 390 46-102 45.1 16-46 34.8 25-32 78.1 133
 
-
November 5 5 164 25-52 48.1 14-26 53.8 12-14 85.7 76
December 6 6 180 21-41 51.2 10-20 50.0 9-11 81.8 61
January 9 9 281 40-80 50.0 16-39 41.0 17-21 81.0 113
February 7 7 225 20-56 35.7 8-32 25.0 23-30 76.7 71
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 31.5 0.0-0.0 46.3 0.0-0.0 41.0 0.0-0.0 80.3 0.0
Conference 16 16 30.6 0.0-0.0 46.3 0.0-0.0 38.9 0.0-0.0 79.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 11 11 31.1 0.0-0.0 48.3 0.0-0.0 44.9 0.0-0.0 86.2 0.0
Away 12 12 32.0 0.0-0.0 47.4 0.0-0.0 42.9 0.0-0.0 79.4 0.0
Neutral 4 4 31.0 0.0-0.0 35.7 0.0-0.0 16.7 0.0-0.0 69.2 0.0
 
-
Wins 15 15 30.7 0.0-0.0 47.2 0.0-0.0 45.1 0.0-0.0 81.8 0.0
Losses 12 12 32.5 0.0-0.0 45.1 0.0-0.0 34.8 0.0-0.0 78.1 0.0
 
-
November 5 5 32.8 0.0-0.0 48.1 0.0-0.0 53.8 0.0-0.0 85.7 0.0
December 6 6 30.0 0.0-0.0 51.2 0.0-0.0 50.0 0.0-0.0 81.8 0.0
January 9 9 31.2 0.0-0.0 50.0 0.0-0.0 41.0 0.0-0.0 81.0 0.0
February 7 7 32.1 0.0-0.0 35.7 0.0-0.0 25.0 0.0-0.0 76.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 31.5 1.4 2.0 3.4 1.6 0.0 1.5 1.7 0.9 1.3 0.1
Conference 16 16 30.6 1.4 2.0 3.4 1.4 0.0 1.3 1.3 1.0 1.4 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 31.1 1.3 2.4 3.6 1.3 0.0 1.8 1.0 1.8 1.1 0.1
Away 12 12 32.0 1.6 1.7 3.3 1.8 0.0 1.1 2.2 0.5 1.4 0.1
Neutral 4 4 31.0 1.3 2.3 3.5 2.0 0.0 1.8 2.5 0.7 1.5 0.3
 
-
Wins 15 15 30.7 1.3 2.5 3.7 1.7 0.0 2.1 1.4 1.5 1.4 0.1
Losses 12 12 32.5 1.6 1.5 3.1 1.5 0.0 0.7 2.2 0.3 1.2 0.1
 
-
November 5 5 32.8 2.6 3.2 5.8 2.4 0.0 3.0 3.0 1.0 1.2 0.4
December 6 6 30.0 0.7 0.8 1.5 1.5 0.0 1.2 1.7 0.7 1.8 0.0
January 9 9 31.2 1.4 2.2 3.7 1.2 0.0 1.4 1.7 0.9 1.2 0.1
February 7 7 32.1 1.1 2.0 3.1 1.7 0.0 0.7 1.0 0.7 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 850 38 55 93 44 0 40 47 0.9 35 3
Conference 16 16 490 22 32 54 23 0 21 21 1.0 22 1
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 342 14 26 40 14 0 20 11 1.8 12 1
Away 12 12 384 19 20 39 22 0 13 26 0.5 17 1
Neutral 4 4 124 5 9 14 8 0 7 10 0.7 6 1
 
-
Wins 15 15 460 19 37 56 26 0 32 21 1.5 21 2
Losses 12 12 390 19 18 37 18 0 8 26 0.3 14 1
 
-
November 5 5 164 13 16 29 12 0 15 15 1.0 6 2
December 6 6 180 4 5 9 9 0 7 10 0.7 11 0
January 9 9 281 13 20 33 11 0 13 15 0.9 11 1
February 7 7 225 8 14 22 12 0 5 7 0.7 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 16 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 11 11 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 12 12 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral 4 4 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
Wins 15 15 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 12 12 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
November 5 5 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 9 9 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 7 7 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0