Millsaps at Centre February 26, 2010
Box Score
Millsaps
Centre
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Cameron Varnado - f | 15 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 |
| 32 - Quinn Lemieux - f | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 41 - Chris Ingle - c | 17 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 - Brian Merkel - g | 17 | 1-2 | 1-2 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 5 |
| 13 - Blake Martinez - g | 17 | 5-12 | 4-10 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 14 |
| RESERVES | |||||||||||||
| 03 - Taylor Meades | 5 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 04 - Tim White | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Nick Cortese | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Lv Sumler | 12 | 1-3 | 1-3 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| 24 - Jairus Browning | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 - Ben Cooper | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 - Brandon Center | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS | 10-29 | 6-19 | 2-2 | 2 | 9 | 11 | 5 | 4 | 1 | 2 | 1 | 28 | |
| 34.5% | 31.6% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 24 - Josh Crawford - f | 11 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 4 |
| 32 - Danny Noll - f | 11 | 2-4 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 6 |
| 33 - Alex Lloyd - c | 9 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 20 - Jeff Mullaney - g | 17 | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 4 |
| 22 - Bryon Ellis - g | 8 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| RESERVES | |||||||||||||
| 04 - Spencer Wright | 7 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Dee Smith | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 11 - Matt Griggs | 12 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 45 - Kyle Binder | 11 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS | 11-23 | 4-9 | 0-0 | 3 | 17 | 20 | 6 | 1 | 1 | 6 | 5 | 26 | |
| 47.8% | 44.4% | 0% | |||||||||||
| Date/Time: | February 26, 2010 - 1:00 p.m. |
|---|---|
| Location: | Jackson, Miss. (The Hangar Dome) |
| Technical fouls: | Millsaps-None ; Centre-None . |
| Officials: | Kerri Campbell, Mikey Parish, James Durham |
Play By Play
| 19:38 |
VARNADO,CAMERON made jump shot
|
2 - 0 | |
| 19:13 | 2 - 0 |
Turnover by CRAWFORD,JOSH
|
|
| 18:56 |
VARNADO,CAMERON missed jump shot
|
2 - 0 | |
| 18:56 | 2 - 0 |
NOLL,DANNY defensive rebound
|
|
| 18:51 | 2 - 3 |
NOLL,DANNY made 3-pt. jump shot
|
|
| 18:51 | 2 - 3 |
Assist by CRAWFORD,JOSH
|
|
| 18:43 |
Turnover by MARTINEZ,BLAKE
|
2 - 3 | |
| 18:39 | 2 - 3 |
Steal by MULLANEY,JEFF
|
|
| 18:37 | 2 - 3 |
NOLL,DANNY missed 3-pt. jump shot
|
|
| 18:37 | 2 - 3 |
CRAWFORD,JOSH offensive rebound
|
|
| 18:26 | 2 - 5 |
CRAWFORD,JOSH made layup
|
|
| 18:15 |
MARTINEZ,BLAKE made 3-pt. jump shot
|
5 - 5 | |
| 18:07 | 5 - 8 |
ELLIS,BRYON made 3-pt. jump shot
|
|
| 18:07 | 5 - 8 |
Assist by MULLANEY,JEFF
|
|
| 17:54 |
MARTINEZ,BLAKE made 3-pt. jump shot
|
8 - 8 | |
| 17:54 |
Assist by VARNADO,CAMERON
|
8 - 8 | |
| 17:35 | 8 - 8 |
NOLL,DANNY missed jump shot
|
|
| 17:35 |
Block by LEMIEUX,QUINN
|
8 - 8 | |
| 17:30 | 8 - 8 |
NOLL,DANNY offensive rebound
|
|
| 17:20 | 8 - 8 |
Foul by NOLL,DANNY
|
|
| 17:04 |
MARTINEZ,BLAKE made 3-pt. jump shot
|
11 - 8 | |
| 17:04 |
SUMLER,LV
enters the game
|
11 - 8 | |
| 17:04 |
LEMIEUX,QUINN
goes to the bench
|
11 - 8 | |
| 17:04 | 11 - 8 |
GRIGGS,MATT
enters the game
|
|
| 17:04 | 11 - 8 |
ELLIS,BRYON
goes to the bench
|
|
| 16:47 | 11 - 10 |
MULLANEY,JEFF made jump shot
|
|
| 16:07 |
VARNADO,CAMERON missed 3-pt. jump shot
|
11 - 10 | |
| 16:07 | 11 - 10 |
LLOYD,ALEX defensive rebound
|
|
| 15:59 | 11 - 10 |
MULLANEY,JEFF missed 3-pt. jump shot
|
|
| 15:59 |
SUMLER,LV defensive rebound
|
11 - 10 | |
| 15:51 |
Turnover by VARNADO,CAMERON
|
11 - 10 | |
| 15:36 |
CORTESE,NICK
enters the game
|
11 - 10 | |
| 15:36 |
VARNADO,CAMERON
goes to the bench
|
11 - 10 | |
| 15:36 | 11 - 10 |
SMITH,DEE
enters the game
|
|
| 15:36 | 11 - 10 |
CRAWFORD,JOSH
goes to the bench
|
|
| 14:59 | 11 - 12 |
GRIGGS,MATT made layup
|
|
| 14:43 |
MARTINEZ,BLAKE missed 3-pt. jump shot
|
11 - 12 | |
| 14:43 | 11 - 12 |
TEAM defensive rebound
|
|
| 14:27 | 11 - 12 |
BINDER,KYLE
enters the game
|
|
| 14:27 | 11 - 12 |
LLOYD,ALEX
goes to the bench
|
|
| 14:23 |
MARTINEZ,BLAKE missed 3-pt. jump shot
|
11 - 12 | |
| 14:23 | 11 - 12 |
NOLL,DANNY defensive rebound
|
|
| 14:15 | 11 - 12 |
BINDER,KYLE missed layup
|
|
| 14:15 |
COOPER,BEN defensive rebound
|
11 - 12 | |
| 14:09 |
COOPER,BEN missed layup
|
11 - 12 | |
| 14:09 | 11 - 12 |
SMITH,DEE defensive rebound
|
|
| 14:05 | 11 - 12 |
MULLANEY,JEFF missed jump shot
|
|
| 14:05 |
MERKEL,BRIAN defensive rebound
|
11 - 12 | |
| 12:50 |
30SEC TIMEOUT by Millsaps
|
11 - 12 | |
| 12:50 |
SUMLER,LV missed 3-pt. jump shot
|
11 - 12 | |
| 12:50 | 11 - 12 |
WRIGHT,SPENCER defensive rebound
|
|
| 12:50 | 11 - 14 |
BINDER,KYLE made layup
|
|
| 12:50 | 11 - 14 |
Assist by SMITH,DEE
|
|
| 12:50 |
LEMIEUX,QUINN
enters the game
|
11 - 14 | |
| 12:50 |
COOPER,BEN
enters the game
|
11 - 14 | |
| 12:50 |
BROWNING,JAIRUS
enters the game
|
11 - 14 | |
| 12:50 |
MERKEL,BRIAN
goes to the bench
|
11 - 14 | |
| 12:50 |
MARTINEZ,BLAKE
goes to the bench
|
11 - 14 | |
| 12:50 |
INGLE,CHRIS
goes to the bench
|
11 - 14 | |
| 12:50 | 11 - 14 |
CRAWFORD,JOSH
enters the game
|
|
| 12:50 | 11 - 14 |
ELLIS,BRYON
enters the game
|
|
| 12:50 | 11 - 14 |
MULLANEY,JEFF
goes to the bench
|
|
| 12:50 | 11 - 14 |
GRIGGS,MATT
goes to the bench
|
|
| 12:50 | 11 - 14 |
NOLL,DANNY
goes to the bench
|
|
| 11:25 |
BROWNING,JAIRUS missed jump shot
|
11 - 14 | |
| 11:25 | 11 - 14 |
BINDER,KYLE defensive rebound
|
|
| 11:18 | 11 - 14 |
ELLIS,BRYON missed 3-pt. jump shot
|
|
| 11:18 |
CORTESE,NICK defensive rebound
|
11 - 14 | |
| 11:09 |
CORTESE,NICK missed jump shot
|
11 - 14 | |
| 11:09 | 11 - 14 |
WRIGHT,SPENCER defensive rebound
|
|
| 10:45 | 11 - 16 |
CRAWFORD,JOSH made layup
|
|
| 10:38 | 11 - 16 |
WRIGHT,SPENCER
enters the game
|
|
| 10:17 |
INGLE,CHRIS
enters the game
|
11 - 16 | |
| 10:17 |
VARNADO,CAMERON
enters the game
|
11 - 16 | |
| 10:17 |
MARTINEZ,BLAKE
enters the game
|
11 - 16 | |
| 10:17 |
MERKEL,BRIAN
enters the game
|
11 - 16 | |
| 10:17 |
MEADES,TAYLOR
enters the game
|
11 - 16 | |
| 10:17 |
CORTESE,NICK
goes to the bench
|
11 - 16 | |
| 10:17 |
SUMLER,LV
goes to the bench
|
11 - 16 | |
| 10:17 |
LEMIEUX,QUINN
goes to the bench
|
11 - 16 | |
| 10:17 |
COOPER,BEN
goes to the bench
|
11 - 16 | |
| 10:17 |
BROWNING,JAIRUS
goes to the bench
|
11 - 16 | |
| 10:17 | 11 - 16 |
LLOYD,ALEX
enters the game
|
|
| 10:17 | 11 - 16 |
MULLANEY,JEFF
enters the game
|
|
| 10:17 | 11 - 16 |
SMITH,DEE
goes to the bench
|
|
| 10:17 | 11 - 16 |
BINDER,KYLE
goes to the bench
|
|
| 09:57 |
MARTINEZ,BLAKE missed jump shot
|
11 - 16 | |
| 09:57 | 11 - 16 |
WRIGHT,SPENCER defensive rebound
|
|
| 09:47 | 11 - 16 |
Turnover by CRAWFORD,JOSH
|
|
| 09:42 |
Steal by MEADES,TAYLOR
|
11 - 16 | |
| 09:34 |
MEADES,TAYLOR missed 3-pt. jump shot
|
11 - 16 | |
| 09:34 | 11 - 16 |
MULLANEY,JEFF defensive rebound
|
|
| 09:23 | 11 - 16 |
NOLL,DANNY
enters the game
|
|
| 09:23 | 11 - 16 |
WRIGHT,SPENCER
goes to the bench
|
|
| 09:17 | 11 - 16 |
ELLIS,BRYON missed 3-pt. jump shot
|
|
| 09:17 |
MARTINEZ,BLAKE defensive rebound
|
11 - 16 | |
| 09:11 |
MARTINEZ,BLAKE made jump shot
|
13 - 16 | |
| 08:46 | 13 - 16 |
LLOYD,ALEX missed jump shot
|
|
| 08:46 |
MEADES,TAYLOR defensive rebound
|
13 - 16 | |
| 08:14 |
VARNADO,CAMERON missed jump shot
|
13 - 16 | |
| 08:14 | 13 - 16 |
Block by NOLL,DANNY
|
|
| 08:14 |
TEAM offensive rebound
|
13 - 16 | |
| 08:14 |
CENTER,BRANDON
enters the game
|
13 - 16 | |
| 08:14 |
INGLE,CHRIS
goes to the bench
|
13 - 16 | |
| 08:14 | 13 - 16 |
GRIGGS,MATT
enters the game
|
|
| 08:14 | 13 - 16 |
ELLIS,BRYON
goes to the bench
|
|
| 08:11 | 13 - 16 |
Foul by CRAWFORD,JOSH
|
|
| 08:11 |
MERKEL,BRIAN made 3-pt. jump shot
|
16 - 16 | |
| 08:11 |
Assist by VARNADO,CAMERON
|
16 - 16 | |
| 08:02 |
INGLE,CHRIS
enters the game
|
16 - 16 | |
| 08:02 |
CENTER,BRANDON
goes to the bench
|
16 - 16 | |
| 07:59 | 16 - 19 |
GRIGGS,MATT made 3-pt. jump shot
|
|
| 07:59 | 16 - 19 |
Assist by MULLANEY,JEFF
|
|
| 07:31 |
MARTINEZ,BLAKE made 3-pt. jump shot
|
19 - 19 | |
| 07:31 |
Assist by MERKEL,BRIAN
|
19 - 19 | |
| 07:17 | 19 - 22 |
NOLL,DANNY made 3-pt. jump shot
|
|
| 07:17 | 19 - 22 |
Assist by LLOYD,ALEX
|
|
| 06:50 |
LEMIEUX,QUINN missed 3-pt. jump shot
|
19 - 22 | |
| 06:50 | 19 - 22 |
TEAM defensive rebound
|
|
| 06:42 | 19 - 22 |
BINDER,KYLE
enters the game
|
|
| 06:42 | 19 - 22 |
LLOYD,ALEX
goes to the bench
|
|
| 06:41 | 19 - 22 |
Turnover by MULLANEY,JEFF
|
|
| 06:13 |
MEADES,TAYLOR missed 3-pt. jump shot
|
19 - 22 | |
| 06:13 | 19 - 22 |
MULLANEY,JEFF defensive rebound
|
|
| 05:58 | 19 - 22 |
Turnover by CRAWFORD,JOSH
|
|
| 05:54 |
Steal by MERKEL,BRIAN
|
19 - 22 | |
| 05:49 | 19 - 22 |
Foul by GRIGGS,MATT
|
|
| 05:49 | 19 - 22 |
WRIGHT,SPENCER
enters the game
|
|
| 05:49 | 19 - 22 |
SMITH,DEE
enters the game
|
|
| 05:49 | 19 - 22 |
NOLL,DANNY
goes to the bench
|
|
| 05:49 | 19 - 22 |
CRAWFORD,JOSH
goes to the bench
|
|
| 05:19 |
MERKEL,BRIAN missed 3-pt. jump shot
|
19 - 22 | |
| 05:19 | 19 - 22 |
TEAM defensive rebound
|
|
| 05:17 |
Foul by MARTINEZ,BLAKE
|
19 - 22 | |
| 04:57 | 19 - 22 |
Foul by SMITH,DEE
|
|
| 04:57 |
MARTINEZ,BLAKE missed 3-pt. jump shot
|
19 - 22 | |
| 04:57 |
TEAM offensive rebound
|
19 - 22 | |
| 04:57 |
SUMLER,LV
enters the game
|
19 - 22 | |
| 04:57 |
MEADES,TAYLOR
goes to the bench
|
19 - 22 | |
| 04:51 |
VARNADO,CAMERON made jump shot
|
21 - 22 | |
| 04:51 |
Assist by MERKEL,BRIAN
|
21 - 22 | |
| 04:32 | 21 - 22 |
BINDER,KYLE missed layup
|
|
| 04:32 | 21 - 22 |
MULLANEY,JEFF offensive rebound
|
|
| 04:25 | 21 - 22 |
ELLIS,BRYON missed 3-pt. jump shot
|
|
| 04:25 |
SUMLER,LV defensive rebound
|
21 - 22 | |
| 03:52 |
SUMLER,LV made 3-pt. jump shot
|
24 - 22 | |
| 03:52 |
Assist by MERKEL,BRIAN
|
24 - 22 | |
| 03:22 | 24 - 22 |
WRIGHT,SPENCER missed jump shot
|
|
| 03:22 |
SUMLER,LV defensive rebound
|
24 - 22 | |
| 02:56 |
MARTINEZ,BLAKE missed 3-pt. jump shot
|
24 - 22 | |
| 02:56 | 24 - 22 |
WRIGHT,SPENCER defensive rebound
|
|
| 02:39 | 24 - 24 |
MULLANEY,JEFF made jump shot
|
|
| 02:13 |
SUMLER,LV missed 3-pt. jump shot
|
24 - 24 | |
| 02:13 | 24 - 24 |
SMITH,DEE defensive rebound
|
|
| 01:58 | 24 - 24 |
Turnover by MULLANEY,JEFF
|
|
| 01:54 |
Steal by SUMLER,LV
|
24 - 24 | |
| 01:49 |
INGLE,CHRIS made layup
|
26 - 24 | |
| 01:39 | 26 - 24 |
30SEC TIMEOUT by Centre
|
|
| 01:36 | 26 - 24 |
MULLANEY,JEFF missed jump shot
|
|
| 01:36 |
SUMLER,LV defensive rebound
|
26 - 24 | |
| 00:39 | 26 - 24 |
Foul by MULLANEY,JEFF
|
|
| 00:39 |
MERKEL,BRIAN made free throw
|
27 - 24 | |
| 00:39 |
MERKEL,BRIAN made free throw
|
28 - 24 | |
| 00:39 |
CORTESE,NICK
enters the game
|
28 - 24 | |
| 00:39 |
WHITE,TIM
enters the game
|
28 - 24 | |
| 00:39 |
VARNADO,CAMERON
goes to the bench
|
28 - 24 | |
| 00:39 |
MARTINEZ,BLAKE
goes to the bench
|
28 - 24 | |
| 00:18 | 28 - 24 |
Turnover by CRAWFORD,JOSH
|
|
| 00:16 |
Steal by MERKEL,BRIAN
|
28 - 24 | |
| 00:09 |
MARTINEZ,BLAKE
enters the game
|
28 - 24 | |
| 00:09 |
WHITE,TIM
goes to the bench
|
28 - 24 | |
| 00:09 | 28 - 24 |
LLOYD,ALEX
enters the game
|
|
| 00:09 | 28 - 24 |
ELLIS,BRYON
enters the game
|
|
| 00:09 | 28 - 24 |
GRIGGS,MATT
goes to the bench
|
|
| 00:09 | 28 - 24 |
BINDER,KYLE
goes to the bench
|
|
| 00:04 |
MARTINEZ,BLAKE missed 3-pt. jump shot
|
28 - 24 | |
| 00:04 | 28 - 24 |
TEAM defensive rebound
|
|
| back to top | |||
| 19:46 | 28 - 26 |
SMITH,DEE made jump shot
|
|
| 19:46 | 28 - 26 |
Assist by LLOYD,ALEX
|
|
| 19:09 |
MARTINEZ,BLAKE missed 3-pt. jump shot
|
28 - 26 | |
| 19:09 | 28 - 26 |
ELLIS,BRYON defensive rebound
|
|
| back to top | |||
Team Stats
| Stat | Millsaps | Centre |
|---|---|---|
| Field Goal | 10-29 | 11-23 |
| Field Goal % | 34.5% | 47.8% |
| 3 Point | 6-19 | 4-9 |
| 3 Point % | 31.6% | 44.4% |
| Free Throw | 2-2 | 0-0 |
| Free Throw % | 100.0% | 0% |
| Rebounds | 11 | 20 |
| Assists | 5 | 6 |
| Turnovers | 2 | 6 |
| Points off Turnovers | 2 | 4 |
| 2nd Chance Points | 5 | 2 |
| Points in the Paint | 2 | 8 |
| Fastbreak Points | 4 | 0 |
| Bench Points | 3 | 9 |
| Largest Lead | 4 | 5 |
| Time of Largest Lead | 1st-00:39 | 1st-10:45 |
| Trends | Ties: 5; Lead Changes: 4 | |
Field Goals %
Millsaps
Centre
3 Point %
Millsaps
Centre
Rebounds
Millsaps
Centre
Turnovers
Millsaps
Centre
Period1 Box Score
Millsaps
Centre
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Cameron Varnado - f | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 32 - Quinn Lemieux - f | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 41 - Chris Ingle - c | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 12 - Brian Merkel - g | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 13 - Blake Martinez - g | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 03 - Taylor Meades | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 04 - Tim White | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 14 - Nick Cortese | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Lv Sumler | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 24 - Jairus Browning | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 43 - Ben Cooper | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 52 - Brandon Center | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 24 - Josh Crawford - f | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 32 - Danny Noll - f | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 33 - Alex Lloyd - c | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 20 - Jeff Mullaney - g | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 22 - Bryon Ellis - g | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 04 - Spencer Wright | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 05 - Dee Smith | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - Matt Griggs | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 45 - Kyle Binder | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Millsaps
Centre
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Cameron Varnado - f | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 32 - Quinn Lemieux - f | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 41 - Chris Ingle - c | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 12 - Brian Merkel - g | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
