2006-07 SCAC Men's Basketball
Centre College
Season Schedule/Results & Leaders
2006-07 SCAC Men's Basketball
Centre College Season Schedule/Results & Leaders (March 3, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (11-0) (7-4) (6-1)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (12-3) (4-0) (2-2) (6-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 vs Virginia-Wise W 84-60 (18)Matt Jacobson (15)John Patterson
11/18/06 at Berea (Ky.) W 82-66 (26)Matt Nestheide (7)T.C. Thomason
11/21/06 at Maryville (Tenn.) 63-71 L 1812 (19)T.C. Thomason (10)John Patterson
11/25/06 vs Albion 69-71 L (23)Matt Nestheide (7)John Patterson
11/26/06 vs Cincinnati-Clermont W 83-69 (15)Matt Jacobson (12)John Patterson
11/28/06 BEREA (KY.) W 72-55 187 (20)Matt Jacobson (11)John Patterson
12/02/06 * at DePauw University 67-73 L 200 (15)Matt Nestheide (6)John Patterson
12/18/06 at Thomas More W 76-56 107 (27)Matt Jacobson (11)John Patterson
12/20/06 TRANSYLVANIA W 56-54 859 (14)Matt Nestheide (9)John Patterson
12/29/06 ST. NORBERT COLLEGE W 59-47 187 (14)John Patterson (7)Beau Braden
12/30/06 MESSIAH COLLEGE W 60-56 145 (23)Matt Jacobson (7)Matt Jacobson
01/05/07 * at Oglethorpe Univ. W 76-57 189 (26)Matt Nestheide (7)John Patterson
01/07/07 * at Sewanee W 80-68 141 (27)Matt Nestheide (8)Matt Jacobson
01/12/07 * AUSTIN COLLEGE W 84-60 628 (15)Matt Jacobson (7)Matt Jacobson
(7)John Patterson
01/14/07 * HENDRIX COLLEGE W 75-38 (16)Matt Nestheide (12)John Patterson
01/19/07 * SOUTHWESTERN (TEX.) W 55-38 156 (16)Matt Nestheide (13)John Patterson
01/20/07 * TRINITY (TEX.) W 61-52 235 (20)Matt Nestheide (7)Matt Nestheide
(7)Thomas Britt
01/26/07 * at Millsaps College 67-79 L 637 (18)T.C. Thomason (7)T.C. Thomason
01/28/07 * at Rhodes College W 77-52 (14)Matt Jacobson (6)John Patterson
02/03/07 * DEPAUW UNIVERSITY W 73-41 673 (13)Danny Noll (9)John Patterson
02/09/07 * at Austin College W 56-37 200 (18)Matt Jacobson (9)John Patterson
02/11/07 * at Hendrix College W 72-71 (16)T.C. Thomason (8)Matt Jacobson
02/16/07 * OGLETHORPE UNIV. W 96-68 864 (18)Matt Jacobson (7)John Patterson
(18)T.C. Thomason
02/18/07 * SEWANEE W 73-54 745 (14)Thomas Britt (9)Matt Jacobson
(14)Matt Nestheide
02/23/07 vs Southwestern (Tex.) W 63-43 325 (18)Matt Nestheide (6)Thomas Britt
02/24/07 vs Millsaps College W 75-59 200 (14)Thomas Britt (10)John Patterson
02/25/07 vs Trinity (Tex.) W 72-57 450 (31)Matt Nestheide (5)T.C. Thomason
03/02/07 vs Capital University W 69-55 1598 (19)Thomas Britt (8)Matt Jacobson
03/03/07 at College of Wooster 56-73 L 3097 (20)Matt Jacobson (9)John Patterson
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4679 425
AWAY.................... 11 6383 580
NEUTRAL................. 7 2573 368
TOTAL................... 29 13635 470
Overall Team Statistics
2006-07 SCAC Men's Basketball
Centre College Overall Team Statistics (March 3, 2007)
All games
TEAM STATISTICS CEN OPP
--------------------------------------------------------
SCORING....................... 2051 1680
Points per game............. 70.7 57.9
Scoring margin.............. +12.8 -
FIELD GOALS-ATT............... 730-1512 627-1613
Field goal pct.............. .483 .389
3 POINT FG-ATT................ 231-628 134-443
3-point FG pct.............. .368 .302
3-pt FG made per game....... 8.0 4.6
FREE THROWS-ATT............... 360-518 292-425
Free throw pct.............. .695 .687
REBOUNDS...................... 1026 895
Rebounds per game........... 35.4 30.9
Rebounding margin........... +4.5 -
ASSISTS....................... 385 240
Assists per game............ 13.3 8.3
TURNOVERS..................... 415 397
Turnovers per game.......... 14.3 13.7
Turnover margin............. -0.6 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 180 211
Steals per game............. 6.2 7.3
BLOCKS........................ 98 54
Blocks per game............. 3.4 1.9
WINNING STREAK................ 0 -
Home win streak............. 11 -
ATTENDANCE.................... 4679 8956
Home games-Avg/Game......... 11-425 11-580
Neutral site-Avg/Game....... - 7-368
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1021 1030 - 2051
Opponents... 791 889 - 1680
Season Box Score
2006-07 SCAC Men's Basketball
Centre College Season Box Score (March 3, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (11-0) (7-4) (6-1)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (12-3) (4-0) (2-2) (6-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Matt Nestheide..... 29-29 940 32.4 133-248 .536 65-144 .451 108-129 .837 15 82 97 3.3 30 0 95 60 2 34 439 15.1
Conference-Only.. 14-14 435 31.1 59-109 .541 28-66 .424 58-68 .853 7 39 46 3.3 19 0 35 28 2 12 204 14.6
33 Matt Jacobson...... 28-26 704 25.1 136-285 .477 46-132 .348 60-99 .606 20 129 149 5.3 67 0 45 57 3 16 378 13.5
Conference-Only.. 13-11 309 23.8 57-122 .467 19-58 .328 23-40 .575 9 63 72 5.5 30 0 18 22 1 5 156 12.0
21 T.C. Thomason...... 29-28 695 24.0 98-195 .503 20-64 .313 29-41 .707 21 76 97 3.3 47 0 30 50 17 26 245 8.4
Conference-Only.. 14-13 322 23.0 52-102 .510 11-34 .324 11-16 .688 13 35 48 3.4 30 0 16 25 5 11 126 9.0
55 John Patterson..... 29-29 731 25.2 96-167 .575 0-0 .000 47-79 .595 64 156 220 7.6 73 2 18 50 62 14 239 8.2
Conference-Only.. 14-14 320 22.9 48-77 .623 0-0 .000 19-36 .528 25 72 97 6.9 38 1 6 25 28 3 115 8.2
32 Danny Noll......... 29-3 560 19.3 72-145 .497 29-74 .392 9-21 .429 20 66 86 3.0 30 0 29 31 6 8 182 6.3
Conference-Only.. 14-3 280 20.0 41-67 .612 19-37 .514 8-17 .471 9 31 40 2.9 16 0 17 16 3 6 109 7.8
20 Thomas Britt....... 24-19 554 23.1 45-117 .385 26-75 .347 32-37 .865 22 67 89 3.7 36 0 43 33 3 25 148 6.2
Conference-Only.. 13-12 319 24.5 24-65 .369 13-42 .310 27-31 .871 10 44 54 4.2 21 0 27 23 2 21 88 6.8
11 Ryan Crowdis....... 29-9 559 19.3 45-105 .429 15-42 .357 31-48 .646 10 41 51 1.8 56 1 63 44 3 26 136 4.7
Conference-Only.. 14-1 237 16.9 19-42 .452 7-19 .368 7-9 .778 3 21 24 1.7 26 1 25 19 0 15 52 3.7
24 Beau Braden........ 29-0 387 13.3 38-87 .437 1-8 .125 8-12 .667 24 41 65 2.2 22 0 28 27 2 10 85 2.9
Conference-Only.. 14-0 195 13.9 20-43 .465 1-6 .167 5-9 .556 8 22 30 2.1 14 0 10 11 1 4 46 3.3
04 Stuart Rutledge.... 22-1 135 6.1 18-31 .581 4-8 .500 8-11 .727 6 13 19 0.9 10 0 9 11 0 4 48 2.2
Conference-Only.. 10-1 91 9.1 15-25 .600 2-6 .333 5-7 .714 4 10 14 1.4 7 0 6 6 0 4 37 3.7
23 Tres Russell....... 4-0 8 2.0 4-6 .667 0-0 .000 0-0 .000 1 0 1 0.3 0 0 1 0 0 0 8 2.0
Conference-Only.. 4-0 8 2.0 4-6 .667 0-0 .000 0-0 .000 1 0 1 0.3 0 0 1 0 0 0 8 2.0
05 Kris Bentley....... 22-0 119 5.4 14-44 .318 12-39 .308 0-0 .000 0 4 4 0.2 8 0 7 6 0 4 40 1.8
Conference-Only.. 11-0 61 5.5 5-17 .294 4-15 .267 0-0 .000 0 2 2 0.2 7 0 3 4 0 2 14 1.3
34 Ross Herman........ 23-0 145 6.3 10-18 .556 0-0 .000 11-15 .733 10 23 33 1.4 26 0 3 17 0 5 31 1.3
Conference-Only.. 12-0 91 7.6 8-14 .571 0-0 .000 4-4 1.000 3 14 17 1.4 17 0 3 14 0 5 20 1.7
03 Kameron McRay...... 12-0 43 3.6 4-9 .444 3-6 .500 5-10 .500 0 7 7 0.6 7 0 5 5 0 2 16 1.3
Conference-Only.. 6-0 25 4.2 3-7 .429 2-4 .500 0-1 .000 0 4 4 0.7 3 0 2 4 0 1 8 1.3
14 Kyle Christopher... 25-1 124 5.0 9-32 .281 7-24 .292 8-10 .800 4 4 8 0.3 4 0 5 7 0 3 33 1.3
Conference-Only.. 11-1 58 5.3 5-18 .278 3-13 .231 3-4 .750 2 1 3 0.3 2 0 4 5 0 1 16 1.5
45 Brian Sneed........ 6-0 15 2.5 2-4 .500 0-0 .000 1-2 .500 1 4 5 0.8 2 0 1 2 0 3 5 0.8
Conference-Only.. 4-0 11 2.8 2-4 .500 0-0 .000 1-2 .500 1 3 4 1.0 2 0 1 1 0 3 5 1.3
42 John Bonnewell..... 5-0 8 1.6 2-3 .667 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 4 0.8
Conference-Only.. 3-0 6 2.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 0.7
10 Rob Matthews....... 18-0 81 4.5 4-16 .250 3-12 .250 3-4 .750 1 16 17 0.9 11 0 3 6 0 0 14 0.8
Conference-Only.. 10-0 42 4.2 1-7 .143 1-4 .250 3-4 .750 1 8 9 0.9 4 0 2 3 0 0 6 0.6
TEAM............... 33 45 78 2.7 0 9
Conference-Only.. 10 18 28 2.0 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5808 730-1512 .483 231-628 .368 360-518 .695 252 774 1026 35.4 429 3 385 415 98 180 2051 70.7
Conference-Only.. 14 2810 364-726 .501 110-304 .362 174-248 .702 106 387 493 35.2 236 2 176 210 42 93 1012 72.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 29 5813 627-1613 .389 134-443 .302 292-425 .687 284 611 895 30.9 476 - 240 397 54 211 1680 57.9
Conference-Only.. 14 2815 282-757 .373 59-211 .280 165-237 .696 129 292 421 30.1 211 2 103 214 22 114 788 56.3
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1021 1030 - 2051
Opponents... 791 889 - 1680
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Centre College................ 65 12 77
Opponents..................... 48 11 59
Combined Team Statistics
2006-07 SCAC Men's Basketball
Centre College Combined Team Statistics (March 3, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs Virginia-Wise W 84-60 -
11/18/06 at Berea (Ky.) W 82-66 -
11/21/06 at Maryville (Tenn.) L 63-71 1812
11/25/06 vs Albion L 69-71 -
11/26/06 vs Cincinnati-Clermont W 83-69 -
11/28/06 BEREA (KY.) W 72-55 187
*12/02/06 at DePauw University L 67-73 200
12/18/06 at Thomas More W 76-56 107
12/20/06 TRANSYLVANIA W 56-54 859
12/29/06 ST. NORBERT COLLEGE W 59-47 187
12/30/06 MESSIAH COLLEGE W 60-56 145
*01/05/07 at Oglethorpe Univ. W 76-57 189
*01/07/07 at Sewanee W 80-68 141
*01/12/07 AUSTIN COLLEGE W 84-60 628
*01/14/07 HENDRIX COLLEGE W 75-38 -
*01/19/07 SOUTHWESTERN (TEX.) W 55-38 156
*01/20/07 TRINITY (TEX.) W 61-52 235
*01/26/07 at Millsaps College L 67-79 637
*01/28/07 at Rhodes College W 77-52 -
*02/03/07 DEPAUW UNIVERSITY W 73-41 673
*02/09/07 at Austin College W 56-37 200
*02/11/07 at Hendrix College W 72-71 -
*02/16/07 OGLETHORPE UNIV. W 96-68 864
*02/18/07 SEWANEE W 73-54 745
02/23/07 vs Southwestern (Tex.) W 63-43 325
02/24/07 vs Millsaps College W 75-59 200
02/25/07 vs Trinity (Tex.) W 72-57 450
03/02/07 vs Capital University W 69-55 1598
03/03/07 at College of Wooster L 56-73 3097
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (11-0) (7-4) (6-1)
CONFERENCE.......... (12-2) (7-0) (5-2) (0-0)
NON-CONFERENCE...... (12-3) (4-0) (2-2) (6-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Matt Nestheide...... 29-29 32.4 .536 .451 .837 3.3 3.3 34 2 15.1
33 Matt Jacobson....... 28-26 25.1 .477 .348 .606 5.3 1.6 16 3 13.5
21 T.C. Thomason....... 29-28 24.0 .503 .313 .707 3.3 1.0 26 17 8.4
55 John Patterson...... 29-29 25.2 .575 .000 .595 7.6 0.6 14 62 8.2
32 Danny Noll.......... 29-3 19.3 .497 .392 .429 3.0 1.0 8 6 6.3
20 Thomas Britt........ 24-19 23.1 .385 .347 .865 3.7 1.8 25 3 6.2
11 Ryan Crowdis........ 29-9 19.3 .429 .357 .646 1.8 2.2 26 3 4.7
24 Beau Braden......... 29-0 13.3 .437 .125 .667 2.2 1.0 10 2 2.9
04 Stuart Rutledge..... 22-1 6.1 .581 .500 .727 0.9 0.4 4 0 2.2
23 Tres Russell........ 4-0 2.0 .667 .000 .000 0.3 0.3 0 0 2.0
05 Kris Bentley........ 22-0 5.4 .318 .308 .000 0.2 0.3 4 0 1.8
34 Ross Herman......... 23-0 6.3 .556 .000 .733 1.4 0.1 5 0 1.3
03 Kameron McRay....... 12-0 3.6 .444 .500 .500 0.6 0.4 2 0 1.3
14 Kyle Christopher.... 25-1 5.0 .281 .292 .800 0.3 0.2 3 0 1.3
45 Brian Sneed......... 6-0 2.5 .500 .000 .500 0.8 0.2 3 0 0.8
42 John Bonnewell...... 5-0 1.6 .667 .000 .000 0.0 0.0 0 0 0.8
10 Rob Matthews........ 18-0 4.5 .250 .250 .750 0.9 0.2 0 0 0.8
Total............... 29 .483 .368 .695 35.4 13.3 180 98 70.7
Opponents........... 29 .389 .302 .687 30.9 8.3 211 54 57.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Matt Nestheide...... 29 133-248 .536 65-144 .451 108-129 .837 439 15.1
Matt Jacobson....... 28 136-285 .477 46-132 .348 60-99 .606 378 13.5
T.C. Thomason....... 29 98-195 .503 20-64 .313 29-41 .707 245 8.4
John Patterson...... 29 96-167 .575 0-0 .000 47-79 .595 239 8.2
Danny Noll.......... 29 72-145 .497 29-74 .392 9-21 .429 182 6.3
Thomas Britt........ 24 45-117 .385 26-75 .347 32-37 .865 148 6.2
Ryan Crowdis........ 29 45-105 .429 15-42 .357 31-48 .646 136 4.7
Beau Braden......... 29 38-87 .437 1-8 .125 8-12 .667 85 2.9
Stuart Rutledge..... 22 18-31 .581 4-8 .500 8-11 .727 48 2.2
Tres Russell........ 4 4-6 .667 0-0 .000 0-0 .000 8 2.0
Kris Bentley........ 22 14-44 .318 12-39 .308 0-0 .000 40 1.8
Ross Herman......... 23 10-18 .556 0-0 .000 11-15 .733 31 1.3
Kameron McRay....... 12 4-9 .444 3-6 .500 5-10 .500 16 1.3
Kyle Christopher.... 25 9-32 .281 7-24 .292 8-10 .800 33 1.3
Brian Sneed......... 6 2-4 .500 0-0 .000 1-2 .500 5 0.8
John Bonnewell...... 5 2-3 .667 0-0 .000 0-0 .000 4 0.8
Rob Matthews........ 18 4-16 .250 3-12 .250 3-4 .750 14 0.8
Total............... 29 730-1512 .483 231-628 .368 360-518 .695 2051 70.7
Opponents........... 29 627-1613 .389 134-443 .302 292-425 .687 1680 57.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Matt Nestheide...... 29 940 15 82 97 30 0 95 60 1.6 31
Matt Jacobson....... 28 704 20 129 149 67 0 45 57 0.8 27
T.C. Thomason....... 29 695 21 76 97 47 0 30 50 0.6 19
John Patterson...... 29 731 64 156 220 73 2 18 50 0.4 14
Danny Noll.......... 29 560 20 66 86 30 0 29 31 0.9 17
Thomas Britt........ 24 554 22 67 89 36 0 43 33 1.3 19
Ryan Crowdis........ 29 559 10 41 51 56 1 63 44 1.4 12
Beau Braden......... 29 387 24 41 65 22 0 28 27 1.0 9
Stuart Rutledge..... 22 135 6 13 19 10 0 9 11 0.8 9
Tres Russell........ 4 8 1 0 1 0 0 1 0 0.0 4
Kris Bentley........ 22 119 0 4 4 8 0 7 6 1.2 12
Ross Herman......... 23 145 10 23 33 26 0 3 17 0.2 5
Kameron McRay....... 12 43 0 7 7 7 0 5 5 1.0 3
Kyle Christopher.... 25 124 4 4 8 4 0 5 7 0.7 5
Brian Sneed......... 6 15 1 4 5 2 0 1 2 0.5 4
John Bonnewell...... 5 8 0 0 0 0 0 0 0 0.0 2
Rob Matthews........ 18 81 1 16 17 11 0 3 6 0.5 5
Total............... 29 5808 252 774 1026 429 3 385 415 0.9 96
Opponents........... 29 5813 284 611 895 476 - 240 397 0.6 79
TEAM STATISTICS CEN OPP
--------------------------------------------------------
SCORING....................... 2051 1680
Points per game............. 70.7 57.9
Scoring margin.............. +12.8 -
FIELD GOALS-ATT............... 730-1512 627-1613
Field goal pct.............. .483 .389
3 POINT FG-ATT................ 231-628 134-443
3-point FG pct.............. .368 .302
3-pt FG made per game....... 8.0 4.6
FREE THROWS-ATT............... 360-518 292-425
Free throw pct.............. .695 .687
REBOUNDS...................... 1026 895
Rebounds per game........... 35.4 30.9
Rebounding margin........... +4.5 -
ASSISTS....................... 385 240
Assists per game............ 13.3 8.3
TURNOVERS..................... 415 397
Turnovers per game.......... 14.3 13.7
Turnover margin............. -0.6 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 180 211
Steals per game............. 6.2 7.3
BLOCKS........................ 98 54
Blocks per game............. 3.4 1.9
WINNING STREAK................ 0 -
Home win streak............. 11 -
ATTENDANCE.................... 4679 8956
Home games-Avg/Game......... 11-425 11-580
Neutral site-Avg/Game....... - 7-368
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1021 1030 - 2051
Opponents... 791 889 - 1680
Category Leaders
2006-07 SCAC Men's Basketball
Centre College Category Leaders (March 3, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tres Russell........ 4 6 .667 Matt Jacobson....... 28 285 10.2
John Bonnewell...... 2 3 .667 Matt Nestheide...... 29 248 8.6
Stuart Rutledge..... 18 31 .581 T.C. Thomason....... 29 195 6.7
John Patterson...... 96 167 .575 John Patterson...... 29 167 5.8
Ross Herman......... 10 18 .556 Danny Noll.......... 29 145 5.0
Matt Nestheide...... 133 248 .536
T.C. Thomason....... 98 195 .503 FIELD GOALS MADE G Made Made/G
Brian Sneed......... 2 4 .500 -----------------------------------
Danny Noll.......... 72 145 .497 Matt Jacobson....... 28 136 4.9
Matt Jacobson....... 136 285 .477 Matt Nestheide...... 29 133 4.6
Kameron McRay....... 4 9 .444 T.C. Thomason....... 29 98 3.4
Beau Braden......... 38 87 .437 John Patterson...... 29 96 3.3
Danny Noll.......... 29 72 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stuart Rutledge..... 4 8 .500 Matt Nestheide...... 29 144 5.0
Kameron McRay....... 3 6 .500 Matt Jacobson....... 28 132 4.7
Matt Nestheide...... 65 144 .451 Thomas Britt........ 24 75 3.1
Danny Noll.......... 29 74 .392 Danny Noll.......... 29 74 2.6
Ryan Crowdis........ 15 42 .357 T.C. Thomason....... 29 64 2.2
Matt Jacobson....... 46 132 .348
Thomas Britt........ 26 75 .347 3-POINT FGS MADE G Made Made/G
T.C. Thomason....... 20 64 .313 -----------------------------------
Kris Bentley........ 12 39 .308 Matt Nestheide...... 29 65 2.2
Kyle Christopher.... 7 24 .292 Matt Jacobson....... 28 46 1.6
Rob Matthews........ 3 12 .250 Danny Noll.......... 29 29 1.0
Beau Braden......... 1 8 .125 Thomas Britt........ 24 26 1.1
T.C. Thomason....... 29 20 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Thomas Britt........ 32 37 .865 Matt Nestheide...... 29 129 4.4
Matt Nestheide...... 108 129 .837 Matt Jacobson....... 28 99 3.5
Kyle Christopher.... 8 10 .800 John Patterson...... 29 79 2.7
Rob Matthews........ 3 4 .750 Ryan Crowdis........ 29 48 1.7
Ross Herman......... 11 15 .733 T.C. Thomason....... 29 41 1.4
Stuart Rutledge..... 8 11 .727
T.C. Thomason....... 29 41 .707 FREE THROWS MADE G Made Made/G
Beau Braden......... 8 12 .667 -----------------------------------
Ryan Crowdis........ 31 48 .646 Matt Jacobson....... 28 60 2.1
Matt Jacobson....... 60 99 .606 Matt Nestheide...... 29 108 3.7
John Patterson...... 47 79 .595 T.C. Thomason....... 29 29 1.0
Kameron McRay....... 5 10 .500 John Patterson...... 29 47 1.6
Brian Sneed......... 1 2 .500 Danny Noll.......... 29 9 0.3
Thomas Britt........ 24 32 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Matt Nestheide...... 29 439 15.1 Matt Nestheide...... 29 439 15.1
Matt Jacobson....... 28 378 13.5 Matt Jacobson....... 28 378 13.5
T.C. Thomason....... 29 245 8.4 T.C. Thomason....... 29 245 8.4
John Patterson...... 29 239 8.2 John Patterson...... 29 239 8.2
Danny Noll.......... 29 182 6.3 Danny Noll.......... 29 182 6.3
Thomas Britt........ 24 148 6.2 Thomas Britt........ 24 148 6.2
Ryan Crowdis........ 29 136 4.7 Ryan Crowdis........ 29 136 4.7
Beau Braden......... 29 85 2.9 Beau Braden......... 29 85 2.9
Stuart Rutledge..... 22 48 2.2 Stuart Rutledge..... 22 48 2.2
Kris Bentley........ 22 40 1.8 Tres Russell........ 4 8 2.0
Kyle Christopher.... 25 33 1.3 Kris Bentley........ 22 40 1.8
Ross Herman......... 23 31 1.3 Ross Herman......... 23 31 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
John Patterson...... 29 220 7.6 Matt Nestheide...... 29 95 3.3
Matt Jacobson....... 28 149 5.3 Ryan Crowdis........ 29 63 2.2
T.C. Thomason....... 29 97 3.3 Matt Jacobson....... 28 45 1.6
Matt Nestheide...... 29 97 3.3 Thomas Britt........ 24 43 1.8
Thomas Britt........ 24 89 3.7 T.C. Thomason....... 29 30 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
John Patterson...... 29 220 7.6 Matt Nestheide...... 29 34 1.2
Matt Jacobson....... 28 149 5.3 T.C. Thomason....... 29 26 0.9
Thomas Britt........ 24 89 3.7 Ryan Crowdis........ 29 26 0.9
Matt Nestheide...... 29 97 3.3 Thomas Britt........ 24 25 1.0
T.C. Thomason....... 29 97 3.3 Matt Jacobson....... 28 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
John Patterson...... 29 64 2.2 John Patterson...... 29 62 2.1
Beau Braden......... 29 24 0.8 T.C. Thomason....... 29 17 0.6
Thomas Britt........ 24 22 0.9 Danny Noll.......... 29 6 0.2
T.C. Thomason....... 29 21 0.7 Matt Jacobson....... 28 3 0.1
Matt Jacobson....... 28 20 0.7 Ryan Crowdis........ 29 3 0.1
Danny Noll.......... 29 20 0.7 Thomas Britt........ 24 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
John Patterson...... 29 156 5.4 Matt Nestheide...... 29 940 32.4
Matt Jacobson....... 28 129 4.6 John Patterson...... 29 731 25.2
Matt Nestheide...... 29 82 2.8 Matt Jacobson....... 28 704 25.1
T.C. Thomason....... 29 76 2.6 T.C. Thomason....... 29 695 24.0
Thomas Britt........ 24 67 2.8 Danny Noll.......... 29 560 19.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
John Patterson...... 29 73 2.5 Matt Nestheide...... 29 60 2.1
Matt Jacobson....... 28 67 2.4 Matt Jacobson....... 28 57 2.0
Ryan Crowdis........ 29 56 1.9 T.C. Thomason....... 29 50 1.7
T.C. Thomason....... 29 47 1.6 John Patterson...... 29 50 1.7
Thomas Britt........ 24 36 1.5 Ryan Crowdis........ 29 44 1.5
FOULOUTS G No.
----------------------------
John Patterson...... 29 2
Ryan Crowdis........ 29 1
Overall/Conference Statistics
2006-07 SCAC Men's Basketball
Centre College Overall/Conference Statistics (March 3, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Matt Nestheide...... 29-29 32.4 .536 .451 .837 3.3 3.3 34 2 15.1 14-14 31.1 .541 .424 .853 3.3 2.5 12 2 14.6
Matt Jacobson....... 28-26 25.1 .477 .348 .606 5.3 1.6 16 3 13.5 13-11 23.8 .467 .328 .575 5.5 1.4 5 1 12.0
T.C. Thomason....... 29-28 24.0 .503 .313 .707 3.3 1.0 26 17 8.4 14-13 23.0 .510 .324 .688 3.4 1.1 11 5 9.0
John Patterson...... 29-29 25.2 .575 .000 .595 7.6 0.6 14 62 8.2 14-14 22.9 .623 .000 .528 6.9 0.4 3 28 8.2
Danny Noll.......... 29-3 19.3 .497 .392 .429 3.0 1.0 8 6 6.3 14-3 20.0 .612 .514 .471 2.9 1.2 6 3 7.8
Thomas Britt........ 24-19 23.1 .385 .347 .865 3.7 1.8 25 3 6.2 13-12 24.5 .369 .310 .871 4.2 2.1 21 2 6.8
Ryan Crowdis........ 29-9 19.3 .429 .357 .646 1.8 2.2 26 3 4.7 14-1 16.9 .452 .368 .778 1.7 1.8 15 0 3.7
Beau Braden......... 29-0 13.3 .437 .125 .667 2.2 1.0 10 2 2.9 14-0 13.9 .465 .167 .556 2.1 0.7 4 1 3.3
Stuart Rutledge..... 22-1 6.1 .581 .500 .727 0.9 0.4 4 0 2.2 10-1 9.1 .600 .333 .714 1.4 0.6 4 0 3.7
Tres Russell........ 4-0 2.0 .667 .000 .000 0.3 0.3 0 0 2.0 4-0 2.0 .667 .000 .000 0.3 0.3 0 0 2.0
Kris Bentley........ 22-0 5.4 .318 .308 .000 0.2 0.3 4 0 1.8 11-0 5.5 .294 .267 .000 0.2 0.3 2 0 1.3
