2005-06 SCAC Men's Basketball
Millsaps College
Season Schedule/Results & Leaders
2005-06 SCAC Men's Basketball
Millsaps College Season Schedule/Results & Leaders (March 3, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (8-4) (4-6) (2-2)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (7-5) (4-1) (1-2) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/19/05 vs Austin College W 80-64 (26)Edrick Montgomery (6)Lorenzo Bailey
11/20/05 at University of DallasW 60-57 163 (16)Tyler Warren (7)Edrick Montgomery
11/22/05 RUST COLLEGE W 75-74 220 (18)Edrick Montgomery (8)Edrick Montgomery
(18)Rodney Rogan
11/26/05 vs Fisk College 68-70 L 50 (15)Rodney Rogan (6)Rodney Rogan
11/27/05 vs Wesley (Miss.) W 85-62 75 (20)Edrick Montgomery (7)Edrick Montgomery
12/02/05 PIEDMONT COLLEGE W 82-76 325 (25)Tyler Warren (12)Edrick Montgomery
12/03/05 BELHAVEN COLLEGE 67-71 L 300 (15)Edrick Montgomery (6)Tyler Warren
(15)Tyler Warren (6)Rodney Rogan
(6)Edrick Montgomery
12/06/05 at Rust College 73-79 L (19)Edrick Montgomery (11)Edrick Montgomery
12/19/05 at Birmingham-Southern 58-86 L 507 (14)Lorenzo Bailey (6)Rodney Rogan
(14)Rodney Rogan
01/03/06 * at Oglethorpe Univ. 92-93 LOT 406 (21)Rodney Rogan (26)Edrick Montgomery
01/06/06 * HENDRIX COLLEGE WOT 84-78 272 (27)Tyler Warren (10)Edrick Montgomery
01/08/06 * RHODES COLLEGE W 90-74 210 (23)Lorenzo Bailey (9)Edrick Montgomery
(9)Rodney Rogan
01/10/06 UNIVERSITY OF DALLAS W 69-39 70 (13)Edrick Montgomery (5)Edrick Montgomery
01/13/06 * at Southwestern (Tex.) 65-88 L (19)Rodney Rogan (6)Edrick Montgomery
01/15/06 * at Trinity (Tex.) 76-85 L (19)Rodney Rogan (8)Rodney Rogan
(8)Edrick Montgomery
01/20/06 * DEPAUW UNIVERSITY W 89-83 264 (19)Edrick Montgomery (4)Edrick Montgomery
(19)Tyler Warren
01/22/06 * ROSE-HULMAN 61-62 L 209 (15)Edrick Montgomery (8)Edrick Montgomery
01/28/06 * OGLETHORPE UNIV. W 83-69 250 (21)Rodney Rogan (9)Edrick Montgomery
01/29/06 LAGRANGE COLLEGE W 80-58 175 (18)Tyler Warren (17)Edrick Montgomery
02/03/06 * at Centre College W 59-56 414 (17)Tyler Warren (7)Rodney Rogan
02/05/06 * at Sewanee W 109-93 188 (21)Tyler Warren (6)Lorenzo Bailey
(6)Edrick Montgomery
02/10/06 * SOUTHWESTERN (TEX.) 66-78 L 255 (26)Rodney Rogan (11)Rodney Rogan
02/12/06 * TRINITY (TEX.) 80-88 L 225 (20)Rodney Rogan (7)Rodney Rogan
02/17/06 * at Hendrix College W 82-78 300 (19)Tyler Warren (8)Rodney Rogan
02/19/06 * at Rhodes College 81-87 L 300 (15)Lorenzo Bailey (10)Edrick Montgomery
02/24/06 vs Centre College 80-86 LOT 250 (34)Edrick Montgomery (10)Edrick Montgomery
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2775 231
AWAY.................... 10 2278 228
NEUTRAL................. 4 375 94
TOTAL................... 26 5428 209
Overall Team Statistics
2005-06 SCAC Men's Basketball
Millsaps College Overall Team Statistics (March 3, 2006)
All games
TEAM STATISTICS MC OPP
--------------------------------------------------------
SCORING....................... 1994 1934
Points per game............. 76.7 74.4
Scoring margin.............. +2.3 -
FIELD GOALS-ATT............... 723-1595 655-1374
Field goal pct.............. .453 .477
3 POINT FG-ATT................ 181-531 171-448
3-point FG pct.............. .341 .382
3-pt FG made per game....... 7.0 6.6
FREE THROWS-ATT............... 367-530 453-649
Free throw pct.............. .692 .698
REBOUNDS...................... 826 841
Rebounds per game........... 31.8 32.3
Rebounding margin........... -0.6 -
ASSISTS....................... 372 328
Assists per game............ 14.3 12.6
TURNOVERS..................... 358 445
Turnovers per game.......... 13.8 17.1
Turnover margin............. +3.3 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 230 192
Steals per game............. 8.8 7.4
BLOCKS........................ 58 39
Blocks per game............. 2.2 1.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2775 2653
Home games-Avg/Game......... 12-231 10-228
Neutral site-Avg/Game....... - 4-94
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 956 999 29 10 - 1994
Opponents... 876 1018 24 16 - 1934
Season Box Score
2005-06 SCAC Men's Basketball
Millsaps College Season Box Score (March 3, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (8-4) (4-6) (2-2)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (7-5) (4-1) (1-2) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 Edrick Montgomery.. 25-18 645 25.8 160-290 .552 0-0 .000 74-113 .655 61 148 209 8.4 84 4 14 52 29 25 394 15.8
Conference-Only.. 14-11 337 24.1 77-146 .527 0-0 .000 43-68 .632 33 85 118 8.4 45 2 4 29 15 12 197 14.1
13 Tyler Warren....... 26-24 774 29.8 133-286 .465 39-104 .375 88-109 .807 20 64 84 3.2 70 3 76 61 3 22 393 15.1
Conference-Only.. 14-14 431 30.8 72-160 .450 19-57 .333 52-66 .788 8 34 42 3.0 40 2 44 32 3 9 215 15.4
32 Rodney Rogan....... 26-23 858 33.0 138-289 .478 18-58 .310 84-125 .672 55 93 148 5.7 79 5 58 69 12 30 378 14.5
Conference-Only.. 14-13 465 33.2 80-173 .462 6-26 .231 52-72 .722 34 55 89 6.4 43 4 28 35 8 18 218 15.6
14 Lorenzo Bailey..... 26-19 685 26.3 105-227 .463 48-113 .425 32-43 .744 44 59 103 4.0 59 2 54 35 6 38 290 11.2
Conference-Only.. 14-12 393 28.1 63-138 .457 30-66 .455 25-33 .758 24 33 57 4.1 31 1 33 17 3 23 181 12.9
21 Justin LeBlanc..... 26-5 440 16.9 58-150 .387 35-109 .321 10-12 .833 7 19 26 1.0 56 1 37 24 0 19 161 6.2
Conference-Only.. 14-2 214 15.3 27-75 .360 18-56 .321 6-8 .750 2 10 12 0.9 33 1 12 13 0 8 78 5.6
24 Allen Odum......... 26-21 664 25.5 47-119 .395 16-53 .302 19-41 .463 23 54 77 3.0 69 1 75 37 3 40 129 5.0
Conference-Only.. 14-11 363 25.9 36-79 .456 12-31 .387 11-23 .478 17 28 45 3.2 45 1 37 24 2 24 95 6.8
04 Deonte Oscar....... 25-2 451 18.0 24-74 .324 3-28 .107 29-43 .674 17 24 41 1.6 53 1 30 23 2 20 80 3.2
Conference-Only.. 13-1 236 18.2 15-42 .357 3-14 .214 22-33 .667 15 10 25 1.9 24 0 18 11 1 10 55 4.2
23 John Childs........ 7-0 47 6.7 4-15 .267 4-11 .364 5-7 .714 1 1 2 0.3 3 0 0 4 0 5 17 2.4
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
03 Chad Songy......... 20-0 116 5.8 15-29 .517 6-14 .429 6-6 1.000 3 9 12 0.6 14 0 15 9 0 9 42 2.1
Conference-Only.. 12-0 83 6.9 10-20 .500 4-11 .364 4-4 1.000 1 7 8 0.7 11 0 11 3 0 6 28 2.3
43 Phil Pass.......... 6-0 38 6.3 5-6 .833 0-0 .000 2-2 1.000 3 2 5 0.8 8 0 0 1 1 2 12 2.0
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
41 Chris Sanders...... 17-2 211 12.4 11-41 .268 5-17 .294 6-9 .667 7 28 35 2.1 10 0 4 4 0 10 33 1.9
Conference-Only.. 13-2 174 13.4 10-33 .303 5-16 .313 4-7 .571 6 22 28 2.2 9 0 3 3 0 6 29 2.2
34 Russell Booth...... 22-0 129 5.9 9-29 .310 5-16 .313 3-4 .750 8 9 17 0.8 9 0 4 10 1 3 26 1.2
Conference-Only.. 11-0 41 3.7 3-10 .300 2-4 .500 0-0 .000 3 3 6 0.5 2 0 0 2 0 2 8 0.7
52 Morgan Walvoord.... 21-3 87 4.1 9-19 .474 0-1 .000 2-3 .667 4 4 8 0.4 17 0 1 2 1 1 20 1.0
Conference-Only.. 12-1 42 3.5 1-8 .125 0-1 .000 1-2 .500 1 2 3 0.3 10 0 0 1 1 0 3 0.3
41 Ross LeBlanc....... 14-1 43 3.1 2-9 .222 0-2 .000 4-6 .667 6 5 11 0.8 3 0 0 2 0 1 8 0.6
Conference-Only.. 8-1 22 2.8 2-7 .286 0-1 .000 3-3 1.000 3 2 5 0.6 2 0 0 1 0 0 7 0.9
12 Brad Greenhaw...... 21-2 76 3.6 3-9 .333 2-5 .400 2-3 .667 3 4 7 0.3 11 0 4 8 0 4 10 0.5
Conference-Only.. 11-2 33 3.0 0-1 .000 0-1 .000 2-2 1.000 2 0 2 0.2 7 0 2 5 0 2 2 0.2
31 Ross James......... 8-0 22 2.8 0-2 .000 0-0 .000 1-4 .250 2 3 5 0.6 2 0 0 2 0 0 1 0.1
Conference-Only.. 4-0 6 1.5 0-0 .000 0-0 .000 1-4 .250 0 0 0 0.0 1 0 0 0 0 0 1 0.3
43 Kyle Dennis........ 4-0 11 2.8 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
Conference-Only.. 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
43 Russ Boyd.......... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 14 22 36 1.4 0 15
Conference-Only.. 9 10 19 1.4 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5298 723-1595 .453 181-531 .341 367-530 .692 278 548 826 31.8 547 17 372 358 58 230 1994 76.7
Conference-Only.. 14 2846 396-892 .444 99-284 .349 226-325 .695 158 301 459 32.8 303 11 192 179 33 120 1117 79.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 26 5297 655-1374 .477 171-448 .382 453-649 .698 231 610 841 32.3 488 - 328 445 39 192 1934 74.4
Conference-Only.. 14 2850 378-775 .488 97-267 .363 259-357 .725 147 353 500 35.7 285 9 189 229 16 100 1112 79.4
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 956 999 29 10 - 1994
Opponents... 876 1018 24 16 - 1934
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Millsaps College.............. 110 23 133
Opponents..................... 120 28 148
Combined Team Statistics
2005-06 SCAC Men's Basketball
Millsaps College Combined Team Statistics (March 3, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 vs Austin College W 80-64 -
11/20/05 at University of Dallas W 60-57 163
11/22/05 RUST COLLEGE W 75-74 220
11/26/05 vs Fisk College L 68-70 50
11/27/05 vs Wesley (Miss.) W 85-62 75
12/02/05 PIEDMONT COLLEGE W 82-76 325
12/03/05 BELHAVEN COLLEGE L 67-71 300
12/06/05 at Rust College L 73-79 -
12/19/05 at Birmingham-Southern L 58-86 507
*01/03/06 at Oglethorpe Univ. LOT 92-93 406
*01/06/06 HENDRIX COLLEGE W OT 84-78 272
*01/08/06 RHODES COLLEGE W 90-74 210
01/10/06 UNIVERSITY OF DALLAS W 69-39 70
*01/13/06 at Southwestern (Tex.) L 65-88 -
*01/15/06 at Trinity (Tex.) L 76-85 -
*01/20/06 DEPAUW UNIVERSITY W 89-83 264
*01/22/06 ROSE-HULMAN L 61-62 209
*01/28/06 OGLETHORPE UNIV. W 83-69 250
01/29/06 LAGRANGE COLLEGE W 80-58 175
*02/03/06 at Centre College W 59-56 414
*02/05/06 at Sewanee W 109-93 188
*02/10/06 SOUTHWESTERN (TEX.) L 66-78 255
*02/12/06 TRINITY (TEX.) L 80-88 225
*02/17/06 at Hendrix College W 82-78 300
*02/19/06 at Rhodes College L 81-87 300
02/24/06 vs Centre College LO2 80-86 250
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (8-4) (4-6) (2-2)
CONFERENCE.......... (7-7) (4-3) (3-4) (0-0)
NON-CONFERENCE...... (7-5) (4-1) (1-2) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 Edrick Montgomery... 25-18 25.8 .552 .000 .655 8.4 0.6 25 29 15.8
13 Tyler Warren........ 26-24 29.8 .465 .375 .807 3.2 2.9 22 3 15.1
32 Rodney Rogan........ 26-23 33.0 .478 .310 .672 5.7 2.2 30 12 14.5
14 Lorenzo Bailey...... 26-19 26.3 .463 .425 .744 4.0 2.1 38 6 11.2
21 Justin LeBlanc...... 26-5 16.9 .387 .321 .833 1.0 1.4 19 0 6.2
24 Allen Odum.......... 26-21 25.5 .395 .302 .463 3.0 2.9 40 3 5.0
04 Deonte Oscar........ 25-2 18.0 .324 .107 .674 1.6 1.2 20 2 3.2
23 John Childs......... 7-0 6.7 .267 .364 .714 0.3 0.0 5 0 2.4
03 Chad Songy.......... 20-0 5.8 .517 .429 1.000 0.6 0.8 9 0 2.1
43 Phil Pass........... 6-0 6.3 .833 .000 1.000 0.8 0.0 2 1 2.0
41 Chris Sanders....... 17-2 12.4 .268 .294 .667 2.1 0.2 10 0 1.9
34 Russell Booth....... 22-0 5.9 .310 .313 .750 0.8 0.2 3 1 1.2
52 Morgan Walvoord..... 21-3 4.1 .474 .000 .667 0.4 0.0 1 1 1.0
41 Ross LeBlanc........ 14-1 3.1 .222 .000 .667 0.8 0.0 1 0 0.6
12 Brad Greenhaw....... 21-2 3.6 .333 .400 .667 0.3 0.2 4 0 0.5
31 Ross James.......... 8-0 2.8 .000 .000 .250 0.6 0.0 0 0 0.1
43 Kyle Dennis......... 4-0 2.8 .000 .000 .000 0.0 0.0 1 0 0.0
43 Russ Boyd........... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .453 .341 .692 31.8 14.3 230 58 76.7
Opponents........... 26 .477 .382 .698 32.3 12.6 192 39 74.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Edrick Montgomery... 25 160-290 .552 0-0 .000 74-113 .655 394 15.8
Tyler Warren........ 26 133-286 .465 39-104 .375 88-109 .807 393 15.1
Rodney Rogan........ 26 138-289 .478 18-58 .310 84-125 .672 378 14.5
Lorenzo Bailey...... 26 105-227 .463 48-113 .425 32-43 .744 290 11.2
Justin LeBlanc...... 26 58-150 .387 35-109 .321 10-12 .833 161 6.2
Allen Odum.......... 26 47-119 .395 16-53 .302 19-41 .463 129 5.0
Deonte Oscar........ 25 24-74 .324 3-28 .107 29-43 .674 80 3.2
John Childs......... 7 4-15 .267 4-11 .364 5-7 .714 17 2.4
Chad Songy.......... 20 15-29 .517 6-14 .429 6-6 1.000 42 2.1
Phil Pass........... 6 5-6 .833 0-0 .000 2-2 1.000 12 2.0
Chris Sanders....... 17 11-41 .268 5-17 .294 6-9 .667 33 1.9
Russell Booth....... 22 9-29 .310 5-16 .313 3-4 .750 26 1.2
Morgan Walvoord..... 21 9-19 .474 0-1 .000 2-3 .667 20 1.0
Ross LeBlanc........ 14 2-9 .222 0-2 .000 4-6 .667 8 0.6
Brad Greenhaw....... 21 3-9 .333 2-5 .400 2-3 .667 10 0.5
Ross James.......... 8 0-2 .000 0-0 .000 1-4 .250 1 0.1
Kyle Dennis......... 4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Russ Boyd........... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 723-1595 .453 181-531 .341 367-530 .692 1994 76.7
Opponents........... 26 655-1374 .477 171-448 .382 453-649 .698 1934 74.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Edrick Montgomery... 25 645 61 148 209 84 4 14 52 0.3 34
Tyler Warren........ 26 774 20 64 84 70 3 76 61 1.2 28
Rodney Rogan........ 26 858 55 93 148 79 5 58 69 0.8 26
Lorenzo Bailey...... 26 685 44 59 103 59 2 54 35 1.5 23
Justin LeBlanc...... 26 440 7 19 26 56 1 37 24 1.5 19
Allen Odum.......... 26 664 23 54 77 69 1 75 37 2.0 13
Deonte Oscar........ 25 451 17 24 41 53 1 30 23 1.3 9
John Childs......... 7 47 1 1 2 3 0 0 4 0.0 6
Chad Songy.......... 20 116 3 9 12 14 0 15 9 1.7 7
Phil Pass........... 6 38 3 2 5 8 0 0 1 0.0 6
Chris Sanders....... 17 211 7 28 35 10 0 4 4 1.0 12
Russell Booth....... 22 129 8 9 17 9 0 4 10 0.4 5
Morgan Walvoord..... 21 87 4 4 8 17 0 1 2 0.5 7
Ross LeBlanc........ 14 43 6 5 11 3 0 0 2 0.0 7
Brad Greenhaw....... 21 76 3 4 7 11 0 4 8 0.5 6
Ross James.......... 8 22 2 3 5 2 0 0 2 0.0 1
Kyle Dennis......... 4 11 0 0 0 0 0 0 0 0.0 0
Russ Boyd........... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 26 5298 278 548 826 547 17 372 358 1.0 109
Opponents........... 26 5297 231 610 841 488 - 328 445 0.7 93
TEAM STATISTICS MC OPP
--------------------------------------------------------
SCORING....................... 1994 1934
Points per game............. 76.7 74.4
Scoring margin.............. +2.3 -
FIELD GOALS-ATT............... 723-1595 655-1374
Field goal pct.............. .453 .477
3 POINT FG-ATT................ 181-531 171-448
3-point FG pct.............. .341 .382
3-pt FG made per game....... 7.0 6.6
FREE THROWS-ATT............... 367-530 453-649
Free throw pct.............. .692 .698
REBOUNDS...................... 826 841
Rebounds per game........... 31.8 32.3
Rebounding margin........... -0.6 -
ASSISTS....................... 372 328
Assists per game............ 14.3 12.6
TURNOVERS..................... 358 445
Turnovers per game.......... 13.8 17.1
Turnover margin............. +3.3 -
Assist/turnover ratio....... 1.0 0.7
STEALS........................ 230 192
Steals per game............. 8.8 7.4
BLOCKS........................ 58 39
Blocks per game............. 2.2 1.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2775 2653
Home games-Avg/Game......... 12-231 10-228
Neutral site-Avg/Game....... - 4-94
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 956 999 29 10 - 1994
Opponents... 876 1018 24 16 - 1934
Category Leaders
2005-06 SCAC Men's Basketball
Millsaps College Category Leaders (March 3, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Phil Pass........... 5 6 .833 Edrick Montgomery... 25 290 11.6
Edrick Montgomery... 160 290 .552 Rodney Rogan........ 26 289 11.1
Chad Songy.......... 15 29 .517 Tyler Warren........ 26 286 11.0
Rodney Rogan........ 138 289 .478 Lorenzo Bailey...... 26 227 8.7
Morgan Walvoord..... 9 19 .474 Justin LeBlanc...... 26 150 5.8
Tyler Warren........ 133 286 .465
Lorenzo Bailey...... 105 227 .463 FIELD GOALS MADE G Made Made/G
Allen Odum.......... 47 119 .395 -----------------------------------
Justin LeBlanc...... 58 150 .387 Edrick Montgomery... 25 160 6.4
Brad Greenhaw....... 3 9 .333 Rodney Rogan........ 26 138 5.3
Deonte Oscar........ 24 74 .324 Tyler Warren........ 26 133 5.1
Russell Booth....... 9 29 .310 Lorenzo Bailey...... 26 105 4.0
Justin LeBlanc...... 26 58 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chad Songy.......... 6 14 .429 Lorenzo Bailey...... 26 113 4.3
Lorenzo Bailey...... 48 113 .425 Justin LeBlanc...... 26 109 4.2
Brad Greenhaw....... 2 5 .400 Tyler Warren........ 26 104 4.0
Tyler Warren........ 39 104 .375 Rodney Rogan........ 26 58 2.2
John Childs......... 4 11 .364 Allen Odum.......... 26 53 2.0
Justin LeBlanc...... 35 109 .321
Russell Booth....... 5 16 .313 3-POINT FGS MADE G Made Made/G
Rodney Rogan........ 18 58 .310 -----------------------------------
Allen Odum.......... 16 53 .302 Lorenzo Bailey...... 26 48 1.8
Chris Sanders....... 5 17 .294 Tyler Warren........ 26 39 1.5
Deonte Oscar........ 3 28 .107 Justin LeBlanc...... 26 35 1.3
Ross LeBlanc........ 0 2 .000 Rodney Rogan........ 26 18 0.7
Morgan Walvoord..... 0 1 .000 Allen Odum.......... 26 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Chad Songy.......... 6 6 1.000 Rodney Rogan........ 26 125 4.8
Phil Pass........... 2 2 1.000 Edrick Montgomery... 25 113 4.5
Justin LeBlanc...... 10 12 .833 Tyler Warren........ 26 109 4.2
Tyler Warren........ 88 109 .807 Lorenzo Bailey...... 26 43 1.7
Russell Booth....... 3 4 .750 Deonte Oscar........ 25 43 1.7
Lorenzo Bailey...... 32 43 .744
John Childs......... 5 7 .714 FREE THROWS MADE G Made Made/G
Deonte Oscar........ 29 43 .674 -----------------------------------
Rodney Rogan........ 84 125 .672 Edrick Montgomery... 25 74 3.0
Ross LeBlanc........ 4 6 .667 Rodney Rogan........ 26 84 3.2
Morgan Walvoord..... 2 3 .667 Tyler Warren........ 26 88 3.4
Brad Greenhaw....... 2 3 .667 Lorenzo Bailey...... 26 32 1.2
Chris Sanders....... 6 9 .667 Justin LeBlanc...... 26 10 0.4
Allen Odum.......... 26 19 0.7
Deonte Oscar........ 25 29 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Edrick Montgomery... 25 394 15.8 Edrick Montgomery... 25 394 15.8
Tyler Warren........ 26 393 15.1 Tyler Warren........ 26 393 15.1
Rodney Rogan........ 26 378 14.5 Rodney Rogan........ 26 378 14.5
Lorenzo Bailey...... 26 290 11.2 Lorenzo Bailey...... 26 290 11.2
Justin LeBlanc...... 26 161 6.2 Justin LeBlanc...... 26 161 6.2
Allen Odum.......... 26 129 5.0 Allen Odum.......... 26 129 5.0
Deonte Oscar........ 25 80 3.2 Deonte Oscar........ 25 80 3.2
Chad Songy.......... 20 42 2.1 John Childs......... 7 17 2.4
Chris Sanders....... 17 33 1.9 Chad Songy.......... 20 42 2.1
Russell Booth....... 22 26 1.2 Phil Pass........... 6 12 2.0
Morgan Walvoord..... 21 20 1.0 Chris Sanders....... 17 33 1.9
John Childs......... 7 17 2.4 Russell Booth....... 22 26 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Edrick Montgomery... 25 209 8.4 Tyler Warren........ 26 76 2.9
Rodney Rogan........ 26 148 5.7 Allen Odum.......... 26 75 2.9
Lorenzo Bailey...... 26 103 4.0 Rodney Rogan........ 26 58 2.2
Tyler Warren........ 26 84 3.2 Lorenzo Bailey...... 26 54 2.1
Allen Odum.......... 26 77 3.0 Justin LeBlanc...... 26 37 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Edrick Montgomery... 25 209 8.4 Allen Odum.......... 26 40 1.5
Rodney Rogan........ 26 148 5.7 Lorenzo Bailey...... 26 38 1.5
Lorenzo Bailey...... 26 103 4.0 Rodney Rogan........ 26 30 1.2
Tyler Warren........ 26 84 3.2 Edrick Montgomery... 25 25 1.0
Allen Odum.......... 26 77 3.0 Tyler Warren........ 26 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Edrick Montgomery... 25 61 2.4 Edrick Montgomery... 25 29 1.2
Rodney Rogan........ 26 55 2.1 Rodney Rogan........ 26 12 0.5
Lorenzo Bailey...... 26 44 1.7 Lorenzo Bailey...... 26 6 0.2
Allen Odum.......... 26 23 0.9 Tyler Warren........ 26 3 0.1
Tyler Warren........ 26 20 0.8 Allen Odum.......... 26 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Edrick Montgomery... 25 148 5.9 Rodney Rogan........ 26 858 33.0
Rodney Rogan........ 26 93 3.6 Tyler Warren........ 26 774 29.8
Tyler Warren........ 26 64 2.5 Lorenzo Bailey...... 26 685 26.3
Lorenzo Bailey...... 26 59 2.3 Allen Odum.......... 26 664 25.5
Allen Odum.......... 26 54 2.1 Edrick Montgomery... 25 645 25.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Edrick Montgomery... 25 84 3.4 Rodney Rogan........ 26 69 2.7
Rodney Rogan........ 26 79 3.0 Tyler Warren........ 26 61 2.3
Tyler Warren........ 26 70 2.7 Edrick Montgomery... 25 52 2.1
Allen Odum.......... 26 69 2.7 Allen Odum.......... 26 37 1.4
Lorenzo Bailey...... 26 59 2.3 Lorenzo Bailey...... 26 35 1.3
FOULOUTS G No.
----------------------------
Rodney Rogan........ 26 5
Edrick Montgomery... 25 4
Tyler Warren........ 26 3
Lorenzo Bailey...... 26 2
Deonte Oscar........ 25 1
Allen Odum.......... 26 1
Justin LeBlanc...... 26 1
Overall/Conference Statistics
2005-06 SCAC Men's Basketball
Millsaps College Overall/Conference Statistics (March 3, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Edrick Montgomery... 25-18 25.8 .552 .000 .655 8.4 0.6 25 29 15.8 14-11 24.1 .527 .000 .632 8.4 0.3 12 15 14.1
Tyler Warren........ 26-24 29.8 .465 .375 .807 3.2 2.9 22 3 15.1 14-14 30.8 .450 .333 .788 3.0 3.1 9 3 15.4
Rodney Rogan........ 26-23 33.0 .478 .310 .672 5.7 2.2 30 12 14.5 14-13 33.2 .462 .231 .722 6.4 2.0 18 8 15.6
