2025-26 Football Statistics - Hendrix

Yds/Game 446.5
Rush/Game 127.7
Pass/Game 318.8
Pts/Game 40.3
Yds allowed/Game 360.2
Rush allowed/Game 97.8
Pass allowed/Game 262.4
Pts allowed/Game 30.1
Schedule Summary
Overall (Pct.)6-4 (.600)
Conference (Pct.) 3-2 (.600)
StreakWon 1
Home4-2
Away1-2
Neutral1-0
Full Scores and Schedule »
Recent Games
Oct 11 Austin College W, 60-21
Oct 18 at Texas Lutheran L, 50-48
Oct 25 Lyon W, 38-21
Nov 1 Centenary (La.) W, 64-10
Nov 8 at McMurry L, 34-28
Nov 15 vs. Lyon W, 55-28
Statistics category Overall Conf
Games 10 1st 5 3rd
Scoring 403 1st 238 2nd
Points per game 40.3 1st 47.6 2nd
Total offense 4465 1st 2451 2nd
Yards per game 446.5 1st 490.2 2nd
Passing yards 3188 2nd 1762 2nd
Comp-Att-Int 231-358-12 2nd 132-201-9 2nd
Passing yards per game 318.8 2nd 352.4 2nd
Passing yards per attempt 8.9 1st 8.8 3rd
Passing yards per completion 13.8 2nd 13.3 3rd
Passing touchdowns 38 1st 22 1st
Rushing yards 1277 3rd 689 3rd
Rushing attempts 368 3rd 170 4th
Rushing yards per game 127.7 3rd 137.8 3rd
Yards per rush 3.5 4th 4.1 4th
Rushing touchdowns 16 2nd 10 2nd
1st downs 228 1st 128 2nd
Rushing 1st downs 78 3rd 39 4th
Passing 1st downs 132 2nd 81 1st
Penalty 1st downs 18 2nd 8 2nd
1st downs per game 22.8 1st 25.6 2nd
3rd-down conversions 66-148 1st 34-73 1st
3rd down % 45% 1st 47% 1st
4th-down conversions 16-27 2nd 8-12 3rd
4th down % 59% 1st 67% 3rd
Kick returns (No.-Yards) 40-950 1st 22-525 1st
Kick return average 23.8 1st 23.9 2nd
Punt returns (No.-Yards) 17-122 2nd 9-62 1st
Punt return average 7.2 4th 6.9 1st
Field goals 5-6 4th 2-3 5th
Field goal % 83.3% 1st 66.7% 3rd
PATs 46-52 1st 28-31 2nd
PAT % 88.5% 5th 90.3% 5th
Punts (No.-Yards) 35-1324 4th 14-560 5th
Average per punt 37.8 1st 40.0 1st
Red zone scores 34-40 2nd 21-24 2nd
Red zone % 85% 1st 88% 2nd
Red zone touchdowns 29-40 2nd 19-24 2nd
Red zone touchdown % 73% 1st 79% 1st
Fumbles-lost 15-8 4th 3-1 6th
Fumbles recovered 12 2nd 7 1st
Defensive INTs 9 4th 2 5th
Interception returns (No.-Yds) 9-75 4th 2-7 5th
Interception return average 8.3 4th 3.5 5th
Defensive TDs 1 3rd 0 3rd
Tackles 629 3rd 348 2nd
Sacks 20 4th 15 3rd
Penalties 81 5th 37 5th
Penalty yards 726 5th 328 5th
Time of possession per game 30:40 3rd 29:36 3rd
Home Attendance 10,559 1st 5,609 1st
Home Attendance average 1,760 1st 1,870 1st
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
3 Jacob Buniff Sr QB 7 135 218 61.9% 1916 273.7 8.8 21 9 96 159.3
1Q Jake Blice So QB 6 83 117 70.9% 1141 190.2 9.8 13 3 61 184.4
14 Carter Devero Fr QB 3 7 9 77.8% 94 31.3 10.4 3 0 26 275.5
1Y Emily Vaiasicca Fr K 3 6 14 42.9% 37 12.3 2.6 1 0 11 88.6
  Totals     10 231 358 64.5% 3188 318.8 8.9 38 12 96 167.7
  Opponent     10 228 371 61.5% 2624 262.4 7.1 27 9 64 140.0
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
33 Auvic White Sr RB 10 163 782 78.2 4.8 12 57 2 1
5 Zechariah Moore So RB 10 52 237 23.7 4.6 2 17 2 1
2R Hunter Ladd So RB 9 33 124 13.8 3.8 1 13 - -
1Q Jake Blice So QB 6 27 92 15.3 3.4 1 17 - -
2M Rene Martinez So RB 2 6 30 15.0 5.0 0 25 - -
14 Carter Devero Fr QB 3 5 24 8.0 4.8 0 15 - -
3N Grady Ohman Fr RB 2 3 12 6.0 4.0 0 9 - -
1W Tyree Fisher Fr QB 2 2 6 3.0 3.0 0 7 - -
80 Kobey Wall Fr WR 9 1 6 0.7 6.0 0 6 1 0
1Y Emily Vaiasicca Fr K 3 2 5 1.7 2.5 0 6 - -
3Z Jonah Fuller Fr RB 2 1 2 1.0 2.0 0 2 - -
2x Maverick Sartain Jr TE 2 1 2 1.0 2.0 0 2 - -
11 Westin Bruce Jr WR 10 4 -2 -0.2 -0.5 0 9 3 2
3 Jacob Buniff Sr QB 7 59 -33 -4.7 -0.6 0 19 3 1
  Totals     10 368 1277 127.7 3.5 16 57 15 8
  Opponent     10 311 978 97.8 3.1 13 49 19 12
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
11 Westin Bruce Jr WR 10 51 5.1 1109 110.9 21.7 11 96
86 Brooks McGee Fr WR 8 41 5.1 634 79.3 15.5 8 78
4 Amare Foreman So WR 9 31 3.4 323 35.9 10.4 5 54
33 Auvic White Sr RB 10 24 2.4 160 16.0 6.7 3 25
80 Kobey Wall Fr WR 9 21 2.3 210 23.3 10.0 1 39
85 Jayger Rainwater Fr TE/DL 8 14 1.8 220 27.5 15.7 2 43
8 Zylan Brown Sr WR 3 7 2.3 59 19.7 8.4 1 23
2R Hunter Ladd So RB 9 7 0.8 61 6.8 8.7 0 30
1f Jordan Faz Jr TE 4 6 1.5 69 17.3 11.5 1 15
5 Zechariah Moore So RB 10 6 0.6 58 5.8 9.7 0 17
7x Jac Cox Sr WR 6 5 0.8 50 8.3 10.0 1 28
82 Jaedin Kim Fr WR 10 4 0.4 58 5.8 14.5 1 20
1F Cam Jones Fr WR 4 3 0.8 24 6.0 8.0 1 17
9x James Randle Sr WR 5 3 0.6 24 4.8 8.0 0 13
1A Easton Elsey Fr WR 3 2 0.7 47 15.7 23.5 0 37
8L J.D. Bair Fr WR 1 1 1.0 11 11.0 11.0 0 11
87 Jagger Gordon So TE 4 1 0.3 9 2.3 9.0 0 9
81 Samuel Meredith So WR/DL 2 1 0.5 24 12.0 24.0 1 24
12 Kannon Poteete Sr WR 5 1 0.2 22 4.4 22.0 1 22
2T Beau Smith So TE 5 1 0.2 2 0.4 2.0 1 2
88 Anthony Stephens Sr WR 4 1 0.3 26 6.5 26.0 0 26
  Totals     10 231 - 3200 320.0 13.9 38 96
  Opponent     10 227 - 2626 262.6 11.6 27 64
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
5x Clay Brandenburg Jr K 10 5 6 83% 36 42 47 89% 57
47 Josh Gil Jr K/P 10 0 0 - 0 2 2 100% 2
1Y Emily Vaiasicca Fr K 3 0 0 - 0 2 3 67% 2
  Totals     10 5 6 83% 36 46 52 88% 61
  Opponent     10 6 10 60% 35 35 36 97% 53
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
47 Josh Gil Jr K/P 10 35 1324 37.8 56 6 18 1 0
  Totals     10 35 1324 37.8 56 6 18 1 0
  Opponent     10 40 1493 37.3 67 8 6 1 1
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
82 Jaedin Kim Fr WR 20 500 25.0 1 96 15 107 7.1 0 22
9 Keaton Hahn Sr DB 7 155 22.1 0 44 1 4 4.0 0 4
19 Jkhari Jones Fr LB 5 87 17.4 0 24 1 11 11.0 0 11
8 Zylan Brown Sr WR 4 81 20.3 0 26 - - - - -
80 Kobey Wall Fr WR 1 63 63.0 0 63 - - - - -
11 Westin Bruce Jr WR 2 44 22.0 0 23 - - - - -
9x James Randle Sr WR 1 20 20.0 0 20 - - - - -
  Totals     40 950 23.8 1 96 17 122 7.2 0 22
  Opponent     55 828 15.1 0 49 6 86 14.3 1 54
All-Purpose
No. Name Yr Pos gp rush rcv pr kr yds ypg
11 Westin Bruce Jr WR 10 -2 1109 - 44 1151 115.1
33 Auvic White Sr RB 10 782 160 - - 942 94.2
86 Brooks McGee Fr WR 8 - 634 - - 634 79.3
82 Jaedin Kim Fr WR 10 - 58 107 500 665 66.5
8 Zylan Brown Sr WR 3 - 59 - 81 140 46.7
4 Amare Foreman So WR 9 - 323 - - 323 35.9
80 Kobey Wall Fr WR 9 6 210 - 63 279 31.0
5 Zechariah Moore So RB 10 237 58 - - 295 29.5
85 Jayger Rainwater Fr TE/DL 8 - 220 - - 220 27.5
9 Keaton Hahn Sr DB 6 - - 4 155 159 26.5
2R Hunter Ladd So RB 9 124 61 - - 185 20.6
1f Jordan Faz Jr TE 4 - 69 - - 69 17.3
19 Jkhari Jones Fr LB 6 - - 11 87 98 16.3
1A Easton Elsey Fr WR 3 - 47 - - 47 15.7
1Q Jake Blice So QB 6 92 - - - 92 15.3
2M Rene Martinez So RB 2 30 - - - 30 15.0
81 Samuel Meredith So WR/DL 2 - 24 - - 24 12.0
8L J.D. Bair Fr WR 1 - 11 - - 11 11.0
9x James Randle Sr WR 5 - 24 - 20 44 8.8
7x Jac Cox Sr WR 6 - 50 - - 50 8.3
14 Carter Devero Fr QB 3 24 - - - 24 8.0
88 Anthony Stephens Sr WR 4 - 26 - - 26 6.5
1F Cam Jones Fr WR 4 0 24 - - 24 6.0
3N Grady Ohman Fr RB 2 12 - - - 12 6.0
12 Kannon Poteete Sr WR 5 - 22 - - 22 4.4
1W Tyree Fisher Fr QB 2 6 - - - 6 3.0
87 Jagger Gordon So TE 4 - 9 - - 9 2.3
1Y Emily Vaiasicca Fr K 3 5 - - - 5 1.7
3Z Jonah Fuller Fr RB 2 2 - - - 2 1.0
2x Maverick Sartain Jr TE 2 2 - - - 2 1.0
2T Beau Smith So TE 5 - 2 - - 2 .4
  Totals     10 1277 3200 122 950 5549 554.9
  Opponent     10 978 2626 86 828 4518 451.8
Scoring
No. Name Yr Pos pts pts/g rush rec kr pr int fum xpm fgm 2pt misc
33 Auvic White Sr RB 90 9.0 12 3 - - - - 0 - 0 0
11 Westin Bruce Jr WR 66 6.6 0 11 0 - - - - - 0 0
5x Clay Brandenburg Jr K 57 5.7 - - - - - - 42 5 0 0
86 Brooks McGee Fr WR 48 6.0 - 8 - - - - - - 0 0
4 Amare Foreman So WR 30 3.3 - 5 - - - - - - 0 0
82 Jaedin Kim Fr WR 12 1.2 - 1 1 0 - - - - 0 0
5 Zechariah Moore So RB 12 1.2 2 0 - - - - - - 0 0
85 Jayger Rainwater Fr TE/DL 12 1.5 - 2 - - - - - - 0 0
80 Kobey Wall Fr WR 8 0.9 0 1 0 - - - 0 - 1 0
1Q Jake Blice So QB 6 1.0 1 - - - - - 0 - 0 0
8 Zylan Brown Sr WR 6 2.0 - 1 0 - - - - - - 0
7x Jac Cox Sr WR 6 1.0 - 1 - - - - - - 0 0
1f Jordan Faz Jr TE 6 1.5 - 1 - - - - - - 0 0
1F Cam Jones Fr WR 6 1.5 0 1 - - - - - - 0 0
2R Hunter Ladd So RB 6 0.7 1 0 - - - - - - 0 0
81 Samuel Meredith So WR/DL 6 3.0 - 1 - - - - - - 0 0
12 Kannon Poteete Sr WR 6 1.2 - 1 - - - - - - 0 0
6 Jared Roberson So LB 6 0.7 - - - - 1 - - - - 0
2T Beau Smith So TE 6 1.2 - 1 - - - - - - 0 0
47 Josh Gil Jr K/P 2 0.2 - - - - - - 2 0 0 0
1Y Emily Vaiasicca Fr K 2 0.7 0 - - - - - 2 0 0 0
  Totals     403 40.3 16 38 1 0 1 0 46 5 1 0
  Opponent     301 30.1 13 27 0 1 0 0 35 6 1 0
Defense
No. Name Yr Pos gp tkl ast tot tkl/g sck yds tfl yds ff fr yds int yds brup blk
8x Jayvian Coulter Sr DB 10 57 15 72.0 7.2 1.0 8 5.0 19 3 0 0 1 10 3 0
1 Ryan Maxwell Sr DB 10 39 14 53.0 5.3 1.0 9 1.5 12 0 1 0 6 10 13 2
3x Chandler Laurent So LB 10 22 17 39.0 3.9 4.0 19 4.5 21 1 1 0 0 0 1 0
22 Dylan Doudt Jr DB 10 26 11 37.0 3.7 0.0 0 0.0 0 0 0 0 0 0 2 0
17 Brooks Etheridge Sr LB 10 21 16 37.0 3.7 1.0 7 6.5 21 0 0 0 1 0 1 0
7 Tristian Johnson Jr DL 10 19 18 37.0 3.7 3.0 23 6.5 41 1 2 0 0 0 1 0
1I Sam Spurlock So LB 9 22 14 36.0 4.0 1.5 7 4.5 15 0 0 0 0 0 2 0
44 Jacob Moody Jr DL 10 11 20 31.0 3.1 1.5 12 4.5 17 1 1 0 0 0 0 0
9 Keaton Hahn Sr DB 6 24 2 26.0 4.3 0.0 0 5.0 10 0 0 0 0 0 4 0
18 Jaze Drost So DB 10 21 3 24.0 2.4 0.0 0 0.0 0 1 1 0 0 0 1 0
3D Mason Johnson Jr DL 9 14 9 23.0 2.6 3.0 16 7.0 26 1 1 0 0 0 0 0
6 Jared Roberson So LB 9 14 7 21.0 2.3 1.0 2 3.5 8 1 0 0 1 55 0 0
26 Dentravious Woods Fr DB 10 18 2 20.0 2.0 0.0 0 1.0 3 0 2 9 0 0 3 0
34 Casen Foster Jr DB 9 10 7 17.0 1.9 0.0 0 1.0 1 0 0 0 0 0 2 0
19 Jkhari Jones Fr LB 6 8 5 13.0 2.2 0.0 0 0.0 0 0 0 0 0 0 1 0
23 Nick McKinney Sr LB 9 8 4 12.0 1.3 0.0 0 1.5 6 1 1 -1 0 0 0 0
91 Nathan Andrews Fr DL 6 3 8 11.0 1.8 0.0 0 1.5 5 0 0 0 0 0 0 1
92 Garrison Waldrop So DL 9 5 6 11.0 1.2 0.5 2 4.5 7 0 0 0 0 0 0 0
30 Wes Hightower So LB 5 6 4 10.0 2.0 0.0 0 0.0 0 0 0 0 0 0 0 0
45 Marcus Baker Fr LB 7 6 3 9.0 1.3 0.0 0 0.0 0 0 0 0 0 0 0 0
90 Dylan Stewart Jr DL 7 4 5 9.0 1.3 0.0 0 0.5 0 0 0 0 0 0 1 0
32 Ryan Elrod Sr DL 8 2 5 7.0 .9 0.0 0 1.5 4 0 0 0 0 0 0 0
2N Ty Menard Fr DB 7 7 0 7.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
2 Christian Roberts Fr DB 3 6 1 7.0 2.3 0.0 0 1.0 4 0 0 0 0 0 0 0
37 Nick Booth Jr DL 3 5 0 5.0 1.7 2.0 20 2.0 20 0 0 0 0 0 0 0
2x Maverick Sartain Jr TE 2 5 0 5.0 2.5 - - 3.0 6 - - - - - 1 -
16 Kaylan Crawford So LB 7 2 2 4.0 .6 0.0 0 0.0 0 0 1 24 0 0 0 0
94 Gabe Baker Fr DL 3 1 2 3.0 1.0 0.0 0 0.5 0 0 0 0 0 0 0 0
7C Gray Gilbert Fr LB 2 1 2 3.0 1.5 0.0 0 0.0 0 0 0 0 0 0 0 1
1R Laron Johnson Fr DB 3 3 0 3.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
36 Caleb Klibert Fr DB 5 3 0 3.0 .6 0.0 0 0.0 0 0 1 0 0 0 0 0
27 Andre Ridgley So DB 3 3 0 3.0 1.0 0.0 0 0.0 0 0 0 0 0 0 1 0
28 Trey Spurgon Fr LB 3 3 0 3.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
13 Gavin Stites Fr QB 9 2 1 3.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
1G Curt Berry Jr DB 2 1 1 2.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
5x Clay Brandenburg Jr K 10 2 0 2.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
48 Tre Watts Fr DB 3 2 0 2.0 .7 0.0 0 0.0 0 0 0 0 0 0 1 0
35 William Andrews Fr DB 3 1 0 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 1 0
93 John Best Fr DL 3 0 1 1.0 .3 0.5 2 0.5 2 0 0 0 0 0 0 0
8 Zylan Brown Sr WR 3 1 0 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
11 Westin Bruce Jr WR 10 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
95 Ty Burgess Fr DL 3 1 0 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
40 Presley Cole Sr TE 4 1 0 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
43 Seth Fortune Jr LB 1 0 1 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
47 Josh Gil Jr K/P 10 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
2G Rhett Glenn Fr DB 2 1 0 1.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
1F Cam Jones Fr WR 4 1 0 1.0 .3 0.0 0 0.0 0 0 0 0 0 0 0 0
5 Zechariah Moore So RB 10 0 1 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
12 Kannon Poteete Sr WR 5 1 0 1.0 .2 0.0 0 0.0 0 0 0 0 0 0 0 0
9x James Randle Sr WR 5 1 0 1.0 .2 - - 0.0 - - - - - - - -
73 Nathan Reithemeyer Jr OL 10 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
4x Wesley Smith Jr DB 1 1 0 1.0 1.0 0.0 0 0.0 0 0 0 0 0 0 0 0
31 Coleman Stephens Sr DB 2 0 1 1.0 .5 0.0 0 0.0 0 0 0 0 0 0 0 0
74 Jackson Stiles Jr OL 10 1 0 1.0 .1 0.0 0 0.0 0 0 0 0 0 0 0 0
  Totals     10 419 210 629.0 62.9 20.0 127 67.0 248 10 12 32 9 75 39 5
  Opponent     10 438 248 686.0 68.6 33.0 194 78.0 313 7 8 0 12 52 36 2
Passing
No. Name Yr Pos gp comp att pct yds y/g y/a td int lg effic
3 Jacob Buniff Sr QB 4 82 130 63.1% 1147 286.8 8.8 14 7 78 162.0
1Q Jake Blice So QB 3 37 48 77.1% 484 161.3 10.1 4 2 42 181.0
14 Carter Devero Fr QB 3 7 9 77.8% 94 31.3 10.4 3 0 26 275.5
1Y Emily Vaiasicca Fr K 3 6 14 42.9% 37 12.3 2.6 1 0 11 88.6
  Totals     5 132 201 65.7% 1762 352.4 8.8 22 9 78 166.5
  Opponent     5 121 190 63.7% 1304 260.8 6.9 11 2 64 138.3
Rushing
No. Name Yr Pos gp rush yds y/g avg td lg fum lost
33 Auvic White Sr RB 5 65 367 73.4 5.6 8 57 - -
5 Zechariah Moore So RB 5 26 129 25.8 5.0 1 14 1 0
2R Hunter Ladd So RB 4 16 55 13.8 3.4 0 10 - -
1Q Jake Blice So QB 3 7 46 15.3 6.6 1 17 - -
14 Carter Devero Fr QB 3 5 24 8.0 4.8 0 15 - -
2M Rene Martinez So RB 1 5 22 22.0 4.4 0 25 - -
3 Jacob Buniff Sr QB 4 31 20 5.0 0.6 0 19 - -
3N Grady Ohman Fr RB 2 3 12 6.0 4.0 0 9 - -
1W Tyree Fisher Fr QB 2 2 6 3.0 3.0 0 7 - -
1Y Emily Vaiasicca Fr K 3 2 5 1.7 2.5 0 6 - -
3Z Jonah Fuller Fr RB 2 1 2 1.0 2.0 0 2 - -
2x Maverick Sartain Jr TE 1 1 2 2.0 2.0 0 2 - -
  Totals     5 170 689 137.8 4.1 10 57 3 1
  Opponent     5 161 342 68.4 2.1 7 26 12 7
Receiving
No. Name Yr Pos gp rec rec/g yds y/g avg td lg
86 Brooks McGee Fr WR 5 29 5.8 423 84.6 14.6 6 78
11 Westin Bruce Jr WR 5 27 5.4 498 99.6 18.4 3 64
33 Auvic White Sr RB 5 16 3.2 115 23.0 7.2 3 25
4 Amare Foreman So WR 5 14 2.8 151 30.2 10.8 2 29
80 Kobey Wall Fr WR 5 13 2.6 150 30.0 11.5 1 39
85 Jayger Rainwater Fr TE/DL 5 9 1.8 120 24.0 13.3 1 35
2R Hunter Ladd So RB 4 6 1.5 59 14.8 9.8 0 30
1f Jordan Faz Jr TE 3 5 1.7 56 18.7 11.2 1 15
7x Jac Cox Sr WR 4 2 0.5 31 7.8 15.5 1 28
1A Easton Elsey Fr WR 2 2 1.0 47 23.5 23.5 0 37
1F Cam Jones Fr WR 3 2 0.7 22 7.3 11.0 1 17
8L J.D. Bair Fr WR 1 1 1.0 11 11.0 11.0 0 11
82 Jaedin Kim Fr WR 5 1 0.2 20 4.0 20.0 0 20
81 Samuel Meredith So WR/DL 2 1 0.5 24 12.0 24.0 1 24
5 Zechariah Moore So RB 5 1 0.2 -3 -0.6 -3.0 0 0
12 Kannon Poteete Sr WR 2 1 0.5 22 11.0 22.0 1 22
2T Beau Smith So TE 3 1 0.3 2 0.7 2.0 1 2
88 Anthony Stephens Sr WR 2 1 0.5 26 13.0 26.0 0 26
  Totals     5 132 - 1774 354.8 13.4 22 78
  Opponent     5 120 - 1306 261.2 10.9 11 64
Kicking
No. Name Yr Pos gp fgm fga pct lg xpm xpa pct pts
5x Clay Brandenburg Jr K 5 2 3 67% 36 24 26 92% 30
47 Josh Gil Jr K/P 5 0 0 - 0 2 2 100% 2
1Y Emily Vaiasicca Fr K 3 0 0 - 0 2 3 67% 2
  Totals     5 2 3 67% 36 28 31 90% 34
  Opponent     5 4 7 57% 35 16 16 100% 28
Punting
No. Name Yr Pos gp punt yds avg lg in20 fc tb blk
47 Josh Gil Jr K/P 5 14 560 40.0 56 2 6 0 0
  Totals     5 14 560 40.0 56 2 6 0 0
  Opponent     5 22 798 36.3 55 5 4 1 0
Returns
No. Name Yr Pos kr yds avg td lg pr yds avg td lg
82 Jaedin Kim Fr WR 14 387 27.6 1 96 8 51 6.4 0 21
19 Jkhari Jones Fr LB 5 87 17.4 0 24 1 11 11.0 0 11
9 Keaton Hahn Sr DB 2 31 15.5 0 17 - - - - -
9x James Randle Sr WR 1 20 20.0 0 20 - - - - -
  Totals     22 525 23.9 1 96 9 62 6.9 0 21
  Opponent     31 490 15.8 0 49 3 27 9.0 0 19
All-Purpose
Scoring
Defense
Download roster: FRO (First Last) | FRO (Last, First) FRX (First Last) | FRX (Last, First)
Date Opponent Score yds pass c-a comp % rush r y/r int fum tack sac pen yds top
Sep 6 Maryville (Tenn.) L, 40-14 300 253 19-29 66% 47 30 1.6 0 1 54.0 0 63 30:57
Sep 13 at Huntingdon W, 30-28 318 222 17-33 52% 96 42 2.3 3 1 44.0 - 62 33:22
Sep 20 Millsaps L, 41-19 370 343 19-28 68% 27 29 0.9 2 0 66.0 1 64 29:01
Sep 27 Rhodes W, 47-28 538 339 22-33 67% 199 46 4.3 1 0 55.0 1 47 34:01
Oct 11 Austin College W, 60-21 646 467 36-54 67% 179 44 4.1 2 2 48.0 4 97 36:14
Oct 18 at Texas Lutheran L, 50-48 549 418 24-44 55% 131 28 4.7 0 0 88.0 2 77 25:51
Oct 25 Lyon W, 38-21 538 319 23-30 77% 219 41 5.3 0 1 75.0 5 91 34:03
Nov 1 Centenary (La.) W, 64-10 512 355 28-35 80% 157 35 4.5 0 2 68.0 2 25 29:29
Nov 8 at McMurry L, 34-28 206 203 21-38 55% 3 22 0.1 0 1 69.0 2 38 22:24
Nov 15 vs. Lyon W, 55-28 488 269 22-34 65% 219 51 4.3 1 2 62.0 3 162 31:20
  gp td fg xpt 2pc dxp saf pts ppg
Total 10 56 5 46 1 0 2 403 40.3
Conference 5 33 2 28 1 0 2 238 47.6
Exhibition - - - - - - - - -
 
-
Home 6 33 4 28 0 0 2 242 40.3
Away 3 15 1 11 1 0 0 106 35.3
Neutral 1 8 0 7 0 0 0 55 55.0
 
-
Wins 6 40 5 35 0 0 2 294 49.0
Losses 4 16 0 11 1 0 0 109 27.3
 
-
September 4 15 3 11 0 0 0 110 27.5
October 3 20 2 16 1 0 1 146 48.7
November 3 21 0 19 0 0 1 147 49.0
  gp ppg pts yd/g pass y/g rush y/g tkl/g int fum rec sack td
Total 10 30.1 301 360.2 262.4 97.8 62.9 9 12 20 1
Conference 5 27.2 136 329.2 260.8 68.4 69.6 2 7 15 0
Exhibition - - - - - - - - - - -
 
-
Home 6 26.8 161 354.8 254.0 100.8 61.0 5 7 13 0
Away 3 37.3 112 376.0 278.7 97.3 67.0 3 3 4 1
Neutral 1 28.0 28 345.0 264.0 81.0 62.0 1 2 3 0
 
-
Wins 6 22.7 136 293.3 226.7 66.7 58.7 7 9 15 1
Losses 4 41.3 165 460.5 316.0 144.5 69.3 2 3 5 0
 
-
September 4 34.3 137 402.8 264.0 138.8 54.8 6 3 2 1
October 3 30.7 92 334.3 260.0 74.3 70.3 2 2 11 0
November 3 24.0 72 329.3 262.7 66.7 66.3 1 7 7 0
Date Opponent Score Attend
Sep 6 Maryville (Tenn.) L, 40-14 1,650
Sep 13 at Huntingdon W, 30-28 1,800
Sep 20 Millsaps L, 41-19 1,550
Sep 27 Rhodes W, 47-28 1,750
Oct 11 Austin College W, 60-21 2,250
Oct 18 at Texas Lutheran L, 50-48 812
Oct 25 Lyon W, 38-21 1,750
Nov 1 Centenary (La.) W, 64-10 1,609
Nov 8 at McMurry L, 34-28 0
Nov 15 vs. Lyon W, 55-28 1,450