Selah Coleman #21 OH Austin College

m 31
k/s 2.63
h % .194
a/s 0.12
b/s 0.30
sa/s 0.21
d/s 2.03
Recent Games
Nov 1 at LeTourneau L, 3-0
Nov 4 at Centenary (La.) W, 3-0
Nov 8 Ozarks (Ark.) W, 3-0
Nov 8 East Tex. Baptist L, 3-0
Nov 9 Hendrix W, 3-2
Nov 14 vs. Colorado College L, 3-1
Statistics category Overall Conf
Matches 31 1st 16 1st
Sets 112 8th 56 33rd
Kills 295 7th 144 11th
Kills per set 2.63 13th 2.57 13th
Errors 131 6th 49 24th
Total Attacks 846 7th 389 16th
Total Attacks per set 7.55 13th 6.95 16th
Hitting Percentage .194 31st .244 16th
Assists 13 66th 9 63rd
Assists per set 0.12 80th 0.16 72nd
Service Total Attempts 313 34th 150 48th
Service Aces 24 33rd 12 44th
Service Errors 38 12th 24 10th
Service Aces per set 0.21 61st 0.21 58th
Receptions 762 3rd 334 9th
Reception Errors 56 2nd 23 11th
Digs 227 25th 117 36th
Digs per set 2.03 45th 2.09 41st
Block Solo 5 35th 2 44th
Block Assist 29 29th 11 44th
Block Total 34 31st 13 43rd
Blocks per set 0.30 52nd 0.23 55th
Block Errors 4 28th 4 14th
Ball Handling Errors 0 60th 0 37th
Points 338.5 9th 163.5 12th
Points per set 3.0 13th 2.9 14th
Matches started 29 2nd 15 8th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 Arcadia W, 3-0 1 3 7 4 21 .143 0 0 0 19 0 9 0 0 0 0 0 7.0
Aug 29 New England Col. W, 3-0 1 3 9 3 20 .300 0 5 1 15 0 7 0 1 0 1 0 14.5
Aug 30 Rhodes W, 3-0 1 3 12 7 27 .185 0 0 3 30 0 4 0 1 0 1 0 12.5
Aug 30 Millsaps W, 3-2 1 5 13 10 38 .079 1 0 1 51 6 13 0 0 0 0 0 13.0
Sep 5 vs. Webster L, 3-1 1 4 9 6 34 .088 0 1 1 30 3 5 0 0 0 0 0 10.0
Sep 5 at Rhodes L, 3-1 - 4 11 6 36 .139 1 1 1 34 1 13 0 2 0 2 0 13.0
Sep 6 vs. Lyon W, 3-0 1 3 5 3 15 .133 0 0 1 14 1 3 0 1 0 1 0 5.5
Sep 12 vs. Minn.-Morris W, 3-1 1 4 11 6 38 .132 0 0 0 30 7 10 0 2 0 2 0 12.0
Sep 13 vs. Southwestern (Tex.) L, 3-1 1 4 13 6 36 .194 0 0 0 19 1 13 0 4 0 4 0 15.0
Sep 13 vs. Howard Payne L, 3-1 1 4 11 8 38 .079 1 1 1 37 4 12 0 0 0 0 0 12.0
Sep 20 at Hendrix L, 3-2 - 5 12 5 42 .167 2 0 2 31 0 13 0 0 0 0 0 12.0
Sep 21 at Ozarks (Ark.) W, 3-0 1 3 2 4 9 -.222 0 1 0 16 1 4 0 0 0 0 0 3.0
Sep 25 Dallas W, 3-0 1 3 6 0 9 .667 0 0 2 5 0 7 0 1 0 1 0 6.5
Oct 4 vs. Colorado College W, 3-1 1 4 15 5 38 .263 0 0 2 22 3 12 0 0 0 0 0 15.0
Oct 5 at St. Thomas (Tex.) L, 3-0 1 3 14 3 41 .268 1 0 1 18 1 6 0 0 1 0 0 14.0
Oct 5 vs. McMurry W, 3-0 1 3 14 3 28 .393 1 0 1 19 3 8 0 1 0 1 0 14.5
Oct 10 Centenary (La.) W, 3-0 1 3 4 2 8 .250 0 2 0 6 0 3 0 2 0 2 0 7.0
Oct 11 LeTourneau L, 3-1 1 4 12 9 38 .079 0 0 1 47 4 13 0 2 1 2 0 13.0
Oct 16 at Dallas W, 3-0 1 3 3 1 10 .200 1 0 2 10 0 4 0 0 0 0 0 3.0
Oct 25 vs. Texas Lutheran W, 3-1 1 4 15 3 39 .308 1 0 2 32 2 14 0 1 0 1 0 15.5
Oct 25 vs. Concordia (Texas) W, 3-0 1 3 10 2 22 .364 0 3 1 25 2 8 1 0 1 1 0 14.0
Oct 26 vs. Schreiner W, 3-2 1 5 13 6 36 .194 2 2 4 34 1 11 1 0 0 1 0 16.0
Oct 28 Mary Hardin-Baylor L, 3-1 1 4 12 6 30 .200 0 1 0 40 2 6 0 3 0 3 0 14.5
Oct 31 vs. UC Santa Cruz W, 3-2 1 5 6 3 25 .120 1 1 2 28 4 3 0 0 0 0 0 7.0
Oct 31 at East Tex. Baptist L, 3-0 1 3 5 4 28 .036 0 0 0 27 2 1 3 1 0 4 0 8.5
Nov 1 at LeTourneau L, 3-0 1 3 3 3 16 .000 0 2 3 26 2 1 0 1 0 1 0 5.5
Nov 4 at Centenary (La.) W, 3-0 1 2 5 1 8 .500 1 0 2 10 1 2 0 0 0 0 0 5.0
Nov 8 Ozarks (Ark.) W, 3-0 1 3 9 0 15 .600 0 0 0 8 0 5 0 2 0 2 0 10.0
Nov 8 East Tex. Baptist L, 3-0 1 3 9 5 27 .148 0 2 1 40 2 6 0 2 0 2 0 12.0
Nov 9 Hendrix W, 3-2 1 5 7 2 30 .167 0 2 1 25 3 6 0 1 1 1 0 9.5
Nov 14 vs. Colorado College L, 3-1 1 4 18 5 44 .295 0 0 2 14 0 5 0 1 0 1 0 18.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 18 30 27 0.90 20 74 .095 0 0.00 3 0.10 72 12 27 0.90 0 3 3 0.10 31.5 1.1
2023-24 9 12 18 1.50 11 44 .159 0 0.00 2 0.17 39 1 11 0.92 0 3 3 0.25 21.5 1.8
2024-25 - - - - - - - - - - - - - - - - - - - - -
2025-26 31 112 295 2.63 131 846 .194 13 0.12 24 0.21 762 56 227 2.03 5 29 34 0.30 338.5 3.0
Total 58 154 340 2.21 162 964 .185 13 0.08 29 0.19 873 69 265 1.72 5 35 40 0.26 391.5 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 112 295 2.63 131 846 .194 13 0.12 24 0.21 762 56 227 2.03 5 29 34 0.30 338.5 3.0
Conference 16 56 144 2.57 49 389 .244 9 0.16 12 0.21 334 23 117 2.09 2 11 13 0.23 163.5 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 39 100 2.56 48 263 .198 1 0.03 12 0.31 286 17 79 2.03 0 15 15 0.38 119.5 3.1
Away 8 26 55 2.12 27 190 .147 6 0.23 4 0.15 172 8 44 1.69 3 4 7 0.27 64.0 2.5
Neutral 12 47 140 2.98 56 393 .214 6 0.13 8 0.17 304 31 104 2.21 2 10 12 0.26 155.0 3.3
 
-
Wins 19 67 166 2.48 65 436 .232 8 0.12 16 0.24 399 34 133 1.99 2 13 15 0.22 190.5 2.8
Losses 12 45 129 2.87 66 410 .154 5 0.11 8 0.18 363 22 94 2.09 3 16 19 0.42 148.0 3.3
 
-
August 4 14 41 2.93 24 106 .160 1 0.07 5 0.36 115 6 33 2.36 0 2 2 0.14 47.0 3.4
September 9 34 80 2.35 44 257 .140 4 0.12 4 0.12 216 18 80 2.35 0 10 10 0.29 89.0 2.6
October 12 44 123 2.80 47 343 .222 7 0.16 9 0.20 308 24 89 2.02 5 10 15 0.34 142.0 3.2
November 6 20 51 2.55 16 140 .250 1 0.05 6 0.30 123 8 25 1.25 0 7 7 0.35 60.5 3.0