Ariana Willis #1 OH/RS St. Thomas (Tex.)

m 29
k/s 2.10
h % .191
a/s 0.08
b/s 0.19
sa/s 0.17
d/s 1.30
Recent Games
Oct 26 vs. Ozarks (Ark.) W, 3-0
Oct 31 at Schreiner L, 3-1
Nov 1 at McMurry W, 3-1
Nov 5 Texas Lutheran W, 3-1
Nov 9 Concordia (Texas) L, 3-1
Nov 14 vs. Colorado College L, 3-0
Statistics category Overall Conf
Matches 29 25th 16 1st
Sets 105 24th 59 21st
Kills 221 17th 133 13th
Kills per set 2.10 21st 2.25 19th
Errors 97 19th 50 23rd
Total Attacks 648 18th 340 21st
Total Attacks per set 6.17 25th 5.76 32nd
Hitting Percentage .191 32nd .244 17th
Assists 8 91st 2 123rd
Assists per set 0.08 105th 0.03 127th
Service Total Attempts 144 69th 56 81st
Service Aces 18 56th 4 85th
Service Errors 15 66th 7 72nd
Service Aces per set 0.17 72nd 0.07 98th
Receptions 110 55th 37 63rd
Reception Errors 5 71st 0 111th
Digs 136 51st 62 62nd
Digs per set 1.30 73rd 1.05 82nd
Block Solo 2 66th 1 59th
Block Assist 18 51st 6 65th
Block Total 20 54th 7 71st
Blocks per set 0.19 66th 0.12 77th
Block Errors 2 50th 1 49th
Ball Handling Errors 0 60th 0 37th
Points 250.0 18th 141.0 19th
Points per set 2.4 23rd 2.4 27th
Matches started 4 85th 3 85th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 16 # at Wharton JC   - - - - - - - - - - - - - - - - - -
Aug 19 # Lee College   - - - - - - - - - - - - - - - - - -
Aug 29 Adrian W, 3-0 - 3 4 0 15 .267 0 0 0 0 0 1 1 0 0 1 0 5.0
Aug 29 Mary Hardin-Baylor W, 3-1 - 4 3 7 20 -.200 0 0 0 0 0 2 0 4 0 4 0 5.0
Aug 30 Alverno W, 3-0 - 2 2 0 3 .667 0 0 0 0 0 1 0 1 0 1 0 2.5
Aug 30 Hardin-Simmons W, 3-2 - 5 8 3 28 .179 0 1 2 18 2 6 0 0 0 0 0 9.0
Sep 5 vs. Millsaps W, 3-2 - 5 10 5 35 .143 1 0 0 2 0 4 0 0 1 0 0 10.0
Sep 5 vs. Piedmont W, 3-0 - 2 5 1 12 .333 1 2 0 5 0 8 0 0 0 0 0 7.0
Sep 6 at Huntingdon W, 3-1 - 4 10 4 28 .214 1 1 3 11 1 16 0 0 0 0 0 11.0
Sep 6 vs. LaGrange W, 3-0 - 3 4 1 16 .188 0 5 2 6 0 3 0 0 0 0 0 9.0
Sep 12 Minn.-Morris W, 3-0 - 3 7 3 24 .167 0 0 0 3 0 7 0 1 0 1 0 7.5
Sep 12 Howard Payne W, 3-1 - 4 12 9 33 .091 1 1 0 8 1 7 0 1 0 1 0 13.5
Sep 13 Southwestern (Tex.) L, 3-2 - 5 12 10 48 .042 0 2 0 8 1 15 0 2 0 2 0 15.0
Sep 19 at Concordia (Texas) W, 3-1 - 4 11 4 32 .219 0 0 0 0 0 6 0 0 0 0 0 11.0
Sep 20 at Texas Lutheran W, 3-1 - 4 7 6 30 .033 0 0 0 1 0 3 0 0 0 0 0 7.0
Sep 27 at Colorado College L, 3-0 - 3 6 4 16 .125 0 0 0 1 0 3 0 2 0 2 0 7.0
Oct 3 Dallas W, 3-1 - 4 2 2 7 .000 0 1 1 1 0 6 0 0 0 0 0 3.0
Oct 4 Hendrix W, 3-1 - 4 8 2 21 .286 0 0 0 0 0 2 0 1 0 1 0 8.5
Oct 5 Austin College W, 3-0 - 3 5 1 12 .333 0 0 0 0 0 2 0 0 0 0 0 5.0
Oct 9 McMurry W, 3-0 - 3 6 1 11 .455 0 0 0 0 0 2 0 0 0 0 0 6.0
Oct 12 Schreiner W, 3-2 - 5 12 3 23 .391 0 0 0 0 0 2 1 1 0 2 0 13.5
Oct 18 Colorado College W, 3-2 - 5 10 5 29 .172 0 0 0 0 0 11 0 0 0 0 0 10.0
Oct 23 at East Tex. Baptist L, 3-0 - 3 4 3 13 .077 1 0 0 0 0 2 0 0 0 0 0 4.0
Oct 25 vs. Centenary (La.) W, 3-0 - 3 6 0 11 .545 0 0 0 0 0 2 0 0 1 0 0 6.0
Oct 25 at LeTourneau W, 3-0 - 3 8 3 19 .263 0 0 0 0 0 1 0 1 0 1 0 8.5
Oct 26 vs. Ozarks (Ark.) W, 3-0 - 2 4 0 6 .667 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 31 at Schreiner L, 3-1 - 4 8 5 21 .143 0 0 0 1 0 1 0 0 0 0 0 8.0
Nov 1 at McMurry W, 3-1 1 4 6 5 32 .031 0 0 3 8 0 7 0 0 0 0 0 6.0
Nov 5 Texas Lutheran W, 3-1 1 4 14 2 28 .429 1 3 3 11 0 6 0 1 0 1 0 17.5
Nov 9 Concordia (Texas) L, 3-1 1 4 20 7 42 .310 1 0 0 14 0 7 0 0 0 0 0 20.0
Nov 14 vs. Colorado College L, 3-0 1 3 7 1 33 .182 1 2 1 12 0 2 0 3 0 3 0 10.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 26 61 92 1.51 42 300 .167 2 0.03 1 0.02 40 5 60 0.98 2 12 14 0.23 101.0 1.7
2025-26 29 105 221 2.10 97 648 .191 8 0.08 18 0.17 110 5 136 1.30 2 18 20 0.19 250.0 2.4
Total 55 166 313 1.89 139 948 .184 10 0.06 19 0.11 150 10 196 1.18 4 30 34 0.20 351.0 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 105 221 2.10 97 648 .191 8 0.08 18 0.17 110 5 136 1.30 2 18 20 0.19 250.0 2.4
Conference 16 59 133 2.25 50 340 .244 2 0.03 4 0.07 37 0 62 1.05 1 6 7 0.12 141.0 2.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 58 125 2.16 55 344 .203 3 0.05 8 0.14 63 4 77 1.33 2 12 14 0.24 141.0 2.4
Away 8 29 60 2.07 34 191 .136 2 0.07 1 0.03 22 1 39 1.34 0 3 3 0.10 62.5 2.2
Neutral 6 18 36 2.00 8 113 .248 3 0.17 9 0.50 25 0 20 1.11 0 3 3 0.17 46.5 2.6
 
-
Wins 23 83 164 1.98 67 475 .204 5 0.06 14 0.17 74 4 106 1.28 2 11 13 0.16 185.5 2.2
Losses 6 22 57 2.59 30 173 .156 3 0.14 4 0.18 36 1 30 1.36 0 7 7 0.32 64.5 2.9
 
-
August 4 14 17 1.21 10 66 .106 0 0.00 1 0.07 18 2 10 0.71 1 5 6 0.43 21.5 1.5
September 10 37 84 2.27 47 274 .135 4 0.11 11 0.30 45 3 72 1.95 0 6 6 0.16 98.0 2.6
October 11 39 73 1.87 25 173 .277 1 0.03 1 0.03 2 0 32 0.82 1 3 4 0.10 76.5 2.0
November 4 15 47 3.13 15 135 .237 3 0.20 5 0.33 45 0 22 1.47 0 4 4 0.27 54.0 3.6