Camryn Parker #7 MB Concordia (Texas)

m 28
k/s 1.33
h % .143
a/s 0.03
b/s 0.57
sa/s 0.11
d/s 0.39
Recent Games
Oct 25 vs. Austin College L, 3-0
Nov 1 at Texas Lutheran L, 3-1
Nov 4 Howard Payne L, 3-1
Nov 4 Howard Payne W, 3-0
Nov 7 at Colorado College L, 3-2
Nov 9 at St. Thomas (Tex.) W, 3-1
Statistics category Overall Conf
Matches 28 35th 16 1st
Sets 99 30th 59 21st
Kills 132 42nd 81 40th
Kills per set 1.33 50th 1.37 51st
Errors 70 35th 39 39th
Total Attacks 433 36th 279 32nd
Total Attacks per set 4.37 46th 4.73 42nd
Hitting Percentage .143 48th .151 49th
Assists 3 131st 2 123rd
Assists per set 0.03 131st 0.03 127th
Service Total Attempts 105 84th 27 108th
Service Aces 11 76th 4 85th
Service Errors 9 84th 2 106th
Service Aces per set 0.11 87th 0.07 98th
Receptions 12 109th 8 102nd
Reception Errors 2 83rd 2 69th
Digs 39 115th 24 108th
Digs per set 0.39 125th 0.41 128th
Block Solo 18 4th 10 6th
Block Assist 38 21st 22 21st
Block Total 56 18th 32 18th
Blocks per set 0.57 22nd 0.54 18th
Block Errors 9 6th 6 6th
Ball Handling Errors 0 60th 0 37th
Points 180.0 38th 106.0 40th
Points per set 1.8 49th 1.8 50th
Matches started 18 24th 10 44th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 vs. Arcadia W, 3-1 1 4 3 2 9 .111 0 2 1 0 0 3 1 0 2 1 0 6.0
Aug 29 vs. New England Col. W, 3-0 1 3 8 0 11 .727 0 0 0 0 0 1 1 0 0 1 0 9.0
Aug 30 vs. Rhodes W, 3-0 1 3 4 1 8 .375 0 0 0 0 0 0 0 0 0 0 0 4.0
Aug 30 vs. Millsaps W, 3-1 1 4 3 2 16 .063 0 2 0 0 0 3 1 3 0 4 0 7.5
Sep 5 vs. Mary Hardin-Baylor L, 3-1 - 4 8 3 23 .217 0 2 0 0 0 2 0 3 1 3 0 11.5
Sep 5 vs. Belhaven W, 3-0 - 3 2 5 10 -.300 1 0 2 0 0 2 0 3 0 3 0 3.5
Sep 6 vs. Carroll (Wis.) L, 3-1 - 4 4 4 16 .000 0 1 3 2 0 2 2 0 0 2 0 7.0
Sep 6 vs. East Tex. Baptist L, 3-0 1 3 1 1 9 .000 0 0 0 1 0 1 0 0 0 0 0 1.0
Sep 17 Our Lady of the Lake W, 3-0 1 3 6 2 13 .308 0 0 1 0 0 0 1 2 0 3 0 8.0
Sep 19 St. Thomas (Tex.) L, 3-1 - 4 7 4 27 .111 0 1 2 1 0 3 2 1 0 3 0 10.5
Sep 20 Colorado College L, 3-1 - 4 3 4 14 -.071 0 2 0 0 0 0 0 0 0 0 0 5.0
Sep 26 at Schreiner L, 3-0 1 3 2 0 11 .182 0 0 0 0 0 2 1 0 0 1 0 3.0
Sep 27 at McMurry L, 3-2 - 5 4 2 21 .095 0 0 0 0 0 2 2 0 0 2 0 6.0
Oct 1 Huston-Tillotson W, 3-0 1 1 1 0 4 .250 0 0 0 0 0 0 0 1 0 1 0 1.5
Oct 4 vs. Ozarks (Ark.) W, 3-0 1 3 6 1 10 .500 0 0 0 0 0 1 2 1 0 3 0 8.5
Oct 4 vs. Centenary (La.) W, 3-0 1 3 8 3 18 .278 0 0 0 0 0 1 1 1 0 2 0 9.5
Oct 5 vs. LeTourneau L, 3-1 1 4 2 1 13 .077 0 0 0 0 0 2 1 0 0 1 0 3.0
Oct 10 Texas Lutheran L, 3-1 1 4 6 3 19 .158 0 0 0 1 1 4 0 4 2 4 0 8.0
Oct 10 Mary Hardin-Baylor L, 3-1 - 4 4 6 19 -.105 0 0 0 0 0 1 1 3 0 4 0 6.5
Oct 17 McMurry W, 3-1 - 4 7 1 15 .400 0 0 0 0 0 0 0 2 0 2 0 8.0
Oct 18 Schreiner L, 3-0 - 3 5 4 22 .045 0 0 0 0 0 0 0 1 2 1 0 5.5
Oct 24 at Hendrix L, 3-0 1 3 1 3 14 -.143 0 0 0 0 0 1 0 1 0 1 0 1.5
Oct 25 vs. Dallas W, 3-0 1 3 3 4 13 -.077 0 1 0 0 0 3 0 0 0 0 0 4.0
Oct 25 vs. Austin College L, 3-0 1 3 10 1 21 .429 1 0 0 4 1 0 1 0 0 1 0 11.0
Nov 1 at Texas Lutheran L, 3-1 1 4 7 5 26 .077 0 0 0 1 0 2 0 2 1 2 0 8.0
Nov 4 Howard Payne L, 3-1 1 4 7 5 16 .125 0 0 0 1 0 0 1 1 0 2 0 8.5
Nov 4 Howard Payne W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 7 at Colorado College L, 3-2 - 5 3 2 15 .067 0 0 0 0 0 0 0 4 1 4 0 5.0
Nov 9 at St. Thomas (Tex.) W, 3-1 1 4 7 1 20 .300 1 0 0 1 0 3 0 5 0 5 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 28 99 132 1.33 70 433 .143 3 0.03 11 0.11 12 2 39 0.39 18 38 56 0.57 180.0 1.8
Total 28 99 132 1.33 70 433 .143 3 0.03 11 0.11 12 2 39 0.39 18 38 56 0.57 180.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 99 132 1.33 70 433 .143 3 0.03 11 0.11 12 2 39 0.39 18 38 56 0.57 180.0 1.8
Conference 16 59 81 1.37 39 279 .151 2 0.03 4 0.07 8 2 24 0.41 10 22 32 0.54 106.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 46 1.48 29 149 .114 0 0.00 3 0.10 3 1 8 0.26 5 15 20 0.65 61.5 2.0
Away 6 24 24 1.00 13 107 .103 1 0.04 0 0.00 2 0 10 0.42 3 12 15 0.63 33.0 1.4
Neutral 13 44 62 1.41 28 177 .192 2 0.05 8 0.18 7 1 21 0.48 10 11 21 0.48 85.5 1.9
 
-
Wins 12 38 58 1.53 22 147 .245 2 0.05 5 0.13 1 0 17 0.45 7 18 25 0.66 79.0 2.1
Losses 16 61 74 1.21 48 286 .091 1 0.02 6 0.10 11 2 22 0.36 11 20 31 0.51 101.0 1.7
 
-
August 4 14 18 1.29 5 44 .295 0 0.00 4 0.29 0 0 7 0.50 3 3 6 0.43 26.5 1.9
September 9 33 37 1.12 25 144 .083 1 0.03 6 0.18 4 0 14 0.42 8 9 17 0.52 55.5 1.7
October 11 35 53 1.51 27 168 .155 1 0.03 1 0.03 5 2 13 0.37 6 14 20 0.57 67.0 1.9
November 4 17 24 1.41 13 77 .143 1 0.06 0 0.00 3 0 5 0.29 1 12 13 0.76 31.0 1.8