2014 SCAC Volleyball
Schreiner
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | vs Concordia (TX) | L | 0-3 | 12-25,12-25,19-25 | 0-1 | 0-0 | 69 | ||
| Aug 29 | vs Farleigh Dickinson | L | 0-3 | 21-25,19-25,29-31 | 0-2 | 0-0 | 73 | ||
| Aug 30 | vs LeTourneau | L | 2-3 | 15-25,25-18,26-24,20-25,13-15 | 0-3 | 0-0 | 89 | ||
| Aug 30 | vs Willamette | L | 0-3 | 17-25,15-25,17-25 | 0-4 | 0-0 | 82 | ||
| Sep 02 | CONCORDIA (TX) | L | 0-3 | 16-25,17-25,16-25 | 0-5 | 0-0 | 125 | ||
| Sep 05 | at Millsaps | L | 0-3 | 20-25,13-25,9-25 | 0-6 | 0-0 | 105 | ||
| Sep 05 | vs Mississippi College | L | 1-3 | 25-22,21-25,12-25,21-25 | 0-7 | 0-0 | 50 | ||
| Sep 06 | vs Huntingdon | L | 0-3 | 21-25,21-25,22-25 | 0-8 | 0-0 | 45 | ||
| Sep 06 | vs Belhaven | L | 0-3 | 20-25,9-25,22-25 | 0-9 | 0-0 | 124 | ||
| Sep 16 | OUR LADY OF THE LAKE | L | 0-3 | 16-25,14-25,20-25 | 0-10 | 0-0 | 165 | ||
| * | Sep 19 | vs Texas Lutheran | L | 0-3 | 19-25,9-25,13-25 | 0-11 | 0-1 | 73 | |
| * | Sep 20 | at Southwestern | L | 0-3 | 15-25,17-25,9-25 | 0-12 | 0-2 | 86 | |
| * | Sep 20 | vs #17 Trinity | L | 0-3 | 14-25,19-25,23-25 | 0-13 | 0-3 | 76 | |
| * | Sep 27 | vs Austin College | L | 0-3 | 10-25,26-28,25-27 | 0-14 | 0-4 | ||
| * | Sep 27 | at Centenary | W | 3-0 | 25-16,25-19,26-24 | 1-14 | 1-4 | 115 | |
| * | Sep 28 | vs Colorado College | L | 0-3 | 9-25,16-25,23-25 | 1-15 | 1-5 | 62 | |
| * | Sep 28 | vs Dallas | L | 0-3 | 19-25,18-25,17-25 | 1-16 | 1-6 | 78 | |
| Oct 07 | at Howard Payne | L | 0-3 | 18-25,16-25,22-25 | 1-17 | 1-6 | 195 | ||
| Oct 08 | at McMurry | L | 0-3 | 15-25,14-25,17-25 | 1-18 | 1-6 | 232 | ||
| * | Oct 10 | vs Texas Lutheran | L | 0-3 | 15-25,19-25,19-25 | 1-19 | 1-7 | ||
| * | Oct 11 | at #16 Trinity | L | 0-3 | 12-25,18-25,9-25 | 1-20 | 1-8 | ||
| * | Oct 11 | vs Southwestern | L | 1-3 | 14-25,25-13,17-25,7-25 | 1-21 | 1-9 | ||
| Oct 21 | at Our Lady of the Lake | L | 1-3 | 17-25,25-22,17-25,8-25 | 1-22 | 1-9 | 200 | ||
| * | Oct 25 | vs Austin College | L | 1-3 | 20-25,13-25,25-22,16-25 | 1-23 | 1-10 | 95 | |
| * | Oct 25 | vs Colorado College | L | 0-3 | 19-25,12-25,16-25 | 1-24 | 1-11 | ||
| * | Oct 26 | vs Dallas | L | 0-3 | 15-25,13-25,16-25 | 1-25 | 1-12 | 30 | |
| * | Oct 26 | vs Centenary | W | 3-0 | 25-21,28-26,25-19,0-0 | 2-25 | 2-12 | ||
| Oct 28 | HOWARD PAYNE | L | 0-3 | 23-25,22-25,22-25 | 2-26 | 2-12 | 115 | ||
| Oct 31 | SOUTHWEST (MN) | W | 3-1 | 25-15,25-18,18-25,25-15 | 3-26 | 2-12 | 100 | ||
| Nov 01 | CENTENARY | W | 3-2 | 25-23,15-25,21-25,25-18,15-13 | 4-26 | 2-12 | 115 | ||
| Nov 01 | MCMURRY | L | 0-3 | 14-25,14-25,20-25 | 4-27 | 2-12 | 130 | ||
|
|
Overall Team Statistics |
Overall record: 4-27 Conf: 2-12 Home: 2-4 Away: 1-6 Neutral: 1-17
| TEAM STATISTICS | SCH | OPP |
| ATTACK | ||
| Kills | 866 | 1233 |
| Errors | 578 | 479 |
| Total Attacks | 3423 | 3593 |
| Attack Pct | .084 | .210 |
| Kills/Set | 8.4 | 12.0 |
| SET | ||
| Assists | 805 | 1091 |
| Assists/Set | 7.8 | 10.6 |
| SERVE | ||
| Aces | 113 | 263 |
| Errors | 137 | 182 |
| Aces/Set | 1.1 | 2.6 |
| SERVE RECEPTIONS | ||
| Errors | 249 | 119 |
| Errors/Set | 2.4 | 1.2 |
| DEFENSE | ||
| Digs | 1550 | 1746 |
| Digs/Set | 15.0 | 17.0 |
| BLOCKING | ||
| Block Solo | 32 | 29 |
| Block Assist | 170 | 207 |
| Total Blocks | 117.0 | 132.5 |
| Blocks/Set | 1.1 | 1.3 |
| Block Errors | 36 | 67 |
| Ball handling errors | 80 | 84 |
| ATTENDANCE | ||
| Total | 750 | 933 |
| Dates/Avg Per Date | 6/125 | 7/133 |
| Neutral site #/Avg | 18/53 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Schreiner | 0 | 0 | 1 | 2 | 1 | 4 |
| Opponents | 0 | 0 | 22 | 4 | 1 | 27 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Schreiner | 5 | 6 | 4 | 2 | 1 | 18 |
| Opponents | 26 | 25 | 27 | 5 | 1 | 84 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Schreiner | 551 | 555 | 592 | 122 | 28 | 1848 |
| Opponents | 747 | 744 | 772 | 158 | 28 | 2449 |
Overall Individual Statistics |
Overall record: 4-27 Conf: 2-12 Home: 2-4 Away: 1-6 Neutral: 1-17
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Concordia (TX) | 3 | 24 | 15 | 85 | .106 | 21 | 0 | 6 | 12 | 33 | 2 | 2 | 1 | 3.0 | 2 | 27.0 |
| Aug 29 | vs Farleigh Dickinson | 3 | 26 | 22 | 131 | .031 | 23 | 5 | 7 | 10 | 55 | 0 | 8 | 1 | 4.0 | 2 | 35.0 |
| Aug 30 | vs LeTourneau | 5 | 44 | 23 | 152 | .138 | 43 | 9 | 13 | 14 | 76 | 1 | 12 | 1 | 7.0 | 2 | 60.0 |
| Aug 30 | vs Willamette | 3 | 20 | 18 | 100 | .020 | 18 | 2 | 6 | 6 | 36 | 0 | 2 | 2 | 1.0 | 4 | 23.0 |
| Sep 02 | CONCORDIA (TX) | 3 | 22 | 18 | 92 | .043 | 22 | 2 | 6 | 4 | 30 | 3 | 4 | 4 | 5.0 | 8 | 29.0 |
| Sep 05 | at Millsaps | 3 | 18 | 23 | 96 | -.052 | 16 | 1 | 6 | 7 | 41 | 0 | 6 | 0 | 3.0 | 0 | 22.0 |
| Sep 05 | vs Mississippi College | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Huntingdon | 3 | 31 | 16 | 125 | .120 | 27 | 2 | 7 | 6 | 53 | 1 | 6 | 0 | 4.0 | 6 | 37.0 |
| Sep 06 | vs Belhaven | 3 | 25 | 22 | 102 | .029 | 22 | 1 | 2 | 11 | 49 | 0 | 10 | 0 | 5.0 | 0 | 31.0 |
| Sep 16 | OUR LADY OF THE LAKE | 3 | 18 | 18 | 95 | .000 | 16 | 3 | 2 | 7 | 40 | 0 | 2 | 1 | 1.0 | 5 | 22.0 |
| Sep 19 | vs Texas Lutheran | 3 | 28 | 16 | 107 | .112 | 27 | 0 | 5 | 8 | 53 | 0 | 8 | 3 | 4.0 | 0 | 32.0 |
| Sep 20 | at Southwestern | 3 | 24 | 19 | 96 | .052 | 22 | 3 | 4 | 8 | 40 | 0 | 4 | 0 | 2.0 | 0 | 29.0 |
| Sep 20 | vs Trinity | 3 | 31 | 12 | 113 | .168 | 31 | 2 | 4 | 11 | 54 | 1 | 10 | 0 | 6.0 | 0 | 39.0 |
| Sep 27 | vs Austin College | 3 | 32 | 18 | 113 | .124 | 30 | 0 | 5 | 4 | 51 | 0 | 6 | 0 | 3.0 | 0 | 35.0 |
| Sep 27 | at Centenary | 3 | 35 | 18 | 92 | .185 | 32 | 7 | 5 | 5 | 42 | 3 | 6 | 0 | 6.0 | 0 | 48.0 |
| Sep 28 | vs Colorado College | 3 | 24 | 14 | 107 | .093 | 23 | 3 | 1 | 10 | 47 | 0 | 8 | 0 | 4.0 | 4 | 31.0 |
| Sep 28 | vs Dallas | 3 | 30 | 15 | 103 | .146 | 26 | 7 | 2 | 10 | 51 | 4 | 2 | 0 | 5.0 | 0 | 42.0 |
| Oct 07 | at Howard Payne | 3 | 23 | 14 | 113 | .080 | 23 | 5 | 3 | 9 | 54 | 1 | 12 | 6 | 7.0 | 5 | 35.0 |
| Oct 08 | at McMurry | 3 | 26 | 15 | 100 | .110 | 26 | 0 | 4 | 7 | 44 | 2 | 6 | 0 | 5.0 | 4 | 31.0 |
| Oct 10 | vs Texas Lutheran | 3 | 27 | 17 | 113 | .088 | 25 | 3 | 3 | 6 | 50 | 1 | 4 | 0 | 3.0 | 1 | 33.0 |
| Oct 11 | at Trinity | 3 | 13 | 16 | 80 | -.038 | 12 | 5 | 6 | 13 | 37 | 1 | 2 | 2 | 2.0 | 6 | 20.0 |
| Oct 11 | vs Southwestern | 4 | 32 | 19 | 137 | .095 | 29 | 3 | 2 | 12 | 60 | 5 | 8 | 3 | 9.0 | 1 | 44.0 |
| Oct 21 | at Our Lady of the Lake | 4 | 33 | 23 | 132 | .076 | 29 | 3 | 4 | 9 | 66 | 0 | 6 | 2 | 3.0 | 3 | 39.0 |
| Oct 25 | vs Austin College | 4 | 37 | 38 | 172 | -.006 | 35 | 6 | 4 | 6 | 82 | 0 | 4 | 2 | 2.0 | 4 | 45.0 |
| Oct 25 | vs Colorado College | 3 | 21 | 19 | 97 | .021 | 17 | 5 | 2 | 6 | 47 | 1 | 2 | 0 | 2.0 | 0 | 28.0 |
| Oct 26 | vs Dallas | 3 | 26 | 18 | 109 | .073 | 25 | 1 | 3 | 12 | 61 | 1 | 2 | 0 | 2.0 | 3 | 29.0 |
| Oct 26 | vs Centenary | 4 | 34 | 18 | 106 | .151 | 33 | 5 | 6 | 3 | 37 | 1 | 6 | 0 | 4.0 | 2 | 43.0 |
| Oct 28 | HOWARD PAYNE | 3 | 31 | 20 | 115 | .096 | 28 | 6 | 6 | 11 | 59 | 2 | 12 | 3 | 8.0 | 5 | 45.0 |
| Oct 31 | SOUTHWEST (MN) | 4 | 58 | 24 | 157 | .217 | 54 | 11 | 5 | 5 | 76 | 0 | 2 | 3 | 1.0 | 4 | 70.0 |
| Nov 01 | CENTENARY | 5 | 50 | 35 | 192 | .078 | 48 | 6 | 5 | 9 | 84 | 1 | 8 | 1 | 5.0 | 5 | 61.0 |
| Nov 01 | MCMURRY | 3 | 23 | 15 | 91 | .088 | 22 | 7 | 3 | 8 | 42 | 1 | 0 | 1 | 1.0 | 4 | 31.0 |
| Schreiner | 103 | 866 | 578 | 3423 | .084 | 805 | 113 | 137 | 249 | 1550 | 32 | 170 | 36 | 117.0 | 80 | 1096.0 | |
| Opponent | 103 | 1233 | 479 | 3593 | .210 | 1091 | 263 | 182 | 119 | 1746 | 29 | 207 | 67 | 132.5 | 84 | 1628.5 | |
|
TEAM PER-GAME: Sets played: 103 Kills per set: 8.41 Assists per set: 7.82 Service aces per set: 1.10 Reception errors per set: 2.42 Digs per set: 15.05 Blocks per set: 1.14 Ball handling errors per set: 0.78 Reception errors per set: 2.42 |
Overall record: 4-27 Conf: 2-12 Home: 2-4 Away: 1-6 Neutral: 1-17
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Concordia (TX) | 3 | 36 | 10 | 80 | .325 | 33 | 12 | 5 | 0 | 42 | 0 | 4 | 1 | 2.0 | 2 | 50.0 |
| Aug 29 | vs Farleigh Dickinson | 3 | 39 | 23 | 129 | .124 | 34 | 10 | 11 | 5 | 70 | 0 | 4 | 2 | 2.0 | 0 | 51.0 |
| Aug 30 | vs LeTourneau | 5 | 49 | 26 | 163 | .141 | 44 | 14 | 10 | 9 | 81 | 0 | 5 | 2 | 2.5 | 7 | 65.5 |
| Aug 30 | vs Willamette | 3 | 39 | 14 | 95 | .263 | 34 | 6 | 9 | 2 | 57 | 0 | 8 | 1 | 4.0 | 3 | 49.0 |
| Sep 02 | CONCORDIA (TX) | 3 | 34 | 17 | 96 | .177 | 34 | 4 | 5 | 2 | 47 | 0 | 13 | 1 | 6.5 | 1 | 44.5 |
| Sep 05 | at Millsaps | 3 | 34 | 17 | 99 | .172 | 30 | 7 | 3 | 1 | 52 | 1 | 4 | 0 | 3.0 | 0 | 44.0 |
| Sep 05 | vs Mississippi College | 4 | 50 | 13 | 149 | .248 | 42 | 14 | 11 | 6 | 35 | 0 | 10 | 14 | 5.0 | 1 | 69.0 |
| Sep 06 | vs Huntingdon | 3 | 28 | 21 | 93 | .075 | 21 | 6 | 8 | 2 | 66 | 2 | 2 | 10 | 3.0 | 0 | 37.0 |
| Sep 06 | vs Belhaven | 3 | 38 | 15 | 110 | .209 | 34 | 11 | 7 | 1 | 45 | 1 | 8 | 0 | 5.0 | 0 | 54.0 |
| Sep 16 | OUR LADY OF THE LAKE | 3 | 39 | 13 | 104 | .250 | 38 | 7 | 5 | 3 | 48 | 2 | 6 | 5 | 5.0 | 7 | 51.0 |
| Sep 19 | vs Texas Lutheran | 3 | 38 | 8 | 104 | .288 | 36 | 8 | 3 | 0 | 57 | 1 | 2 | 4 | 2.0 | 0 | 48.0 |
| Sep 20 | at Southwestern | 3 | 38 | 7 | 88 | .352 | 36 | 8 | 3 | 3 | 48 | 0 | 8 | 2 | 4.0 | 0 | 50.0 |
| Sep 20 | vs Trinity | 3 | 46 | 17 | 124 | .234 | 42 | 11 | 5 | 2 | 62 | 1 | 6 | 2 | 4.0 | 0 | 61.0 |
| Sep 27 | vs Austin College | 3 | 48 | 20 | 125 | .224 | 39 | 4 | 6 | 0 | 51 | 2 | 10 | 0 | 7.0 | 2 | 59.0 |
| Sep 27 | at Centenary | 3 | 26 | 22 | 97 | .041 | 26 | 5 | 8 | 7 | 36 | 3 | 2 | 0 | 4.0 | 1 | 35.0 |
| Sep 28 | vs Colorado College | 3 | 42 | 13 | 111 | .261 | 39 | 10 | 3 | 3 | 57 | 2 | 2 | 0 | 3.0 | 2 | 55.0 |
| Sep 28 | vs Dallas | 3 | 45 | 12 | 114 | .289 | 39 | 10 | 5 | 7 | 54 | 1 | 6 | 0 | 4.0 | 0 | 59.0 |
| Oct 07 | at Howard Payne | 3 | 35 | 14 | 119 | .176 | 32 | 9 | 7 | 5 | 49 | 2 | 8 | 4 | 6.0 | 2 | 50.0 |
| Oct 08 | at McMurry | 3 | 43 | 10 | 97 | .340 | 36 | 7 | 5 | 0 | 52 | 1 | 10 | 0 | 6.0 | 0 | 56.0 |
| Oct 10 | vs Texas Lutheran | 3 | 46 | 13 | 116 | .284 | 42 | 6 | 4 | 3 | 62 | 0 | 6 | 1 | 3.0 | 2 | 55.0 |
| Oct 11 | at Trinity | 3 | 32 | 11 | 85 | .247 | 26 | 13 | 3 | 5 | 46 | 2 | 6 | 0 | 5.0 | 6 | 50.0 |
| Oct 11 | vs Southwestern | 4 | 53 | 20 | 142 | .232 | 48 | 12 | 6 | 3 | 70 | 1 | 4 | 1 | 3.0 | 1 | 68.0 |
| Oct 21 | at Our Lady of the Lake | 4 | 58 | 18 | 149 | .268 | 49 | 9 | 10 | 3 | 61 | 0 | 8 | 4 | 4.0 | 2 | 71.0 |
| Oct 25 | vs Austin College | 4 | 44 | 22 | 154 | .143 | 37 | 6 | 2 | 6 | 84 | 0 | 16 | 2 | 8.0 | 5 | 58.0 |
| Oct 25 | vs Colorado College | 3 | 46 | 11 | 108 | .324 | 42 | 6 | 8 | 5 | 48 | 0 | 8 | 1 | 4.0 | 0 | 56.0 |
| Oct 26 | vs Dallas | 3 | 37 | 10 | 115 | .235 | 36 | 12 | 2 | 1 | 61 | 2 | 10 | 1 | 7.0 | 3 | 56.0 |
| Oct 26 | vs Centenary | 4 | 31 | 28 | 103 | .029 | 28 | 3 | 8 | 5 | 42 | 0 | 6 | 2 | 3.0 | 3 | 37.0 |
| Oct 28 | HOWARD PAYNE | 3 | 29 | 16 | 111 | .117 | 23 | 11 | 4 | 6 | 61 | 3 | 4 | 3 | 5.0 | 6 | 45.0 |
| Oct 31 | SOUTHWEST (MN) | 4 | 29 | 8 | 124 | .169 | 25 | 5 | 4 | 11 | 66 | 0 | 4 | 0 | 2.0 | 12 | 36.0 |
| Nov 01 | CENTENARY | 5 | 42 | 23 | 188 | .101 | 36 | 9 | 4 | 6 | 91 | 2 | 7 | 3 | 5.5 | 13 | 56.5 |
| Nov 01 | MCMURRY | 3 | 39 | 7 | 101 | .317 | 30 | 8 | 8 | 7 | 45 | 0 | 10 | 1 | 5.0 | 3 | 52.0 |
| Opponent totals | 103 | 1233 | 479 | 3593 | .210 | 1091 | 263 | 182 | 119 | 1746 | 29 | 207 | 67 | 132.5 | 84 | 1628.5 | |
| Schreiner | 103 | 866 | 578 | 3423 | .084 | 805 | 113 | 137 | 249 | 1550 | 32 | 170 | 36 | 117.0 | 80 | 1096.0 | |
|
OPPONENT PER-GAME: Sets played: 103 Kills per set: 11.97 Assists per set: 10.59 Service aces per set: 2.55 Reception errors per set: 1.16 Digs per set: 16.95 Blocks per set: 1.29 Ball handling errors per set: 0.82 Reception errors per set: 1.16 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Concordia (TX) | 0-3 | 3 | 24 / | 36 | .106 / | .325 | 21 / | 33 | 0 / | 12 | 6 / | 5 |
| Farleigh Dickinson | 0-3 | 3 | 26 / | 39 | .031 / | .124 | 23 / | 34 | 5 / | 10 | 7 / | 11 |
| LeTourneau | 2-3 | 5 | 44 / | 49 | .138 / | .141 | 43 / | 44 | 9 / | 14 | 13 / | 10 |
| Willamette | 0-3 | 3 | 20 / | 39 | .020 / | .263 | 18 / | 34 | 2 / | 6 | 6 / | 9 |
| CONCORDIA (TX) | 0-3 | 3 | 22 / | 34 | .043 / | .177 | 22 / | 34 | 2 / | 4 | 6 / | 5 |
| Millsaps | 0-3 | 3 | 18 / | 34 | -.052 / | .172 | 16 / | 30 | 1 / | 7 | 6 / | 3 |
| Mississippi College | 1-3 | 4 | 0 / | 50 | .000 / | .248 | 0 / | 42 | 0 / | 14 | 0 / | 11 |
| Huntingdon | 0-3 | 3 | 31 / | 28 | .120 / | .075 | 27 / | 21 | 2 / | 6 | 7 / | 8 |
| Belhaven | 0-3 | 3 | 25 / | 38 | .029 / | .209 | 22 / | 34 | 1 / | 11 | 2 / | 7 |
| OUR LADY OF THE LAKE | 0-3 | 3 | 18 / | 39 | .000 / | .250 | 16 / | 38 | 3 / | 7 | 2 / | 5 |
| Texas Lutheran | 0-3 | 3 | 28 / | 38 | .112 / | .288 | 27 / | 36 | 0 / | 8 | 5 / | 3 |
| Southwestern | 0-3 | 3 | 24 / | 38 | .052 / | .352 | 22 / | 36 | 3 / | 8 | 4 / | 3 |
| Trinity | 0-3 | 3 | 31 / | 46 | .168 / | .234 | 31 / | 42 | 2 / | 11 | 4 / | 5 |
| Austin College | 0-3 | 3 | 32 / | 48 | .124 / | .224 | 30 / | 39 | 0 / | 4 | 5 / | 6 |
| Centenary | 3-0 | 3 | 35 / | 26 | .185 / | .041 | 32 / | 26 | 7 / | 5 | 5 / | 8 |
| Colorado College | 0-3 | 3 | 24 / | 42 | .093 / | .261 | 23 / | 39 | 3 / | 10 | 1 / | 3 |
| Dallas | 0-3 | 3 | 30 / | 45 | .146 / | .289 | 26 / | 39 | 7 / | 10 | 2 / | 5 |
| Howard Payne | 0-3 | 3 | 23 / | 35 | .080 / | .176 | 23 / | 32 | 5 / | 9 | 3 / | 7 |
| McMurry | 0-3 | 3 | 26 / | 43 | .110 / | .340 | 26 / | 36 | 0 / | 7 | 4 / | 5 |
| Texas Lutheran | 0-3 | 3 | 27 / | 46 | .088 / | .284 | 25 / | 42 | 3 / | 6 | 3 / | 4 |
| Trinity | 0-3 | 3 | 13 / | 32 | -.038 / | .247 | 12 / | 26 | 5 / | 13 | 6 / | 3 |
| Southwestern | 1-3 | 4 | 32 / | 53 | .095 / | .232 | 29 / | 48 | 3 / | 12 | 2 / | 6 |
| Our Lady of the Lake | 1-3 | 4 | 33 / | 58 | .076 / | .268 | 29 / | 49 | 3 / | 9 | 4 / | 10 |
| Austin College | 1-3 | 4 | 37 / | 44 | -.006 / | .143 | 35 / | 37 | 6 / | 6 | 4 / | 2 |
| Colorado College | 0-3 | 3 | 21 / | 46 | .021 / | .324 | 17 / | 42 | 5 / | 6 | 2 / | 8 |
| Dallas | 0-3 | 3 | 26 / | 37 | .073 / | .235 | 25 / | 36 | 1 / | 12 | 3 / | 2 |
| Centenary | 3-0 | 4 | 34 / | 31 | .151 / | .029 | 33 / | 28 | 5 / | 3 | 6 / | 8 |
| HOWARD PAYNE | 0-3 | 3 | 31 / | 29 | .096 / | .117 | 28 / | 23 | 6 / | 11 | 6 / | 4 |
| SOUTHWEST (MN) | 3-1 | 4 | 58 / | 29 | .217 / | .169 | 54 / | 25 | 11 / | 5 | 5 / | 4 |
| CENTENARY | 3-2 | 5 | 50 / | 42 | .078 / | .101 | 48 / | 36 | 6 / | 9 | 5 / | 4 |
| MCMURRY | 0-3 | 3 | 23 / | 39 | .088 / | .317 | 22 / | 30 | 7 / | 8 | 3 / | 8 | Totals | 18-84 | 103 | 866 / | 1233 | .084 / | .210 | 805 / | 1091 | 113 / | 263 | 137 / | 182 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Concordia (TX) | 12 / | 0 | 33 / | 42 | 2-2 / | 0-4 | 3.0 / | 2.0 | 1 / | 1 | 2 / | 2 |
| Farleigh Dickinson | 10 / | 5 | 55 / | 70 | 0-8 / | 0-4 | 4.0 / | 2.0 | 1 / | 2 | 2 / | 0 |
| LeTourneau | 14 / | 9 | 76 / | 81 | 1-12 / | 0-5 | 7.0 / | 2.5 | 1 / | 2 | 2 / | 7 |
| Willamette | 6 / | 2 | 36 / | 57 | 0-2 / | 0-8 | 1.0 / | 4.0 | 2 / | 1 | 4 / | 3 |
| CONCORDIA (TX) | 4 / | 2 | 30 / | 47 | 3-4 / | 0-13 | 5.0 / | 6.5 | 4 / | 1 | 8 / | 1 |
| Millsaps | 7 / | 1 | 41 / | 52 | 0-6 / | 1-4 | 3.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Mississippi College | 0 / | 6 | 0 / | 35 | 0-0 / | 0-10 | 0.0 / | 5.0 | 0 / | 14 | 0 / | 1 |
| Huntingdon | 6 / | 2 | 53 / | 66 | 1-6 / | 2-2 | 4.0 / | 3.0 | 0 / | 10 | 6 / | 0 |
| Belhaven | 11 / | 1 | 49 / | 45 | 0-10 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| OUR LADY OF THE LAKE | 7 / | 3 | 40 / | 48 | 0-2 / | 2-6 | 1.0 / | 5.0 | 1 / | 5 | 5 / | 7 |
| Texas Lutheran | 8 / | 0 | 53 / | 57 | 0-8 / | 1-2 | 4.0 / | 2.0 | 3 / | 4 | 0 / | 0 |
| Southwestern | 8 / | 3 | 40 / | 48 | 0-4 / | 0-8 | 2.0 / | 4.0 | 0 / | 2 | 0 / | 0 |
| Trinity | 11 / | 2 | 54 / | 62 | 1-10 / | 1-6 | 6.0 / | 4.0 | 0 / | 2 | 0 / | 0 |
| Austin College | 4 / | 0 | 51 / | 51 | 0-6 / | 2-10 | 3.0 / | 7.0 | 0 / | 0 | 0 / | 2 |
| Centenary | 5 / | 7 | 42 / | 36 | 3-6 / | 3-2 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
| Colorado College | 10 / | 3 | 47 / | 57 | 0-8 / | 2-2 | 4.0 / | 3.0 | 0 / | 0 | 4 / | 2 |
| Dallas | 10 / | 7 | 51 / | 54 | 4-2 / | 1-6 | 5.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Howard Payne | 9 / | 5 | 54 / | 49 | 1-12 / | 2-8 | 7.0 / | 6.0 | 6 / | 4 | 5 / | 2 |
| McMurry | 7 / | 0 | 44 / | 52 | 2-6 / | 1-10 | 5.0 / | 6.0 | 0 / | 0 | 4 / | 0 |
| Texas Lutheran | 6 / | 3 | 50 / | 62 | 1-4 / | 0-6 | 3.0 / | 3.0 | 0 / | 1 | 1 / | 2 |
| Trinity | 13 / | 5 | 37 / | 46 | 1-2 / | 2-6 | 2.0 / | 5.0 | 2 / | 0 | 6 / | 6 |
| Southwestern | 12 / | 3 | 60 / | 70 | 5-8 / | 1-4 | 9.0 / | 3.0 | 3 / | 1 | 1 / | 1 |
| Our Lady of the Lake | 9 / | 3 | 66 / | 61 | 0-6 / | 0-8 | 3.0 / | 4.0 | 2 / | 4 | 3 / | 2 |
| Austin College | 6 / | 6 | 82 / | 84 | 0-4 / | 0-16 | 2.0 / | 8.0 | 2 / | 2 | 4 / | 5 |
| Colorado College | 6 / | 5 | 47 / | 48 | 1-2 / | 0-8 | 2.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
| Dallas | 12 / | 1 | 61 / | 61 | 1-2 / | 2-10 | 2.0 / | 7.0 | 0 / | 1 | 3 / | 3 |
| Centenary | 3 / | 5 | 37 / | 42 | 1-6 / | 0-6 | 4.0 / | 3.0 | 0 / | 2 | 2 / | 3 |
