2014 SCAC Volleyball
Austin College
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 29 | RUST | W | 3-0 | 25-11,25-8,25-9 | 1-0 | 0-0 | 115 | ||
| Aug 29 | MCMURRY | W | 3-0 | 25-13,25-21,25-18 | 2-0 | 0-0 | 120 | ||
| Aug 30 | SUL ROSS STATE | W | 3-2 | 25-23,24-26,25-18,15-25,18-16 | 3-0 | 0-0 | 109 | ||
| Aug 30 | DALLAS CHRISTIAN | W | 3-0 | 32-30,25-10,25-16 | 4-0 | 0-0 | 117 | ||
| Aug 30 | HUSTON-TILOTSON | W | 3-0 | 25-15,25-13,25-19 | 5-0 | 0-0 | 122 | ||
| Sep 03 | at Jarvis Christian | W | 3-1 | 25-8,25-21,17-25,25-18 | 6-0 | 0-0 | 200 | ||
| Sep 05 | TEXAS-TYLER | L | 1-3 | 31-33,25-23,22-25,16-25 | 6-1 | 0-0 | 132 | ||
| Sep 05 | LETOURNEAU | W | 3-1 | 25-11,26-24,15-25,25-23 | 7-1 | 0-0 | 165 | ||
| Sep 06 | SUL ROSS STATE | W | 3-2 | 25-12,22-25,23-25,29-27,15-11 | 8-1 | 0-0 | 165 | ||
| Sep 06 | HOWARD PAYNE | W | 3-0 | 25-23,25-9,25-19 | 9-1 | 0-0 | 130 | ||
| Sep 06 | TEXAS-DALLAS | L | 0-3 | 24-26,12-25,14-25 | 9-2 | 0-0 | 155 | ||
| Sep 12 | vs Henderson State | W | 3-2 | 18-25,25-13,25-15,20-25,15-13 | 10-2 | 0-0 | 50 | ||
| Sep 12 | at Hendrix | L | 0-3 | 14-25,17-25,15-25 | 10-3 | 0-0 | 158 | ||
| Sep 13 | vs Williams Baptist | W | 3-0 | 25-15,27-25,25-20 | 11-3 | 0-0 | 107 | ||
| Sep 13 | vs Rhodes | W | 3-0 | 25-20,25-20,25-18 | 12-3 | 0-0 | 50 | ||
| * | Sep 20 | vs Centenary | W | 3-0 | 25-11,25-17,25-17 | 13-3 | 1-0 | 84 | |
| * | Sep 20 | vs #10 Colorado College | L | 0-3 | 14-25,13-25,18-25 | 13-4 | 1-1 | 92 | |
| * | Sep 21 | at Dallas | L | 0-3 | 20-25,23-25,16-25 | 13-5 | 1-2 | 107 | |
| Sep 23 | at Arlington Baptist | W | 3-1 | 27-25,25-22,12-25,27-25 | 14-5 | 1-2 | 55 | ||
| * | Sep 27 | vs Schreiner | W | 3-0 | 25-10,28-26,27-25 | 15-5 | 2-2 | ||
| * | Sep 27 | vs Texas Lutheran | L | 1-3 | 18-25,25-23,19-25,14-25 | 15-6 | 2-3 | ||
| * | Sep 28 | vs Southwestern | L | 0-3 | 15-25,13-25,23-25 | 15-7 | 2-4 | 77 | |
| * | Sep 28 | vs Trinity | L | 2-3 | 13-25,13-25,26-24,25-22,12-15 | 15-8 | 2-5 | 118 | |
| Sep 30 | JARVIS CHRISTIAN | W | 3-0 | 25-23,25-14,25-10 | 16-8 | 2-5 | 128 | ||
| Sep 30 | DALLAS CHRISTIAN | W | 3-0 | 25-11,25-12,25-12 | 17-8 | 2-5 | 152 | ||
| Oct 04 | vs Concordia (TX) | L | 2-3 | 18-25,25-23,20-25,25-23,8-15 | 17-9 | 2-5 | 83 | ||
| Oct 04 | at LeTourneau | W | 3-0 | 25-19,25-22,28-26 | 18-9 | 2-5 | 118 | ||
| * | Oct 10 | at #10 Colorado College | L | 0-3 | 22-25,22-25,18-25 | 18-10 | 2-6 | 129 | |
| * | Oct 11 | vs Dallas | L | 2-3 | 25-21,25-20,20-25,17-25,16-18 | 18-11 | 2-7 | 101 | |
| * | Oct 11 | vs Centenary | W | 3-0 | 26-24,25-16,25-18 | 19-11 | 3-7 | 68 | |
| Oct 16 | ARLINGTON BAPTIST | W | 3-1 | 25-18,25-12,19-25,25-18 | 20-11 | 3-7 | 217 | ||
| * | Oct 25 | vs Schreiner | W | 3-1 | 25-20,25-13,22-25,25-16 | 21-11 | 4-7 | 95 | |
| * | Oct 25 | at Texas Lutheran | L | 0-3 | 20-25,21-25,20-25 | 21-12 | 4-8 | 108 | |
| * | Oct 26 | vs Southwestern | L | 0-3 | 24-26,9-25,22-25 | 21-13 | 4-9 | 109 | |
| * | Oct 26 | vs Trinity | L | 0-3 | 21-25,16-25,15-25 | 21-14 | 4-10 | ||
| Oct 31 | vs Our Lady of the Lake | L | 0-3 | 27-29,21-25,17-25 | 21-15 | 4-10 | 45 | ||
| Oct 31 | vs Texas-Tyler | L | 2-3 | 25-23,25-19,16-25,18-25,13-15 | 21-16 | 4-10 | 71 | ||
| Nov 01 | TEXAS-DALLAS | L | 0-3 | 19-25,22-25,21-25 | 21-17 | 4-10 | 77 | ||
| Nov 07 | vs #15 Colorado College | L | 0-3 | 20-25,15-25,16-25 | 21-18 | 4-10 | 128 | ||
| Nov 08 | vs Texas Lutheran | L | 0-3 | 24-26,22-25,20-25 | 21-19 | 4-10 | |||
|
|
Overall Team Statistics |
Overall record: 21-19 Conf: 4-10 Home: 11-3 Away: 3-4 Neutral: 7-12
| TEAM STATISTICS | AC | OPP |
| ATTACK | ||
| Kills | 1550 | 1672 |
| Errors | 722 | 909 |
| Total Attacks | 4812 | 5112 |
| Attack Pct | .172 | .149 |
| Kills/Set | 11.0 | 11.9 |
| SET | ||
| Assists | 1450 | 1549 |
| Assists/Set | 10.3 | 11.0 |
| SERVE | ||
| Aces | 222 | 218 |
| Errors | 185 | 208 |
| Aces/Set | 1.6 | 1.5 |
| SERVE RECEPTIONS | ||
| Errors | 217 | 222 |
| Errors/Set | 1.5 | 1.6 |
| DEFENSE | ||
| Digs | 2161 | 2263 |
| Digs/Set | 15.3 | 16.0 |
| BLOCKING | ||
| Block Solo | 62 | 51 |
| Block Assist | 582 | 220 |
| Total Blocks | 353.0 | 161.0 |
| Blocks/Set | 2.5 | 1.1 |
| Block Errors | 63 | 52 |
| Ball handling errors | 94 | 55 |
| ATTENDANCE | ||
| Total | 1904 | 875 |
| Dates/Avg Per Date | 14/136 | 7/125 |
| Neutral site #/Avg | 19/67 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Austin College | 0 | 0 | 13 | 5 | 3 | 21 |
| Opponents | 0 | 0 | 13 | 2 | 4 | 19 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Austin College | 22 | 24 | 16 | 8 | 3 | 73 |
| Opponents | 18 | 16 | 24 | 6 | 4 | 68 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Austin College | 922 | 891 | 846 | 306 | 97 | 3062 |
| Opponents | 851 | 827 | 884 | 322 | 103 | 2987 |
Overall Individual Statistics |
Overall record: 21-19 Conf: 4-10 Home: 11-3 Away: 3-4 Neutral: 7-12
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | RUST | 3 | 33 | 6 | 74 | .365 | 31 | 17 | 4 | 3 | 30 | 1 | 4 | 1 | 3.0 | 1 | 53.0 |
| Aug 29 | MCMURRY | 3 | 35 | 10 | 96 | .260 | 34 | 3 | 3 | 3 | 39 | 0 | 22 | 3 | 11.0 | 1 | 49.0 |
| Aug 30 | SUL ROSS STATE | 5 | 43 | 33 | 160 | .062 | 42 | 9 | 10 | 9 | 72 | 3 | 28 | 4 | 17.0 | 6 | 69.0 |
| Aug 30 | DALLAS CHRISTIAN | 3 | 28 | 15 | 83 | .157 | 26 | 9 | 3 | 6 | 44 | 1 | 18 | 2 | 10.0 | 3 | 47.0 |
| Aug 30 | HUSTON-TILOTSON | 3 | 37 | 12 | 86 | .291 | 35 | 10 | 4 | 1 | 48 | 0 | 6 | 3 | 3.0 | 5 | 50.0 |
| Sep 03 | at Jarvis Christian | 4 | 48 | 22 | 129 | .202 | 45 | 10 | 5 | 3 | 59 | 4 | 17 | 0 | 12.5 | 2 | 70.5 |
| Sep 05 | TEXAS-TYLER | 4 | 53 | 27 | 170 | .153 | 48 | 7 | 6 | 11 | 66 | 1 | 22 | 5 | 12.0 | 4 | 72.0 |
| Sep 05 | LETOURNEAU | 4 | 46 | 24 | 144 | .153 | 44 | 7 | 4 | 12 | 65 | 2 | 18 | 2 | 11.0 | 2 | 64.0 |
| Sep 06 | SUL ROSS STATE | 5 | 56 | 24 | 174 | .184 | 52 | 3 | 6 | 9 | 79 | 2 | 20 | 3 | 12.0 | 0 | 71.0 |
| Sep 06 | HOWARD PAYNE | 3 | 34 | 12 | 85 | .259 | 31 | 8 | 5 | 2 | 34 | 0 | 6 | 2 | 3.0 | 2 | 45.0 |
| Sep 06 | TEXAS-DALLAS | 3 | 26 | 16 | 110 | .091 | 25 | 0 | 4 | 5 | 37 | 0 | 12 | 4 | 6.0 | 1 | 32.0 |
| Sep 12 | vs Henderson State | 5 | 54 | 28 | 133 | .195 | 50 | 6 | 4 | 7 | 50 | 5 | 4 | 0 | 7.0 | 0 | 67.0 |
| Sep 12 | at Hendrix | 3 | 17 | 14 | 84 | .036 | 17 | 1 | 3 | 11 | 47 | 0 | 14 | 2 | 7.0 | 4 | 25.0 |
| Sep 13 | vs Williams Baptist | 3 | 44 | 10 | 98 | .347 | 41 | 8 | 3 | 8 | 47 | 1 | 4 | 2 | 3.0 | 3 | 55.0 |
| Sep 13 | vs Rhodes | 3 | 39 | 14 | 91 | .275 | 37 | 10 | 8 | 4 | 38 | 2 | 12 | 0 | 8.0 | 0 | 57.0 |
| Sep 20 | vs Centenary | 3 | 37 | 13 | 87 | .276 | 36 | 5 | 5 | 1 | 39 | 0 | 20 | 3 | 10.0 | 0 | 52.0 |
| Sep 20 | vs Colorado College | 3 | 22 | 16 | 101 | .059 | 20 | 1 | 2 | 9 | 47 | 0 | 12 | 1 | 6.0 | 1 | 29.0 |
| Sep 21 | at Dallas | 3 | 30 | 17 | 116 | .112 | 29 | 2 | 3 | 8 | 55 | 1 | 19 | 0 | 10.5 | 2 | 42.5 |
| Sep 23 | at Arlington Baptist | 4 | 56 | 25 | 154 | .201 | 53 | 6 | 6 | 6 | 77 | 1 | 17 | 0 | 9.5 | 2 | 71.5 |
| Sep 27 | vs Schreiner | 3 | 48 | 20 | 125 | .224 | 39 | 4 | 6 | 0 | 51 | 2 | 10 | 0 | 7.0 | 2 | 59.0 |
| Sep 27 | vs Texas Lutheran | 4 | 36 | 21 | 160 | .094 | 34 | 4 | 3 | 9 | 84 | 1 | 26 | 1 | 14.0 | 3 | 54.0 |
| Sep 28 | vs Southwestern | 3 | 31 | 23 | 114 | .070 | 30 | 1 | 3 | 7 | 51 | 1 | 8 | 0 | 5.0 | 0 | 37.0 |
| Sep 28 | vs Trinity | 5 | 38 | 20 | 149 | .121 | 38 | 7 | 8 | 3 | 69 | 4 | 16 | 0 | 12.0 | 1 | 57.0 |
| Sep 30 | JARVIS CHRISTIAN | 3 | 42 | 9 | 91 | .363 | 39 | 8 | 9 | 2 | 31 | 3 | 12 | 2 | 9.0 | 4 | 59.0 |
| Sep 30 | DALLAS CHRISTIAN | 3 | 33 | 7 | 78 | .333 | 30 | 7 | 7 | 3 | 29 | 2 | 20 | 0 | 12.0 | 0 | 52.0 |
| Oct 04 | vs Concordia (TX) | 5 | 47 | 24 | 181 | .127 | 44 | 6 | 5 | 9 | 88 | 2 | 12 | 0 | 8.0 | 3 | 61.0 |
| Oct 04 | at LeTourneau | 3 | 43 | 21 | 125 | .176 | 39 | 3 | 4 | 4 | 67 | 2 | 14 | 1 | 9.0 | 2 | 55.0 |
| Oct 10 | at Colorado College | 3 | 27 | 14 | 104 | .125 | 26 | 3 | 3 | 7 | 51 | 4 | 14 | 3 | 11.0 | 5 | 41.0 |
| Oct 11 | vs Dallas | 5 | 50 | 27 | 206 | .112 | 44 | 4 | 4 | 6 | 98 | 3 | 26 | 3 | 16.0 | 1 | 70.0 |
| Oct 11 | vs Centenary | 3 | 45 | 12 | 102 | .324 | 42 | 10 | 8 | 7 | 44 | 1 | 16 | 4 | 9.0 | 0 | 64.0 |
| Oct 16 | ARLINGTON BAPTIST | 4 | 50 | 23 | 127 | .213 | 48 | 11 | 4 | 4 | 54 | 2 | 16 | 1 | 10.0 | 9 | 71.0 |
| Oct 25 | vs Schreiner | 4 | 44 | 22 | 154 | .143 | 37 | 6 | 2 | 6 | 84 | 0 | 16 | 2 | 8.0 | 5 | 58.0 |
| Oct 25 | at Texas Lutheran | 3 | 33 | 18 | 116 | .129 | 33 | 3 | 4 | 6 | 52 | 0 | 16 | 2 | 8.0 | 2 | 44.0 |
| Oct 26 | vs Southwestern | 3 | 34 | 16 | 115 | .157 | 32 | 1 | 3 | 1 | 50 | 1 | 12 | 0 | 7.0 | 4 | 42.0 |
| Oct 26 | vs Trinity | 3 | 32 | 15 | 104 | .163 | 29 | 5 | 3 | 6 | 37 | 2 | 6 | 0 | 5.0 | 4 | 42.0 |
| Oct 31 | vs Our Lady of the Lake | 3 | 29 | 10 | 98 | .194 | 27 | 3 | 2 | 8 | 42 | 1 | 8 | 1 | 5.0 | 0 | 37.0 |
| Oct 31 | vs Texas-Tyler | 5 | 54 | 28 | 176 | .148 | 51 | 5 | 5 | 2 | 61 | 0 | 30 | 1 | 15.0 | 0 | 74.0 |
| Nov 01 | TEXAS-DALLAS | 3 | 31 | 16 | 109 | .138 | 29 | 4 | 5 | 3 | 49 | 5 | 9 | 0 | 9.5 | 0 | 44.5 |
| Nov 07 | vs Colorado College | 3 | 25 | 22 | 96 | .031 | 24 | 2 | 3 | 3 | 42 | 0 | 14 | 2 | 7.0 | 5 | 34.0 |
| Nov 08 | vs Texas Lutheran | 3 | 40 | 16 | 107 | .224 | 39 | 3 | 6 | 3 | 54 | 2 | 6 | 3 | 5.0 | 5 | 48.0 |
| Austin College | 141 | 1550 | 722 | 4812 | .172 | 1450 | 222 | 185 | 217 | 2161 | 62 | 582 | 63 | 353.0 | 94 | 2125.0 | |
| Opponent | 141 | 1672 | 909 | 5112 | .149 | 1549 | 218 | 208 | 222 | 2263 | 51 | 220 | 52 | 161.0 | 55 | 2051.0 | |
|
TEAM PER-GAME: Sets played: 141 Kills per set: 10.99 Assists per set: 10.28 Service aces per set: 1.57 Reception errors per set: 1.54 Digs per set: 15.33 Blocks per set: 2.50 Ball handling errors per set: 0.67 Reception errors per set: 1.54 |
Overall record: 21-19 Conf: 4-10 Home: 11-3 Away: 3-4 Neutral: 7-12
Opponent Match-by-Match |
OPPONENT STATS
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | RUST | 3 | 11 | 17 | 61 | -.098 | 9 | 3 | 4 | 17 | 30 | 1 | 0 | 0 | 1.0 | 2 | 15.0 |
| Aug 29 | MCMURRY | 3 | 34 | 32 | 114 | .018 | 27 | 3 | 1 | 3 | 39 | 2 | 2 | 1 | 3.0 | 4 | 40.0 |
| Aug 30 | SUL ROSS STATE | 5 | 48 | 42 | 175 | .034 | 47 | 9 | 10 | 9 | 76 | 3 | 8 | 5 | 7.0 | 3 | 64.0 |
| Aug 30 | DALLAS CHRISTIAN | 3 | 29 | 34 | 118 | -.042 | 26 | 6 | 9 | 9 | 38 | 3 | 2 | 4 | 4.0 | 0 | 39.0 |
| Aug 30 | HUSTON-TILOTSON | 3 | 23 | 17 | 93 | .065 | 23 | 1 | 8 | 10 | 35 | 0 | 2 | 2 | 1.0 | 1 | 25.0 |
| Sep 03 | at Jarvis Christian | 4 | 33 | 15 | 113 | .159 | 29 | 3 | 4 | 10 | 58 | 4 | 2 | 1 | 5.0 | 0 | 41.0 |
| Sep 05 | TEXAS-TYLER | 4 | 58 | 27 | 174 | .178 | 56 | 11 | 3 | 7 | 81 | 1 | 8 | 2 | 5.0 | 3 | 74.0 |
| Sep 05 | LETOURNEAU | 4 | 41 | 29 | 147 | .082 | 37 | 12 | 4 | 7 | 65 | 0 | 14 | 0 | 7.0 | 2 | 60.0 |
| Sep 06 | SUL ROSS STATE | 5 | 61 | 40 | 195 | .108 | 59 | 9 | 9 | 3 | 82 | 0 | 8 | 1 | 4.0 | 4 | 74.0 |
| Sep 06 | HOWARD PAYNE | 3 | 30 | 26 | 99 | .040 | 28 | 2 | 6 | 8 | 36 | 0 | 4 | 2 | 2.0 | 0 | 34.0 |
| Sep 06 | TEXAS-DALLAS | 3 | 51 | 17 | 112 | .304 | 42 | 5 | 6 | 0 | 59 | 1 | 10 | 1 | 6.0 | 0 | 62.0 |
| Sep 12 | vs Henderson State | 5 | 50 | 32 | 135 | .133 | 45 | 7 | 9 | 6 | 44 | 1 | 10 | 0 | 6.0 | 0 | 63.0 |
| Sep 12 | at Hendrix | 3 | 42 | 15 | 112 | .241 | 41 | 11 | 10 | 1 | 45 | 1 | 4 | 3 | 3.0 | 2 | 56.0 |
| Sep 13 | vs Williams Baptist | 3 | 36 | 18 | 105 | .171 | 30 | 8 | 3 | 8 | 41 | 0 | 2 | 1 | 1.0 | 1 | 45.0 |
| Sep 13 | vs Rhodes | 3 | 29 | 18 | 91 | .121 | 28 | 4 | 5 | 10 | 34 | 1 | 4 | 1 | 3.0 | 0 | 36.0 |
| Sep 20 | vs Centenary | 3 | 27 | 20 | 94 | .074 | 25 | 1 | 5 | 5 | 31 | 1 | 2 | 6 | 2.0 | 1 | 30.0 |
| Sep 20 | vs Colorado College | 3 | 44 | 9 | 106 | .330 | 40 | 9 | 8 | 1 | 57 | 0 | 8 | 0 | 4.0 | 3 | 57.0 |
| Sep 21 | at Dallas | 3 | 41 | 20 | 130 | .162 | 39 | 8 | 3 | 2 | 58 | 0 | 4 | 1 | 2.0 | 3 | 51.0 |
| Sep 23 | at Arlington Baptist | 4 | 54 | 18 | 149 | .242 | 42 | 6 | 0 | 6 | 73 | 4 | 0 | 0 | 4.0 | 0 | 64.0 |
| Sep 27 | vs Schreiner | 3 | 32 | 18 | 113 | .124 | 30 | 0 | 5 | 4 | 51 | 0 | 6 | 0 | 3.0 | 0 | 35.0 |
| Sep 27 | vs Texas Lutheran | 4 | 58 | 24 | 184 | .185 | 55 | 9 | 6 | 4 | 94 | 1 | 10 | 0 | 6.0 | 5 | 73.0 |
| Sep 28 | vs Southwestern | 3 | 41 | 11 | 110 | .273 | 40 | 7 | 1 | 1 | 57 | 3 | 2 | 0 | 4.0 | 0 | 52.0 |
| Sep 28 | vs Trinity | 5 | 58 | 23 | 162 | .216 | 52 | 4 | 5 | 7 | 83 | 0 | 12 | 0 | 6.0 | 0 | 68.0 |
| Sep 30 | JARVIS CHRISTIAN | 3 | 23 | 16 | 75 | .093 | 22 | 2 | 6 | 8 | 29 | 0 | 8 | 1 | 4.0 | 3 | 29.0 |
| Sep 30 | DALLAS CHRISTIAN | 3 | 18 | 29 | 82 | -.134 | 16 | 3 | 4 | 7 | 30 | 1 | 0 | 0 | 1.0 | 2 | 22.0 |
| Oct 04 | vs Concordia (TX) | 5 | 63 | 27 | 193 | .187 | 60 | 9 | 8 | 6 | 96 | 1 | 0 | 0 | 1.0 | 0 | 73.0 |
| Oct 04 | at LeTourneau | 3 | 36 | 21 | 133 | .113 | 33 | 4 | 6 | 3 | 55 | 2 | 12 | 0 | 8.0 | 1 | 48.0 |
| Oct 10 | at Colorado College | 3 | 46 | 27 | 130 | .146 | 43 | 7 | 5 | 3 | 57 | 2 | 4 | 1 | 4.0 | 0 | 57.0 |
| Oct 11 | vs Dallas | 5 | 70 | 42 | 225 | .124 | 64 | 6 | 3 | 4 | 121 | 1 | 10 | 1 | 6.0 | 4 | 82.0 |
| Oct 11 | vs Centenary | 3 | 30 | 17 | 98 | .133 | 28 | 7 | 4 | 10 | 44 | 3 | 0 | 2 | 3.0 | 0 | 40.0 |
| Oct 16 | ARLINGTON BAPTIST | 4 | 32 | 25 | 120 | .058 | 29 | 4 | 6 | 11 | 45 | 5 | 10 | 4 | 10.0 | 2 | 46.0 |
| Oct 25 | vs Schreiner | 4 | 37 | 38 | 172 | -.006 | 35 | 6 | 4 | 6 | 82 | 0 | 4 | 2 | 2.0 | 4 | 45.0 |
| Oct 25 | at Texas Lutheran | 3 | 43 | 19 | 122 | .197 | 42 | 6 | 3 | 3 | 58 | 1 | 6 | 0 | 4.0 | 0 | 53.0 |
| Oct 26 | vs Southwestern | 3 | 49 | 13 | 119 | .303 | 44 | 1 | 5 | 1 | 54 | 0 | 4 | 0 | 2.0 | 1 | 52.0 |
| Oct 26 | vs Trinity | 3 | 46 | 11 | 100 | .350 | 46 | 6 | 3 | 5 | 47 | 3 | 6 | 0 | 6.0 | 0 | 58.0 |
| Oct 31 | vs Our Lady of the Lake | 3 | 53 | 20 | 126 | .262 | 51 | 8 | 9 | 3 | 55 | 0 | 8 | 0 | 4.0 | 0 | 65.0 |
| Oct 31 | vs Texas-Tyler | 5 | 66 | 31 | 173 | .202 | 63 | 2 | 3 | 5 | 82 | 2 | 14 | 8 | 9.0 | 0 | 77.0 |
| Nov 01 | TEXAS-DALLAS | 3 | 43 | 22 | 124 | .169 | 41 | 3 | 3 | 4 | 56 | 1 | 2 | 0 | 2.0 | 0 | 48.0 |
| Nov 07 | vs Colorado College | 3 | 41 | 15 | 103 | .252 | 39 | 3 | 8 | 2 | 41 | 1 | 4 | 0 | 3.0 | 1 | 47.0 |
| Nov 08 | vs Texas Lutheran | 3 | 45 | 14 | 125 | .248 | 43 | 3 | 4 | 3 | 44 | 1 | 4 | 2 | 3.0 | 3 | 51.0 |
| Opponent totals | 141 | 1672 | 909 | 5112 | .149 | 1549 | 218 | 208 | 222 | 2263 | 51 | 220 | 52 | 161.0 | 55 | 2051.0 | |
| Austin College | 141 | 1550 | 722 | 4812 | .172 | 1450 | 222 | 185 | 217 | 2161 | 62 | 582 | 63 | 353.0 | 94 | 2125.0 | |
|
OPPONENT PER-GAME: Sets played: 141 Kills per set: 11.86 Assists per set: 10.99 Service aces per set: 1.55 Reception errors per set: 1.57 Digs per set: 16.05 Blocks per set: 1.14 Ball handling errors per set: 0.39 Reception errors per set: 1.57 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| RUST | 3-0 | 3 | 33 / | 11 | .365 / | -.098 | 31 / | 9 | 17 / | 3 | 4 / | 4 |
| MCMURRY | 3-0 | 3 | 35 / | 34 | .260 / | .018 | 34 / | 27 | 3 / | 3 | 3 / | 1 |
| SUL ROSS STATE | 3-2 | 5 | 43 / | 48 | .062 / | .034 | 42 / | 47 | 9 / | 9 | 10 / | 10 |
| DALLAS CHRISTIAN | 3-0 | 3 | 28 / | 29 | .157 / | -.042 | 26 / | 26 | 9 / | 6 | 3 / | 9 |
| HUSTON-TILOTSON | 3-0 | 3 | 37 / | 23 | .291 / | .065 | 35 / | 23 | 10 / | 1 | 4 / | 8 |
| Jarvis Christian | 3-1 | 4 | 48 / | 33 | .202 / | .159 | 45 / | 29 | 10 / | 3 | 5 / | 4 |
| TEXAS-TYLER | 1-3 | 4 | 53 / | 58 | .153 / | .178 | 48 / | 56 | 7 / | 11 | 6 / | 3 |
| LETOURNEAU | 3-1 | 4 | 46 / | 41 | .153 / | .082 | 44 / | 37 | 7 / | 12 | 4 / | 4 |
| SUL ROSS STATE | 3-2 | 5 | 56 / | 61 | .184 / | .108 | 52 / | 59 | 3 / | 9 | 6 / | 9 |
| HOWARD PAYNE | 3-0 | 3 | 34 / | 30 | .259 / | .040 | 31 / | 28 | 8 / | 2 | 5 / | 6 |
| TEXAS-DALLAS | 0-3 | 3 | 26 / | 51 | .091 / | .304 | 25 / | 42 | 0 / | 5 | 4 / | 6 |
| Henderson State | 3-2 | 5 | 54 / | 50 | .195 / | .133 | 50 / | 45 | 6 / | 7 | 4 / | 9 |
| Hendrix | 0-3 | 3 | 17 / | 42 | .036 / | .241 | 17 / | 41 | 1 / | 11 | 3 / | 10 |
| Williams Baptist | 3-0 | 3 | 44 / | 36 | .347 / | .171 | 41 / | 30 | 8 / | 8 | 3 / | 3 |
| Rhodes | 3-0 | 3 | 39 / | 29 | .275 / | .121 | 37 / | 28 | 10 / | 4 | 8 / | 5 |
| Centenary | 3-0 | 3 | 37 / | 27 | .276 / | .074 | 36 / | 25 | 5 / | 1 | 5 / | 5 |
| Colorado College | 0-3 | 3 | 22 / | 44 | .059 / | .330 | 20 / | 40 | 1 / | 9 | 2 / | 8 |
| Dallas | 0-3 | 3 | 30 / | 41 | .112 / | .162 | 29 / | 39 | 2 / | 8 | 3 / | 3 |
| Arlington Baptist | 3-1 | 4 | 56 / | 54 | .201 / | .242 | 53 / | 42 | 6 / | 6 | 6 / | 0 |
| Schreiner | 3-0 | 3 | 48 / | 32 | .224 / | .124 | 39 / | 30 | 4 / | 0 | 6 / | 5 |
| Texas Lutheran | 1-3 | 4 | 36 / | 58 | .094 / | .185 | 34 / | 55 | 4 / | 9 | 3 / | 6 |
| Southwestern | 0-3 | 3 | 31 / | 41 | .070 / | .273 | 30 / | 40 | 1 / | 7 | 3 / | 1 |
| Trinity | 2-3 | 5 | 38 / | 58 | .121 / | .216 | 38 / | 52 | 7 / | 4 | 8 / | 5 |
| JARVIS CHRISTIAN | 3-0 | 3 | 42 / | 23 | .363 / | .093 | 39 / | 22 | 8 / | 2 | 9 / | 6 |
| DALLAS CHRISTIAN | 3-0 | 3 | 33 / | 18 | .333 / | -.134 | 30 / | 16 | 7 / | 3 | 7 / | 4 |
| Concordia (TX) | 2-3 | 5 | 47 / | 63 | .127 / | .187 | 44 / | 60 | 6 / | 9 | 5 / | 8 |
