East Texas Baptist vs Austin College (Sep 14, 2013)
Volleyball Box Score |
2013 SCAC Volleyball
East Texas Baptist vs Austin College
(Sep 14, 2013 at Memphis, Tenn.)
| East Texas Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mallory Sanders | 3 | 6 | 1 | 24 | .208 | 3 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 |
| 9 | Kayla Taylor | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Madelynn Kinsel | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | Melanie Moyer | 3 | 13 | 3 | 28 | .357 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 1 |
| 23 | Kolby Sharp | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 |
| 24 | Adaeze Elonu | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 02 | Mallory Sanders | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Kassie Freitag | 3 | 5 | 3 | 16 | .125 | 4 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 |
| 09 | Kayla Taylor | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Nicole Buzzard | 3 | 1 | 0 | 1 | 1.000 | 14 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 2 |
| 14 | Morgan Rupp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Hannah Jones | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| Totals | 3 | 39 | 11 | 101 | .277 | 38 | 4 | 2 | 3 | 50 | 2 | 18 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Austin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Shelby Eaves | 3 | 14 | 7 | 40 | .175 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 |
| 3 | Alyssa Pruett | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| 5 | Kelsey Klingler | 3 | 2 | 0 | 5 | .400 | 32 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 |
| 10 | Bekah Newberry | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 |
| 15 | Reygan Holloman | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 16 | Alyse Magnuson | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 1 | Madison Lee | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 4 | Alyson Hicks | 3 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 9 | Rachel Fusselman | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| 11 | Alex Fusco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 22 | 124 | .169 | 40 | 3 | 5 | 4 | 41 | 0 | 8 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Memphis, Tenn. (Mallory Gym)
Date: Sep 14, 2013 Attend: 50 Time: 1:00 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
2013 SCAC Volleyball
East Texas Baptist vs Austin College
(Sep 14, 2013 at Memphis, Tenn.)
East Texas Baptist
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Mallory Sanders
3
6
1
24
.208
3
0
18
.167
0
0
11
1.000
8
0
0
3
0
23
1
.958
9
Kayla Taylor
3
0
0
2
.000
13
0
18
.722
0
0
7
1.000
7
0
0
0
0
1
0
1.000
12
Madelynn Kinsel
3
4
0
8
.500
0
0
0
.000
0
0
0
.000
1
0
0
2
0
0
0
.000
15
Melanie Moyer
3
13
3
28
.357
0
0
14
.000
2
1
13
.923
10
1
0
1
0
14
1
.933
23
Kolby Sharp
3
5
1
9
.444
0
0
2
.000
0
0
8
1.000
3
0
1
4
0
0
0
.000
24
Adaeze Elonu
3
5
3
11
.182
0
0
0
.000
0
0
0
.000
0
0
0
4
0
0
0
.000
02
Mallory Sanders
1
0
0
1
.000
0
0
1
.000
0
1
1
.000
1
0
0
0
0
1
0
1.000
3
Kassie Freitag
3
5
3
16
.125
4
0
5
.800
0
0
0
.000
4
0
0
3
1
0
0
.000
5
1
0
0
0
.000
1
0
1
1.000
0
0
0
.000
0
0
0
0
0
0
0
.000
09
Kayla Taylor
2
0
0
0
.000
1
0
3
.333
0
0
0
.000
0
1
0
0
0
0
0
.000
13
Nicole Buzzard
3
1
0
1
1.000
14
0
21
.667
2
0
19
1.000
11
2
0
1
0
0
0
.000
14
Morgan Rupp
1
0
0
0
.000
0
0
1
.000
0
0
1
1.000
1
0
0
0
0
0
0
.000
22
Hannah Jones
3
0
0
1
.000
2
0
11
.182
0
0
13
1.000
4
0
1
0
0
18
1
.947
Totals.........
3
39
11
101
.277
38
0
95
.400
4
2
73
.973
50
4
2
18
1
57
3
.950
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
5
34
.206
2
15
3
32
.375
3
12
3
35
.257
SET SCORES
1
2
3
TEAM RECORDS
East Texas Baptist
(3)
25
25
25
6-3
Austin College
(0)
22
22
20
6-5
Austin College
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Shelby Eaves
3
14
7
40
.175
1
0
7
.143
0
0
13
1.000
6
0
0
1
1
8
0
1.000
3
Alyssa Pruett
3
2
0
2
1.000
1
0
13
.077
0
0
11
1.000
8
0
0
0
0
14
3
.824
5
Kelsey Klingler
3
2
0
5
.400
32
0
35
.914
0
1
7
.857
5
1
0
0
0
0
0
.000
10
Bekah Newberry
3
2
4
14
-.143
0
0
1
.000
0
2
6
.667
3
0
0
3
0
0
0
.000
15
Reygan Holloman
3
10
2
20
.400
0
0
3
.000
0
0
2
1.000
1
2
0
1
0
0
0
.000
16
Alyse Magnuson
3
0
1
2
-.500
0
0
6
.000
2
0
15
1.000
5
0
0
0
0
4
0
1.000
1
Madison Lee
3
6
4
19
.105
0
0
3
.000
0
0
0
.000
2
0
0
2
0
5
0
1.000
4
Alyson Hicks
3
7
4
22
.136
1
0
4
.250
0
0
0
.000
1
0
0
1
0
5
0
1.000
9
Rachel Fusselman
3
0
0
0
.000
5
0
28
.179
1
2
9
.778
10
0
0
0
0
29
1
.967
11
Alex Fusco
1
0
0
0
.000
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
Totals.........
3
43
22
124
.169
40
0
100
.400
3
5
65
.923
41
3
0
8
1
66
4
.943
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
14
7
41
.171
2
14
6
40
.200
3
15
9
43
.140
Site: Memphis, Tenn. (Mallory Gym)
Date: Sep 14, 2013 Attend: 50 Time: 1:00
Referees:
Short Box Score |
2013 SCAC Volleyball
East Texas Baptist vs Austin College
(Sep 14, 2013 at Memphis, Tenn.)
East Texas Baptist def. Austin College 25-22,25-22,25-20 East Texas Baptist (6-3) (Kills-aces-blocks) - Melanie Moyer 13-2-1; Mallory Sanders 6-0-3; Adaeze Elonu 5-0-4; Kolby Sharp 5-0-5; Kassie Freitag 5-0-3; Madelynn Kinsel 4-0-2; Nicole Buzzard 1-2-1; Hannah Jones 0-0-1; Totals 39-4-11.0. (Assists) - Nicole Buzzard 14; Kayla Taylor 13. (Dig leaders) - Nicole Buzzard 11; Melanie Moyer 10; Mallory Sanders 8 Austin College (6-5) (Kills-aces-blocks) - Shelby Eaves 14-0-1; Reygan Holloman 10-0-1; Alyson Hicks 7-0-1; Madison Lee 6-0-2; Kelsey Klingler 2-0-0; Bekah Newberry 2-0-3; Alyssa Pruett 2-0-0; Alyse Magnuson 0-2-0; Rachel Fusselman 0-1-0; Totals 43-3-4.0. (Assists) - Kelsey Klingler 32. (Dig leaders) - Rachel Fusselman 10; Alyssa Pruett 8 Site: Memphis, Tenn. (Mallory Gym) |
Play-by-Play Summary |
2013 SCAC Volleyball
East Texas Baptist vs Austin College
(Sep 14, 2013 at Memphis, Tenn.)
| For AC: Alyssa Pruett; Bekah Newberry; Kelsey Klingler; Shelby Eaves; Reygan Holloman; Alyse Magnuson; libero Rachel Fusselman. | ||
| For ETBU: Kayla Taylor; Melanie Moyer; Kolby Sharp; Madelynn Kinsel; Mallory Sanders; Adaeze Elonu; libero Hannah Jones. | ||
| 0-1 | Point ETBU - (Alyssa Pruett) Kill by Melanie Moyer (from Kayla Taylor). | so |
| 1-1 | Point AC - (Melanie Moyer) Kill by Shelby Eaves (from Kelsey Klingler). | so |
| 1-2 | Point ETBU - (Shelby Eaves) Kill by Melanie Moyer (from Kayla Taylor). | so |
| 2-2 | Point AC - (Mallory Sanders) Service error. | so |
| 2-3 | Point ETBU - (Reygan Holloman) Kill by Melanie Moyer (from 5). | so |
| For AC: Alyson Hicks; Alyse Magnuson. | ||
| 2-4 | Point ETBU - (Kelsey Klingler) Attack error by Alyson Hicks. | so |
| For ETBU: Kayla Taylor; Kassie Freitag; Nicole Buzzard; Madelynn Kinsel. | ||
| 3-4 | Point AC - (Nicole Buzzard) Kill by Reygan Holloman (from Kelsey Klingler). | so |
| For AC: Madison Lee; Alyssa Pruett. | ||
| 4-4 | Point AC - (Shelby Eaves) Attack error by Adaeze Elonu (block by Reygan Holloman; Alyson Hicks). | |
| 5-4 | Point AC - (Shelby Eaves) Kill by Alyson Hicks (from Rachel Fusselman). | |
| 5-5 | Point ETBU - (Shelby Eaves) Attack error by Alyson Hicks. | so |
| 5-6 | Point ETBU - (Mallory Sanders) Attack error by Shelby Eaves. | |
| 6-6 | Point AC - (Mallory Sanders) Kill by Reygan Holloman (from Rachel Fusselman). | so |
| 7-6 | Point AC - (Mallory Sanders) Kill by Alyson Hicks (from Kelsey Klingler). | so |
| 7-7 | Point ETBU - (Rachel Fusselman) Kill by Melanie Moyer (from Hannah Jones). | so |
| 7-8 | Point ETBU - (Hannah Jones) Attack error by Bekah Newberry (block by Hannah Jones). | |
| 7-9 | Point ETBU - (Hannah Jones) Kill by Melanie Moyer (from Hannah Jones). | |
| 8-9 | Point AC - (Hannah Jones) Kill by Madison Lee (from Kelsey Klingler). | so |
| For AC: Alyse Magnuson; Alyson Hicks. | ||
| 8-10 | Point ETBU - (Alyse Magnuson) Attack error by Bekah Newberry (block by Kolby Sharp). | so |
| For ETBU: Kayla Taylor; Kassie Freitag. | ||
| 9-10 | Point AC - (Kayla Taylor) Kill by Kelsey Klingler (from Rachel Fusselman). | so |
| 9-11 | Point ETBU - (Alyssa Pruett) Kill by Melanie Moyer (from Mallory Sanders). | so |
| 9-12 | Point ETBU - (Melanie Moyer) Attack error by Shelby Eaves. | |
| 9-13 | Point ETBU - (Melanie Moyer) Kill by Kolby Sharp (from Mallory Sanders). | |
| 10-13 | Point AC - (Melanie Moyer) Kill by Shelby Eaves (from Alyssa Pruett). | so |
| 10-14 | Point ETBU - (Bekah Newberry) Service error. | so |
| 10-15 | Point ETBU - (Kolby Sharp) Attack error by Shelby Eaves. | |
| 11-15 | Point AC - (Kolby Sharp) Kill by Reygan Holloman (from Kelsey Klingler). | so |
| For AC: Alyson Hicks; Alyse Magnuson. | ||
| 11-16 | Point ETBU - (Kelsey Klingler) Kill by Mallory Sanders (from Kayla Taylor). | so |
| For ETBU: Nicole Buzzard; Madelynn Kinsel; Kassie Freitag; Kayla Taylor. | ||
| 11-17 | Point ETBU - (Nicole Buzzard) Ball handling error by Reygan Holloman. | |
| 11-18 | Point ETBU - (Nicole Buzzard) Kill by Mallory Sanders (from Kassie Freitag). | |
| Timeout Austin College. | ||
| 12-20 | Point ETBU - (Nicole Buzzard) Ball handling error by Reygan Holloman. | |
| 13-20 | Point AC - (Nicole Buzzard) Kill by Reygan Holloman (from Kelsey Klingler). | so |
| For AC: Madison Lee; Alyssa Pruett. | ||
| 14-20 | Point AC - (Shelby Eaves) Attack error by Kassie Freitag. | |
| 14-21 | Point ETBU - (Shelby Eaves) Kill by Melanie Moyer (from Kassie Freitag). | so |
| 15-21 | Point AC - (Mallory Sanders) Kill by Alyson Hicks (from Kelsey Klingler). | so |
| 15-22 | Point ETBU - (Rachel Fusselman) Service error. | so |
| 16-22 | Point AC - (Hannah Jones) Attack error by Melanie Moyer. | so |
| For AC: Alyse Magnuson; Alyson Hicks. | ||
| 17-22 | Point AC - (Alyse Magnuson) Service ace (Mallory Sanders). | |
| 18-22 | Point AC - (Alyse Magnuson) Service ace (Melanie Moyer). | |
| Timeout East Texas Baptist. | ||
| 19-22 | Point AC - (Alyse Magnuson) Attack error by Kassie Freitag (block by 02; Bekah Newberry). | |
| 20-22 | Point AC - (Kayla Taylor) Attack error by Kolby Sharp (block by Bekah Newberry; Madison Lee). | so |
| For AC: Alyssa Pruett; Madison Lee. | ||
| 21-22 | Point AC - (Alyssa Pruett) Kill by Bekah Newberry. | |
| 21-23 | Point ETBU - (Alyssa Pruett) Kill by Madelynn Kinsel (from Kayla Taylor), block error by Shelby Eaves. | so |
| 22-23 | Point AC - (Melanie Moyer) Kill by Shelby Eaves (from Kelsey Klingler). | so |
| For AC: Alex Fusco; Bekah Newberry. | ||
| 23-23 | Point AC - (Alex Fusco) Kill by Reygan Holloman. | |
| 23-24 | Point ETBU - (Alex Fusco) Kill by Mallory Sanders (from Kayla Taylor). | so |
| For ETBU: Kayla Taylor; Melanie Moyer; Kolby Sharp; Madelynn Kinsel; Mallory Sanders; Adaeze Elonu; libero Hannah Jones. | ||
| For AC: Alyssa Pruett; Bekah Newberry; Kelsey Klingler; Shelby Eaves; Reygan Holloman; Alyse Magnuson; libero Rachel Fusselman. | ||
| 1-0 | Point AC - (Kayla Taylor) Kill by Shelby Eaves (from Kelsey Klingler). | so |
| 1-1 | Point ETBU - (Bekah Newberry) Kill by Madelynn Kinsel (from Kayla Taylor). | so |
| 1-2 | Point ETBU - (Melanie Moyer) Service ace (Alyssa Pruett). | |
| 2-2 | Point AC - (Melanie Moyer) Kill by Reygan Holloman (from Kelsey Klingler). | so |
| For AC: Alyson Hicks; Alyse Magnuson. | ||
| 3-2 | Point AC - (Melanie Moyer) Kill by Alyssa Pruett (from Rachel Fusselman). | so |
| 3-3 | Point ETBU - (Kolby Sharp) Ball handling error by Kelsey Klingler. | |
| 3-4 | Point ETBU - (Shelby Eaves) Kill by Adaeze Elonu (from Kayla Taylor). | so |
| For ETBU: Nicole Buzzard; Madelynn Kinsel; Kassie Freitag; Kayla Taylor. | ||
| 4-4 | Point AC - (Nicole Buzzard) Kill by Alyson Hicks (from Kelsey Klingler). | so |
| For AC: Madison Lee; Alyssa Pruett. | ||
| 4-5 | Point ETBU - (Rachel Fusselman) Kill by Melanie Moyer (from Nicole Buzzard). | so |
| 5-5 | Point AC - (Mallory Sanders) Kill by Madison Lee (from Kelsey Klingler), block error by Kassie Freitag. | so |
| For AC: Alyse Magnuson; Alyson Hicks. | ||
| 6-5 | Point AC - (Alyse Magnuson) Attack error by Melanie Moyer. | |
| 7-5 | Point AC - (Alyse Magnuson) Attack error by Mallory Sanders. | |
| 7-6 | Point ETBU - (Alyse Magnuson) Attack error by Shelby Eaves. | so |
| 7-7 | Point ETBU - (Hannah Jones) Attack error by Madison Lee. | |
| 8-7 | Point AC - (Hannah Jones) Kill by Shelby Eaves (from Rachel Fusselman). | so |
| For AC: Alyssa Pruett; Madison Lee. | ||
| 8-8 | Point ETBU - (Alyssa Pruett) Kill by Kolby Sharp (from Nicole Buzzard). | so |
| For ETBU: Kayla Taylor; Kassie Freitag; Madelynn Kinsel; Nicole Buzzard. | ||
| 9-8 | Point AC - (Kayla Taylor) Kill by Shelby Eaves (from Kelsey Klingler). | so |
| 9-9 | Point ETBU - (Bekah Newberry) Kill by Melanie Moyer (from Kayla Taylor). | so |
| 10-9 | Point AC - (Melanie Moyer) Kill by Shelby Eaves (from Kelsey Klingler). | so |
| For AC: Alyson Hicks; Alyse Magnuson. | ||
| 10-10 | Point ETBU - (Kelsey Klingler) Kill by Madelynn Kinsel (from Kayla Taylor). | so |
| 11-10 | Point AC - (Kolby Sharp) Ball handling error by Melanie Moyer. | so |
| 11-11 | Point ETBU - (Shelby Eaves) Kill by Mallory Sanders (from Kayla Taylor). | so |
| For ETBU: Nicole Buzzard; Madelynn Kinsel; Kassie Freitag; Kayla Taylor. | ||
| 11-12 | Point ETBU - (Nicole Buzzard) Attack error by Alyson Hicks (block by Mallory Sanders; Adaeze Elonu). | |
| 12-12 | Point AC - (Nicole Buzzard) Kill by Reygan Holloman (from Kelsey Klingler). | so |
| 13-12 | Point AC - (Rachel Fusselman) Service ace (Hannah Jones). | |
| 13-13 | Point ETBU - (Rachel Fusselman) Kill by Kassie Freitag (from Nicole Buzzard). | so |
| 14-13 | Point AC - (Mallory Sanders) Kill by Alyson Hicks (from Kelsey Klingler). | so |
| For AC: Alyse Magnuson; Alyson Hicks. | ||
| 15-13 | Point AC - (Alyse Magnuson) Attack error by Adaeze Elonu. | |
| Timeout East Texas Baptist. | ||
| 15-15 | Point ETBU - (Alyse Magnuson) Kill by Kassie Freitag (from Nicole Buzzard). | so |
| 15-16 | Point ETBU - (Hannah Jones) Attack error by Bekah Newberry (block by Kolby Sharp; Melanie Moyer). | |
| 15-17 | Point ETBU - (Hannah Jones) Attack error by Alyse Magnuson (block by Nicole Buzzard; Kassie Freitag). | |
| 16-17 | Point AC - (Hannah Jones) Kill by Alyssa Pruett (from Kelsey Klingler). | so |
| For AC: Alyssa Pruett; Madison Lee. | ||
| 16-18 | Point ETBU - (Alyssa Pruett) Kill by Kolby Sharp (from Nicole Buzzard). | so |
| For ETBU: Kayla Taylor; Kassie Freitag; Madelynn Kinsel; Nicole Buzzard. | ||
| 17-18 | Point AC - (Kayla Taylor) Ball handling error by Kayla Taylor. | so |
| 17-19 | Point ETBU - (Bekah Newberry) Kill by Kolby Sharp (from Kayla Taylor). | so |
| 18-19 | Point AC - (Melanie Moyer) Kill by Shelby Eaves (from Kelsey Klingler). | so |
| For AC: Alyson Hicks; Alyse Magnuson. | ||
| 18-20 | Point ETBU - (Kelsey Klingler) Service error. | so |
| 19-20 | Point AC - (Kolby Sharp) Kill by Shelby Eaves (from Kelsey Klingler). | so |
| For AC: Madison Lee; Alyssa Pruett. | ||
| 19-21 | Point ETBU - (Shelby Eaves) Kill by Madelynn Kinsel (from Kayla Taylor). | so |
| For ETBU: Kassie Freitag; Kayla Taylor; Madelynn Kinsel; Nicole Buzzard. | ||
| 19-22 | Point ETBU - (Nicole Buzzard) Kill by Kassie Freitag (from Nicole Buzzard). | |
| Timeout Austin College. | ||
| 19-23 | Point ETBU - (Nicole Buzzard) Attack error by Alyson Hicks (block by Adaeze Elonu; Mallory Sanders). | |
| 20-23 | Point AC - (Nicole Buzzard) Kill by Reygan Holloman (from Alyson Hicks). | so |
| 20-24 | Point ETBU - (Rachel Fusselman) Kill by Melanie Moyer (from Nicole Buzzard). | so |
| 21-24 | Point AC - (Mallory Sanders) Ball handling error by Nicole Buzzard. | so |
| For AC: Alyse Magnuson; Alyson Hicks. | ||
| 22-24 | Point AC - (Alyse Magnuson) Ball handling error by Nicole Buzzard. | |
| Timeout East Texas Baptist. | ||
| 22-25 | Point ETBU - (Alyse Magnuson) Kill by Kassie Freitag (from Nicole Buzzard). | so |
| For ETBU: Kayla Taylor; Melanie Moyer; Kolby Sharp; Madelynn Kinsel; Mallory Sanders; Adaeze Elonu; libero Hannah Jones. | ||
| For AC: Alyssa Pruett; Bekah Newberry; Kelsey Klingler; Shelby Eaves; Reygan Holloman; Alyse Magnuson; libero Rachel Fusselman. | ||
| 1-0 | Point AC - (Alyssa Pruett) Attack error by Melanie Moyer. | |
| 2-0 | Point AC - (Alyssa Pruett) Kill by Shelby Eaves (from Kelsey Klingler). | |
| 3-0 | Point AC - (Alyssa Pruett) Kill by Shelby Eaves (from Kelsey Klingler). | |
| 3-1 | Point ETBU - (Alyssa Pruett) Kill by Kolby Sharp (from Kayla Taylor). | so |
| 3-2 | Point ETBU - (Melanie Moyer) Service ace (Alyssa Pruett). | |
| 3-3 | Point ETBU - (Reygan Holloman) Kill by Melanie Moyer (from Kassie Freitag). | so |
| 4-3 | Point ETBU - (Bekah Newberry) Kill by Mallory Sanders (from Kayla Taylor). | so |
| 5-3 | Point AC - (Kolby Sharp) Kill by Reygan Holloman (from Kelsey Klingler). | so |
| For AC: Alyson Hicks; Alyse Magnuson. | ||
| 6-3 | Point AC - (Kelsey Klingler) Attack error by Adaeze Elonu. | |
| 6-4 | Point ETBU - (Kelsey Klingler) Attack error by Shelby Eaves. | so |
| For ETBU: Nicole Buzzard; Madelynn Kinsel; Kassie Freitag; Kayla Taylor. | ||
| 6-5 | Point ETBU - (Nicole Buzzard) Attack error by Shelby Eaves. | |
| 6-6 | Point ETBU - (Nicole Buzzard) Attack error by Reygan Holloman. | |
| 6-7 | Point ETBU - (Nicole Buzzard) Attack error by Reygan Holloman. | |
| 6-8 | Point ETBU - (Nicole Buzzard) Service ace (Alyssa Pruett). | |
| 6-9 | Point ETBU - (Nicole Buzzard) Service ace (Rachel Fusselman). | |
| Timeout Austin College. | ||
| 7-9 | Point AC - (Nicole Buzzard) Kill by Shelby Eaves (from Kelsey Klingler). | so |
| For AC: Madison Lee; Alyssa Pruett. | ||
| 8-9 | Point AC - (Shelby Eaves) Kill by Madison Lee (from Kelsey Klingler). | |
| 8-10 | Point ETBU - (Shelby Eaves) Kill by Adaeze Elonu (from Nicole Buzzard). | so |
| 8-11 | Point ETBU - (Mallory Sanders) Kill by Adaeze Elonu (from Nicole Buzzard). | |
| 8-12 | Point ETBU - (Mallory Sanders) Attack error by Madison Lee (block by Adaeze Elonu; Kassie Freitag). | |
| 8-13 | Point ETBU - (Mallory Sanders) Kill by Melanie Moyer (from Kassie Freitag). | |
| 9-13 | Point AC - (Mallory Sanders) Kill by Alyson Hicks (from Kelsey Klingler). | so |
| 9-14 | Point ETBU - (Rachel Fusselman) Kill by Melanie Moyer (from Nicole Buzzard). | so |
| 9-15 | Point ETBU - (Hannah Jones) Kill by Kassie Freitag (from Nicole Buzzard). | |
| 10-15 | Point AC - (Hannah Jones) Kill by Bekah Newberry (from Kelsey Klingler). | so |
| For AC: Alyse Magnuson; Alyson Hicks. | ||
| 11-15 | Point AC - (Alyse Magnuson) Kill by Shelby Eaves (from Kelsey Klingler). | |
| 11-16 | Point ETBU - (Alyse Magnuson) Kill by Nicole Buzzard (from Mallory Sanders). | so |
| For ETBU: Nicole Buzzard; Madelynn Kinsel; Kayla Taylor; Kassie Freitag. | ||
| 12-16 | Point AC - (Kayla Taylor) Kill by Madison Lee (from Kelsey Klingler). | so |
| For AC: Alyssa Pruett; Madison Lee. | ||
| 12-17 | Point ETBU - (Alyssa Pruett) Attack error by Shelby Eaves (block by Madelynn Kinsel; Kolby Sharp). | so |
| 12-18 | Point ETBU - (Melanie Moyer) Attack error by Bekah Newberry (block by Kolby Sharp; Mallory Sanders). | |
| 13-18 | Point AC - (Melanie Moyer) Service error. | so |
| 13-19 | Point ETBU - (Bekah Newberry) Service error. | so |
| 14-19 | Point AC - (Kolby Sharp) Kill by Shelby Eaves (from Kelsey Klingler). | so |
| For AC: Alyson Hicks; Alyse Magnuson. | ||
| 14-20 | Point ETBU - (Kelsey Klingler) Kill by Adaeze Elonu (from Kayla Taylor). | so |
| For ETBU: Nicole Buzzard; Madelynn Kinsel; Kassie Freitag; Kayla Taylor. | ||
| 14-21 | Point ETBU - (Nicole Buzzard) Kill by Mallory Sanders (from Nicole Buzzard). | |
| 15-21 | Point AC - (Nicole Buzzard) Kill by Alyson Hicks (from Kelsey Klingler). | so |
| For AC: Madison Lee; Alyssa Pruett. | ||
| 16-21 | Point AC - (Shelby Eaves) Kill by Reygan Holloman (from Kelsey Klingler). | |
| 16-22 | Point ETBU - (Shelby Eaves) Attack error by Madison Lee (block by Kassie Freitag; Adaeze Elonu). | so |
| For ETBU: Morgan Rupp; Mallory Sanders. | ||
| 17-22 | Point AC - (Morgan Rupp) Kill by Madison Lee (from Kelsey Klingler). | so |
| 18-22 | Point AC - (Rachel Fusselman) Attack error by Kassie Freitag (block by 01; Bekah Newberry). | |
| 18-23 | Point ETBU - (Rachel Fusselman) Service error. | so |
| 19-23 | Point AC - (Hannah Jones) Kill by Kelsey Klingler. | so |
| For AC: Alyson Hicks; Alyse Magnuson. | ||
| 20-23 | Point AC - (Alyse Magnuson) Kill by Madison Lee (from Shelby Eaves). | |
| Timeout East Texas Baptist. | ||
| 20-24 | Point ETBU - (Alyse Magnuson) Kill by Adaeze Elonu (from Nicole Buzzard). | so |
| For ETBU: Kayla Taylor; Kassie Freitag; Madelynn Kinsel; Nicole Buzzard. | ||
| 20-25 | Point ETBU - (Kayla Taylor) Attack error by Madison Lee (block by Madelynn Kinsel; Kolby Sharp). | |
| Yellow Card-Austin Coach improper Request |