2011 SCAC Volleyball
Colorado College
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | HOWARD PAYNE UNIV. | W | 3-0 | 25-13,26-24,25-19 | 1-0 | 0-0 | 74 | ||
| Sep 02 | SUNY NEW PALTZ | W | 3-1 | 25-21,25-16,29-31,25-12 | 2-0 | 0-0 | 146 | ||
| Sep 03 | GUSTAVUZ ADOLPHUS | W | 3-2 | 26-24,25-20,16-25,19-25,15-11 | 3-0 | 0-0 | 168 | ||
| Sep 03 | WESTMINSTER COLLEGE | W | 3-0 | 25-14,25-23,25-14 | 4-0 | 0-0 | 147 | ||
| Sep 09 | WHITMAN COLLEGE | W | 3-0 | 25-20,25-14,25-14 | 5-0 | 0-0 | 139 | ||
| Sep 09 | WHITWORTH UNIVERSITY | W | 3-0 | 25-23,25-20,25-14 | 6-0 | 0-0 | 143 | ||
| Sep 10 | DOMINICAN UNIVERSITY | W | 3-0 | 25-23,25-21,25-22 | 7-0 | 0-0 | 126 | ||
| Sep 10 | DOMINICAN UNIVERSITY | W | 3-0 | 25-18,25-21,25-22 | 8-0 | 0-0 | 104 | ||
| Sep 16 | ENDICOTT COLLEGE | W | 3-1 | 25-14,23-25,25-15,25-15 | 9-0 | 0-0 | 156 | ||
| Sep 16 | #2 WASHINGTON UNIV. | L | 0-3 | 19-25,20-25,24-26 | 9-1 | 0-0 | 223 | ||
| Sep 17 | #9 JUNIATA COLLEGE | L | 1-3 | 25-16,20-25,17-25,19-25 | 9-2 | 0-0 | 167 | ||
| Sep 17 | #15 CONCORDIA COLLEGE | L | 0-3 | 14-25,17-25,21-25 | 9-3 | 0-0 | 189 | ||
| Sep 21 | at CU Colorado Springs | L | 0-3 | 17-25,13-25,14-25 | 9-4 | 0-0 | 617 | ||
| * | Sep 24 | vs Oglethorpe Univ. | W | 3-0 | 25-13,25-12,25-22 | 10-4 | 1-0 | ||
| * | Sep 24 | at Sewanee | W | 3-0 | 26-24,25-21,25-12 | 11-4 | 2-0 | ||
| * | Sep 25 | vs Centre College | W | 3-1 | 22-25,25-15,25-14,25-12 | 12-4 | 3-0 | ||
| * | Sep 25 | vs Birmingham-Southern | W | 3-0 | 25-14,25-21,25-18 | 13-4 | 4-0 | ||
| Sep 29 | at Union University | W | 3-2 | 25-20,25-14,21-25,19-25,15-11 | 14-4 | 4-0 | |||
| * | Oct 01 | vs #9 Southwestern Univ. | L | 0-3 | 26-28,33-35,21-25 | 14-5 | 4-1 | ||
| * | Oct 01 | vs Austin College | W | 3-0 | 25-19,25-15,25-21 | 15-5 | 5-1 | ||
| * | Oct 02 | vs University of Dallas | W | 3-1 | 25-22,25-10,18-25,25-10 | 16-5 | 6-1 | ||
| * | Oct 02 | vs Trinity University | W | 3-0 | 25-22,25-20,26-24 | 17-5 | 7-1 | ||
| * | Oct 08 | RHODES COLLEGE | W | 3-0 | 25-18,25-20,25-18 | 18-5 | 8-1 | 118 | |
| * | Oct 08 | MILLSAPS COLLEGE | W | 3-0 | 25-21,25-19,25-20 | 19-5 | 9-1 | 115 | |
| * | Oct 09 | HENDRIX COLLEGE | W | 3-0 | 25-17,26-24,25-17 | 20-5 | 10-1 | 103 | |
| Oct 14 | CHAPMAN UNIVERSITY | W | 3-0 | 25-13,25-16,25-16 | 21-5 | 10-1 | 132 | ||
| Oct 14 | YORK (PA.) | W | 3-0 | 25-14,25-19,25-19 | 22-5 | 10-1 | 135 | ||
| Oct 15 | UC SANTA CRUZ | W | 3-1 | 16-25,36-34,25-18,25-13 | 23-5 | 10-1 | 354 | ||
| Oct 15 | WEBSTER UNIVERSITY | W | 3-0 | 27-25,25-17,25-22 | 24-5 | 10-1 | 178 | ||
| Oct 18 | URSULINE COLLEGE | W | 3-0 | 25-15,25-18,25-17 | 25-5 | 10-1 | 74 | ||
| * | Oct 22 | at Hendrix College | W | 3-0 | 25-12,25-11,25-19 | 26-5 | 11-1 | 173 | |
| * | Oct 22 | vs Rhodes College | W | 3-1 | 20-25,27-25,25-14,25-17 | 27-5 | 12-1 | 106 | |
| * | Oct 23 | vs Millsaps College | W | 3-1 | 25-18,25-19,18-25,25-19 | 28-5 | 13-1 | 99 | |
| Nov 01 | CSU-PUEBLO | L | 1-3 | 24-26,24-26,25-18,22-25 | 28-6 | 13-1 | 313 | ||
| Nov 04 | vs Rhodes College | W | 3-0 | 25-17,25-16,25-17 | 29-6 | 13-1 | 100 | ||
| Nov 05 | at Millsaps College | W | 3-1 | 25-23,18-25,25-20,25-18 | 30-6 | 13-1 | |||
| Nov 05 | vs Trinity | W | 3-1 | 25-13,24-26,25-22,25-20 | 31-6 | 13-1 | 100 | ||
| Nov 11 | vs Hardin-Simmons | W | 3-1 | 25-16,23-25,25-20,25-18 | 32-6 | 13-1 | 304 | ||
| Nov 12 | vs Occidental | W | 3-2 | 18-25,25-17,25-18,23-25,15-13 | 33-6 | 13-1 | 364 | ||
| Nov 13 | at #17 Cal Lutheran | L | 1-3 | 28-26,13-25,21-25,18-25 | 33-7 | 13-1 | 599 | ||
|
|
Overall Team Statistics |
Overall record: 33-7 Conference: 13-1
| TEAM STATISTICS | COLO | OPP |
| ATTACK | ||
| Kills | 1813 | 1178 |
| Errors | 748 | 657 |
| Total Attacks | 5215 | 4047 |
| Attack Pct | .204 | .129 |
| Kills/Set | 13.0 | 8.5 |
| SET | ||
| Assists | 1681 | 1091 |
| Assists/Set | 12.1 | 7.8 |
| SERVE | ||
| Aces | 234 | 114 |
| Errors | 269 | 186 |
| Aces/Set | 1.7 | 0.8 |
| SERVE RECEPTIONS | ||
| Errors | 116 | 171 |
| Errors/Set | 0.8 | 1.2 |
| DEFENSE | ||
| Digs | 2599 | 1740 |
| Digs/Set | 18.7 | 12.5 |
| BLOCKING | ||
| Block Solo | 76 | 64 |
| Block Assist | 375 | 295 |
| Total Blocks | 263.5 | 211.5 |
| Blocks/Set | 1.9 | 1.5 |
| Block Errors | 93 | 72 |
| Ball handling errors | 71 | 22 |
| ATTENDANCE | ||
| Total | 3304 | 1389 |
| Dates/Avg Per Date | 21/157 | 6/232 |
| Neutral site #/Avg | 13/83 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
Overall record: 33-7 Conference: 13-1
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||