Southern Collegiate Athletic Conference
2024 Statistics
| Pct | Pct | ||||||
| Trinity University | .000 | 1.000 | |||||
| Southwestern University | .000 | .667 | |||||
| Colorado College | .000 | .500 | |||||
| Schreiner University | .000 | .500 | |||||
| Texas Lutheran University | .000 | .000 | |||||
| Univ. of St. Thomas | .000 | .000 | |||||
| University of Dallas | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct | ||
| Rosabella Andrade | TU | 1.000 | ||
| Trinity Levy | TU | 1.000 | ||
| Olivia Kim | TU | 1.000 | ||
| Christina Heffron | COLO | 1.000 | ||
| Hannah Reyna | SCH | 1.000 | ||
| Cate Cushing | TU | 1.000 | ||
| Sydney Wahl | SU | 1.000 | ||
| Mackenzie Griffin | SCH | 1.000 | ||
| Lucia Rodriguez | UST | 1.000 | ||
| Jenny Reynolds | UST | 1.000 |
| #1 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Hannah Reyna | SCH | 1.000 | ||
| Anamaria Gonzalez | UST | .000 |
| #2 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Lucia Rodriguez | UST | 1.000 | ||
| Victoria Morales | SCH | .000 |
| #3 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Ella Mullins | UST | 1.000 | ||
| Trinity Levy | TU | 1.000 | ||
| Christina Heffron | COLO | 1.000 | ||
| Olivia Kim | TU | 1.000 | ||
| Daniella Rodriquez | SCH | .000 | ||
| Daryl Locke | SU | .000 |
| #4 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Jenny Reynolds | UST | 1.000 | ||
| Rosabella Andrade | TU | 1.000 | ||
| Sydney Wahl | SU | 1.000 | ||
| Lindsay Popeo | COLO | .000 | ||
| Rachel Rompel | SCH | .000 |
| #5 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Gigi Jensen | COLO | 1.000 | ||
| Rosabella Andrade | TU | 1.000 | ||
| Mackenzie Griffin | SCH | 1.000 | ||
| Karissa Guzman | UST | .000 | ||
| Mercedes Tirado | TLU | .000 | ||
| Valeria Gracia | SU | .000 |
| #6 SINGLES (Min 1 decisions) |
Team | Pct | ||
| Cate Cushing | TU | 1.000 | ||
| Katherine Bergeron | SCH | 1.000 | ||
| Kimberly Duncan | SU | .500 | ||
| Elizabeth Girian | COLO | .000 | ||
| Nataly Velasco | UST | .000 |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Erika Synoski/Mary Young | SU | 1.000 | ||
| Rosabella Andrade/Ellie Hughes | TU | 1.000 | ||
| Cate Cushing/Trinity Levy | TU | 1.000 | ||
| Anamaria Gonzalez/Lucia Rodriguez | UST | 1.000 | ||
| Kimberly Duncan/Daryl Locke | SU | .667 | ||
| Valeria Gracia/Sydney Wahl | SU | .500 | ||
| Christina Heffron/Lindsay Popeo | COLO | .500 | ||
| Mackenzie Griffin/Daniella Rodriquez | SCH | .500 | ||
| Katherine Bergeron/Rachel Rompel | SCH | .500 | ||
| Ruth Hill/Olivia Kim | TU | .500 |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Erika Synoski/Mary Young | SU | 1.000 | ||
| Anamaria Gonzalez/Lucia Rodriguez | UST | 1.000 | ||
| Avery Hickman/Kala Komanduri | COLO | .500 | ||
| Ruth Hill/Olivia Kim | TU | .500 | ||
| Victoria Morales/Hannah Reyna | SCH | .000 | ||
| Lindsay Beville/Cooper Lindstrom | TLU | .000 | ||
| Sanskriti Baranwal/Caroline Dodson | UD | .000 |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Cate Cushing/Trinity Levy | TU | 1.000 | ||
| Kimberly Duncan/Daryl Locke | SU | .667 | ||
| Mackenzie Griffin/Daniella Rodriquez | SCH | .500 | ||
| Christina Heffron/Lindsay Popeo | COLO | .500 | ||
| Karissa Guzman/Ella Mullins | UST | .000 | ||
| Abbie Speyrer/Allie Speyrer | TLU | .000 | ||
| Monica Kennedy/Kathleen Roset | UD | .000 |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct | ||
| Rosabella Andrade/Ellie Hughes | TU | 1.000 | ||
| Katherine Bergeron/Rachel Rompel | SCH | .500 | ||
| Valeria Gracia/Sydney Wahl | SU | .500 | ||
| Sydney Vine/Abby Wilson | COLO | .000 | ||
| Aimee Tran/Nataly Velasco | UST | .000 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 1 decisions) |
Team | Pct |
| #1 SINGLES (Min 1 decisions) |
Team | Pct |
| #2 SINGLES (Min 1 decisions) |
Team | Pct |
| #3 SINGLES (Min 1 decisions) |
Team | Pct |
| #4 SINGLES (Min 1 decisions) |
Team | Pct |
| #5 SINGLES (Min 1 decisions) |
Team | Pct |
| #6 SINGLES (Min 1 decisions) |
Team | Pct |
| ALL DOUBLES (Min 1 decisions) |
Team | Pct |
| #1 DOUBLES (Min 1 decisions) |
Team | Pct |
| #2 DOUBLES (Min 1 decisions) |
Team | Pct |
| #3 DOUBLES (Min 1 decisions) |
Team | Pct |