Rk  
1 A ANDERS McMurry 10 10 0 0 0 0 - 0 - 0 0 0-0 0
1 H ANDRLE McMurry 10 3 3 0 6 9 .333 4 .444 1 0 0-0 1
1 A Adcock Concordia (Texas) 10 8 1 0 2 6 .167 3 .500 2 0 0-0 1
1 A Aguilar Ozarks (Ark.) 10 0 0 0 0 4 .000 3 .750 1 0 0-0 0
1 N Ajel Texas Lutheran 10 10 0 0 0 5 .000 1 .200 1 0 0-1 0
1 F Alvarado St. Thomas (Tex.) 10 7 1 0 2 9 .111 5 .556 0 0 0-0 1
1 N Alvarado LeTourneau 10 0 0 0 0 2 .000 0 .000 0 0 0-0 0
1 M BLACK McMurry 10 1 5 0 10 17 .294 10 .588 0 0 0-0 2
1 H BLAKLEY McMurry 10 10 0 5 5 6 .000 3 .500 0 0 0-0 0
1 L BROWN McMurry 10 10 4 1 9 30 .133 10 .333 0 0 0-0 1
1 A Bara Schreiner 10 1 1 0 2 5 .200 2 .400 0 0 0-0 0
1 S Barrett Hendrix 10 10 0 1 1 4 .000 0 .000 1 0 0-0 0
1 P Bolden Ozarks (Ark.) 10 8 0 0 0 0 - 0 - 0 0 0-0 0
1 K Bordelon Centenary (La.) 10 3 0 0 0 1 .000 1 1.000 1 0 0-0 0
1 K Boyd Schreiner 10 10 1 1 3 1 1.000 1 1.000 0 0 0-0 0
1 C Brame Texas Lutheran 10 10 5 8 18 28 .179 16 .571 0 0 0-0 3
1 J Broquard Austin College 10 9 2 1 5 12 .167 5 .417 0 0 0-0 0
1 A Burkhardt Centenary (La.) 10 10 0 0 0 3 .000 1 .333 0 0 0-0 0
1 A CAMP McMurry 10 1 0 3 3 2 .000 0 .000 1 0 0-0 0
1 M Carmickle Schreiner 10 10 0 0 0 1 .000 1 1.000 1 0 0-0 0
1 E Cerda St. Thomas (Tex.) 10 10 0 7 7 27 .000 13 .481 0 0 0-0 0
1 M Chandonia Schreiner 10 8 1 1 3 2 .500 1 .500 0 0 0-0 0
1 E Charles Dallas 10 10 0 0 0 0 - 0 - 0 0 0-0 0
1 A Chi St. Thomas (Tex.) 10 10 0 0 0 7 .000 5 .714 1 0 0-0 0
1 H Cline Dallas 10 10 1 2 4 15 .067 6 .400 0 0 0-0 1
1 L Colwell Schreiner 10 1 0 0 0 0 - 0 - 0 0 0-0 0
1 M Cooley Centenary (La.) 10 8 0 0 0 1 .000 0 .000 0 0 0-0 0
1 N Cortez Texas Lutheran 10 10 3 1 7 12 .250 8 .667 0 0 0-0 1
1 L Cox Hendrix 10 7 0 1 1 6 .000 1 .167 0 0 0-0 0
1 S Crenshaw Centenary (La.) 10 8 0 1 1 12 .000 7 .583 0 0 0-0 0
1 K Cromwell Texas Lutheran 10 0 1 2 4 8 .125 3 .375 0 0 0-0 0
1 N Cruzco St. Thomas (Tex.) 10 3 1 0 2 15 .067 7 .467 0 0 0-0 0
1 H DONALDSON McMurry 10 2 1 3 5 7 .143 4 .571 0 0 0-0 1
1 G DORASAMI McMurry 10 0 3 0 6 12 .250 7 .583 0 0 0-0 1
1 L Davidson Austin College 10 10 0 0 0 2 .000 0 .000 0 0 0-0 0
1 L Davis Austin College 10 10 0 0 0 0 - 0 - 0 0 0-0 0
1 V Day Hendrix 10 0 1 0 2 2 .500 1 .500 0 0 0-0 0
1 A De Hoyos Schreiner 10 10 0 0 0 10 .000 4 .400 1 0 0-0 0
1 K Ellsworth Schreiner 10 10 1 1 3 9 .111 7 .778 0 0 0-0 0
1 C Escobar Concordia (Texas) 10 2 2 0 4 15 .133 5 .333 0 0 0-0 1
1 K Esparza Dallas 10 10 0 0 0 6 .000 1 .167 0 0 0-0 0
1 A FLORES McMurry 10 7 1 0 2 2 .500 2 1.000 0 0 0-0 1
1 S Farneti Schreiner 10 10 0 1 1 2 .000 0 .000 0 0 0-0 0
1 A Featherstone Ozarks (Ark.) 10 9 3 1 7 11 .273 7 .636 0 0 1-1 0
1 S Fennelly Hendrix 10 8 1 2 4 11 .091 7 .636 0 0 0-0 0
1 S Ferguson St. Thomas (Tex.) 10 7 1 1 3 18 .056 8 .444 1 0 0-0 1
1 K Fluger Hendrix 10 4 1 0 2 6 .167 3 .500 0 0 0-0 0
1 C Fuqua Dallas 10 10 0 1 1 0 - 0 - 1 0 0-0 0
1 H GRIFFTIH McMurry 10 9 1 2 4 11 .091 4 .364 0 0 0-0 0
1 C Garcia Ozarks (Ark.) 10 10 0 0 0 6 .000 2 .333 1 0 0-0 0
1 K Gibbons Dallas 10 10 0 0 0 2 .000 0 .000 0 0 0-0 0
1 A Gomez Texas Lutheran 10 1 1 1 3 11 .091 6 .545 0 0 0-0 0
1 G Gonzalez Centenary (La.) 10 4 0 0 0 3 .000 2 .667 0 0 0-0 0
1 A Gordon St. Thomas (Tex.) 10 7 1 0 2 5 .200 2 .400 0 0 0-0 0
1 S Hamm Centenary (La.) 10 9 0 0 0 1 .000 1 1.000 0 0 0-0 0
1 J Hargis Ozarks (Ark.) 10 10 0 0 0 0 - 0 - 0 0 0-0 0
1 H Hernandez Ozarks (Ark.) 10 9 0 0 0 4 .000 0 .000 0 0 0-0 0
1 M Herrera Texas Lutheran 10 3 1 1 3 10 .100 3 .300 0 0 0-0 0
1 K Hickey Concordia (Texas) 10 10 3 0 6 9 .333 3 .333 0 0 0-0 1
1 A Hobart Centenary (La.) 10 10 0 0 0 4 .000 2 .500 0 0 0-0 0
1 E Hughes Hendrix 10 5 0 0 0 0 - 0 - 0 0 0-0 0
1 L Humiston Hendrix 10 9 0 1 1 10 .000 7 .700 0 0 0-1 0
1 A Ibanez Texas Lutheran 10 9 1 1 3 6 .167 4 .667 0 0 0-0 0
1 M Ivie Texas Lutheran 10 1 0 0 0 6 .000 2 .333 0 0 0-0 0
1 B Jimenez Ozarks (Ark.) 10 10 0 0 0 2 .000 2 1.000 0 0 0-0 0
1 S Jones Hendrix 10 10 2 0 4 7 .286 5 .714 0 0 0-0 1
1 S Jones Concordia (Texas) 10 3 1 1 3 8 .125 3 .375 0 0 0-0 1
1 A Juarez Centenary (La.) 10 10 0 0 0 9 .000 6 .667 0 0 0-0 0
1 E Kelly Hendrix 10 9 1 0 2 1 1.000 1 1.000 0 0 0-0 1
1 C Kemball-Cook LeTourneau 10 9 3 2 8 22 .136 15 .682 0 0 0-0 0
1 G Kessler Concordia (Texas) 10 8 0 0 0 6 .000 3 .500 0 0 0-0 0
1 M Kubien Ozarks (Ark.) 10 1 1 1 3 1 1.000 1 1.000 0 0 0-0 1
1 A LIRA McMurry 10 10 2 0 4 16 .125 5 .313 2 0 2-2 0
1 L Lain Centenary (La.) 10 10 0 0 0 4 .000 1 .250 0 0 0-0 0
1 L Lambert Austin College 10 6 2 2 6 21 .095 9 .429 0 0 0-0 1
1 M Lehmann St. Thomas (Tex.) 10 10 0 0 0 3 .000 1 .333 1 0 0-0 0
1 A Lotz Ozarks (Ark.) 10 9 1 0 2 4 .250 3 .750 1 0 0-0 0
1 C Martinez LeTourneau 10 10 0 0 0 1 .000 0 .000 1 0 0-0 0
1 K Martinez Texas Lutheran 10 10 5 9 19 21 .238 12 .571 1 0 2-2 0
1 B McCreary Austin College 10 10 0 0 0 3 .000 0 .000 0 0 0-0 0
1 M McGaha Austin College 10 10 1 0 2 12 .083 7 .583 0 0 0-0 1
1 D McKee Ozarks (Ark.) 10 9 0 0 0 6 .000 2 .333 0 0 0-0 0
1 M Medina Schreiner 10 2 0 0 0 1 .000 0 .000 0 0 0-0 0
1 S Merjil LeTourneau 10 10 0 0 0 3 .000 0 .000 1 0 0-0 0
1 G Miller Ozarks (Ark.) 10 10 0 0 0 5 .000 5 1.000 1 0 0-0 0
1 M Morales Dallas 10 9 0 0 0 2 .000 1 .500 0 0 0-0 0
1 B Moran LeTourneau 10 10 1 0 2 9 .111 4 .444 0 0 1-1 0
1 K Munguia Dallas 10 4 1 0 2 13 .077 4 .308 0 0 0-0 1
1 C Nichols Hendrix 10 7 0 0 0 0 - 0 - 0 0 0-0 0
1 L Noblett Texas Lutheran 10 10 5 1 11 26 .192 13 .500 0 0 0-0 3
1 H Oberbeck Austin College 10 5 2 0 4 10 .200 6 .600 0 0 0-0 1
1 M Oberholtzer Concordia (Texas) 10 10 2 0 4 11 .182 4 .364 0 0 0-0 0
1 A POOL McMurry 10 3 0 1 1 8 .000 2 .250 0 0 0-0 0
1 S Parkerson Dallas 10 1 0 0 0 0 - 0 - 0 0 0-0 0
1 R Parks LeTourneau 10 7 3 1 7 9 .333 5 .556 0 0 0-0 2
1 E Payne Concordia (Texas) 10 9 0 1 1 23 .000 8 .348 2 0 0-0 0
1 D Perry LeTourneau 10 0 0 1 1 4 .000 2 .500 0 0 0-0 0
1 A Puente Hendrix 10 10 1 1 3 9 .111 5 .556 0 0 0-0 1
1 G Reyna Dallas 10 10 0 0 0 2 .000 2 1.000 0 0 0-0 0
1 H Reyna Dallas 10 10 0 0 0 2 .000 1 .500 0 0 0-0 0
1 S Reynolds Austin College 10 6 0 1 1 3 .000 0 .000 0 0 0-0 0
1 A Rivers Ozarks (Ark.) 10 2 0 0 0 4 .000 1 .250 0 0 0-0 0
1 J Robinson Texas Lutheran 10 10 0 0 0 3 .000 2 .667 0 0 0-0 0
1 J Rodea St. Thomas (Tex.) 10 9 0 1 1 0 - 0 - 0 0 0-0 0
1 R Roleson Hendrix 10 8 0 0 0 8 .000 2 .250 0 0 0-0 0
1 G Sandoval Hendrix 10 0 0 1 1 7 .000 4 .571 0 0 0-0 0
1 H Scarrow Hendrix 10 0 1 0 2 7 .143 6 .857 0 0 0-1 0
1 A Scott Schreiner 10 10 0 1 1 1 .000 1 1.000 0 0 0-0 0
1 J Sinclair Schreiner 10 10 2 2 6 6 .333 4 .667 0 0 0-0 0
1 M Sitachitta Texas Lutheran 10 3 0 0 0 8 .000 4 .500 0 0 0-0 0
1 S Smith LeTourneau 10 5 0 0 0 14 .000 7 .500 0 0 0-0 0
1 K Sprey Centenary (La.) 10 8 1 0 2 11 .091 6 .545 0 0 0-0 0
1 M Stancliff Centenary (La.) 10 9 0 0 0 0 - 0 - 0 0 0-0 0
1 J Stanford Austin College 10 3 0 0 0 2 .000 0 .000 0 0 0-0 0
1 C Sullivan Hendrix 10 6 0 2 2 3 .000 1 .333 0 0 0-0 0
1 C TEMPELMEYER McMurry 10 7 0 1 1 11 .000 6 .545 0 0 0-0 0
1 T Tucker LeTourneau 10 2 2 1 5 4 .500 3 .750 0 0 0-0 0
1 A Ulibarri Schreiner 10 9 2 0 4 5 .400 3 .600 0 0 0-0 1
1 A VILLARREAL McMurry 10 9 1 0 2 8 .125 2 .250 0 0 0-0 0
1 K WILSON McMurry 10 10 0 0 0 6 .000 0 .000 0 0 0-0 0
1 A Walker Concordia (Texas) 10 10 2 2 6 10 .200 4 .400 0 0 1-1 0
1 E Watson Austin College 10 9 2 0 4 15 .133 9 .600 0 0 0-0 1
1 L Whiteman LeTourneau 10 9 0 1 1 15 .000 2 .133 0 0 0-0 0
1 T Winn Concordia (Texas) 10 5 1 1 3 14 .071 7 .500 1 0 0-0 1
1 S Wyatt LeTourneau 10 10 2 1 5 12 .167 6 .500 0 0 0-0 1
1 K Yancey Concordia (Texas) 10 8 0 0 0 2 .000 1 .500 0 0 0-0 0
1 K Zeller Centenary (La.) 10 10 0 0 0 6 .000 3 .500 0 0 0-0 0
128 E Alvarado Texas Lutheran 9 0 0 3 3 5 .000 3 .600 1 0 0-0 0
128 R Balderas Austin College 9 7 3 1 7 13 .231 9 .692 0 0 0-0 0
128 A Chavez Rosales St. Thomas (Tex.) 9 1 1 1 3 4 .250 1 .250 0 0 0-0 0
128 N Coronado Dallas 9 8 0 0 0 8 .000 1 .125 1 1 0-0 0
128 A Davila St. Thomas (Tex.) 9 6 3 0 6 10 .300 8 .800 0 0 1-1 1
128 A Frost Concordia (Texas) 9 9 0 0 0 10 .000 5 .500 0 0 0-0 0
128 K Fulks LeTourneau 9 9 0 0 0 0 - 0 - 0 0 0-0 0
128 V Gammer Austin College 9 1 1 1 3 4 .250 3 .750 0 0 0-0 0
128 J Gomez Concordia (Texas) 9 2 0 0 0 2 .000 1 .500 0 0 0-0 0
128 M Hanson Centenary (La.) 9 1 0 0 0 0 - 0 - 0 0 0-0 0
128 Z Harbison LeTourneau 9 3 0 1 1 1 .000 0 .000 0 0 0-0 0
128 R Jackson Concordia (Texas) 9 9 0 1 1 3 .000 2 .667 2 1 0-0 0
128 E Kolman Hendrix 9 1 1 0 2 1 1.000 1 1.000 0 0 0-0 0
128 H Lopez Concordia (Texas) 9 0 0 1 1 6 .000 5 .833 0 0 0-0 0
128 A Marquez Texas Lutheran 9 9 0 0 0 0 - 0 - 0 0 0-0 0
128 B Medina St. Thomas (Tex.) 9 3 1 0 2 9 .111 3 .333 0 0 0-0 1
128 C Munguia Dallas 9 9 1 1 3 6 .167 3 .500 0 0 0-0 0
128 M Olivas LeTourneau 9 9 1 0 2 3 .333 1 .333 0 1 0-0 0
128 C Roach Texas Lutheran 9 9 1 2 4 3 .333 2 .667 0 0 0-0 0
128 A Romero St. Thomas (Tex.) 9 8 0 1 1 16 .000 7 .438 0 0 0-0 0
128 V Romero St. Thomas (Tex.) 9 2 1 0 2 7 .143 2 .286 0 0 0-0 1
128 K Soich St. Thomas (Tex.) 9 9 0 0 0 0 - 0 - 0 0 0-0 0
128 A Stoltje St. Thomas (Tex.) 9 6 5 1 11 22 .227 13 .591 1 0 0-0 2
128 A Suarez Texas Lutheran 9 9 4 1 9 5 .800 4 .800 0 0 0-0 1
128 B Trousset Dallas 9 8 0 0 0 2 .000 0 .000 0 0 0-0 0
128 K VILLARREAL McMurry 9 1 1 0 2 10 .100 4 .400 1 0 0-0 0
128 J Vazquez Ozarks (Ark.) 9 0 0 1 1 1 .000 1 1.000 1 0 0-0 0
128 H Withers Schreiner 9 2 1 0 2 6 .167 5 .833 0 0 0-0 1
156 M Barlow LeTourneau 8 6 0 1 1 0 - 0 - 1 0 0-0 0
156 T Barton Schreiner 8 1 1 0 2 4 .250 2 .500 0 0 0-0 0
156 J Beach Ozarks (Ark.) 8 8 0 0 0 4 .000 3 .750 1 1 0-0 0
156 J Cardentey St. Thomas (Tex.) 8 4 0 1 1 1 .000 1 1.000 0 0 0-0 0
156 S Chancellor Dallas 8 1 2 0 4 7 .286 3 .429 0 0 0-0 0
156 A Fonseca Texas Lutheran 8 5 6 1 13 20 .300 15 .750 0 0 0-0 0
156 J Lucas Ozarks (Ark.) 8 8 0 0 0 0 - 0 - 0 0 0-0 0
156 T MONTGOMERY McMurry 8 6 0 0 0 2 .000 0 .000 0 0 0-0 0
156 L Mireles Austin College 8 8 0 0 0 2 .000 0 .000 1 0 0-0 0
156 N Quiros Austin College 8 0 1 1 3 1 1.000 1 1.000 0 0 0-0 0
156 C RODRIGUEZ McMurry 8 7 1 2 4 8 .125 5 .625 1 0 0-0 0
156 O Van Dusen Hendrix 8 1 1 0 2 2 .500 1 .500 0 0 0-0 1
168 C Baldwin Centenary (La.) 7 2 1 0 2 1 1.000 1 1.000 0 0 0-0 0
168 G Carmichael St. Thomas (Tex.) 7 1 0 1 1 4 .000 2 .500 0 0 0-0 0
168 K Cruzco St. Thomas (Tex.) 7 4 0 0 0 5 .000 1 .200 2 0 0-0 0
168 S Dobson Hendrix 7 0 0 0 0 5 .000 4 .800 0 0 0-0 0
168 K Hancock Centenary (La.) 7 4 0 0 0 2 .000 0 .000 0 0 0-0 0
168 C Huffman Austin College 7 2 0 0 0 7 .000 3 .429 0 0 0-0 0
168 B Keily Texas Lutheran 7 0 0 1 1 1 .000 1 1.000 0 0 0-0 0
168 K Lewis Hendrix 7 7 0 0 0 0 - 0 - 0 0 0-0 0
168 P Matthews Concordia (Texas) 7 7 0 0 0 3 .000 1 .333 0 0 0-0 0
168 K McFarland Austin College 7 7 0 0 0 0 - 0 - 0 0 0-0 0
168 E Novasad Schreiner 7 7 0 0 0 0 - 0 - 0 0 0-0 0
168 D Perales Texas Lutheran 7 0 0 0 0 1 .000 0 .000 0 0 0-0 0
168 C Wheeler Ozarks (Ark.) 7 0 0 0 0 0 - 0 - 0 0 0-0 0
168 A Wright Concordia (Texas) 7 6 0 0 0 0 - 0 - 0 0 0-0 0
182 O Arnatt Texas Lutheran 6 0 0 0 0 1 .000 0 .000 0 0 0-0 0
182 M Baltazar St. Thomas (Tex.) 6 0 0 1 1 0 - 0 - 0 0 0-0 0
182 C Grimm Hendrix 6 1 0 0 0 0 - 0 - 0 0 0-0 0
182 A Hernandez Ozarks (Ark.) 6 4 0 0 0 1 .000 1 1.000 1 0 0-0 0
182 L Martin Austin College 6 0 0 0 0 0 - 0 - 0 0 0-0 0
182 L Nava Concordia (Texas) 6 0 0 0 0 1 .000 0 .000 0 0 0-0 0
182 C PETER McMurry 6 1 1 0 2 3 .333 3 1.000 0 0 0-0 0
182 B Ruiz Texas Lutheran 6 0 0 1 1 2 .000 0 .000 0 0 0-0 0
190 E Alarcon Texas Lutheran 5 0 0 0 0 0 - 0 - 0 0 0-0 0
190 J Dugan LeTourneau 5 3 0 0 0 0 - 0 - 1 0 0-0 0
190 M Greer Texas Lutheran 5 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
190 M Locklear Centenary (La.) 5 0 0 0 0 0 - 0 - 0 0 0-0 0
190 E Mata perez Concordia (Texas) 5 0 0 0 0 0 - 0 - 0 0 0-0 0
190 A Morrison Texas Lutheran 5 0 0 0 0 0 - 0 - 0 0 0-0 0
190 A Nalepa St. Thomas (Tex.) 5 0 0 0 0 0 - 0 - 0 0 0-0 0
190 I Pacheco Austin College 5 2 0 0 0 1 .000 0 .000 0 0 0-0 0
190 S Perez Austin College 5 0 0 0 0 0 - 0 - 2 0 0-0 0
190 A Ramos Concordia (Texas) 5 0 0 0 0 1 .000 1 1.000 0 0 0-0 0
190 J Rodriguez Austin College 5 0 0 0 0 1 .000 0 .000 0 0 0-0 0
190 K Villareal LeTourneau 5 0 0 0 0 2 .000 2 1.000 0 0 0-0 0
202 M Adkins Centenary (La.) 4 0 0 0 0 0 - 0 - 0 0 0-0 0
202 C Andrade LeTourneau 4 3 0 0 0 1 .000 0 .000 0 0 0-0 0
202 A Gortney LeTourneau 4 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
202 M Lampkin Hendrix 4 4 2 0 4 8 .250 4 .500 0 0 0-0 0
202 M Mendez Schreiner 4 3 0 0 0 0 - 0 - 0 0 0-0 0
202 L Roberts Concordia (Texas) 4 4 0 0 0 0 - 0 - 1 0 0-0 0
202 M Rooker Dallas 4 0 0 0 0 0 - 0 - 0 0 0-0 0
202 N SHAW McMurry 4 0 1 0 2 3 .333 3 1.000 0 0 0-0 0
202 A Vazquez St. Thomas (Tex.) 4 0 0 0 0 0 - 0 - 0 0 0-0 0
211 B Adams Hendrix 3 3 0 0 0 0 - 0 - 0 0 0-0 0
211 K Chavez LeTourneau 3 0 0 0 0 0 - 0 - 0 0 0-0 0
211 L Dupont Centenary (La.) 3 0 0 0 0 0 - 0 - 0 0 0-0 0
211 C GOFF McMurry 3 0 1 0 2 1 1.000 1 1.000 0 0 0-0 0
211 H GRAHAM McMurry 3 0 1 0 2 2 .500 2 1.000 0 0 0-0 0
211 M Honghiran Hendrix 3 0 0 0 0 0 - 0 - 0 0 0-0 0
211 L King Hendrix 3 0 0 0 0 0 - 0 - 0 0 0-0 0
211 S LeBlanc Texas Lutheran 3 1 0 0 0 0 - 0 - 0 0 0-0 0
211 K Mitchell Austin College 3 - 0 0 0 0 - 0 - 1 0 0-0 0
211 E Monterosso Dallas 3 0 0 0 0 0 - 0 - 0 0 0-0 0
211 J Munoz Austin College 3 - 0 0 0 0 - 0 - 0 0 0-0 0
211 A Price Ozarks (Ark.) 3 0 0 0 0 1 .000 0 .000 0 0 0-0 0
211 G Rellin Centenary (La.) 3 1 0 0 0 0 - 0 - 1 0 0-0 0
211 A Richard St. Thomas (Tex.) 3 0 1 0 2 3 .333 2 .667 0 1 0-0 0
211 M Robles Centenary (La.) 3 0 0 0 0 0 - 0 - 0 0 0-0 0
211 K Villanueva St. Thomas (Tex.) 3 2 0 0 0 0 - 0 - 0 0 0-0 0
211 K WORTH McMurry 3 3 0 0 0 1 .000 0 .000 0 0 0-0 0
211 J Willis Centenary (La.) 3 0 0 0 0 0 - 0 - 0 0 0-0 0
211 A Zyla Austin College 3 3 0 0 0 0 - 0 - 0 0 0-0 0
230 E Boehmke Austin College 2 2 0 0 0 1 .000 0 .000 0 0 0-0 0
230 S Carlton Centenary (La.) 2 1 0 0 0 1 .000 0 .000 0 0 0-0 0
230 K Cruz LeTourneau 2 1 0 0 0 0 - 0 - 0 0 0-0 0
230 P Daily Austin College 2 0 0 0 0 0 - 0 - 0 0 0-0 0
230 L FULTON McMurry 2 0 0 0 0 0 - 0 - 0 0 0-0 0
230 H HEINEN McMurry 2 0 0 0 0 0 - 0 - 0 0 0-0 0
230 M Lux Austin College 2 0 0 0 0 1 .000 0 .000 0 0 0-0 0
230 M Maldonado Chavez Austin College 2 0 0 0 0 0 - 0 - 0 0 0-0 0
230 A Overstake Centenary (La.) 2 2 0 0 0 0 - 0 - 0 0 0-0 0
230 J Rodriguez Austin College 2 0 0 0 0 0 - 0 - 0 0 0-0 0
230 J SANTOS McMurry 2 0 0 0 0 0 - 0 - 0 0 0-0 0
230 N Sarofaliyeng Austin College 2 - 0 0 0 0 - 0 - 0 0 0-0 0
230 C Schott Schreiner 2 0 0 0 0 0 - 0 - 0 0 0-0 0
230 H Skelton Dallas 2 0 0 0 0 0 - 0 - 0 0 0-0 0
230 G Slanina-Wertz Schreiner 2 1 0 0 0 1 .000 0 .000 0 0 0-0 0
230 M Smith Centenary (La.) 2 0 0 0 0 0 - 0 - 0 0 0-0 0
230 B WESTFALL McMurry 2 0 0 0 0 0 - 0 - 0 0 0-0 0
230 A YBARRA McMurry 2 0 0 1 1 1 .000 1 1.000 0 0 0-0 0
248 A Abrego Dallas 1 0 0 0 0 0 - 0 - 0 0 0-0 0
248 B Bollinger Hendrix 1 0 0 0 0 0 - 0 - 0 0 0-0 0
248 L Bowers Schreiner 1 0 0 0 0 0 - 0 - 0 0 0-0 0
248 M Cobb Ozarks (Ark.) 1 0 0 0 0 0 - 0 - 0 0 0-0 0
248 M Coca St. Thomas (Tex.) 1 1 0 0 0 0 - 0 - 0 0 0-0 0
248 C FOULKROD McMurry 1 0 0 0 0 0 - 0 - 0 0 0-0 0
248 K Jensen Austin College 1 - 0 0 0 0 - 0 - 0 0 0-0 0
248 A King LeTourneau 1 0 0 0 0 0 - 0 - 0 0 0-0 0
248 S Leas Ozarks (Ark.) 1 1 0 0 0 0 - 0 - 0 0 0-0 0
248 A Martinez Ozarks (Ark.) 1 1 0 0 0 0 - 0 - 0 0 0-0 0
248 A McClanahan LeTourneau 1 0 0 0 0 0 - 0 - 0 0 0-0 0
248 L Ruiz Austin College 1 0 0 0 0 0 - 0 - 0 0 0-0 0
248 I Sprague Centenary (La.) 1 0 0 0 0 0 - 0 - 0 0 0-0 0
248 A Zubia St. Thomas (Tex.) 1 0 0 0 0 0 - 0 - 1 0 0-0 0
262 A ALCANTAR McMurry - - - - 0 - - - - 0 0 0-0 -
263 L Cherry Concordia (Texas) - - - - 0 - - - - 0 0 0-0 -
263 P Clements Hendrix - - - - 0 - - - - 0 0 0-0 -
263 C Grant Centenary (La.) - - - - 0 - - - - 0 0 0-0 -
263 T Hendrus Texas Lutheran - - - - 0 - - - - 0 0 0-0 -
263 J Lark Centenary (La.) - - - - 0 - - - - 0 0 0-0 -
263 K Lashley Ozarks (Ark.) - - - - 0 - - - - 0 0 0-0 -
263 L Lopez Concordia (Texas) - - - - 0 - - - - 0 0 0-0 -
263 M McBride St. Thomas (Tex.) - - - - 0 - - - - 0 0 0-0 -
263 K Oviedo St. Thomas (Tex.) - - - - 0 - - - - 0 0 0-0 -
263 A Rocha Schreiner - - - - 0 - - - - 0 0 0-0 -
263 A Ross Hendrix - - - - 0 - - - - 0 0 0-0 -
263 H Shaw LeTourneau - - - - 0 - - - - 0 0 0-0 -
263 A Singhurst Schreiner - - - - 0 - - - - 0 0 0-0 -
263 M Stubbs Austin College - - - - 0 - - - - 0 0 0-0 -
263 S West LeTourneau - - - - 0 - - - - 0 0 0-0 -