2025 SCAC Women's Soccer Tournament
St. Thomas (TX)
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 11/06/25 | vs Hendrix | 0-3 | L | 0-1-0 | 0-0-0 | 111 | [#] |
| Team Record | W-L-T |
| Overall | 0-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 1 | 111 | 111 |
| Home | 0 | 0 | 0 |
| Away | 0 | 0 | 0 |
| Neutral | 1 | 111 | 111 |
Overall Team Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 0-1-0 |
| TEAM STATISTICS | UST | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 0-24 | 3-8 |
| Goals scored per game | 0.00 | 3.00 |
| Shot pct. | .000 | .375 |
| Shots on goal-Attempts | 14-24 | 5-8 |
| SOG pct. | .583 | .625 |
| Shots/Game | 24.0 | 8.0 |
| Assists | 0 | 2 |
| GOAL BREAKDOWN | ||
| Total Goals | 0 | 3 |
| Penalty | 0 | 0 |
| Unassisted | 0 | 1 |
| Overtime | 0 | 0 |
| Goals scored average | 0.00 | 3.00 |
| CORNER KICKS | 6 | 2 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 0 | 2 |
| PENALTIES | ||
| Fouls | 6 | 8 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral Site #/Avg | 1/111 |
|
Overall Individual Statistics |
| Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 7 | Ferguson, Sydney | 1-1 | 69 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cerda, Emma | 1-1 | 81 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Rodea, Jaida | 1-1 | 90 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stoltje, Ashlee | 1-0 | 63 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Romero, Amy | 1-1 | 68 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Alvarado, Fernanda | 1-1 | 46 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Cardentey, Joselin | 1-0 | 45 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Carmichael, Grace | 1-0 | 36 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Davila, Abigail | 1-0 | 21 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Medina, Bre | 1-1 | 28 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gordon, Asanah | 1-1 | 62 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Chi, Alicia | 1-1 | 27 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Romero, Vanessa | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lehmann, Mary-Ilyse | 1-1 | 56 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cruzco, Kaylee | 1-0 | 63 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nalepa, Abby | 1-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Richard, Alexia | 1-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Baltazar, Margarita | 1-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vazquez, Aryanna | 1-0 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Villanueva, Karleigh | 1-1 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cruzco, Nicole | 1-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Chavez Rosales, Andr | 1-0 | 36 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 1 | - | 0 | 0 | 0 | 24 | .000 | 14 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 | |
| Opponents........... | 1 | - | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 8 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Soich, Kylie | 1-0 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 0 | 0 | 0.0 | 8 |
| Total............... | 1 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 0 | 0 | 0 | 8 | |
| Opponents........... | 1 | 90:00 | 0 | 0.00 | 14 | 1.000 | 0 | 0 | 0 | 1 | 24 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 0-1 | 0-0 | 0-0 | 0-1 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 0-1 | 0-0 | 0-0 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 11/06/25 vs Hendrix L 0-3 111 |
| TEAM STATISTICS | UST | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 0-24 | 3-8 |
| Goals scored per game | 0.00 | 3.00 |
| Shot pct. | .000 | .375 |
| Shots on goal-Attempts | 14-24 | 5-8 |
| SOG pct. | .583 | .625 |
| Shots/Game | 24.0 | 8.0 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 0 |
| Unassisted | 0 | 1 |
| Overtime | 0 | 0 |
| CORNER KICKS | 6 | 2 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 0 | 2 |
| PENALTIES | ||
| Fouls | 6 | 8 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral Site #/Avg | 1/111 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 7 | Ferguson, Sydney | 1-1 | 69 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cerda, Emma | 1-1 | 81 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Rodea, Jaida | 1-1 | 90 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stoltje, Ashlee | 1-0 | 63 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Romero, Amy | 1-1 | 68 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Alvarado, Fernanda | 1-1 | 46 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Cardentey, Joselin | 1-0 | 45 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Carmichael, Grace | 1-0 | 36 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Davila, Abigail | 1-0 | 21 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Medina, Bre | 1-1 | 28 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gordon, Asanah | 1-1 | 62 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Chi, Alicia | 1-1 | 27 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Romero, Vanessa | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lehmann, Mary-Ilyse | 1-1 | 56 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Cruzco, Kaylee | 1-0 | 63 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nalepa, Abby | 1-0 | 7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Richard, Alexia | 1-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Baltazar, Margarita | 1-0 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vazquez, Aryanna | 1-0 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Villanueva, Karleigh | 1-1 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cruzco, Nicole | 1-0 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Chavez Rosales, Andr | 1-0 | 36 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 1 | - | 0 | 0 | 0 | 24 | .000 | 14 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 | |
| Opponents........... | 1 | - | 3 | 2 | 8 | 8 | .375 | 5 | .625 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 8 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Soich, Kylie | 1-0 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 0 | 0 | 0.0 | 8 |
| Total............... | 1 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 0 | 0 | 0 | 8 | |
| Opponents........... | 1 | 90:00 | 0 | 0.00 | 14 | 1.000 | 0 | 0 | 0 | 1 | 24 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| St. Thomas (TX) | 0 | 0 | 0 |
| Opponents | 3 | 0 | 3 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| St. Thomas (TX) | 12 | 12 | 24 |
| Opponents | 6 | 2 | 8 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| St. Thomas (TX) | 1 | 1 | 2 |
| Opponents | 8 | 6 | 14 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| St. Thomas (TX) | 2 | 4 | 6 |
| Opponents | 2 | 0 | 2 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| St. Thomas (TX) | 2 | 4 | 6 |
| Opponents | 3 | 5 | 8 |
Category Leaders |
|
Soccer Statistics |
Overall: 0-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
7 Ferguson, Sydney 1-1 0 0 0 5 .000 1 .200 0-0 0 0 -
3 Cerda, Emma 1-1 0 0 0 5 .000 3 .600 0-0 0 0 -
28 Rodea, Jaida 1-1 0 0 0 2 .000 1 .500 0-0 0 0 -
20 Stoltje, Ashlee 1-0 0 0 0 2 .000 1 .500 0-0 0 0 -
18 Romero, Amy 1-1 0 0 0 2 .000 2 1.000 0-0 0 0 -
9 Alvarado, Fernanda 1-1 0 0 0 2 .000 2 1.000 0-0 0 0 -
30 Cardentey, Joselin 1-0 0 0 0 1 .000 0 .000 0-0 0 0 -
22 Carmichael, Grace 1-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
21 Davila, Abigail 1-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
14 Medina, Bre 1-1 0 0 0 1 .000 0 .000 0-0 0 0 -
12 Gordon, Asanah 1-1 0 0 0 1 .000 1 1.000 0-0 0 0 -
8 Chi, Alicia 1-1 0 0 0 1 .000 1 1.000 0-0 0 0 -
31 Romero, Vanessa 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
27 Lehmann, Mary-Ilyse 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
25 Cruzco, Kaylee 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
24 Nalepa, Abby 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
23 Richard, Alexia 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
19 Baltazar, Margarita 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
17 Vazquez, Aryanna 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
11 Villanueva, Karleigh 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
6 Cruzco, Nicole 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
4 Chavez Rosales, Andr 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 0 0 0 24 .000 14 .583 0-0 0 0 0 0 0 0 0 .000 0 .000 0-0 0 0
Opponents........... 0 3 2 8 8 .375 5 .625 0-0 1 0 0 0 0 0 0 .000 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Soich, Kylie 1-0 90:00 3 3.00 2 .400 0 0 0 0.0 -
Total............... 1 90:00 3 3.00 2 .400 0 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 1 90:00 0 0.00 14 1.000 0 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
St. Thomas (TX)..... 12 12 - 24 St. Thomas (TX)..... 0 0 0 0 0 0 - 0
Opponents........... 6 2 - 8 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
St. Thomas (TX)..... 0 0 - 0 St. Thomas (TX)..... 0 0 0 0 0 0 - 0
Opponents........... 3 0 - 3 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
St. Thomas (TX)..... 1 1 - 2 St. Thomas (TX)..... 0 0 0 0 0 0 - 0
Opponents........... 8 6 - 14 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY UST OPP ATTENDANCE SUMMARY UST OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 0 Total.................... 0 0
Dates/Avg Per Date....... 0/0 0/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 1/111 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| St. Thomas (TX) - INDIVIDUAL GAME HIGHS |
| SHOTS | 5 | Cerda, Emma vs Hendrix (11/06/25) | |||
| 5 | Ferguson, Sydney vs Hendrix (11/06/25) | ||||
| SHOTS ON GOAL | 3 | Cerda, Emma vs Hendrix (11/06/25) | |||
| 2 | Romero, Amy vs Hendrix (11/06/25) | ||||
| 2 | Alvarado, Fernanda vs Hendrix (11/06/25) | ||||
| SAVES | 2 | Soich, Kylie vs Hendrix (11/06/25) |
High/Low Analysis |
| St. Thomas (TX) - TEAM GAME HIGHS |
| SHOTS | 24 | vs Hendrix (11/06/25) | ||
| SHOTS ON GOAL | 14 | vs Hendrix (11/06/25) | ||
| SAVES | 2 | vs Hendrix (11/06/25) | ||
| CORNER KICKS | 6 | vs Hendrix (11/06/25) | ||
| FOULS | 6 | vs Hendrix (11/06/25) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Hendrix (11/06/25) | ||
| GOALS | 3 | vs Hendrix (11/06/25) | ||
| ASSISTS | 2 | vs Hendrix (11/06/25) | ||
| SHOTS | 8 | vs Hendrix (11/06/25) | ||
| SHOTS ON GOAL | 5 | vs Hendrix (11/06/25) | ||
| SAVES | 14 | vs Hendrix (11/06/25) | ||
| CORNER KICKS | 2 | vs Hendrix (11/06/25) | ||
| FOULS | 8 | vs Hendrix (11/06/25) |
| St. Thomas (TX) - GAME LOWS |
| POINTS | 0 | vs Hendrix (11/06/25) | ||
| GOALS | 0 | vs Hendrix (11/06/25) | ||
| ASSISTS | 0 | vs Hendrix (11/06/25) | ||
| SHOTS | 24 | vs Hendrix (11/06/25) | ||
| SHOTS ON GOAL | 14 | vs Hendrix (11/06/25) | ||
| SAVES | 2 | vs Hendrix (11/06/25) | ||
| CORNER KICKS | 6 | vs Hendrix (11/06/25) | ||
| FOULS | 6 | vs Hendrix (11/06/25) |
| Opponent - GAME LOWS |
| POINTS | 8 | vs Hendrix (11/06/25) | ||
| GOALS | 3 | vs Hendrix (11/06/25) | ||
| ASSISTS | 2 | vs Hendrix (11/06/25) | ||
| SHOTS | 8 | vs Hendrix (11/06/25) | ||
| SHOTS ON GOAL | 5 | vs Hendrix (11/06/25) | ||
| SAVES | 14 | vs Hendrix (11/06/25) | ||
| CORNER KICKS | 2 | vs Hendrix (11/06/25) | ||
| FOULS | 8 | vs Hendrix (11/06/25) |