Grace Reyna #11 Dallas

g 0
a 0
pts 0
gw 0
Recent Games
Oct 14 at Schreiner L, 1-0
Oct 16 at Trinity (Tex.) L, 6-0
Oct 21 Texas Lutheran L, 3-1
Oct 23 Southwestern (Tex.) L, 3-0
Oct 29 St. Thomas (Tex.) W, 2-1
Oct 30 Centenary (La.) T, 1-1
Statistics category Overall Conf
Games 18 51st 14 1st
Games started 9 85th 7 88th
Goals 0 74th 0 69th
Assists 0 65th 0 58th
Points 0 180th 0 190th
Shots 2 118th 1 127th
Shot Pct .000 72nd .000 68th
Penalty kicks 0-0 170th 0-0 170th
Game-winning goals 0 33rd 0 30th
Date Opponent Score gs g a pts sh pct pk gw
Aug 27 # McMurry   - - - - - - - -
Sep 1 LeTourneau W, 3-1 0 0 0 0 0 - 0-0 0
Sep 7 at Texas-Dallas L, 3-1 0 0 0 0 0 - 0-0 0
Sep 10 Simpson L, 3-0 1 0 0 0 0 - 0-0 0
Sep 13 at Austin College W, 3-0 1 0 0 0 0 - 0-0 0
Sep 16 at East Tex. Baptist L, 3-0 1 0 0 0 1 .000 0-0 0
Sep 18 Austin College W, 2-0 1 0 0 0 0 - 0-0 0
Sep 23 at Texas Lutheran L, 4-0 1 0 0 0 0 - 0-0 0
Sep 25 at Southwestern (Tex.) T, 1-1 - 0 0 0 0 - 0-0 0
Sep 30 Schreiner T, 0-0 0 0 0 0 0 - 0-0 0
Oct 2 Trinity (Tex.) L, 6-0 0 0 0 0 0 - 0-0 0
Oct 7 at St. Thomas (Tex.) W, 1-0 0 0 0 0 0 - 0-0 0
Oct 9 at Centenary (La.) L, 1-0 - 0 0 0 1 .000 0-0 0
Oct 14 at Schreiner L, 1-0 0 0 0 0 0 - 0-0 0
Oct 16 at Trinity (Tex.) L, 6-0 1 0 0 0 0 - 0-0 0
Oct 21 Texas Lutheran L, 3-1 0 0 0 0 0 - 0-0 0
Oct 23 Southwestern (Tex.) L, 3-0 1 0 0 0 0 - 0-0 0
Oct 29 St. Thomas (Tex.) W, 2-1 1 0 0 0 0 - 0-0 0
Oct 30 Centenary (La.) T, 1-1 1 0 0 0 0 - 0-0 0
# Stats don't count towards season totals
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 18 9 0 0 0 2 .000 1 .500 0 0 0-0 0
2023-24 17 16 0 1 1 4 .000 1 .250 0 0 0-0 0
2024-25 16 11 0 0 0 4 .000 3 .750 0 0 0-0 0
2025-26 14 13 1 0 2 4 .250 3 .750 0 0 0-0 0
Total 65 49 1 1 3 14 .071 8 .571 0 0 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 18 9 0 0 0 2 .000 1 .500 0 0 0-0 0
Conference 14 7 0 0 0 1 .000 1 1.000 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 5 0 0 0 0 - 0 - 0 0 0-0 0
Away 9 4 0 0 0 2 .000 1 .500 0 0 0-0 0
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 5 3 0 0 0 0 - 0 - 0 0 0-0 0
Losses 10 5 0 0 0 2 .000 1 .500 0 0 0-0 0
 
-
September 9 5 0 0 0 1 .000 0 .000 0 0 0-0 0
October 9 4 0 0 0 1 .000 1 1.000 0 0 0-0 0