2019 SCAC Women's Soccer Tournament
Trinity (Tex.)
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Nov 09, 2019 | vs Dallas | W | 2-0 | 1-0-0 | 0-0-0 | [#] | ||||
| Nov 10, 2019 | vs Southwestern (Tex.) | 0-0 | T | O2 | 1-0-1 | 0-0-0 | 385 | [#] |
| Team Record | W-L-T |
| Overall | 1-0-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 1-0-1 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 2 | 385 | 192 |
| Home | 0 | 0 | 0 |
| Away | 0 | 0 | 0 |
| Neutral | 2 | 385 | 192 |
Overall Team Statistics |
| Overall: 1-0-1 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 1-0-1 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 2-52 | 0-5 |
| Goals scored per game | 1.00 | 0.00 |
| Shot pct. | .038 | .000 |
| Shots on goal-Attempts | 31-52 | 4-5 |
| SOG pct. | .596 | .800 |
| Shots/Game | 26.0 | 2.5 |
| Assists | 0 | 0 |
| GOAL BREAKDOWN | ||
| Total Goals | 2 | 0 |
| Penalty | 0 | 0 |
| Unassisted | 2 | 0 |
| Overtime | 0 | 0 |
| Goals scored average | 0.90 | 0.00 |
| CORNER KICKS | 18 | 3 |
| PENALTY KICKS | 0-1 | 0-0 |
| OFFSIDES | 7 | 2 |
| PENALTIES | ||
| Fouls | 23 | 16 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral Site #/Avg | 2/192 |
|
Overall Individual Statistics |
| Overall: 1-0-1 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 1-0-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 22 | Molly Sheridan | 2-1 | 92 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nyah Shepherd | 2-2 | 182 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kaity Ward | 2-2 | 100 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Abby Blackwood | 2-2 | 117 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Emma Everts | 2-2 | 101 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kristen Canepa | 2-2 | 195 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
| 16 | Cece Hendricks | 2-2 | 183 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Camryn Beall | 2-2 | 185 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Cassie Bowers | 2-0 | 99 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Jessica Young | 2-0 | 98 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Anna-Kate Coker | 2-0 | 102 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bailey Meyer | 2-2 | 200 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Bella Tablante | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kristen Coniglione | 2-0 | 98 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex Walsh | 2-1 | 96 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lilah Bevins | 2-2 | 200 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Alana Wickham | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sarah Evans | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 2 | - | 2 | 0 | 4 | 52 | .038 | 31 | .596 | 1-0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 23 | |
| Opponents........... | 2 | - | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 16 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Paige Wallace | 2-2 | 200:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 2.0 | 4 |
| Total............... | 2 | 200:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 2 | 4 | |
| Opponents........... | 2 | 200:00 | 2 | 0.90 | 27 | .931 | 0 | 0 | 0 | 1 | 29 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-0-1 | 0-0 | 0-0 | 1-0-1 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-0-1 | 0-0 | 0-0 | 1-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Nov 09 vs Dallas W 2-0 - Nov 10 vs Southwestern (Tex.) T O2 0-0 385 |
| TEAM STATISTICS | TU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 2-52 | 0-5 |
| Goals scored per game | 1.00 | 0.00 |
| Shot pct. | .038 | .000 |
| Shots on goal-Attempts | 31-52 | 4-5 |
| SOG pct. | .596 | .800 |
| Shots/Game | 26.0 | 2.5 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 0 |
| Unassisted | 2 | 0 |
| Overtime | 0 | 0 |
| CORNER KICKS | 18 | 3 |
| PENALTY KICKS | 0-1 | 0-0 |
| OFFSIDES | 7 | 2 |
| PENALTIES | ||
| Fouls | 23 | 16 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral Site #/Avg | 2/192 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 22 | Molly Sheridan | 2-1 | 92 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nyah Shepherd | 2-2 | 182 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kaity Ward | 2-2 | 100 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 5 | Abby Blackwood | 2-2 | 117 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Emma Everts | 2-2 | 101 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kristen Canepa | 2-2 | 195 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
| 16 | Cece Hendricks | 2-2 | 183 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Camryn Beall | 2-2 | 185 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Cassie Bowers | 2-0 | 99 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Jessica Young | 2-0 | 98 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Anna-Kate Coker | 2-0 | 102 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bailey Meyer | 2-2 | 200 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Bella Tablante | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kristen Coniglione | 2-0 | 98 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alex Walsh | 2-1 | 96 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lilah Bevins | 2-2 | 200 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Alana Wickham | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sarah Evans | 1-0 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 2 | - | 2 | 0 | 4 | 52 | .038 | 31 | .596 | 1-0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 23 | |
| Opponents........... | 2 | - | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 16 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Paige Wallace | 2-2 | 200:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 2.0 | 4 |
| Total............... | 2 | 200:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 2 | 4 | |
| Opponents........... | 2 | 200:00 | 2 | 0.90 | 27 | .931 | 0 | 0 | 0 | 1 | 29 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trinity (Tex.) | 0 | 2 | 0 | 0 | 2 |
| Opponents | 0 | 0 | 0 | 0 | 0 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trinity (Tex.) | 22 | 28 | 0 | 2 | 52 |
| Opponents | 2 | 1 | 1 | 1 | 5 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trinity (Tex.) | 2 | 1 | 1 | 0 | 4 |
| Opponents | 12 | 15 | 0 | 2 | 29 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trinity (Tex.) | 9 | 9 | 0 | 0 | 18 |
| Opponents | 0 | 1 | 2 | 0 | 3 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Trinity (Tex.) | 11 | 9 | 1 | 2 | 23 |
| Opponents | 4 | 8 | 0 | 4 | 16 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-0-1 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 1-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
22 Molly Sheridan 2-1 1 0 2 6 .167 3 .500 0-0 1 0 -
24 Nyah Shepherd 2-2 1 0 2 5 .200 3 .600 0-0 0 0 -
4 Kaity Ward 2-2 0 0 0 9 .000 6 .667 0-0 0 0 -
5 Abby Blackwood 2-2 0 0 0 8 .000 5 .625 0-0 0 0 -
14 Emma Everts 2-2 0 0 0 5 .000 3 .600 0-0 0 0 -
27 Kristen Canepa 2-2 0 0 0 4 .000 3 .750 0-0 0 0 -
16 Cece Hendricks 2-2 0 0 0 4 .000 1 .250 0-0 0 0 -
15 Camryn Beall 2-2 0 0 0 4 .000 3 .750 0-0 0 0 -
34 Cassie Bowers 2-0 0 0 0 3 .000 1 .333 0-0 0 0 -
20 Jessica Young 2-0 0 0 0 2 .000 1 .500 0-0 0 0 -
6 Anna-Kate Coker 2-0 0 0 0 2 .000 2 1.000 0-0 0 0 -
33 Bailey Meyer 2-2 0 0 0 0 .000 0 .000 0-0 0 0 -
25 Bella Tablante 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
18 Kristen Coniglione 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
12 Alex Walsh 2-1 0 0 0 0 .000 0 .000 0-0 0 0 -
11 Lilah Bevins 2-2 0 0 0 0 .000 0 .000 1-0 0 0 -
10 Alana Wickham 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
7 Sarah Evans 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 2 0 4 52 .038 31 .596 1-0 1 0 0 0 0 0 0 .000 0 .000 0-0 0 0
Opponents........... 0 0 0 0 5 .000 4 .800 0-0 0 0 0 0 0 0 0 .000 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Paige Wallace 2-2 200:00 0 0.00 4 1.000 0 0 0 2.0 -
Total............... 2 200:00 0 0.00 4 1.000 0 0 0 2 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 200:00 2 0.90 27 .931 0 0 0 1 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Trinity (Tex.)...... 22 28 0 2 - 52 Trinity (Tex.)...... 0 0 0 0 0 0 - 0
Opponents........... 2 1 1 1 - 5 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Trinity (Tex.)...... 0 2 0 0 - 2 Trinity (Tex.)...... 0 0 0 0 0 0 - 0
Opponents........... 0 0 0 0 - 0 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- --- --- -----
Trinity (Tex.)...... 2 1 1 0 - 4 Trinity (Tex.)...... 0 0 0 0 0 0 - 0
Opponents........... 12 15 0 2 - 29 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY TU OPP ATTENDANCE SUMMARY TU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 0 Total.................... 0 0
Dates/Avg Per Date....... 0/0 0/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 2/192 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Trinity (Tex.) - INDIVIDUAL GAME HIGHS |
| POINTS | 2 | Nyah Shepherd vs Dallas (Nov 09) | |||
| 2 | Molly Sheridan vs Dallas (Nov 09) | ||||
| GOALS | 1 | Nyah Shepherd vs Dallas (Nov 09) | |||
| 1 | Molly Sheridan vs Dallas (Nov 09) | ||||
| SHOTS | 7 | Abby Blackwood vs Dallas (Nov 09) | |||
| 6 | Kaity Ward vs Southwestern (Tex.) (Nov 10) | ||||
| SHOTS ON GOAL | 5 | Abby Blackwood vs Dallas (Nov 09) | |||
| 4 | Kaity Ward vs Southwestern (Tex.) (Nov 10) | ||||
| SAVES | 3 | Paige Wallace vs Southwestern (Tex.) (Nov 10) | |||
| 1 | Paige Wallace vs Dallas (Nov 09) |
High/Low Analysis |
| Trinity (Tex.) - TEAM GAME HIGHS |
| POINTS | 4 | vs Dallas (Nov 09) | ||
| GOALS | 2 | vs Dallas (Nov 09) | ||
| SHOTS | 28 | vs Dallas (Nov 09) | ||
| 24 | vs Southwestern (Tex.) (Nov 10) | |||
| SHOTS ON GOAL | 18 | vs Dallas (Nov 09) | ||
| 13 | vs Southwestern (Tex.) (Nov 10) | |||
| SAVES | 3 | vs Southwestern (Tex.) (Nov 10) | ||
| 1 | vs Dallas (Nov 09) | |||
| CORNER KICKS | 10 | vs Southwestern (Tex.) (Nov 10) | ||
| 8 | vs Dallas (Nov 09) | |||
| FOULS | 13 | vs Southwestern (Tex.) (Nov 10) | ||
| 10 | vs Dallas (Nov 09) |
| Opponent - GAME HIGHS |
| SHOTS | 4 | vs Southwestern (Tex.) (Nov 10) | ||
| 1 | vs Dallas (Nov 09) | |||
| SHOTS ON GOAL | 3 | vs Southwestern (Tex.) (Nov 10) | ||
| 1 | vs Dallas (Nov 09) | |||
| SAVES | 15 | vs Dallas (Nov 09) | ||
| 12 | vs Southwestern (Tex.) (Nov 10) | |||
| CORNER KICKS | 3 | vs Southwestern (Tex.) (Nov 10) | ||
| FOULS | 8 | vs Southwestern (Tex.) (Nov 10) | ||
| 8 | vs Dallas (Nov 09) |
| Trinity (Tex.) - GAME LOWS |
| POINTS | 0 | vs Southwestern (Tex.) (Nov 10) | ||
| 4 | vs Dallas (Nov 09) | |||
| GOALS | 0 | vs Southwestern (Tex.) (Nov 10) | ||
| 2 | vs Dallas (Nov 09) | |||
| ASSISTS | 0 | vs Dallas (Nov 09) | ||
| 0 | vs Southwestern (Tex.) (Nov 10) | |||
| SHOTS | 24 | vs Southwestern (Tex.) (Nov 10) | ||
| 28 | vs Dallas (Nov 09) | |||
| SHOTS ON GOAL | 13 | vs Southwestern (Tex.) (Nov 10) | ||
| 18 | vs Dallas (Nov 09) | |||
| SAVES | 1 | vs Dallas (Nov 09) | ||
| 3 | vs Southwestern (Tex.) (Nov 10) | |||
| CORNER KICKS | 8 | vs Dallas (Nov 09) | ||
| 10 | vs Southwestern (Tex.) (Nov 10) | |||
| FOULS | 10 | vs Dallas (Nov 09) | ||
| 13 | vs Southwestern (Tex.) (Nov 10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Dallas (Nov 09) | ||
| 0 | vs Southwestern (Tex.) (Nov 10) | |||
| GOALS | 0 | vs Dallas (Nov 09) | ||
| 0 | vs Southwestern (Tex.) (Nov 10) | |||
| ASSISTS | 0 | vs Dallas (Nov 09) | ||
| 0 | vs Southwestern (Tex.) (Nov 10) | |||
| SHOTS | 1 | vs Dallas (Nov 09) | ||
| 4 | vs Southwestern (Tex.) (Nov 10) | |||
| SHOTS ON GOAL | 1 | vs Dallas (Nov 09) | ||
| 3 | vs Southwestern (Tex.) (Nov 10) | |||
| SAVES | 12 | vs Southwestern (Tex.) (Nov 10) | ||
| 15 | vs Dallas (Nov 09) | |||
| CORNER KICKS | 0 | vs Dallas (Nov 09) | ||
| 3 | vs Southwestern (Tex.) (Nov 10) | |||
| FOULS | 8 | vs Dallas (Nov 09) | ||
| 8 | vs Southwestern (Tex.) (Nov 10) |