2012-13 Soccer Statistics - Austin College
Games
20
Goals
16
Goals-per game
0.80
Shot %
.061
Shots-per game
13.2
GAA
2.03
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-12-2 (.350) |
| Conference (Pct.) | 3-5 (.375) |
| Streak | Lost 1 |
| Home | 3-6-1 |
| Away | 2-5-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | at Southwestern (Tex.) | L, 1-0 |
| Oct 20 | at Centenary (La.) | W, 2-1 |
| Oct 26 | Dallas | L, 2-1 |
| Oct 28 | East Central | T, 0-0 |
| Nov 2 | vs. Centenary (La.) | W, 2-0 |
| Nov 3 | at Trinity (Tex.) | L, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 2nd | 8 | 1st |
| Shots | 264 | 3rd | 104 | 3rd |
| Goals scored | 16 | 4th | 7 | 4th |
| Shot percentage | .061 | 5th | .067 | 4th |
| Shots-per game | 13.2 | 3rd | 13.0 | 3rd |
| Shots on goal | 121 | 3rd | 49 | 3rd |
| SOG percentage | .458 | 5th | .471 | 2nd |
| Assists | 17 | 3rd | 8 | 3rd |
| Corner kicks | 60 | 3rd | 32 | 2nd |
| Penalty kicks | 0-1 | 4th | 0-0 | 2nd |
| Yellow cards | 11 | 2nd | 5 | 2nd |
| Red cards | 0 | 3rd | 0 | 2nd |
| Shutouts | 1 | 5th | - | - |
| Home Attendance | 1,045 | 4th | 420 | 4th |
| Home Attendance average | 105 | 4th | 105 | 4th |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Brockette | Jr | GK | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Franchesca Lozoya | Fr | GK | 19 | 4 | .05 | .00 | .11 | .63 | .083 | .21 | .333 |
| 2 | Anna Cooke | So | D | 19 | 10 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 |
| 3 | Kelsey D'Amore | Sr | D | 20 | 20 | .10 | .15 | .35 | 1.15 | .087 | .65 | .565 |
| 4 | Maddy Millender | Jr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Natalie Nelms | Sr | 19 | 19 | .05 | .00 | .11 | 1.26 | .042 | .37 | .292 | |
| 7 | Ariel Marder | Sr | 18 | 16 | .11 | .44 | .67 | 2.56 | .043 | 1.11 | .435 | |
| 8 | Sydney Redding | So | 20 | 20 | .05 | .05 | .15 | 1.20 | .042 | .45 | .375 | |
| 10 | Hannah Poenisch | Fr | 20 | - | .05 | .00 | .10 | .40 | .125 | .20 | .500 | |
| 11 | Abby Saizow | Jr | 20 | 5 | .20 | .05 | .45 | .90 | .222 | .45 | .500 | |
| 12 | Lexi Levy | So | D | 17 | 15 | .00 | .00 | .00 | .18 | .000 | .06 | .333 |
| 13 | Leah Reznicek | Sr | D | 18 | 15 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 15 | Ashley Webb | Fr | D | 20 | 20 | .00 | .00 | .00 | .20 | .000 | .15 | .750 |
| 17 | Dominique Martinez | So | D | 15 | - | .00 | .00 | .00 | .27 | .000 | .20 | .750 |
| 18 | Amanda Sherwood | So | 20 | 4 | .00 | .00 | .00 | .60 | .000 | .25 | .417 | |
| 20 | Camille Mavelian | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Tyler Marquez | So | 18 | 14 | .11 | .06 | .28 | 1.17 | .095 | .50 | .429 | |
| 23 | Ali Fidel | Sr | 20 | 20 | .00 | .05 | .05 | .95 | .000 | .40 | .421 | |
| 24 | Lauren Scott | Jr | F | 20 | 19 | .10 | .10 | .30 | 2.20 | .045 | 1.20 | .545 |
| Totals | 20 | 20 | .80 | .85 | 2.45 | 13.20 | .061 | 6.05 | .458 | |||
| Opponent | 20 | 20 | .80 | 1.90 | 6.10 | 15.15 | .139 | 7.45 | .492 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Brockette | Jr | GK | 17 | 17 | 75:28 | 1.78 | 2.12 | 4.00 | .692 |
| 1 | Franchesca Lozoya | Fr | GK | 7 | 3 | 26:36 | .53 | 1.78 | 1.84 | .778 |
| Totals | 20 | 20 | 93:11 | 2.10 | 2.03 | 5.35 | .718 | |||
| Opponent | 20 | 20 | 93:11 | .80 | 0.77 | 5.25 | .868 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Brockette | Jr | GK | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Franchesca Lozoya | Fr | GK | 19 | 4 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1 | 0 | 0-0 | 0 |
| 2 | Anna Cooke | So | D | 19 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Kelsey D'Amore | Sr | D | 20 | 20 | 2 | 3 | 7 | 23 | .087 | 13 | .565 | 1 | 0 | 0-1 | 0 |
| 4 | Maddy Millender | Jr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Natalie Nelms | Sr | 19 | 19 | 1 | 0 | 2 | 24 | .042 | 7 | .292 | 1 | 0 | 0-0 | 1 | |
| 7 | Ariel Marder | Sr | 18 | 16 | 2 | 8 | 12 | 46 | .043 | 20 | .435 | 0 | 0 | 0-0 | 1 | |
| 8 | Sydney Redding | So | 20 | 20 | 1 | 1 | 3 | 24 | .042 | 9 | .375 | 1 | 0 | 0-0 | 0 | |
| 10 | Hannah Poenisch | Fr | 20 | - | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 0-0 | 0 | |
| 11 | Abby Saizow | Jr | 20 | 5 | 4 | 1 | 9 | 18 | .222 | 9 | .500 | 0 | 0 | 0-0 | 1 | |
| 12 | Lexi Levy | So | D | 17 | 15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 13 | Leah Reznicek | Sr | D | 18 | 15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 15 | Ashley Webb | Fr | D | 20 | 20 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 17 | Dominique Martinez | So | D | 15 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 18 | Amanda Sherwood | So | 20 | 4 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 1 | 0 | 0-0 | 0 | |
| 20 | Camille Mavelian | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Tyler Marquez | So | 18 | 14 | 2 | 1 | 5 | 21 | .095 | 9 | .429 | 0 | 0 | 0-0 | 1 | |
| 23 | Ali Fidel | Sr | 20 | 20 | 0 | 1 | 1 | 19 | .000 | 8 | .421 | 2 | 0 | 0-0 | 0 | |
| 24 | Lauren Scott | Jr | F | 20 | 19 | 2 | 2 | 6 | 44 | .045 | 24 | .545 | 0 | 0 | 0-0 | 2 |
| Totals | 20 | 20 | 16 | 17 | 49 | 264 | .061 | 121 | .458 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 20 | 20 | 42 | 38 | 122 | 303 | .139 | 149 | .492 | 7 | 1 | 4-4 | 12 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Brockette | Jr | GK | 17 | 17 | 1358:31 | 32 | 2.12 | 72 | .692 | 4 | 6 | 0 | 0/0 |
| 1 | Franchesca Lozoya | Fr | GK | 7 | 3 | 505:18 | 10 | 1.78 | 35 | .778 | 1 | 1 | 2 | 1/0 |
| Totals | 20 | 20 | 1863:49 | 42 | 2.03 | 107 | .718 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1863:49 | 16 | 0.77 | 105 | .868 | 7 | 5 | 2 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Brockette | Jr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Franchesca Lozoya | Fr | GK | 8 | 1 | .13 | .00 | .25 | .75 | .167 | .13 | .167 |
| 2 | Anna Cooke | So | D | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 3 | Kelsey D'Amore | Sr | D | 8 | 8 | .00 | .25 | .25 | 1.75 | .000 | .88 | .500 |
| 4 | Maddy Millender | Jr | - | - | - | - | - | - | - | - | - | |
| 6 | Natalie Nelms | Sr | 7 | 7 | .14 | .00 | .29 | 1.43 | .100 | .29 | .200 | |
| 7 | Ariel Marder | Sr | 8 | 8 | .13 | .38 | .63 | 2.00 | .063 | 1.00 | .500 | |
| 8 | Sydney Redding | So | 8 | 8 | .00 | .00 | .00 | 1.38 | .000 | .38 | .273 | |
| 10 | Hannah Poenisch | Fr | 8 | - | .13 | .00 | .25 | .63 | .200 | .25 | .400 | |
| 11 | Abby Saizow | Jr | 8 | 1 | .25 | .13 | .63 | .88 | .286 | .50 | .571 | |
| 12 | Lexi Levy | So | D | 8 | 6 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| 13 | Leah Reznicek | Sr | D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 15 | Ashley Webb | Fr | D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 17 | Dominique Martinez | So | D | 6 | - | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 18 | Amanda Sherwood | So | 8 | 1 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 20 | Camille Mavelian | Fr | - | - | - | - | - | - | - | - | - | |
| 22 | Tyler Marquez | So | 8 | 7 | .13 | .00 | .25 | 1.13 | .111 | .38 | .333 | |
| 23 | Ali Fidel | Sr | 8 | 8 | .00 | .00 | .00 | .63 | .000 | .50 | .800 | |
| 24 | Lauren Scott | Jr | F | 8 | 8 | .00 | .25 | .25 | 1.50 | .000 | 1.13 | .750 |
| Totals | 8 | 8 | .88 | 1.00 | 2.75 | 13.00 | .067 | 6.13 | .471 | |||
| Opponent | 8 | 8 | .88 | 2.25 | 7.25 | 16.00 | .156 | 7.13 | .445 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Brockette | Jr | GK | 8 | 8 | 91:38 | 2.50 | 2.46 | 4.63 | .649 |
| 1 | Franchesca Lozoya | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 8 | 8 | 91:38 | 2.50 | 2.46 | 4.63 | .649 | |||
| Opponent | 8 | 8 | 91:38 | .88 | 0.86 | 5.25 | .857 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Brockette | Jr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Franchesca Lozoya | Fr | GK | 8 | 1 | 1 | 0 | 2 | 6 | .167 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 2 | Anna Cooke | So | D | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Kelsey D'Amore | Sr | D | 8 | 8 | 0 | 2 | 2 | 14 | .000 | 7 | .500 | 1 | 0 | 0-0 | 0 |
| 4 | Maddy Millender | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 6 | Natalie Nelms | Sr | 7 | 7 | 1 | 0 | 2 | 10 | .100 | 2 | .200 | 0 | 0 | 0-0 | 1 | |
| 7 | Ariel Marder | Sr | 8 | 8 | 1 | 3 | 5 | 16 | .063 | 8 | .500 | 0 | 0 | 0-0 | 1 | |
| 8 | Sydney Redding | So | 8 | 8 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 1 | 0 | 0-0 | 0 | |
| 10 | Hannah Poenisch | Fr | 8 | - | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
| 11 | Abby Saizow | Jr | 8 | 1 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 | |
| 12 | Lexi Levy | So | D | 8 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 13 | Leah Reznicek | Sr | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 15 | Ashley Webb | Fr | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Dominique Martinez | So | D | 6 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Amanda Sherwood | So | 8 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 20 | Camille Mavelian | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Tyler Marquez | So | 8 | 7 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
| 23 | Ali Fidel | Sr | 8 | 8 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| 24 | Lauren Scott | Jr | F | 8 | 8 | 0 | 2 | 2 | 12 | .000 | 9 | .750 | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 7 | 8 | 22 | 104 | .067 | 49 | .471 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 8 | 8 | 20 | 18 | 58 | 128 | .156 | 57 | .445 | 2 | 0 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emily Brockette | Jr | GK | 8 | 8 | 733:05 | 20 | 2.46 | 37 | .649 | 2 | 3 | 0 | 0/0 |
| 1 | Franchesca Lozoya | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 8 | 8 | 733:05 | 20 | 2.46 | 37 | .649 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 733:05 | 7 | 0.86 | 42 | .857 | 3 | 2 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | Texas-Dallas | L, 1-0 | 0 | 5 | .000 | 10 | 0 | 0 | 0 |
| Sep 7 | LeTourneau | W, 2-1 | 2 | 30 | .067 | 1 | 10 | 0 | 0 |
| Sep 9 | East Tex. Baptist | L, 1-0 | 0 | 13 | .000 | 7 | 1 | 1 | 0 |
| Sep 11 | at Hendrix | L, 3-2 | 2 | 16 | .125 | 1 | 6 | 1 | 0 |
| Sep 15 | Millsaps | W, 2-1 | 2 | 26 | .077 | 9 | 4 | 2 | 0 |
| Sep 16 | Rhodes | L, 2-0 | 0 | 10 | .000 | 9 | 2 | 0 | 0 |
| Sep 21 | Centenary (La.) | W, 3-1 | 3 | 23 | .130 | 3 | 6 | 1 | 0 |
| Sep 23 | at Concordia (Tex.) | T, 1-1 | 1 | 17 | .059 | 4 | 1 | 0 | 0 |
| Sep 26 | at Dallas | W, 1-0 | 1 | 13 | .077 | 7 | 6 | 0 | 0 |
| Sep 28 | Southwestern (Tex.) | L, 1-0 | 0 | 11 | .000 | 3 | 2 | 0 | 0 |
| Sep 30 | Trinity (Tex.) | L, 7-0 | 0 | 5 | .000 | 12 | 2 | 0 | 0 |
| Oct 5 | vs. UC Santa Cruz | L, 2-0 | 0 | 8 | .000 | 5 | 1 | 0 | 0 |
| Oct 7 | at Cal Lutheran | L, 3-0 | 0 | 4 | .000 | 4 | 1 | 0 | 0 |
| Oct 12 | at Trinity (Tex.) | L, 7-0 | 0 | 8 | .000 | 4 | 4 | 0 | 0 |
| Oct 14 | at Southwestern (Tex.) | L, 1-0 | 0 | 9 | .000 | 1 | 2 | 3 | 0 |
| Oct 20 | at Centenary (La.) | W, 2-1 | 2 | 18 | .111 | 2 | 7 | 0 | 0 |
| Oct 26 | Dallas | L, 2-1 | 2 | 17 | .059 | 5 | 3 | 1 | 0 |
| Oct 28 | East Central | T, 0-0 | 0 | 10 | .000 | 11 | 1 | 1 | 0 |
| Nov 2 | vs. Centenary (La.) | W, 2-0 | 2 | 20 | .100 | 2 | 0 | 1 | 0 |
| Nov 3 | at Trinity (Tex.) | L, 7-0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 264 | 16 | 0.80 | 17 | 49 | 42 | 2.03 | .061 | 13.2 | 60 | 107 | 0 | 0 | 0 |
| Conference | 8 | 104 | 7 | 0.88 | 8 | 22 | 20 | 2.46 | .067 | 13.0 | 32 | 37 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 10 | 150 | 8 | 0.80 | 9 | 25 | 17 | 1.64 | .053 | 15.0 | 31 | 70 | 0 | 0 | 0 |
| Away | 8 | 86 | 6 | 0.75 | 6 | 18 | 23 | 2.75 | .070 | 10.8 | 28 | 30 | 0 | 0 | 0 |
| Neutral | 2 | 28 | 2 | 1.00 | 2 | 6 | 2 | 1.00 | .071 | 14.0 | 1 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 130 | 12 | 2.00 | 12 | 36 | 4 | 0.64 | .092 | 21.7 | 33 | 24 | 0 | 0 | 0 |
| Losses | 12 | 107 | 3 | 0.25 | 4 | 10 | 37 | 3.08 | .028 | 8.9 | 25 | 68 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 11 | 169 | 11 | 1.00 | 11 | 33 | 19 | 1.68 | .065 | 15.4 | 40 | 66 | 0 | 0 | 0 |
| October | 7 | 74 | 3 | 0.43 | 4 | 10 | 16 | 2.17 | .041 | 10.6 | 19 | 32 | 0 | 0 | 0 |
| November | 2 | 21 | 2 | 1.00 | 2 | 6 | 7 | 3.50 | .095 | 10.5 | 1 | 9 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 2 | Texas-Dallas | L, 1-0 | 120 |
| Sep 7 | LeTourneau | W, 2-1 | 80 |
| Sep 9 | East Tex. Baptist | L, 1-0 | 90 |
| Sep 11 | at Hendrix | L, 3-2 | 103 |
| Sep 15 | Millsaps | W, 2-1 | 105 |
| Sep 16 | Rhodes | L, 2-0 | 80 |
| Sep 21 | Centenary (La.) | W, 3-1 | 110 |
| Sep 23 | at Concordia (Tex.) | T, 1-1 | 75 |
| Sep 26 | at Dallas | W, 1-0 | 166 |
| Sep 28 | Southwestern (Tex.) | L, 1-0 | 75 |
| Sep 30 | Trinity (Tex.) | L, 7-0 | 125 |
| Oct 5 | vs. UC Santa Cruz | L, 2-0 | 45 |
| Oct 7 | at Cal Lutheran | L, 3-0 | 75 |
| Oct 12 | at Trinity (Tex.) | L, 7-0 | 189 |
| Oct 14 | at Southwestern (Tex.) | L, 1-0 | 132 |
| Oct 20 | at Centenary (La.) | W, 2-1 | 112 |
| Oct 26 | Dallas | L, 2-1 | 110 |
| Oct 28 | East Central | T, 0-0 | 150 |
| Nov 2 | vs. Centenary (La.) | W, 2-0 | 0 |
| Nov 3 | at Trinity (Tex.) | L, 7-0 | 122 |