Maggie Olvera #21 Trinity (Tex.)

g 6
a 1
pts 13
gw 0
Recent Games
Oct 21 at Dallas W, 7-1
Oct 26 Southwestern (Tex.) W, 8-0
Nov 3 Austin College W, 7-0
Nov 4 Dallas W, 1-0
Nov 10 Puget Sound W, 1-0
Nov 11 Hardin-Simmons L by PK, 2-2
Statistics category Overall Conf
Games 19 21st 8 1st
Games started 2 77th - -
Goals 6 8th 5 5th
Assists 1 31st 1 17th
Points 13 10th 11 5th
Shots 27 16th 20 6th
Shot Pct .222 7th .250 10th
Penalty kicks 0-0 79th 0-0 78th
Game-winning goals 0 26th 0 15th
Date Opponent Score gs g a pts sh pct pk gw
Aug 31 vs. Mary Hardin-Baylor W, 3-0 - 1 0 2 1 1.000 0-0 0
Sep 1 at Hardin-Simmons T, 1-1 - 0 0 0 0 - 0-0 0
Sep 7 at Texas-Tyler W, 1-0 - 0 0 0 0 - 0-0 0
Sep 9 at Texas-Dallas W, 3-0 - 0 0 0 1 .000 0-0 0
Sep 14 Our Lady of the Lake W, 3-0 - 0 0 0 1 .000 0-0 0
Sep 19 at Concordia (Tex.)   - - - - - - - -
Sep 21 Dallas W, 6-2 - 0 1 1 0 - 0-0 0
Sep 22 at Southwestern (Tex.) W, 5-0 - 1 0 2 2 .500 0-0 0
Sep 28 at Centenary (La.) W, 10-0 - 0 0 0 4 .000 0-0 0
Sep 30 at Austin College W, 7-0 - 1 0 2 5 .200 0-0 0
Oct 5 at Wheaton (Ill.) T, 1-1 - 0 0 0 0 - 0-0 0
Oct 7 vs. Loras L, 3-2 1 0 0 0 0 - 0-0 0
Oct 12 Austin College W, 7-0 - 2 0 4 2 1.000 0-0 0
Oct 14 Centenary (La.) W, 6-0 - 0 0 0 3 .000 0-0 0
Oct 21 at Dallas W, 7-1 - 0 0 0 3 .000 0-0 0
Oct 26 Southwestern (Tex.) W, 8-0 - 1 0 2 1 1.000 0-0 0
Nov 3 Austin College W, 7-0 - 0 0 0 0 - 0-0 0
Nov 4 Dallas W, 1-0 - 0 0 0 4 .000 0-0 0
Nov 10 Puget Sound W, 1-0 - 0 0 0 0 - 0-0 0
Nov 11 Hardin-Simmons L by PK, 2-2 1 0 0 0 0 - 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2012-13 19 2 6 1 13 27 .222 17 .630 0 0 0-0 0
2013-14 28 19 6 4 16 51 .118 19 .373 0 0 0-0 1
2014-15 23 14 10 11 31 54 .185 27 .500 0 0 0-0 1
2015-16 22 5 7 4 18 44 .159 19 .432 0 0 0-0 1
Total 92 40 29 20 78 176 .165 82 .466 0 0 0-0 3
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 2 6 1 13 27 .222 17 .630 0 0 0-0 0
Conference 8 - 5 1 11 20 .250 14 .700 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 9 1 3 1 7 11 .273 6 .545 0 0 0-0 0
Away 8 - 2 0 4 15 .133 10 .667 0 0 0-0 0
Neutral 2 1 1 0 2 1 1.000 1 1.000 0 0 0-0 0
 
-
Wins 15 - 6 1 13 27 .222 17 .630 0 0 0-0 0
Losses 1 1 0 0 0 0 - 0 - 0 0 0-0 0
 
-
August 1 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
September 8 - 2 1 5 13 .154 8 .615 0 0 0-0 0
October 6 1 3 0 6 9 .333 7 .778 0 0 0-0 0
November 4 1 0 0 0 4 .000 1 .250 0 0 0-0 0