Hardin-Simmons vs Schreiner University (Feb 28, 2024)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
2024 SCAC Softball
Hardin-Simmons 11 (8-1), Schreiner University 1 (1-10) (Game 1)
Feb 28, 2024 at Schreiner University (Mountaineer field)
| Hardin-Simmons | ab | r | h | rbi |
| H. Henson lf | 3 | 1 | 2 | 1 |
| A. Dennis ph/lf | 1 | 0 | 0 | 0 |
| M. Hubbard 3b | 3 | 1 | 2 | 0 |
| E. Jacobs rf | 3 | 2 | 1 | 1 |
| L. Ratcliffe cf | 4 | 1 | 1 | 0 |
| Easley 2b | 3 | 1 | 1 | 0 |
| H. Knott ph | 1 | 1 | 1 | 1 |
| E. Salinas 1b | 4 | 0 | 2 | 4 |
| E. Love dp | 3 | 1 | 2 | 1 |
| E. Arriaga ph | 1 | 0 | 0 | 0 |
| K. McMillan c | 2 | 1 | 1 | 0 |
| A. Seitzinge ph | 0 | 0 | 0 | 0 |
| J. Cantu ss | 3 | 2 | 2 | 3 |
| H. Williams p | 0 | 0 | 0 | 0 |
| B. Watkins p | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 15 | 11 |
| Schreiner University | ab | r | h | rbi |
| B. Montes c | 3 | 0 | 1 | 0 |
| K. Olivares dp | 3 | 0 | 0 | 1 |
| K. Lippold cf | 3 | 0 | 1 | 0 |
| Y. Lopez 3b | 2 | 0 | 1 | 0 |
| K. Hurry 1b | 1 | 0 | 0 | 0 |
| K. Perez ph/1b | 1 | 0 | 0 | 0 |
| J. McKay lf | 2 | 0 | 0 | 0 |
| L. Silva 2b | 2 | 0 | 0 | 0 |
| K. Kusak ss | 1 | 1 | 0 | 0 |
| K. Greenwood rf | 1 | 0 | 0 | 0 |
| R. Jamison ph | 1 | 0 | 0 | 0 |
| I. Gutierrez p | 0 | 0 | 0 | 0 |
| A. Pollock p | 0 | 0 | 0 | 0 |
| B. Bodren p | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 3 | 1 |
Score by Innings R H E -------------------------------------- Hardin-Simmons...... 031 43 - 11 15 2 Schreiner University 000 01 - 1 3 1 -------------------------------------- |
| E - M. Hubbard; J. Cantu; K. Hurry. LOB - HSUSB24 8; SCH 5. 2B - M. Hubbard; J. Cantu; K. Lippold. HR - J. Cantu. HBP - K. Kusak. SB - H. Henson; Easley. |
|
|
HBP - by B. Watkins (K. Kusak). Inherited runners/scored: B. Bodren 2/2.
Pitches/strikes: None.
Strikeouts - L. Ratcliffe; J. McKay; L. Silva; K. Kusak; K. Greenwood. Walks - M. Hubbard; E. Jacobs; A. Seitzinge.
Umpires -
|
Box Score |
2024 SCAC Softball
Hardin-Simmons 11 (8-1), Schreiner University 1 (1-10) (Game 1)
Feb 28, 2024 at Schreiner University (Mountaineer field)
| Hardin-Simmons | ab | r | h | rbi | bb | so | po | a | lob |
| H. Henson lf | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| A. Dennis ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Hubbard 3b | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| E. Jacobs rf | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| L. Ratcliffe cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Easley 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| H. Knott ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Salinas 1b | 4 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 |
| E. Love dp | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| E. Arriaga ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. McMillan c | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 |
| A. Seitzinge ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. Cantu ss | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 3 |
| H. Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Watkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 15 | 11 | 3 | 1 | 15 | 3 | 8 |
| Schreiner University | ab | r | h | rbi | bb | so | po | a | lob |
| B. Montes c | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Olivares dp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| K. Lippold cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Y. Lopez 3b | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| K. Hurry 1b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| K. Perez ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. McKay lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| L. Silva 2b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 |
| K. Kusak ss | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| K. Greenwood rf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| R. Jamison ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Gutierrez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Pollock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Bodren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 3 | 1 | 0 | 4 | 15 | 4 | 5 |
Score by Innings R H E -------------------------------------- Hardin-Simmons...... 031 43 - 11 15 2 Schreiner University 000 01 - 1 3 1 -------------------------------------- |
| E - M. Hubbard; J. Cantu; K. Hurry. LOB - HSUSB24 8; SCH 5. 2B - M. Hubbard; J. Cantu; K. Lippold. HR - J. Cantu. HBP - K. Kusak. SB - H. Henson; Easley. |
| Hardin-Simmons | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| H. Williams W,3-1 | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 2 | |
| B. Watkins | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | |
| Schreiner University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| I. Gutierrez L,0-1 | 3.0 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 3 | |
| A. Pollock | 1.2 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | |
| B. Bodren | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
|
Win - H. Williams (3-1). Loss - I. Gutierrez (0-1). Save - None.
HBP - by B. Watkins (K. Kusak). Inherited runners/scored: B. Bodren 2/2.
Pitches/strikes: None.
Umpires -
|
Composite Box Score |
2024 SCAC Softball
Hardin-Simmons 11 (8-1), Schreiner University 1 (1-10) (Game 1) - Composite Box Score
Feb 28, 2024 at Schreiner University (Mountaineer field)
| Hardin-Simmons | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| H. Henson lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| A. Dennis ph/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Hubbard 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| E. Jacobs rf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Ratcliffe cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Easley 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| H. Knott ph | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Salinas 1b | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| E. Love dp | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Arriaga ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. McMillan c | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| A. Seitzinge ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Cantu ss | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| H. Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Watkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 15 | 11 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 | 3 | 2 |
| Schreiner University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| B. Montes c | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Olivares dp | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Lippold cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y. Lopez 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| K. Hurry 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| K. Perez ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. McKay lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| L. Silva 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| K. Kusak ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| K. Greenwood rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| R. Jamison ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. Gutierrez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Pollock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Bodren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 15 | 4 | 1 |
| Hardin-Simmons | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| H. Williams W,3-1 | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 2 | |
| B. Watkins | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 1 | |
| Schreiner University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| I. Gutierrez L,0-1 | 3.0 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 3 | |
| A. Pollock | 1.2 | 6 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | |
| B. Bodren | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
|
Umpires -
Start: 2:00 Time: 1:24 Attendance: 103 Weather: Windy I. Gutierrez faced 1 batter in the 4th. |
Play-by-Play |
2024 SCAC Softball
Hardin-Simmons 11 (8-1), Schreiner University 1 (1-10) (Game 1)
Feb 28, 2024 at Schreiner University (Mountaineer field)
Hardin-Simmons starters: 16/lf H. Henson; 28/3b M. Hubbard; 8/rf E. Jacobs;
12/cf L. Ratcliffe; 0/2b Easley; 26/1b E. Salinas; 21/dp E. Love; 7/c K.
McMillan; 22/ss J. Cantu; 15/p H. Williams;
Schreiner University starters: 15/c B. Montes; 1/dp K. Olivares; 44/cf K.
Lippold; 22/3b Y. Lopez; 23/1b K. Hurry; 25/lf J. McKay; 6/2b L. Silva; 5/ss K.
Kusak; 20/rf K. Greenwood; 30/p I. Gutierrez;
Hardin-Simmons 1st - H. Henson grounded out to 2b.
M. Hubbard doubled. E. Jacobs flied out to 2b. L. Ratcliffe flied out to 2b.
0 runs, 1 hit, 0 errors, 1 LOB.
Schreiner University 1st - B. Montes flied out to
lf. K. Olivares popped up to 3b. K. Lippold flied out to lf. 0 runs, 0
hits, 0 errors, 0 LOB.
Hardin-Simmons 2nd - Easley flied out to ss. E.
Salinas singled. E. Love reached on a fielder's choice; E. Salinas out at
second 2b to ss. K. McMillan singled; E. Love advanced to second. J. Cantu
doubled, 2 RBI; K. McMillan scored; E. Love scored. H. Henson singled, advanced
to second on the throw, RBI; J. Cantu scored. M. Hubbard walked; H. Henson
stole third. E. Jacobs grounded out to 3b. 3 runs, 4 hits, 0 errors, 2
LOB.
Schreiner University 2nd - Y. Lopez singled. K.
Hurry reached on a fielder's choice; Y. Lopez out at second 3b to 2b. J. McKay
lined out to 2b. L. Silva struck out swinging. 0 runs, 1 hit, 0 errors, 1
LOB.
Hardin-Simmons 3rd - L. Ratcliffe flied out to rf.
Easley singled, bunt. E. Salinas fouled out to 2b. Easley stole second. E. Love
singled, advanced to second on the throw, RBI; Easley scored. K. McMillan lined
out to 3b. 1 run, 2 hits, 0 errors, 1 LOB.
Schreiner University 3rd - K. Kusak struck out
looking. K. Greenwood struck out swinging. B. Montes reached on an error by 3b.
K. Olivares out at first 2b to ss. 0 runs, 0 hits, 1 error, 1
LOB.
Hardin-Simmons 4th - J. Cantu homered, RBI. A.
Pollock to p for I. Gutierrez. H. Henson singled. M. Hubbard singled; H. Henson
advanced to second. E. Jacobs singled, advanced to second on the throw, RBI; M.
Hubbard advanced to third; H. Henson scored. L. Ratcliffe struck out looking.
Easley flied out to rf. E. Salinas reached on an error by 1b, 2 RBI; E. Jacobs
scored, unearned; M. Hubbard scored, unearned. E. Love singled; E. Salinas
advanced to second. A. Seitzinge pinch hit for K. McMillan. A. Seitzinge
walked; E. Love advanced to second; E. Salinas advanced to third. J. Cantu
grounded out to 3b unassisted. 4 runs, 5 hits, 1 error, 3 LOB.
Schreiner University 4th - K. McMillan to c for A.
Seitzinge. K. Lippold doubled. Y. Lopez flied out to lf. K. Perez pinch hit for
K. Hurry. K. Perez fouled out to 1b. J. McKay struck out looking. 0 runs,
1 hit, 0 errors, 1 LOB.
Hardin-Simmons 5th - K. Perez to 1b. A. Dennis pinch
hit for H. Henson. A. Dennis grounded out to 2b. M. Hubbard flied out to lf. E.
Jacobs walked. L. Ratcliffe singled; E. Jacobs advanced to second. H. Knott
pinch hit for Easley. H. Knott singled, advanced to second on the throw, RBI;
L. Ratcliffe advanced to third; E. Jacobs scored. B. Bodren to p for A.
Pollock. E. Salinas singled, 2 RBI; H. Knott scored; L. Ratcliffe scored. E.
Arriaga pinch hit for E. Love. E. Arriaga popped up to 3b. 3 runs, 3
hits, 0 errors, 1 LOB.
Schreiner University 5th - B. Watkins to p for H.
Williams. A. Dennis to lf. Easley to 2b for H. Knott. L. Silva reached on an
error by ss. K. Kusak hit by pitch; L. Silva advanced to second. R. Jamison
pinch hit for K. Greenwood. R. Jamison reached on a fielder's choice; K. Kusak
advanced to second; L. Silva out at third ss to 3b. K. Greenwood to rf for R.
Jamison. B. Montes singled; K. Greenwood advanced to second; K. Kusak advanced
to third. K. Olivares fouled out to 1b, RBI; B. Montes advanced to second; K.
Greenwood advanced to third; K. Kusak scored. K. Lippold fouled out to 1b.
1 run, 1 hit, 1 error, 2 LOB.
Plate appearance breakdown |
2024 SCAC Softball
Hardin-Simmons 11 (8-1), Schreiner University 1 (1-10) (Game 1) - Plate Appearance Breakdown
Feb 28, 2024 at Schreiner University (Mountaineer field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Hardin-Simmons | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| H. Henson lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| A. Dennis ph/lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| M. Hubbard 3b | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| E. Jacobs rf | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 |
| L. Ratcliffe cf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 0-2 | 1-3 | 1-3 | 1-2 | 0-1 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 |
| Easley 2b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
| H. Knott ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| E. Salinas 1b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-2 | 1-3 | 2-3 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 |
| E. Love dp | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 2-3 | 2-3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 |
| E. Arriaga ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| K. McMillan c | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 1-2 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| A. Seitzinge ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Cantu ss | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 1-2 | 1-1 | 0-1 | 0-0 | 0 | 3 | 2 | 1 | 0 |
| H. Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Watkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 34 | 31 | 15 | 3 | 0 | 0 | 0 | 0 | 0-0 | 15-31 | 6-14 | 10-21 | 13-23 | 8-14 | 1-5 | 0-1 | 0-2 | 0 | 8 | 9 | 5 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Hardin-Simmons | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| H. Williams | 15 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 2-15 | 0-7 | 0-5 | 2-4 | 2 | 6 | - |
| B. Watkins | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-5 | 1-4 | 0-1 | 1-1 | 1 | 2 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Schreiner University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| B. Montes c | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| K. Olivares dp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-1 | 0-0 | 0-1 | 1-1 | 3 | 1 | 0 | 1 | 2 |
| K. Lippold cf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 0-1 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 |
| Y. Lopez 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| K. Hurry 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| K. Perez ph/1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| J. McKay lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
| L. Silva 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| K. Kusak ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Greenwood rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Jamison ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| I. Gutierrez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Pollock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| B. Bodren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 21 | 20 | 3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 3-20 | 1-7 | 1-11 | 4-12 | 0-6 | 3-5 | 0-1 | 1-1 | 3 | 5 | 0 | 3 | 8 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Schreiner University | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| I. Gutierrez | 18 | 17 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 8-17 | 4-10 | 4-7 | 1-4 | 3 | 6 | - |
