Austin College vs Trinity University (Apr 09, 2022)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
2022 SCAC Softball
Austin College at Trinity University (Game 2)
Apr 09, 2022 at San Antonio, TX (Trinity Softball)
Austin College 1 (8-24,3-12 SCAC)
| Player | ab | r | h | rbi |
| Lizzy Preston ss | 2 | 1 | 0 | 0 |
| Johnson rf | 1 | 0 | 0 | 0 |
| Joli Kirkpatrick 1b | 2 | 0 | 0 | 0 |
| Chyrsi Hemby 3b | 1 | 0 | 1 | 1 |
| Hailie Swiatkowski p | 1 | 0 | 0 | 0 |
| Karsen Lampkin dh | 2 | 0 | 1 | 0 |
| Kalee Rush 2b | 1 | 0 | 0 | 0 |
| Vanessa Garcia ph | 1 | 0 | 0 | 0 |
| Andrea Saucedo c | 1 | 0 | 0 | 0 |
| Taylor Levan 1b | 1 | 0 | 0 | 0 |
| Avery Atencio cf | 1 | 0 | 0 | 0 |
| Calleigh King ph | 1 | 0 | 0 | 0 |
| Alice Maisonet lf | 2 | 0 | 1 | 0 |
| Aubri Dayle Smith p | 0 | 0 | 0 | 0 |
| Lyndsey Busch c | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 3 | 1 |
Trinity University 12 (17-16,12-3 SCAC)
| Player | ab | r | h | rbi |
| Alexa Saucedo ss | 2 | 1 | 0 | 0 |
| Madison Horn ss | 1 | 0 | 0 | 0 |
| Jessica Lloyd c | 3 | 1 | 2 | 2 |
| Zoe Frausto ph | 1 | 0 | 0 | 0 |
| Marina Delaluna 3b | 3 | 1 | 2 | 4 |
| Diamond Elizondo 3b | 0 | 0 | 0 | 0 |
| Addi Lusk ph | 1 | 0 | 0 | 0 |
| Lanie Smith dh | 3 | 1 | 2 | 0 |
| Jordyn Williams 1b | 2 | 1 | 0 | 0 |
| Dawson Dabboussi ph | 1 | 1 | 1 | 0 |
| Sydney Watson cf | 2 | 2 | 1 | 1 |
| Leah Gonzalez ph | 1 | 0 | 0 | 0 |
| Kristina Kish rf | 3 | 1 | 1 | 2 |
| Jayla Arenas rf | 0 | 0 | 0 | 0 |
| Jenna Kash lf | 2 | 1 | 0 | 0 |
| Maliena Carelli ph | 1 | 0 | 1 | 1 |
| Sammie Whitman 2b | 2 | 1 | 2 | 0 |
| Brianna Pena 2b | 0 | 0 | 0 | 0 |
| Emery Boettcher p | 0 | 1 | 0 | 0 |
| Kaylee Ortiz p | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 12 | 10 |
Score by Innings R H E -------------------------------------- Austin College...... 100 00 - 1 3 6 Trinity University.. 192 0X - 12 12 1 -------------------------------------- |
| E - Preston 3; Hemby; Rush; Dayle Smith; Delaluna(8). DP - AC 1. LOB - AC 3; Trinity 6. 2B - Watson(8). HR - Delaluna(5). SH - Johnson. SB - Saucedo(4); Kish 2(2). |
|
|
Pitches/strikes: Dayle Smith 41/24; Swiatkowski 18/12; Lampkin 30/18; Boettcher 45/30;
Ortiz 9/6.
Strikeouts - Johnson; Lampkin; Frausto; Williams. Walks - Preston; Saucedo; Whitman.
Umpires -
|
Box Score |
2022 SCAC Softball
Austin College at Trinity University (Game 2)
Apr 09, 2022 at San Antonio, TX (Trinity Softball)
Austin College 1 (8-24,3-12 SCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lizzy Preston ss | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | |
| Johnson rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joli Kirkpatrick 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Chyrsi Hemby 3b | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Hailie Swiatkowski p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karsen Lampkin dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kalee Rush 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Vanessa Garcia ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrea Saucedo c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Taylor Levan 1b | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Avery Atencio cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Calleigh King ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alice Maisonet lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Aubri Dayle Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lyndsey Busch c | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 17 | 1 | 3 | 1 | 1 | 2 | 12 | 3 | 3 | |
Trinity University 12 (17-16,12-3 SCAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Alexa Saucedo ss | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Madison Horn ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jessica Lloyd c | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | |
| Zoe Frausto ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Marina Delaluna 3b | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Diamond Elizondo 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Addi Lusk ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Lanie Smith dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordyn Williams 1b | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Dawson Dabboussi ph | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Sydney Watson cf | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Leah Gonzalez ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kristina Kish rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jayla Arenas rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jenna Kash lf | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Maliena Carelli ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sammie Whitman 2b | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Brianna Pena 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emery Boettcher p | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Kaylee Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 12 | 12 | 10 | 2 | 2 | 15 | 7 | 6 | |
Score by Innings R H E -------------------------------------- Austin College...... 100 00 - 1 3 6 Trinity University.. 192 0X - 12 12 1 -------------------------------------- |
| E - Preston 3; Hemby; Rush; Dayle Smith; Delaluna(8). DP - AC 1. LOB - AC 3; Trinity 6. 2B - Watson(8). HR - Delaluna(5). SH - Johnson. SB - Saucedo(4); Kish 2(2). |
| Austin College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Aubri Dayle Smith L,1-4 | 1.1 | 4 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 41 |
| Hailie Swiatkowski | 0.2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 18 |
| Karsen Lampkin | 2.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 30 |
| Trinity University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Emery Boettcher W,4-7 | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 7 | 45 |
| / | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaylee Ortiz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
|
Win - Boettcher (4-7). Loss - Dayle Smith (1-4). Save - None.
Pitches/strikes: Dayle Smith 41/24; Swiatkowski 18/12; Lampkin 30/18; Boettcher
45/30; Ortiz 9/6.
Umpires -
|
Composite Box Score |
2022 SCAC Softball
Austin College at Trinity University (Game 2) - Composite Box Score
Apr 09, 2022 at San Antonio, TX (Trinity Softball)
| Austin College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Preston ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Johnson rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kirkpatrick 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Hemby 3b | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Swiatkowski p | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lampkin dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rush 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Garcia ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saucedo c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Levan 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Atencio cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maisonet lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dayle Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Busch c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 12 | 3 | 6 |
| Trinity University | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Saucedo ss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Horn ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lloyd c | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Frausto ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaluna 3b | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Elizondo 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lusk ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Smith dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Williams 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| Dabboussi ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Watson cf | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kish rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arenas rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kash lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Carelli ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitman 2b | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pena 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boettcher p | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 12 | 10 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 15 | 7 | 1 |
| Austin College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Aubri Dayle Smith L,1-4 | 1.1 | 4 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 41 |
| Hailie Swiatkowski | 0.2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 18 |
| Karsen Lampkin | 2.0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 30 |
| Trinity University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Emery Boettcher W,4-7 | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 7 | 45 |
| / | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaylee Ortiz | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
|
Umpires -
Start: 1:50 PM Time: 1:20 Attendance: 115 Weather: 80 and sunny |
Play-by-Play |
2022 SCAC Softball
Austin College at Trinity University (Game 2)
Apr 09, 2022 at San Antonio, TX (Trinity Softball)
Austin College starters: 1/ss Preston; 21/rf Johnson; 12/1b Kirkpatrick; 3/3b
Hemby; 13/dh Lampkin; 5/2b Rush; 17/c Saucedo; 7/cf Atencio; 0/lf Maisonet; 2/p
Dayle Smith;
Trinity University starters: 7/ss Saucedo; 25/c Lloyd; 17/3b Delaluna; 16/dh
Smith; 24/1b Williams; 10/cf Watson; 9/rf Kish; 13/lf Kash; 2/2b Whitman; 14/p
Boettcher;
Austin College 1st - Preston walked (3-1 KBBBB).
Johnson grounded out to 3b, SAC, bunt (2-0 BB); Preston advanced to third.
Kirkpatrick lined out to ss (2-1 BFB). Hemby singled through the left side, RBI
(0-0); Preston scored. Lampkin singled to third base (0-1 S); Hemby advanced to
second, advanced to third on a throwing error by 3b. Rush grounded out to 2b
(1-2 KKB). 1 run, 2 hits, 1 error, 2 LOB.
Trinity University 1st - Saucedo walked (3-1 BBSBB).
Saucedo stole second. Lloyd singled up the middle (0-1 S); Saucedo advanced to
third. Delaluna singled, bunt, RBI (1-0 B); Lloyd advanced to second; Saucedo
scored. Smith grounded into double play 3b to 1b (0-0); Delaluna advanced to
second; Lloyd out on the play. Williams struck out looking (2-2 BFBKK). 1
run, 2 hits, 0 errors, 1 LOB.
Austin College 2nd - Saucedo popped up to p (0-1 K).
Atencio grounded out to ss (0-0). Maisonet singled to left field (1-2 KFB).
Preston reached on a fielder's choice (2-1 BBS); Maisonet out at second 2b
unassisted, interference. 0 runs, 1 hit, 0 errors, 1 LOB.
Trinity University 2nd - Watson reached on a
throwing error by 3b, advanced to second (1-1 KB). Kish reached on an error by
ss (1-1 FB); Watson advanced to third on the error. Kish stole second. Kash
reached on an error by p, advanced to second (1-2 KBF); Kish advanced to third
on the error; Watson scored on the error, unearned. Whitman walked (3-1 BBBKB).
Saucedo infield fly to ss (0-0). Lloyd singled up the middle, 2 RBI (0-0);
Whitman advanced to second; Kash scored, unearned; Kish scored, unearned.
Delaluna homered to left field, 3 RBI, unearned (3-2 BFFFBB); Lloyd scored,
unearned; Whitman scored, unearned. Johnson to lf. Kirkpatrick to rf.
Swiatkowski to p for Hemby. Maisonet to 3b. Levan to 1b for Saucedo. Busch to c
for Dayle Smith. Smith singled to left field (0-1 K). Boettcher pinch ran for
Smith. / to p for Boettcher. Williams reached on a fielding error by 2b (1-1
BF); Boettcher advanced to second. Watson doubled to left center, RBI (1-0 B);
Williams advanced to third; Boettcher scored, unearned. Kish singled to third
base, RBI (0-0); Watson advanced to third; Williams scored, unearned. Carelli
pinch hit for Kash. Carelli singled to left center, RBI (1-0 B); Kish advanced
to second; Watson scored, unearned. Kash pinch ran for Carelli. Whitman singled
to second base (1-1 BK); Kash advanced to second; Kish advanced to third.
Saucedo infield fly to 1b (2-1 KBB). Lloyd flied out to rf (0-0). 9 runs,
7 hits, 4 errors, 3 LOB.
Austin College 3rd - Smith to dh for Boettcher.
Boettcher to p. Horn to ss for Saucedo. Kash to lf. Johnson struck out looking
(0-2 FFK). Kirkpatrick flied out to lf (2-0 BB). Swiatkowski grounded out to ss
(1-2 BFS). 0 runs, 0 hits, 0 errors, 0 LOB.
Trinity University 3rd - Swiatkowski to dh. Lampkin
to p. Delaluna grounded out to 1b unassisted (1-0 B). Smith singled through the
left side (1-0 B). Dabboussi pinch hit for Williams. Dabboussi singled to left
center (1-1 FB); Smith advanced to second. Gonzalez pinch hit for Watson.
Gonzalez reached on a fielding error by ss (0-1 F); Dabboussi advanced to
second; Smith advanced to third. Kish reached on a fielder's choice, RBI (0-0);
Gonzalez out at second ss unassisted; Dabboussi advanced to third; Smith
scored, unearned. Kish stole second. Kash reached on a fielding error by ss
(3-1 BFBB); Dabboussi scored, unearned. Whitman singled to third base, out at
second rf to 2b (1-2 FBF); Kash advanced to second; Kish advanced to third.
2 runs, 3 hits, 2 errors, 2 LOB.
Austin College 4th - Elizondo to 3b for Delaluna.
Dabboussi to 1b. Gonzalez to cf. Arenas to rf for Kish. Pena to 2b for Whitman.
Lampkin struck out swinging (0-2 FSS). Garcia pinch hit for Rush. Garcia
grounded out to 3b (0-0). Levan grounded out to 3b (0-0). 0 runs, 0 hits,
0 errors, 0 LOB.
Trinity University 4th - Rush to 2b for Garcia. Horn
fouled out to ss (2-1 BKB). Frausto pinch hit for Lloyd. Frausto struck out
swinging (2-2 KBBFS). Lusk pinch hit for Elizondo. Lusk grounded out to 3b (1-0
B). 0 runs, 0 hits, 0 errors, 0 LOB.
Austin College 5th - Frausto to c. Lusk to 3b. Ortiz
to p for Boettcher. King pinch hit for Atencio. King flied out to rf (1-1 BF).
Maisonet grounded out to 3b (2-1 BBK). Preston lined out to 1b (0-1 K). 0
runs, 0 hits, 0 errors, 0 LOB.
Plate appearance breakdown |
2022 SCAC Softball
Austin College at Trinity University (Game 2) - Plate Appearance Breakdown
Apr 09, 2022 at San Antonio, TX (Trinity Softball)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Austin College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Preston ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Johnson rf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
| Kirkpatrick 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 |
| Hemby 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Swiatkowski p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Lampkin dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Rush 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| Garcia ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Saucedo c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Levan 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Atencio cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| King ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Maisonet lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Dayle Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Busch c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 19 | 17 | 3 | 1 | 0 | 1 | 0 | 0 | 0-3 | 3-14 | 1-3 | 2-5 | 3-6 | 3-8 | 1-5 | 0-0 | 0-1 | 1 | 3 | 1 | 8 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Austin College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Dayle Smith | 12 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 4-8 | 4-9 | 0-1 | 2-2 | 1 | 1 | 41 |
| Swiatkowski | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 4-6 | 4-7 | 0-1 | 0-0 | 0 | 2 | 18 |
| Lampkin | 10 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2-8 | 2-5 | 1-3 | 0-2 | 3 | 1 | 30 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Trinity University | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Saucedo ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 0-2 | 0-0 | 1-1 | 0-2 | 0-2 | 0 | 0 | 0 | 0 | 2 |
