Trinity vs TLU Softball (Apr 23, 2022)
- News box score
- Box score
- Composite box score
- Play-by-Play
- Situational stats
- Howe report form
- Line score
News Box Score |
2022 SCAC Softball
Trinity at #3 TLU Softball
Apr 23, 2022 at Seguin, TX (Ed Kruse Stadium)
Trinity 0 (18-22,13-8)
| Player | ab | r | h | rbi |
| Sammie Whitman 2b | 2 | 0 | 0 | 0 |
| Marina Delaluna 3b | 2 | 0 | 1 | 0 |
| Dawson Dabboussi dh | 2 | 0 | 0 | 0 |
| Abigail Miller c | 2 | 0 | 0 | 0 |
| Jordyn Williams 1b | 2 | 0 | 0 | 0 |
| Brianna Pena rf | 2 | 0 | 1 | 0 |
| Sydney Watson cf | 1 | 0 | 0 | 0 |
| Madison Horn ss | 1 | 0 | 0 | 0 |
| Maliena Carelli ph | 0 | 0 | 0 | 0 |
| Jenna Kash lf | 1 | 0 | 0 | 0 |
| Lanie Smith ph | 1 | 0 | 0 | 0 |
| Emery Boettcher p | 0 | 0 | 0 | 0 |
| Kaylee Ortiz p | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 |
TLU Softball 8 (34-4,21-0)
| Player | ab | r | h | rbi |
| Kelly Jurden lf | 3 | 1 | 2 | 0 |
| Chassety Raines cf | 2 | 1 | 2 | 1 |
| Casey Martin 2b | 3 | 1 | 2 | 1 |
| Faith Hernandez ss | 2 | 0 | 0 | 0 |
| Kirsten Williams pr | 0 | 1 | 0 | 0 |
| Laura Hernandez 1b | 2 | 0 | 0 | 0 |
| Linzee Leal dh | 2 | 1 | 1 | 0 |
| Olivia Prinz dh | 1 | 0 | 0 | 0 |
| Sarah Metzer c | 2 | 0 | 1 | 2 |
| Riley Futrell pr | 0 | 1 | 0 | 0 |
| Madison Johnson rf | 3 | 1 | 3 | 1 |
| Brandalyn Dee 3b | 2 | 1 | 1 | 0 |
| Ashlyn Strother p | 0 | 0 | 0 | 0 |
| Totals | 22 | 8 | 12 | 5 |
Score by Innings R H E -------------------------------------- Trinity............. 000 00 - 0 2 2 TLU Softball........ 130 04 - 8 12 0 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Whitman; Watson. LOB - Trinity 3; TLU SB 4. 2B - C. Raines; Casey Martin; Sarah Metzer. 3B - C. Raines; M. Johnson. HBP - Carelli. SH - Watson; L. Hernandez; Sarah Metzer. SB - Kelly Jurden 2; Linzee Leal; M. Johnson 2; B. Dee. |
|
|
HBP - by A. Strother (Carelli). Pitches/strikes: Boettcher 75/44; Ortiz 16/8; A.
Strother 59/38.
Strikeouts - Williams; Kash. Walks - C. Raines; F. Hernandez.
Umpires -
|
Box Score |
2022 SCAC Softball
Trinity at #3 TLU Softball
Apr 23, 2022 at Seguin, TX (Ed Kruse Stadium)
Trinity 0 (18-22,13-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sammie Whitman 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Marina Delaluna 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Dawson Dabboussi dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abigail Miller c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Jordyn Williams 1b | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | |
| Brianna Pena rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sydney Watson cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Madison Horn ss | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Maliena Carelli ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jenna Kash lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Lanie Smith ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Emery Boettcher p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Kaylee Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 0 | 2 | 0 | 0 | 2 | 14 | 8 | 3 | |
TLU Softball 8 (34-4,21-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kelly Jurden lf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Chassety Raines cf | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Casey Martin 2b | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Faith Hernandez ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Kirsten Williams pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Laura Hernandez 1b | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| Linzee Leal dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olivia Prinz dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sarah Metzer c | 2 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Riley Futrell pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Madison Johnson rf | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Brandalyn Dee 3b | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Ashlyn Strother p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 22 | 8 | 12 | 5 | 2 | 0 | 15 | 2 | 4 | |
Score by Innings R H E -------------------------------------- Trinity............. 000 00 - 0 2 2 TLU Softball........ 130 04 - 8 12 0 -------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - Whitman; Watson. LOB - Trinity 3; TLU SB 4. 2B - C. Raines; Casey Martin; Sarah Metzer. 3B - C. Raines; M. Johnson. HBP - Carelli. SH - Watson; L. Hernandez; Sarah Metzer. SB - Kelly Jurden 2; Linzee Leal; M. Johnson 2; B. Dee. |
| Trinity | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Emery Boettcher L,4-8 | 4.0 | 10 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 6 | 75 |
| Kaylee Ortiz | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 16 |
| TLU Softball | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ashlyn Strother W,18-0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 9 | 4 | 59 |
|
Win - A. Strother (18-0). Loss - Boettcher (4-8). Save - None.
HBP - by A. Strother (Carelli). Pitches/strikes: Boettcher 75/44; Ortiz 16/8; A.
Strother 59/38.
Umpires -
|
Composite Box Score |
2022 SCAC Softball
Trinity at #3 TLU Softball - Composite Box Score
Apr 23, 2022 at Seguin, TX (Ed Kruse Stadium)
| Trinity | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Whitman 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| Delaluna 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dabboussi dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Williams 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| Pena rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Watson cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Horn ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carelli ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kash lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Smith ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boettcher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 14 | 8 | 2 |
| TLU Softball | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Kelly Jurden lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Raines cf | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Martin 2b | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| F. Hernandez ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| K. Williams pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Hernandez 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Linzee Leal dh | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O. Prinz dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Metzer c | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| R. Futrell pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Johnson rf | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Dee 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| A. Strother p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 8 | 12 | 5 | 3 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 |
| Trinity | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Emery Boettcher L,4-8 | 4.0 | 10 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 6 | 75 |
| Kaylee Ortiz | 0.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 16 |
| TLU Softball | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Ashlyn Strother W,18-0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 18 | 9 | 4 | 59 |
|
Umpires -
Start: 12:00 pm Time: 1:22 Attendance: 80 Weather: 80 degrees 20mph SSE wind Boettcher faced 2 batters in the 5th. |
Play-by-Play |
2022 SCAC Softball
Trinity at #3 TLU Softball
Apr 23, 2022 at Seguin, TX (Ed Kruse Stadium)
Trinity starters: 2/2b Whitman; 17/3b Delaluna; 8/dh Dabboussi; 5/c Miller;
24/1b Williams; 1/rf Pena; 10/cf Watson; 3/ss Horn; 13/lf Kash; 14/p Boettcher;
TLU Softball starters: 26/lf Kelly Jurden; 6/cf C. Raines; 5/2b Casey Martin;
30/ss F. Hernandez; 14/1b L. Hernandez; 77/dh Linzee Leal; 20/c Sarah Metzer;
4/rf M. Johnson; 8/3b B. Dee; 10/p A. Strother;
Trinity 1st - Whitman out at first cf to 1b (1-1
BK). Delaluna popped up to p (3-2 BFFBB). Dabboussi grounded out to 1b
unassisted (3-2 BBKBF). 0 runs, 0 hits, 0 errors, 0 LOB.
TLU Softball 1st - Kelly Jurden singled to left
field (3-1 BBKB). Kelly Jurden stole second. Kelly Jurden advanced to third on
an error by 2b. C. Raines walked (3-1 BBKBB). C. Raines out at second c to 2b
to ss; Kelly Jurden stole home. Casey Martin singled to center field (1-2 KFB).
F. Hernandez flied out to lf (2-2 KKBB). L. Hernandez popped up to p (3-2
BBBKF). 1 run, 2 hits, 1 error, 1 LOB.
Trinity 2nd - Miller grounded out to 1b unassisted
(1-0 B). Williams struck out swinging (2-2 KBFBFS). Pena fouled out to 3b (1-1
BK). 0 runs, 0 hits, 0 errors, 0 LOB.
TLU Softball 2nd - Linzee Leal singled to shortstop
(1-2 KFB). Linzee Leal stole second. Sarah Metzer out at first p to 2b, SAC
(1-1 KB); Linzee Leal advanced to third. M. Johnson tripled to left center, RBI
(2-2 KKFFBBF); Linzee Leal scored. B. Dee singled, bunt. B. Dee stole second;
M. Johnson stole home. Kelly Jurden singled to left field (1-2 BKF); B. Dee
advanced to third. Kelly Jurden runner left early. Kelly Jurden out at first 1b
unassisted, runner left early. C. Raines tripled to center field, RBI; B. Dee
scored. Casey Martin grounded out to 1b unassisted (0-1 K). 3 runs, 5
hits, 0 errors, 1 LOB.
Trinity 3rd - Watson popped up to 3b (0-1 F). Horn
fouled out to c (0-0). Kash struck out looking (2-2 BKFBFFFK). 0 runs, 0
hits, 0 errors, 0 LOB.
TLU Softball 3rd - F. Hernandez lined out to 3b
(0-0). L. Hernandez grounded out to ss (2-2 BFBK). Linzee Leal grounded out to
p (1-1 KB). 0 runs, 0 hits, 0 errors, 0 LOB.
Trinity 4th - Whitman flied out to lf (1-2 FBK).
Delaluna singled to left field (0-0). Dabboussi popped up to 2b (1-0 B). Miller
flied out to rf (2-1 FBB). 0 runs, 1 hit, 0 errors, 1 LOB.
TLU Softball 4th - Sarah Metzer grounded out to ss
(1-1 BK). M. Johnson singled, bunt (0-0). B. Dee flied out to rf (1-0 B). M.
Johnson stole second. Kelly Jurden grounded out to 3b (2-0 BB). 0 runs, 1
hit, 0 errors, 1 LOB.
Trinity 5th - Williams flied out to 2b (2-2 BKBS).
Pena singled to pitcher (0-0). Watson grounded out to 3b, SAC (1-0 B); Pena
advanced to second. Carelli pinch hit for Horn. Carelli hit by pitch (1-0).
Horn to ss for Carelli. Smith pinch hit for Kash. Smith flied out to ss (0-1
K). 0 runs, 1 hit, 0 errors, 2 LOB.
TLU Softball 5th - Kash to lf for Smith. C. Raines
doubled to left center (3-2 BBBKK). Casey Martin doubled to right center, RBI
(3-2 BBFBF); C. Raines scored. Ortiz to p for Boettcher. F. Hernandez walked
(3-0 BBBB). L. Hernandez out at first c to 2b, SAC (0-1 K); F. Hernandez
advanced to second; Casey Martin advanced to third. K. Williams pinch ran for
F. Hernandez. O. Prinz to dh for Linzee Leal. O. Prinz popped up to 2b (1-0 B).
Sarah Metzer doubled to left field, 2 RBI (2-1 KBB); K. Williams scored; Casey
Martin scored. R. Futrell pinch ran for Sarah Metzer. M. Johnson singled to
center field (1-2 KBK); R. Futrell advanced to third. R. Futrell scored on a
throwing error by cf, unearned. 4 runs, 4 hits, 1 error, 1 LOB.
Plate appearance breakdown |
2022 SCAC Softball
Trinity at #3 TLU Softball - Plate Appearance Breakdown
Apr 23, 2022 at Seguin, TX (Ed Kruse Stadium)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Trinity | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Whitman 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Delaluna 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Dabboussi dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Miller c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Williams 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Pena rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Watson cf | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
| Horn ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Carelli ph | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Kash lf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Smith ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 |
| Boettcher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Ortiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 18 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2-16 | 0-1 | 0-3 | 1-4 | 0-5 | 0-5 | 0-0 | 0-0 | 1 | 3 | 0 | 4 | 9 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Trinity | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Boettcher | 21 | 19 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8-10 | 2-9 | 5-10 | 1-5 | 3-5 | 6 | 4 | 75 |
| Ortiz | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-2 | 2-3 | 2-2 | 0-0 | 1 | 1 | 16 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| TLU Softball | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Kelly Jurden lf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| C. Raines cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 1-1 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Casey Martin 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| F. Hernandez ss | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| K. Williams pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| L. Hernandez 1b | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 1 |
| Linzee Leal dh | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| O. Prinz dh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| Sarah Metzer c | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-1 | 1-1 | 1-1 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | 0 |
| R. Futrell pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Johnson rf | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 2-2 | 2-2 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| B. Dee 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 |
| A. Strother p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 26 | 22 | 12 | 2 | 0 | 2 | 0 | 0 | 2-3 | 10-19 | 7-10 | 7-13 | 8-15 | 3-7 | 3-5 | 0-0 | 1-3 | 3 | 3 | 3 | 7 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| TLU Softball | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| A. Strother | 18 | 16 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-5 | 2-11 | 0-3 | 0-5 | 0-5 | 4 | 9 | 59 |
Howe report |
Game number TLU423A
TLU Softball 8, Trinity 0 (Apr 23, 2022 at Seguin, TX)
Time: 1:22 Attendance: 80 DH number: 1
Visitor batting - Trinity
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Whitman 2b - 2 3 1 1
Delaluna 3b - 2 1 1 1 1
Dabboussi dh - 2
Miller c - 2 2 6
Williams 1b - 2 1 6
Pena rf - 2 1 1 1
Watson cf - 1 1 1
Horn ss - 1 1 2
Carelli ph - 0 1
Kash lf - 1 1 1
Smith ph - 1
Boettcher p - 0 1 2 6
Ortiz p - 0
Totals...... - 16 0 2 2 0 0 0 0 0 1 0 1 0 0 2 0 0 0 14 8 2 0 0 6 0 0
Visitor pitching - Trinity
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Boettcher L 4.0 10 19 21 6 6 1 1 1
Ortiz 0.2 2 3 5 2 1 1 1 1
Totals...... 4.2 12 22 26 8 7 0 0 2 0 0 2 0 0 0 0 1 1 0 1 1
Weather: 80 degrees 20mph SSE wind
|
Score by Innings R H E -------------------------------------- Trinity............. 000 00 - 0 2 2 TLU Softball........ 130 04 - 8 12 0 -------------------------------------- |
Line score |
TLU Softball 8, Trinity 0 (Apr 23, 2022 at Seguin, TX) ---------------------------------------------------------------------- Trinity............. 000 00 - 0 2 2 (18-22, 13-8) TLU Softball........ 130 04 - 8 12 0 (34-4, 21-0) ---------------------------------------------------------------------- Pitchers: Trinity - Emery Boettcher; Kaylee Ortiz(5) and Abigail Miller. TLU Softball - Ashlyn Strother and Sarah Metzer. Win-Ashlyn Strother(18-0) Loss-Emery Boettcher(4-8) T-1:22 A-80 Weather: 80 degrees 20mph SSE wind |