2012 SCAC Softball
Austin College
Game Results
2012 SCAC Softball
Game Results for Austin College (May 13, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 24, 2012 HOWARD PAYNE 5-7 L 5 8 2/ 7 9 0 7 0- 1- 0 0- 0- 0 Pemberton (L) 65 2 hr
Feb 24, 2012 HOWARD PAYNE W 11-4 11 9 1/ 4 9 3 7 1- 1- 0 0- 0- 0 Matulis (W 1-0) 55 1:46
Feb 25, 2012 UT-DALLAS 3-8 L 3 4 5/ 8 10 0 7 1- 2- 0 0- 0- 0 Pemberton (L) 55 1:45
Feb 25, 2012 UT-DALLAS W 4-3 4 5 1/ 3 9 0 7 2- 2- 0 0- 0- 0 Pemberton (W) 60 1:37
Mar 03, 2012 at Millsaps College 2-11 L 2 4 0/11 11 1 5 2- 3- 0 0- 0- 0 Matulis (L) 65 2:35
Mar 03, 2012 vs Webster University 1-9 L 1 5 2/ 9 8 0 5 2- 4- 0 0- 0- 0 Matulis (L) 25 4:30
Mar 04, 2012 at Millsaps College 7-8 L 7 9 2/ 8 13 4 7 2- 5- 0 0- 0- 0 Peiser (L) 65 4:51
Mar 04, 2012 vs Webster University 2-5 L 2 5 0/ 5 10 0 7 2- 6- 0 0- 0- 0 Peiser (L) 25 11:4
Mar 06, 2012 at Texas Dallas 1-9 L 1 1 5/ 9 13 0 6 2- 7- 0 0- 0- 0 Matulis (L) 127 1:30
Mar 06, 2012 at Texas Dallas 8-12 L 8 11 2/12 12 1 7 2- 8- 0 0- 0- 0 Matulis (L) 132 2:00
Mar 12, 2012 vs Roger Williams W 10-2 10 14 1/ 2 5 5 7 3- 8- 0 0- 0- 0 Peiser (W) 0
Mar 12, 2012 vs UW-River Falls 2-5 L 2 5 3/ 5 8 0 7 3- 9- 0 0- 0- 0 Matulis (L) 0
Mar 13, 2012 vs Rowan 5-12 L 5 14 1/12 15 0 7 3-10- 0 0- 0- 0 Pemberton (L) 0
Mar 13, 2012 vs Skidmore College W 3-0 3 8 1/ 0 2 2 7 4-10- 0 0- 0- 0 Pemberton (W) 0
Mar 15, 2012 vs Marietta 5-6 L 5 12 4/ 6 10 2 7 4-11- 0 0- 0- 0 Pemberton (L) 0
Mar 15, 2012 vs Otterbein University 0-1 L 0 1 0/ 1 5 0 7 4-12- 0 0- 0- 0 Matulis (L) 63 1:04
Mar 16, 2012 vs Transylvania 0-8 L 0 4 1/ 8 10 0 5 4-13- 0 0- 0- 0 Matulis (L) 61 1:08
Mar 16, 2012 vs St. Norbert's 7-8 L 7 11 4/ 8 15 2 7 4-14- 0 0- 0- 0 Peiser (L) 0
*Mar 24, 2012 at Southwestern (TX) W 4-0 4 5 0/ 0 3 1 7 5-14- 0 1- 0- 0 Pemberton (W 3-5) 74 1:19
*Mar 24, 2012 at Southwestern (TX) 7-8 L 7 6 3/ 8 13 2 7 5-15- 0 1- 1- 0 Matulis (L 1-7) 74 1:30
*Mar 25, 2012 at SU Softball 0-8 L 0 4 1/ 8 11 1 5 5-16- 0 1- 2- 0 Matulis (L) 57 1:10
*Mar 25, 2012 at SU Softball 4-6 L 4 12 4/ 6 8 3 7 5-17- 0 1- 3- 0 Pemberton (L) 62 1:50
Mar 27, 2012 HARDIN-SIMMONS 0-6 L 0 5 1/ 6 11 0 7 5-18- 0 1- 3- 0 Pemberton (L) 121 1:45
Mar 27, 2012 HARDIN-SIMMONS 5-6 L 5 8 1/ 6 10 1 7 5-19- 0 1- 3- 0 Pemberton (L) 87 2 hr
Mar 29, 2012 HOWARD PAYNE 0-7 L 0 7 4/ 7 12 1 7 5-20- 0 1- 3- 0 Matulis (L) 45 1:30
Mar 29, 2012 HOWARD PAYNE W 10-7 10 13 1/ 7 8 4 7 6-20- 0 1- 3- 0 Pemberton (W) 74 1:47
*Mar 31, 2012 at University of Dallas W 4-3 4 7 6/ 3 4 1 7 7-20- 0 2- 3- 0 Matulis (W 2-10) 139 1:45
*Mar 31, 2012 at University of Dallas W 6-5 6 12 0/ 5 7 3 7 8-20- 0 3- 3- 0 Peiser (W 2-2) 139 2:06
*Apr 01, 2012 at University of Dallas 2-3 L 2 9 2/ 3 8 1 7 8-21- 0 3- 4- 0 Pemberton (L 4-9) 121 2:05
*Apr 01, 2012 at University of Dallas W 9-2 9 9 0/ 2 6 5 7 9-21- 0 4- 4- 0 Matulis (W 2-9) 121 2:13
*Apr 06, 2012 TRINITY UNIVERSITY W 2-1 2 6 2/ 1 8 1 7 10-21- 0 5- 4- 0 Pemberton (W) 75 1:35
*Apr 06, 2012 TRINITY UNIVERSITY 5-7 L 5 4 2/ 7 13 0 7 10-22- 0 5- 5- 0 Peiser (L) 72 2:03
*Apr 07, 2012 TRINITY UNIVERSITY 1-14 L 1 4 2/14 14 0 6 10-23- 0 5- 6- 0 Pemberton (L) 75 1:40
*Apr 07, 2012 TRINITY UNIVERSITY 0-12 L 0 2 2/12 16 1 5 10-24- 0 5- 7- 0 Peiser (L) 89 1:24
Apr 17, 2012 TEXAS LUTHERAN W 4-3 4 9 1/ 3 8 1 ( 8) 11-24- 0 5- 7- 0 Pemberton (W) 75 2 hr
Apr 17, 2012 TEXAS LUTHERAN 1-3 L 1 6 1/ 3 7 0 7 11-25- 0 5- 7- 0 Pemberton (L) 83 1:48
*Apr 21, 2012 HENDRIX COLLEGE 4-7 L 4 9 0/ 7 12 2 7 11-26- 0 5- 8- 0 Matulis (L) 105 1:48
*Apr 21, 2012 HENDRIX COLLEGE W 10-2 10 11 1/ 2 6 4 5 12-26- 0 6- 8- 0 Pemberton (W) 108 1:27
*Apr 22, 2012 HENDRIX COLLEGE 2-4 L 2 6 1/ 4 8 0 7 12-27- 0 6- 9- 0 Pemberton (L) 130 2 hr
*Apr 22, 2012 HENDRIX COLLEGE W 5-4 5 8 1/ 4 10 2 7 13-27- 0 7- 9- 0 Pemberton (W) 140 1:40
Apr 27, 2012 vs Millsaps 0-8 L 0 4 1/ 8 8 0 5 13-28- 0 7- 9- 0 Pemberton (L 8-12) 111 1:23
Apr 28, 2012 vs Southwestern (TX) 5-9 L 5 11 3/ 9 15 1 7 13-29- 0 7- 9- 0 Matulis (L 3-12) 122 1:45
() extra inning game
Overall Statistics
2012 SCAC Softball
Overall Statistics for Austin College (May 13, 2012)
(All games Sorted by Batting avg)
Record: 13-29 Home: 7-11 Away: 4-8 Neutral: 2-10 SCAC: 7-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Suzanne Beltran.. .361 42-42 122 17 44 8 0 6 27 70 .574 17 0 8 0 .436 1 0 0-0 65 49 4 .966
9 Charlotte Trudell .333 42-42 144 29 48 6 0 0 18 54 .375 11 6 11 0 .404 0 0 3-6 81 22 6 .945
29 Heather Farquhar. .331 37-37 118 15 39 9 0 2 31 54 .458 7 1 11 0 .370 1 0 0-0 240 16 3 .988
24 Briana Slawson... .306 42-38 111 18 34 1 0 0 6 35 .315 7 3 15 0 .364 0 2 3-5 49 17 6 .917
5 Jessica Baker.... .276 40-35 116 26 32 6 1 1 14 43 .371 8 0 12 0 .320 1 2 2-2 70 39 11 .908
8 Chelsea Delaney.. .275 40-40 102 10 28 3 0 0 10 31 .304 13 7 15 0 .390 1 1 0-0 66 82 13 .919
22 Jennifer Dowsey.. .254 40-40 130 17 33 6 1 0 11 41 .315 4 0 27 0 .276 0 2 0-1 42 4 3 .939
15 Amanda Peiser.... .215 37-26 65 9 14 4 0 0 11 18 .277 1 2 23 0 .243 2 0 0-0 31 15 6 .885
3 Malloey Rossman.. .206 41-39 102 11 21 6 0 0 15 27 .265 24 1 18 0 .359 1 0 2-2 86 41 8 .941
13 Rachel Ramos..... .154 36-24 65 12 10 1 1 0 2 13 .200 2 0 19 0 .179 0 2 2-2 27 3 2 .938
7 Casie Darter..... .089 28-21 45 1 4 0 0 0 1 4 .089 1 0 19 0 .109 0 2 1-1 43 38 6 .931
2 Samantha Matulis. .000 28-19 7 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 4 38 2 .955
4 Amber Pemberton.. .000 30-15 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 3 40 5 .896
Totals.............. .272 42-42 1129 166 307 50 3 9 146 390 .345 95 20 181 0 .337 7 11 13-19 807 404 75 .942
Opponents........... .343 42-42 1167 253 400 73 11 20 221 555 .476 140 15 93 0 .417 9 35 52-68 819 310 55 .954
LOB - Team (278), Opp (307). DPs turned - Team (15), Opp (11). IBB - Team (2), Beltran 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 Amber Pemberton.. 3.78 8-12 30 15 7 2/0 2 113.0 140 96 61 91 50 19 3 7 465 .301 13 3 0 6 18
2 Samantha Matulis. 4.67 3-12 27 19 5 0/0 1 109.1 171 92 73 28 37 31 5 8 483 .354 0 9 0 2 11
15 Amanda Peiser.... 7.65 2-5 15 8 0 0/0 0 46.2 89 65 51 21 6 23 3 5 219 .406 5 3 1 1 6
Totals.............. 4.81 13-29 42 42 12 2/0 3 269.0 400 253 185 140 93 73 11 20 1167 .343 18 15 1 9 35
Opponents........... 2.95 29-13 42 42 18 7/2 4 273.0 307 166 115 95 181 50 3 9 1129 .272 9 20 2 7 11
PB - Team (27), Rossman 15, Trudell 12, Opp (17). Pickoffs - Team (2), Rossman 1, Trudell 1. SBA/ATT - Rossman (33-42),
Pemberton (21-29), Trudell (19-26), Matulis (21-26), Peiser (10-13).
2012 SCAC Softball
Overall Statistics for Austin College (May 13, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
29 Heather Farquhar. 259 240 16 3 .988 6 0 0 --- 0 0
18 Suzanne Beltran.. 118 65 49 4 .966 3 0 0 --- 0 0
2 Samantha Matulis. 44 4 38 2 .955 0 21 5 .808 0 0
9 Charlotte Trudell 109 81 22 6 .945 2 19 7 .731 12 0
3 Malloey Rossman.. 135 86 41 8 .941 3 33 9 .786 15 0
22 Jennifer Dowsey.. 49 42 4 3 .939 0 0 0 --- 0 0
13 Rachel Ramos..... 32 27 3 2 .938 0 0 0 --- 0 0
7 Casie Darter..... 87 43 38 6 .931 3 0 0 --- 0 0
8 Chelsea Delaney.. 161 66 82 13 .919 8 0 0 --- 0 0
24 Briana Slawson... 72 49 17 6 .917 3 0 0 --- 0 0
5 Jessica Baker.... 120 70 39 11 .908 5 0 0 --- 0 0
4 Amber Pemberton.. 48 3 40 5 .896 0 21 8 .724 0 0
15 Amanda Peiser.... 52 31 15 6 .885 2 10 3 .769 0 0
Totals.............. 1286 807 404 75 .942 15 52 16 .765 27 0
Opponents........... 1184 819 310 55 .954 11 13 6 .684 17 0
Category Leaders
2012 SCAC Softball
Batting Leaders for Austin College (May 13, 2012)
(All games)
Hitting minimums - 1 Games 2.5 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 18 Suzanne Beltran.. .361
2. 9 Charlotte Trudell .333
3. 29 Heather Farquhar. .331
4. 24 Briana Slawson... .306
5. 5 Jessica Baker.... .276
Slugging pct
------------
1. 18 Suzanne Beltran.. .574
2. 29 Heather Farquhar. .458
3. 9 Charlotte Trudell .375
4. 5 Jessica Baker.... .371
5. 22 Jennifer Dowsey.. .315
On base pct
-----------
1. 18 Suzanne Beltran.. .436
2. 9 Charlotte Trudell .404
3. 8 Chelsea Delaney.. .390
4. 29 Heather Farquhar. .370
5. 24 Briana Slawson... .364
Runs scored
-----------
1. 9 Charlotte Trudell 29
2. 5 Jessica Baker.... 26
3. 24 Briana Slawson... 18
4. 22 Jennifer Dowsey.. 17
18 Suzanne Beltran.. 17
Hits
----
1. 9 Charlotte Trudell 48
2. 18 Suzanne Beltran.. 44
3. 29 Heather Farquhar. 39
4. 24 Briana Slawson... 34
5. 22 Jennifer Dowsey.. 33
Runs batted in
--------------
1. 29 Heather Farquhar. 31
2. 18 Suzanne Beltran.. 27
3. 9 Charlotte Trudell 18
4. 3 Malloey Rossman.. 15
5. 5 Jessica Baker.... 14
Doubles
-------
1. 29 Heather Farquhar. 9
2. 18 Suzanne Beltran.. 8
3. 4 tied at........... 6
Triples
-------
1. 13 Rachel Ramos..... 1
5 Jessica Baker.... 1
22 Jennifer Dowsey.. 1
Home runs
---------
1. 18 Suzanne Beltran.. 6
2. 29 Heather Farquhar. 2
3. 5 Jessica Baker.... 1
Total bases
-----------
1. 18 Suzanne Beltran.. 70
2. 29 Heather Farquhar. 54
9 Charlotte Trudell 54
4. 5 Jessica Baker.... 43
5. 22 Jennifer Dowsey.. 41
Walks
-----
1. 3 Malloey Rossman.. 24
2. 18 Suzanne Beltran.. 17
3. 8 Chelsea Delaney.. 13
4. 9 Charlotte Trudell 11
5. 5 Jessica Baker.... 8
Hit by pitch
------------
1. 8 Chelsea Delaney.. 7
2. 9 Charlotte Trudell 6
3. 24 Briana Slawson... 3
4. 15 Amanda Peiser.... 2
5. 2 tied at........... 1
Sac bunts
---------
1. 5 Jessica Baker.... 2
7 Casie Darter..... 2
24 Briana Slawson... 2
13 Rachel Ramos..... 2
22 Jennifer Dowsey.. 2
Sac flies
---------
1. 15 Amanda Peiser.... 2
2. 5 tied at........... 1
Stolen bases
------------
1. 24 Briana Slawson... 3
9 Charlotte Trudell 3
3. 13 Rachel Ramos..... 2
3 Malloey Rossman.. 2
5 Jessica Baker.... 2
Caught stealing
---------------
1. 9 Charlotte Trudell 3
2. 24 Briana Slawson... 2
3. 22 Jennifer Dowsey.. 1
Steal attempts
--------------
1. 9 Charlotte Trudell 6
2. 24 Briana Slawson... 5
3. 5 Jessica Baker.... 2
3 Malloey Rossman.. 2
13 Rachel Ramos..... 2
Stolen base pct
---------------
1. 5 Jessica Baker.... 1.000
3 Malloey Rossman.. 1.000
3. 24 Briana Slawson... .600
4. 9 Charlotte Trudell .500
5. 22 Jennifer Dowsey.. .000
Strikeouts
----------
1. 22 Jennifer Dowsey.. 27
2. 15 Amanda Peiser.... 23
3. 13 Rachel Ramos..... 19
7 Casie Darter..... 19
5. 3 Malloey Rossman.. 18
Grounded into DP
----------------
Total plate appearances
-----------------------
1. 9 Charlotte Trudell 161
2. 18 Suzanne Beltran.. 140
3. 22 Jennifer Dowsey.. 136
4. 3 Malloey Rossman.. 128
5. 2 tied at........... 127
At bats
-------
1. 9 Charlotte Trudell 144
2. 22 Jennifer Dowsey.. 130
3. 18 Suzanne Beltran.. 122
4. 29 Heather Farquhar. 118
5. 5 Jessica Baker.... 116
Games played
------------
1. 9 Charlotte Trudell 42
24 Briana Slawson... 42
18 Suzanne Beltran.. 42
4. 3 Malloey Rossman.. 41
5. 3 tied at........... 40
Game starts
-----------
1. 9 Charlotte Trudell 42
18 Suzanne Beltran.. 42
3. 8 Chelsea Delaney.. 40
22 Jennifer Dowsey.. 40
5. 3 Malloey Rossman.. 39
Games as sub
------------
1. 4 Amber Pemberton.. 15
2. 13 Rachel Ramos..... 12
3. 15 Amanda Peiser.... 11
4. 2 Samantha Matulis. 9
5. 7 Casie Darter..... 7
2012 SCAC Softball
Pitching Leaders for Austin College (May 13, 2012)
(All games)
Hitting minimums - 1 Games 2.5 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 4 Amber Pemberton.. 3.78
2. 2 Samantha Matulis. 4.67
3. 15 Amanda Peiser.... 7.65
Opposing bat avg
----------------
1. 4 Amber Pemberton.. .301
2. 2 Samantha Matulis. .354
3. 15 Amanda Peiser.... .406
Won-loss pct
------------
1. 4 Amber Pemberton.. .400
2. 15 Amanda Peiser.... .286
3. 2 Samantha Matulis. .200
Wins
----
1. 4 Amber Pemberton.. 8
2. 2 Samantha Matulis. 3
3. 15 Amanda Peiser.... 2
Losses
------
1. 2 Samantha Matulis. 12
4 Amber Pemberton.. 12
3. 15 Amanda Peiser.... 5
Saves
-----
1. 4 Amber Pemberton.. 2
2. 2 Samantha Matulis. 1
Innings pitched
---------------
1. 4 Amber Pemberton.. 113.0
2. 2 Samantha Matulis. 109.1
3. 15 Amanda Peiser.... 46.2
Batters struck out
------------------
1. 4 Amber Pemberton.. 50
2. 2 Samantha Matulis. 37
3. 15 Amanda Peiser.... 6
Appearances
-----------
1. 4 Amber Pemberton.. 30
2. 2 Samantha Matulis. 27
3. 15 Amanda Peiser.... 15
Games started
-------------
1. 2 Samantha Matulis. 19
2. 4 Amber Pemberton.. 15
3. 15 Amanda Peiser.... 8
Games finished
--------------
1. 4 Amber Pemberton.. 15
2. 2 Samantha Matulis. 8
3. 15 Amanda Peiser.... 7
Games in relief
---------------
1. 4 Amber Pemberton.. 15
2. 2 Samantha Matulis. 8
3. 15 Amanda Peiser.... 7
Wild pitches
------------
1. 4 Amber Pemberton.. 13
2. 15 Amanda Peiser.... 5
Balks
-----
1. 15 Amanda Peiser.... 1
Hit batters
-----------
1. 2 Samantha Matulis. 9
2. 4 Amber Pemberton.. 3
15 Amanda Peiser.... 3
Intentional BB allowed
----------------------
Runners picked off
------------------
1. 3 Malloey Rossman.. 1
9 Charlotte Trudell 1
Batters SO out looking
----------------------
1. 4 Amber Pemberton.. 13
2. 2 Samantha Matulis. 12
3. 15 Amanda Peiser.... 2
Sac bunts allowed
-----------------
1. 4 Amber Pemberton.. 18
2. 2 Samantha Matulis. 11
3. 15 Amanda Peiser.... 6
Sac flies allowed
-----------------
1. 4 Amber Pemberton.. 6
2. 2 Samantha Matulis. 2
3. 15 Amanda Peiser.... 1
Hits allowed
------------
1. 15 Amanda Peiser.... 89
2. 4 Amber Pemberton.. 140
3. 2 Samantha Matulis. 171
Runs allowed
------------
1. 15 Amanda Peiser.... 65
2. 2 Samantha Matulis. 92
3. 4 Amber Pemberton.. 96
Earned runs allowed
-------------------
1. 15 Amanda Peiser.... 51
2. 4 Amber Pemberton.. 61
3. 2 Samantha Matulis. 73
Walks allowed
-------------
1. 15 Amanda Peiser.... 21
2. 2 Samantha Matulis. 28
3. 4 Amber Pemberton.. 91
Doubles allowed
---------------
1. 4 Amber Pemberton.. 19
2. 15 Amanda Peiser.... 23
3. 2 Samantha Matulis. 31
Triples allowed
---------------
1. 15 Amanda Peiser.... 3
4 Amber Pemberton.. 3
3. 2 Samantha Matulis. 5
Home runs allowed
-----------------
1. 15 Amanda Peiser.... 5
2. 4 Amber Pemberton.. 7
3. 2 Samantha Matulis. 8
2012 SCAC Softball
Fielding Leaders for Austin College (May 13, 2012)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 29 Heather Farquhar. .988
2. 18 Suzanne Beltran.. .966
3. 2 Samantha Matulis. .955
4. 9 Charlotte Trudell .945
5. 3 Malloey Rossman.. .941
Chances
-------
1. 29 Heather Farquhar. 259
2. 8 Chelsea Delaney.. 161
3. 3 Malloey Rossman.. 135
4. 5 Jessica Baker.... 120
5. 18 Suzanne Beltran.. 118
Putouts
-------
1. 29 Heather Farquhar. 240
2. 3 Malloey Rossman.. 86
3. 9 Charlotte Trudell 81
4. 5 Jessica Baker.... 70
5. 8 Chelsea Delaney.. 66
Assists
-------
1. 8 Chelsea Delaney.. 82
2. 18 Suzanne Beltran.. 49
3. 3 Malloey Rossman.. 41
4. 4 Amber Pemberton.. 40
5. 5 Jessica Baker.... 39
Errors
------
1. 8 Chelsea Delaney.. 13
2. 5 Jessica Baker.... 11
3. 3 Malloey Rossman.. 8
4. 4 tied at........... 6
Fielding double plays
---------------------
1. 8 Chelsea Delaney.. 8
2. 29 Heather Farquhar. 6
3. 5 Jessica Baker.... 5
4. 4 tied at........... 3
Stolen bases against
--------------------
1. 3 Malloey Rossman.. 33
2. 2 Samantha Matulis. 21
4 Amber Pemberton.. 21
4. 9 Charlotte Trudell 19
5. 15 Amanda Peiser.... 10
Caught stealing by
------------------
1. 3 Malloey Rossman.. 9
2. 4 Amber Pemberton.. 8
3. 9 Charlotte Trudell 7
4. 2 Samantha Matulis. 5
5. 15 Amanda Peiser.... 3
Steal attempts against
----------------------
1. 3 Malloey Rossman.. 42
2. 4 Amber Pemberton.. 29
3. 2 Samantha Matulis. 26
9 Charlotte Trudell 26
5. 15 Amanda Peiser.... 13
Passed balls
------------
1. 3 Malloey Rossman.. 15
2. 9 Charlotte Trudell 12
Catchers interference
---------------------
Games Summary
2012 SCAC Softball
Games Summary for Austin College (May 13, 2012)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
Austin College 32 22 37 17 21 14 21 2 166
Opponents 29 30 48 47 37 41 20 1 253
Win-Loss Record When
--------------------
Overall............. 13-29 After 4 leading..... 10-6
Conference.......... 7-9 ....... trailing.... 0-20
Non-Conference...... 6-20 ....... tied........ 3-3
Home games.......... 7-11 After 5 leading..... 9-4
Away games.......... 4-8 ....... trailing.... 0-18
Neutral site........ 2-10 ....... tied........ 3-1
Day games........... 12-28 After 6 leading..... 11-1
Night games......... 1-1 ....... trailing.... 0-17
vs Left starter..... 1-0 ....... tied........ 1-3
vs Right starter.... 12-29
1-Run games......... 6-7 Hit 0 home runs..... 10-24
2-Run games......... 0-5 ... 1 home run...... 3-4
5+Run games......... 4-12 ... 2+ home runs.... 0-1
Extra innings....... 1-0
Shutouts............ 2-7 Opponent 0 home runs 10-19
........ 1 home run. 1-6
Scoring 0-2 runs.... 1-16 ........ 2+ HRs..... 2-4
....... 3-5 runs.... 6-9
....... 6-9 runs.... 2-4 Made 0 errors....... 3-4
....... 10+ runs.... 4-0 .... 1 error........ 8-8
.... 2+ errors...... 2-17
Opponent 0-2 runs... 6-1
........ 3-5 runs... 6-5 Opp. made 0 errors.. 1-15
........ 6-9 runs... 1-18 ......... 1 error... 4-8
........ 10+ runs... 0-5 ......... 2+ errors. 8-6
Scored in 1st inning 6-8 Out-hit opponent.... 9-3
Opp. scored in 1st.. 3-14 Out-hit by opponent. 3-26
Scores first........ 10-8 Hits are tied....... 1-0
Opp. scores first... 3-21
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-7 0-4 1-5 1-1 4-2 1-6 1-0 0-3 0-1 1-0 4-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 1-1 3-0 3-2 2-1 1-2 0-4 1-4 0-7 0-3 0-5
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 4-7 9-6 9-5 10-6 9-4 11-1
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 1-10 0-13 1-17 0-20 0-18 0-17
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 8-12 4-10 3-7 3-3 3-1 1-3
Current losing streak: 2
Longest winning streak: 3
Longest losing streak: 6
Home attendance : 1514 ( 18 dates avg = 84 )
Away attendance : 1583 ( 24 dates avg = 65 )
Total attendance: 3097 ( 42 dates avg = 73 )
Analysis Statistics
2012 SCAC Softball
Batting Analysis for Austin College (May 13, 2012)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
5 Jessica Baker.... 0 3 .000 32 113 .283 18 61 .295 14 55 .255 0 3 .000 9 22 .409 34 33 1.0
18 Suzanne Beltran.. 1 3 .333 43 119 .361 28 76 .368 16 46 .348 2 5 .400 17 34 .500 36 27 1.3
7 Casie Darter..... 0 2 .000 4 43 .093 1 21 .048 3 24 .125 0 4 .000 2 13 .154 12 11 1.1
8 Chelsea Delaney.. 2 4 .500 26 98 .265 15 59 .254 13 43 .302 2 11 .182 11 23 .478 33 24 1.4
22 Jennifer Dowsey.. 1 4 .250 32 126 .254 18 73 .247 15 57 .263 2 10 .200 8 18 .444 24 44 0.5
29 Heather Farquhar. 1 4 .250 38 114 .333 30 70 .429 9 48 .188 1 4 .250 8 20 .400 35 28 1.2
2 Samantha Matulis. 0 0 --- 0 7 .000 0 6 .000 0 1 .000 0 2 .000 0 0 --- 1 4 0.2
15 Amanda Peiser.... 0 1 .000 14 64 .219 9 36 .250 5 29 .172 3 3 1.000 4 13 .308 11 13 0.8
4 Amber Pemberton.. 0 0 --- 0 2 .000 0 2 .000 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
13 Rachel Ramos..... 0 0 --- 10 65 .154 4 33 .121 6 32 .188 1 5 .200 6 20 .300 18 18 1.0
3 Malloey Rossman.. 1 4 .250 20 98 .204 15 59 .254 6 43 .140 3 9 .333 9 23 .391 32 30 1.1
24 Briana Slawson... 1 4 .250 33 107 .308 22 60 .367 12 51 .235 0 3 .000 2 14 .143 20 39 0.5
9 Charlotte Trudell 2 3 .667 46 141 .326 15 44 .341 33 100 .330 2 6 .333 33 73 .452 41 36 1.1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 9 32 .281 298 1097 .272 175 600 .292 132 529 .250 16 65 .246 109 273 .399 297 308 1.0
Opponents........... 0 0 --- 400 1167 .343 230 694 .331 170 473 .359 26 66 .394 133 272 .489 307 347 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
5 Jessica Baker.... 0 2 .000 11 37 .297 4 10 .400 11 45 .244 6 32 67 .478 8 24 6 9 4
18 Suzanne Beltran.. 0 0 --- 18 47 .383 7 12 .583 12 40 .300 8 45 81 .556 12 27 6 5 1
7 Casie Darter..... 0 0 --- 1 17 .059 1 8 .125 0 9 .000 0 7 24 .292 3 11 0 1 2
8 Chelsea Delaney.. 0 0 --- 10 34 .294 6 15 .400 10 29 .345 3 30 67 .448 6 19 3 8 4
22 Jennifer Dowsey.. 0 0 --- 8 40 .200 7 11 .636 10 45 .222 3 35 77 .455 16 36 3 4 6
29 Heather Farquhar. 0 0 --- 21 47 .447 9 11 .818 15 40 .375 13 46 75 .613 9 27 3 7 4
2 Samantha Matulis. 0 0 --- 0 4 .000 0 2 .000 0 2 .000 0 2 6 .333 1 2 0 1 1
15 Amanda Peiser.... 1 4 .250 5 18 .278 5 8 .625 5 20 .250 4 18 38 .474 5 15 3 9 3
4 Amber Pemberton.. 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 2 .000 0 1 0 0 1
13 Rachel Ramos..... 0 0 --- 3 24 .125 1 3 .333 2 21 .095 1 10 35 .286 5 26 2 2 11
3 Malloey Rossman.. 0 2 .000 13 41 .317 5 9 .556 6 43 .140 7 33 68 .485 6 40 2 8 9
24 Briana Slawson... 0 0 --- 11 29 .379 1 3 .333 9 36 .250 3 38 65 .585 12 21 4 6 5
9 Charlotte Trudell 0 0 --- 11 33 .333 6 9 .667 15 36 .417 10 25 46 .543 5 23 6 2 3
