Southern Collegiate Athletic Conference
2024-25 Statistics
| Pct | Pct | ||||||
| Trinity (Texas) | 1.000 | .607 | |||||
| Ozarks (Arkansas) | 1.000 | .467 | |||||
| Southwestern (Texas) | .875 | .696 | |||||
| Texas Lutheran | .800 | .667 | |||||
| Concordia (Texas) | .714 | .526 | |||||
| St. Thomas (Texas) | .500 | .467 | |||||
| McMurry | .400 | .312 | |||||
| Colorado College | .333 | .333 | |||||
| Dallas | .286 | .308 | |||||
| Schreiner | .143 | .125 | |||||
| Austin College | .000 | .077 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Wilson Salazar | UST | .846 | ||
| Joseph Snyman | SU | .833 | ||
| Jared Burton | SU | .833 | ||
| Eric Liao | TU | .824 | ||
| Oscar Roy | SU | .800 | ||
| Shu-Lun Chang | UD | .769 | ||
| Connor Whittington | TU | .750 | ||
| Parth Patel | SU | .727 | ||
| Michael Haranczyk | UST | .727 | ||
| Sawyer White | UST | .714 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Oscar Roy | SU | .800 | ||
| Shu-Lun Chang | UD | .769 | ||
| Steven Scholz | CTX | .647 | ||
| Cash Herrera | TLU | .556 | ||
| Jared Perry | TU | .435 | ||
| Sergio Munoz | UO | .400 | ||
| Trey Salyer | AC | .333 | ||
| Darren Nava | SCH | .312 | ||
| Lucas Pastor | COLO | .211 | ||
| Mason Bagwell | MCM | .133 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Ashton Ellis | SU | .625 | ||
| Adrian Munguia | CTX | .615 | ||
| Aiden Little | COLO | .500 | ||
| Raja Pandya | UST | .500 | ||
| Ryan Warren | TU | .455 | ||
| Revel Wicks | TLU | .444 | ||
| Rocco Mendez | TU | .429 | ||
| Joshua Wilde | UO | .300 | ||
| Nathan Qi | SU | .286 | ||
| Nicolas Villalovos | MCM | .273 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Nathan Qi | SU | .833 | ||
| Ryan Warren | TU | .714 | ||
| Eric Moninger | TLU | .714 | ||
| Roshin Kamath | TU | .571 | ||
| Dominik Kaminski | COLO | .474 | ||
| Daniel Beckles | CTX | .462 | ||
| Zachary Hanson | UO | .400 | ||
| Ashton Ellis | SU | .375 | ||
| Gabriel Alfaro | UD | .364 | ||
| Pooya Tork | UST | .300 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Kishan Kersten | TU | .778 | ||
| Kadon Sullins | TLU | .714 | ||
| Vincent Risoldi | CTX | .667 | ||
| Sawyer White | UST | .667 | ||
| Rocco Mendez | TU | .600 | ||
| Perry Guidry | UO | .545 | ||
| Christian DeLira | UD | .400 | ||
| Sam Dilworth | COLO | .278 | ||
| Evan Pezirtzoglou | MCM | .222 | ||
| Ern Gonzalez-Molina | SCH | .222 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Wilson Salazar | UST | .875 | ||
| Eric Liao | TU | .857 | ||
| Connor Whittington | TU | .667 | ||
| Ryan Rosalin | UO | .625 | ||
| Aashish Dhanani | TU | .600 | ||
| Nolan Alvarez | SU | .556 | ||
| Lenny Lehmitz | COLO | .462 | ||
| Ern Gonzalez-Molina | SCH | .429 | ||
| Khoen Gregory | MCM | .250 | ||
| Jorge Estrada | MCM | .200 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Eric Liao | TU | .833 | ||
| Michael Haranczyk | UST | .833 | ||
| Parth Patel | SU | .714 | ||
| JT Figueroa | TLU | .667 | ||
| Kishan Kersten | TU | .600 | ||
| Aaron Griffin | CTX | .600 | ||
| Roshin Kamath | TU | .600 | ||
| Griffin Huckelbury | UO | .500 | ||
| Jack Greenwald | MCM | .500 | ||
| Mateo Melgar | COLO | .462 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Conor Kaczmarczyk/Jared Perry | TU | 1.000 | ||
| Roshin Kamath/Jared Perry | TU | .800 | ||
| Daniel Beckles/Steven Scholz | CTX | .769 | ||
| Aashish Dhanani/Eric Liao | TU | .727 | ||
| Ashton Ellis/Oscar Roy | SU | .643 | ||
| Zachary Hanson/Ryan Rosalin | UO | .625 | ||
| Zachary Hanson/Sergio Munoz | UO | .600 | ||
| Adrian Munguia/Vincent Risoldi | CTX | .588 | ||
| Sebastian Herrera/Christopher Langford | SU | .583 | ||
| Griffin Huckelbury/Joshua Wilde | UO | .571 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Ashton Ellis/Oscar Roy | SU | .643 | ||
| Adrian Munguia/Vincent Risoldi | CTX | .588 | ||
| Kishan Kersten/Rocco Mendez | TU | .565 | ||
| Cash Herrera/Eric Moninger | TLU | .556 | ||
| Sam Dilworth/Dominik Kaminski | COLO | .538 | ||
| Shu-Lun Chang/John Ellwanger | UD | .500 | ||
| Raja Pandya/Sawyer White | UST | .364 | ||
| Mason Bagwell/Nicolas Villalovos | MCM | .333 | ||
| Perry Guidry/Sergio Munoz | UO | .222 | ||
| Patrick Fenner/Trey Salyer | AC | .200 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Daniel Beckles/Steven Scholz | CTX | .769 | ||
| Aashish Dhanani/Eric Liao | TU | .750 | ||
| Zachary Hanson/Ryan Rosalin | UO | .625 | ||
| Ern Gonzalez-Molina/Ryan Morales | SCH | .600 | ||
| Bernardo Clemente/Parth Patel | SU | .583 | ||
| Wilson Salazar/Pooya Tork | UST | .500 | ||
| Nate Beerman/Lenny Lehmitz | COLO | .500 | ||
| Gabriel Alfaro/James Elliott | UD | .500 | ||
| Logan Randall/Revel Wicks | TLU | .500 | ||
| Ryan Morales/Cole Reed | SCH | .200 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Conor Kaczmarczyk/Jared Perry | TU | 1.000 | ||
| Griffin Huckelbury/Joshua Wilde | UO | .571 | ||
| Ethan Flores/Conor Kaczmarczyk | TU | .545 | ||
| Nick Anderson/Nico Davis | COLO | .500 | ||
| Sebastian Herrera/Christopher Langford | SU | .500 | ||
| Darren Nava/Mason Thomas | SCH | .455 | ||
| JT Figueroa/Kadon Sullins | TLU | .429 | ||
| Hunter Green/Jake Riggs | CTX | .375 | ||
| Jack Greenwald/Khoen Gregory | MCM | .167 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Nathan Qi | SU | 1.000 | ||
| Steven Scholz | CTX | .857 | ||
| Michael Haranczyk | UST | .833 | ||
| Wilson Salazar | UST | .833 | ||
| Ethan Garcia | CTX | .800 | ||
| Jared Burton | SU | .800 | ||
| Nolan Alvarez | SU | .800 | ||
| Eric Moninger | TLU | .800 | ||
| Vincent Risoldi | CTX | .800 | ||
| Shu-Lun Chang | UD | .714 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Steven Scholz | CTX | .857 | ||
| Shu-Lun Chang | UD | .714 | ||
| Cash Herrera | TLU | .600 | ||
| Darren Nava | SCH | .429 | ||
| Trey Salyer | AC | .250 | ||
| Mason Bagwell | MCM | .200 | ||
| Steven Kuang | UST | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Adrian Munguia | CTX | .600 | ||
| Raja Pandya | UST | .600 | ||
| Ryan Morales | SCH | .429 | ||
| John Ellwanger | UD | .167 | ||
| Patrick Fenner | AC | .000 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Daniel Beckles | CTX | .600 | ||
| Gabriel Alfaro | UD | .333 | ||
| Pooya Tork | UST | .200 | ||
| Cole Reed | SCH | .143 | ||
| Joel Colunga | AC | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Vincent Risoldi | CTX | .800 | ||
| Sawyer White | UST | .600 | ||
| Ern Gonzalez-Molina | SCH | .400 | ||
| Cruz Rocha | AC | .000 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Wilson Salazar | UST | .800 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Michael Haranczyk | UST | .800 | ||
| Cayven Yi | UD | .200 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Darren Nava/Mason Thomas | SCH | .800 | ||
| Cash Herrera/Eric Moninger | TLU | .800 | ||
| Wilson Salazar/Pooya Tork | UST | .667 | ||
| Adrian Munguia/Vincent Risoldi | CTX | .667 | ||
| JT Figueroa/Kadon Sullins | TLU | .600 | ||
| Shu-Lun Chang/John Ellwanger | UD | .500 | ||
| Raja Pandya/Sawyer White | UST | .400 | ||
| Ern Gonzalez-Molina/Ryan Morales | SCH | .333 | ||
| Cole Reed/Andrew Reyes | SCH | .167 | ||
| Patrick Fenner/Trey Salyer | AC | .167 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Cash Herrera/Eric Moninger | TLU | .800 | ||
| Adrian Munguia/Vincent Risoldi | CTX | .667 | ||
| Shu-Lun Chang/John Ellwanger | UD | .500 | ||
| Raja Pandya/Sawyer White | UST | .400 | ||
| Patrick Fenner/Trey Salyer | AC | .167 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Wilson Salazar/Pooya Tork | UST | .667 | ||
| Joel Colunga/Cruz Rocha | AC | .000 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Darren Nava/Mason Thomas | SCH | .800 |