Licensed to Rockwall ISD Aquatic Center - Site License
HY-TEK's MEET MANAGER 4.0 2/14/2013 12:32 PM
2013 SCAC Swimming and Diving Championships - 2/13/2013 to 2/16/2013
Results
Event 8 Men 50 Yard Freestyle
===============================================================================
SCAC Meet: 20.51 2009 John Cook, Depauw
SCAC Open: 20.17 2009 John Cook, DePauw
Name Age School Seed Prelims
===============================================================================
Preliminaries
1 Johnson, Dylan 19 Southwestern-ST 21.59 20.88
2 Butler, Austin B 20 CENT-LA 21.53 21.02
3 Thomas, Adam C 20 Trinity U.-ST 21.81 21.13
4 Chupik, Colin M 19 COL-CO 22.44 21.28
5 McGuire, Flynn P 22 COL-CO 22.45 21.47
6 Bard, Spencer M 22 Trinity U.-ST 22.50 21.63
7 Adams, Nathaniel H 19 Trinity U.-ST 23.23 21.88
8 Wood, Kyler 20 Southwestern-ST 21.93 21.89
-------------------------------------------------------------------------
9 Garrity, Christopher 19 COL-CO 23.03 21.96
10 Jones, Tj S 19 Trinity U.-ST 22.71 21.97
11 Zuke, Samuel 20 COL-CO 23.20 22.00
12 Cruickshank, Ivan T 21 Southwestern-ST 23.02 22.10
13 Christensen, Alex L 20 Southwestern-ST 23.25 22.21
14 Robison, C.J. J 22 Trinity U.-ST NT 22.44
15 Bennett, Michael G 21 COL-CO 23.18 22.59
16 Fenster, Jacob 22 AUS 23.22 22.60
-------------------------------------------------------------------------
17 Perez, Mark 22 AUS 23.09 J22.60
18 Sanderlin, Marshall 19 Southwestern-ST 23.23 22.72
-------------------------------------------------------------------------
19 Holody, Garrett 20 Southwestern-ST 23.41 22.89
20 Mehrinfar, Audel K 22 Trinity U.-ST NT 23.17
21 O'Laughlin, Doug C 18 CENT-LA 23.52 23.26
22 Mason, Stephen P 18 COL-CO 24.13 23.41
23 Pullarkat, Amit 18 AUS 24.24 23.59
24 Overton, Charles G 22 AUS 24.23 23.61
25 Cole, Jake 19 AUS 23.77 23.67
26 Foreman, Elliott 19 Southwestern-ST 24.97 24.58
-- Bowers, William H 21 COL-CO 24.11 X22.71
-- Marsh, Kenneth 21 COL-CO 24.72 X23.20
-- Zapp, Kelly 18 AUS 24.75 X23.46
-- Ory, Kai E 21 COL-CO 26.80 X25.75