Licensed to Rockwall ISD Aquatic Center - Site License
HY-TEK's MEET MANAGER 4.0 2/16/2013 10:29 PM
2013 SCAC Swimming and Diving Championships - 2/13/2013 to 2/16/2013
Results
Event 36 Men 400 Yard Freestyle Relay
===============================================================================
SCAC Meet: 3:03.06 2009 Depauw
SCAC Open: 3:01.73 2009 DePauw
3:00.73 A NCAA
3:05.20 B NCAA
School Seed Finals Points
===============================================================================
A - Final
1 Centenary-LA 'A' 3:17.31 3:06.68 40
1) Olivier, Ross M 21 2) Butler, Austin B 20
3) Schwandt, Michael R 22 4) Borel, Andrew M 20
22.09 46.41 21.88 45.58 21.94 46.38 22.57 48.31
2 Trinity University-ST 'A' 3:15.88 3:07.10 34
1) Thomas, Adam C 20 2) Culberson, Stephen W 19
3) Hoffman, Jon C 19 4) Tunon, Brandon B 19
22.21 47.37 21.35 45.44 21.89 46.97 22.38 47.32
3 Colorado College-CO 'A' 3:19.91 3:08.36 32
1) Chupik, Colin M 19 2) Bennett, Michael G 21
3) Kopec, Brian 20 4) McGuire, Flynn P 22
22.60 47.20 22.56 47.37 22.43 47.79 21.86 46.00
4 Southwestern University-ST 'A' 3:16.71 3:10.69 30
1) Wood, Kyler 20 2) Johnson, Dylan 19
3) Lapinski, Ty 20 4) Frashier, Tommy 18
22.86 47.61 21.98 46.46 22.73 48.02 22.84 48.60
5 Austin College 'A' 3:28.45 3:20.92 28
1) Fenster, Jacob 22 2) Gentzel, Erik 19
3) Cole, Jake 19 4) Perez, Mark 22
23.81 49.73 23.28 50.24 24.02 51.34 23.14 49.61
B - Final
6 Southwestern University-ST 'B' 3:23.16 3:14.24 24
1) Holody, Garrett 20 2) Cruickshank, Ivan T 21
3) Withers, Daniel P 20 4) Gersib, Simon 18
23.82 49.02 22.70 48.48 23.46 49.17 22.48 47.57
7 Colorado College-CO 'B' 3:28.56 3:15.17 20
1) Garrity, Christopher 19 2) Zuke, Samuel 20
3) Roush, Kaleb S 21 4) Adler, Robbie A 18
23.37 49.21 23.30 49.06 23.67 49.43 22.66 47.47
8 Centenary-LA 'B' NT 3:16.95 18
1) Ataei, Arash 18 2) Baker, Collin D 19
3) Pittman, Matthew H 21 4) Feazel, Christpher C 20
23.60 49.33 23.50 49.90 23.34 48.97 22.92 48.75
9 Trinity University-ST 'B' NT 3:20.52 16
1) Robison, C.J. J 22 2) Thiesse, Andrew E 18
3) Fronczak, Sean G 22 4) Brew, Mike R 22
24.02 50.54 23.23 49.40 23.77 50.04 24.14 50.54
10 Austin College 'B' NT 3:26.24 14
1) Chanin, Josh 19 2) Pullarkat, Amit 18
3) Zapp, Kelly 18 4) Overton, Charles G 22
24.28 51.29 24.73 52.02 24.07 50.81 24.38 52.12
Women - Team Rankings - Through Event 36
1. Trinity University 982.5 2. Colorado College 770.5
3. Centenary 586 4. Southwestern University 372
5. Austin College 212
Men - Team Rankings - Through Event 36
1. Trinity University 923.5 2. Colorado College 712.5
3. Centenary 665 4. Southwestern University 626
5. Austin College 269