Licensed to Woodforest Natatorium - Site License
HY-TEK's MEET MANAGER 3.0 2/17/2011 12:12 PM
2011 Southern Collegiate Athletic Confer
Swimming and Diving Championships
Results
Event 8 Men 50 Yard Freestyle
===============================================================================
SCAC Open: 20.17 3/19/2009 John Cook, DePauw
SCAC Meet: 20.51 2/12/2009 John Cook, DePauw
Name Year School Seed Prelims
===============================================================================
Preliminaries
1 Jordan DeGayner JR COL 21.56 21.05
2 Johnny Montgomery JR DPU 21.60 21.29
3 Aaron Shaver JR TRINITY 22.09 21.34
4 Jack Burgeson FR DPU 22.49 21.53
5 Josh Baugh SR DPU 21.89 21.57
6 Joe Hessburg FR DPU 22.27 21.61
7 Zach Dielmann JR TRINITY 22.53 21.71
8 Erik Campbell JR RHODES 21.91 21.72
-------------------------------------------------------------------------
9 Patrick Flanigan SO SWU 23.03 21.87
10 Drew Cauthorn JR TRINITY 22.76 21.95
11 Brendan Flores JR DPU 22.42 21.97
12 Daniel Stamm FR CENTRE 22.37 22.04
13 Kevin Dorff FR COL 22.68 22.08
14 Spencer Bard SO TRINITY 23.03 22.11
15 Zane Randell FR COL 22.95 22.15
16 John Prater SR SWU 22.78 22.18
-------------------------------------------------------------------------
17 Flynn McGuire SO COL 22.65 22.26
18 Andrew Nash SO DPU 22.64 22.27
-------------------------------------------------------------------------
19 Anthony Caskey JR SEWANEE 22.77 22.31
20 Michael Patton SO TRINITY 23.34 22.40
21 Gordon Duren FR CENTRE 23.11 22.41
22 Michael Bennett FR COL 23.14 22.49
23 C.J. Robison SO TRINITY 22.79 22.60
24 Stuart Cowley SO CENTRE 23.07 22.68
25 Mark Perez SO AUS 22.87 22.77
26 William Bowers SO COL 23.31 22.81
27 Alex Linton FR SEWANEE 23.23 22.83
28 Knox McConnell FR CENTRE 23.74 23.04
28 Eric Bassett JR TRINITY 23.48 23.04
30 Matthew Washnock FR RHODES 23.53 23.09
31 Ivan Cruickshank FY SWU 23.91 23.15
32 Jacob Fenster SO AUS 23.96 23.25
33 Kevin Mehrinfar SO TRINITY 24.25 23.37
34 Benjamin Wallner JR COL 24.71 23.42
35 Seth Boone JR CENTRE 24.57 23.49
36 Ryan Berger SO RHODES 24.05 23.51
36 Josh Tignor JR AUS 23.55 23.51
38 Josh Stanfield SR SWU 23.99 23.62
39 Jason Weise SR RHODES 24.03 23.98
40 George Stevens SR CENTRE 25.61 24.30
41 Forrest Mayer FR SEWANEE 23.55 24.43
42 Tyler Mathews FR RHODES 25.12 24.44
43 Nathan Kwan SO CENTRE 25.05 24.57
44 Kai Ory SO COL 26.46 25.31
45 Blake Stroud 11 HENDRIX 26.97 25.57
46 Alex Koeppel 12 HENDRIX 28.62 26.22
47 Seth Daves 11 HENDRIX 26.61 26.25
48 Blake Givens 14 HENDRIX 28.72 28.27
-- Nathan Mullins SO DPU 22.85 X22.14
-- Tom Rich SR DPU 23.03 X22.61
-- Timothy Matthews SO AUS 23.86 X22.73
-- Wole Adeniran SO DPU 23.55 X22.98
-- Abdelaziz De Vol FR AUS 24.60 X23.76
-- Charles Overton SO AUS 24.54 X24.22
-- Cameron Behal SR AUS 26.01 X24.99
-- Truman Word FR AUS 24.68 X25.25
-- Matt Kukurugya SO DPU NT X27.12