2025 SCAC Men's Soccer Tournament
Colorado Col.
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| 11/07/25 | vs Austin | W | 2-0 | 1-0-0 | 0-0-0 | 50 | [#] | |||
| 11/09/25 | vs Texas Lutheran | 0-1 | L | 1-1-0 | 0-0-0 | 388 | [#] |
| Team Record | W-L-T |
| Overall | 1-1 |
| Conference | 0-0 |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 1-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 2 | 438 | 219 |
| Home | 0 | 0 | 0 |
| Away | 0 | 0 | 0 |
| Neutral | 2 | 438 | 219 |
Overall Team Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 1-1-0 |
| TEAM STATISTICS | COLO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 2-29 | 1-31 |
| Goals scored per game | 1.00 | 0.50 |
| Shot pct. | .069 | .032 |
| Shots on goal-Attempts | 12-29 | 10-31 |
| SOG pct. | .414 | .323 |
| Shots/Game | 14.5 | 15.5 |
| Assists | 1 | 1 |
| GOAL BREAKDOWN | ||
| Total Goals | 2 | 1 |
| Penalty | 0 | 0 |
| Unassisted | 1 | 0 |
| Overtime | 0 | 0 |
| Goals scored average | 1.00 | 0.50 |
| CORNER KICKS | 5 | 8 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 0 | 1 |
| PENALTIES | ||
| Fouls | 25 | 23 |
| Yellow cards | 3 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral Site #/Avg | 2/219 |
|
Overall Individual Statistics |
| Overall: 1-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 1-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 7 | Opler, Teddy | 2-2 | 152 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Ramirez, Oliver | 2-0 | 90 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Hilliard, Jack | 2-2 | 180 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Robertson, Ewen | 2-2 | 148 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 2 | Karjian, Rex | 2-2 | 180 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Judelson, Wilder | 2-2 | 180 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jones, Will | 2-2 | 146 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stapley, Dylan | 2-2 | 180 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Lehmitz, Lenny | 2-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Salita, Connor | 2-0 | 61 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Linggi, Wyatt | 2-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Purvis, Jack | 1-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Griffin Scott | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hynes, Whit | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Stefanski, Luke | 2-2 | 147 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | McFarland, Jaime | 2-2 | 162 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Rich, Dylan | 2-2 | 94 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Total............... | 2 | - | 2 | 1 | 5 | 29 | .069 | 12 | .414 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 25 | |
| Opponents........... | 2 | - | 1 | 1 | 3 | 31 | .032 | 10 | .323 | 4-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 23 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Wolter, Alex | 2-0 | 180:00 | 1 | 0.50 | 9 | .900 | 0 | 0 | 0 | 0.0 | 31 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 2 | 180:00 | 1 | 0.50 | 9 | .900 | 0 | 0 | 0 | 1 | 31 | |
| Opponents........... | 2 | 180:00 | 2 | 1.00 | 10 | .833 | 0 | 0 | 0 | 1 | 29 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 1-1 | 0-0 | 0-0 | 1-1 |
| CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| NON-CONFERENCE | 1-1 | 0-0 | 0-0 | 1-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 11/07/25 vs Austin W 2-0 50 11/09/25 vs Texas Lutheran L 0-1 388 |
| TEAM STATISTICS | COLO | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 2-29 | 1-31 |
| Goals scored per game | 1.00 | 0.50 |
| Shot pct. | .069 | .032 |
| Shots on goal-Attempts | 12-29 | 10-31 |
| SOG pct. | .414 | .323 |
| Shots/Game | 14.5 | 15.5 |
| GOAL BREAKDOWN | ||
| Penalty | 0 | 0 |
| Unassisted | 1 | 0 |
| Overtime | 0 | 0 |
| CORNER KICKS | 5 | 8 |
| PENALTY KICKS | 0-0 | 0-0 |
| OFFSIDES | 0 | 1 |
| PENALTIES | ||
| Fouls | 25 | 23 |
| Yellow cards | 3 | 4 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 0 | 0 |
| Dates/Avg Per Date | 0/0 | 0/0 |
| Neutral Site #/Avg | 2/219 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 7 | Opler, Teddy | 2-2 | 152 | 1 | 1 | 3 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Ramirez, Oliver | 2-0 | 90 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 13 | Hilliard, Jack | 2-2 | 180 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Robertson, Ewen | 2-2 | 148 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 2 | Karjian, Rex | 2-2 | 180 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 21 | Judelson, Wilder | 2-2 | 180 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jones, Will | 2-2 | 146 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stapley, Dylan | 2-2 | 180 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Lehmitz, Lenny | 2-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Salita, Connor | 2-0 | 61 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 25 | Linggi, Wyatt | 2-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Purvis, Jack | 1-0 | 21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Griffin Scott | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Hynes, Whit | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Stefanski, Luke | 2-2 | 147 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | McFarland, Jaime | 2-2 | 162 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Rich, Dylan | 2-2 | 94 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Total............... | 2 | - | 2 | 1 | 5 | 29 | .069 | 12 | .414 | 3-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 25 | |
| Opponents........... | 2 | - | 1 | 1 | 3 | 31 | .032 | 10 | .323 | 4-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 23 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Wolter, Alex | 2-0 | 180:00 | 1 | 0.50 | 9 | .900 | 0 | 0 | 0 | 0.0 | 31 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 |
| Total............... | 2 | 180:00 | 1 | 0.50 | 9 | .900 | 0 | 0 | 0 | 1 | 31 | |
| Opponents........... | 2 | 180:00 | 2 | 1.00 | 10 | .833 | 0 | 0 | 0 | 1 | 29 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Colorado Col. | 2 | 0 | 2 |
| Opponents | 1 | 0 | 1 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Colorado Col. | 10 | 19 | 29 |
| Opponents | 18 | 13 | 31 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Colorado Col. | 7 | 2 | 9 |
| Opponents | 4 | 6 | 10 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Colorado Col. | 3 | 2 | 5 |
| Opponents | 6 | 2 | 8 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Colorado Col. | 10 | 15 | 25 |
| Opponents | 11 | 12 | 23 |
Category Leaders |
|
Soccer Statistics |
Overall: 1-1-0 Conf: 0-0-0 Home: 0-0-0 Away: 0-0-0 Neut: 1-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
7 Opler, Teddy 2-2 1 1 3 8 .125 2 .250 0-0 0 0 -
22 Ramirez, Oliver 2-0 1 0 2 6 .167 4 .667 0-0 1 0 -
13 Hilliard, Jack 2-2 0 0 0 4 .000 3 .750 0-0 0 0 -
4 Robertson, Ewen 2-2 0 0 0 3 .000 0 .000 0-0 0 0 -
2 Karjian, Rex 2-2 0 0 0 3 .000 1 .333 0-0 0 0 -
21 Judelson, Wilder 2-2 0 0 0 2 .000 1 .500 0-0 0 0 -
3 Jones, Will 2-2 0 0 0 2 .000 1 .500 0-0 0 0 -
5 Stapley, Dylan 2-2 0 0 0 1 .000 0 .000 0-0 0 0 -
30 Lehmitz, Lenny 2-0 0 0 0 0 .000 0 .000 1-0 0 0 -
29 Salita, Connor 2-0 0 0 0 0 .000 0 .000 1-0 0 0 -
25 Linggi, Wyatt 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
24 Purvis, Jack 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
20 Griffin Scott 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
16 Hynes, Whit 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
15 Stefanski, Luke 2-2 0 0 0 0 .000 0 .000 1-0 0 0 -
12 McFarland, Jaime 2-2 0 0 0 0 .000 0 .000 0-0 0 0 -
10 Rich, Dylan 2-2 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 0 2 1 5 29 .069 12 .414 3-0 1 0 0 0 0 0 0 .000 0 .000 0-0 0 0
Opponents........... 0 1 1 3 31 .032 10 .323 4-0 1 0 0 0 0 0 0 .000 0 .000 0-0 0 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Wolter, Alex 2-0 180:00 1 0.50 9 .900 0 0 0 0.0 -
Total............... 2 180:00 1 0.50 9 .900 0 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
Opponents........... 2 180:00 2 1.00 10 .833 0 0 0 0 0 0:00 0 0.00 0 .000 0 0 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Colorado Col........ 10 19 - 29 Colorado Col........ 0 0 0 0 0 0 - 0
Opponents........... 18 13 - 31 Opponents........... 0 0 0 0 0 0 - 0
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Colorado Col........ 2 0 - 2 Colorado Col........ 0 0 0 0 0 0 - 0
Opponents........... 1 0 - 1 Opponents........... 0 0 0 0 0 0 - 0
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 OT4 Total
-------------------- --- --- ----- -------------------- --- --- --- --- --- --- -----
Colorado Col........ 7 2 - 9 Colorado Col........ 0 0 0 0 0 0 - 0
Opponents........... 4 6 - 10 Opponents........... 0 0 0 0 0 0 - 0
ATTENDANCE SUMMARY COLO OPP ATTENDANCE SUMMARY COLO OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 0 0 Total.................... 0 0
Dates/Avg Per Date....... 0/0 0/0 Dates/Avg Per Date....... 0/0 0/0
Neutral Site #/Avg....... 2/219 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Colorado Col. - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Opler, Teddy vs Austin (11/07/25) | |||
| 2 | Ramirez, Oliver vs Austin (11/07/25) | ||||
| GOALS | 1 | Ramirez, Oliver vs Austin (11/07/25) | |||
| 1 | Opler, Teddy vs Austin (11/07/25) | ||||
| ASSISTS | 1 | Opler, Teddy vs Austin (11/07/25) | |||
| SHOTS | 5 | Opler, Teddy vs Austin (11/07/25) | |||
| 4 | Ramirez, Oliver vs Austin (11/07/25) | ||||
| SHOTS ON GOAL | 4 | Ramirez, Oliver vs Austin (11/07/25) | |||
| 2 | Hilliard, Jack vs Austin (11/07/25) | ||||
| 2 | Opler, Teddy vs Austin (11/07/25) | ||||
| SAVES | 7 | Alex Wolter vs Texas Lutheran (11/09/25) | |||
| 2 | Wolter, Alex vs Austin (11/07/25) |
High/Low Analysis |
| Colorado Col. - TEAM GAME HIGHS |
| POINTS | 5 | vs Austin (11/07/25) | ||
| GOALS | 2 | vs Austin (11/07/25) | ||
| ASSISTS | 1 | vs Austin (11/07/25) | ||
| SHOTS | 18 | vs Austin (11/07/25) | ||
| 11 | vs Texas Lutheran (11/09/25) | |||
| SHOTS ON GOAL | 9 | vs Austin (11/07/25) | ||
| 3 | vs Texas Lutheran (11/09/25) | |||
| SAVES | 7 | vs Texas Lutheran (11/09/25) | ||
| 2 | vs Austin (11/07/25) | |||
| CORNER KICKS | 3 | vs Austin (11/07/25) | ||
| 2 | vs Texas Lutheran (11/09/25) | |||
| FOULS | 15 | vs Austin (11/07/25) | ||
| 10 | vs Texas Lutheran (11/09/25) |
| Opponent - GAME HIGHS |
| POINTS | 3 | vs Texas Lutheran (11/09/25) | ||
| GOALS | 1 | vs Texas Lutheran (11/09/25) | ||
| ASSISTS | 1 | vs Texas Lutheran (11/09/25) | ||
| SHOTS | 22 | vs Texas Lutheran (11/09/25) | ||
| 9 | vs Austin (11/07/25) | |||
| SHOTS ON GOAL | 8 | vs Texas Lutheran (11/09/25) | ||
| 2 | vs Austin (11/07/25) | |||
| SAVES | 7 | vs Austin (11/07/25) | ||
| 3 | vs Texas Lutheran (11/09/25) | |||
| CORNER KICKS | 6 | vs Texas Lutheran (11/09/25) | ||
| 2 | vs Austin (11/07/25) | |||
| FOULS | 13 | vs Texas Lutheran (11/09/25) | ||
| 10 | vs Austin (11/07/25) |
| Colorado Col. - GAME LOWS |
| POINTS | 0 | vs Texas Lutheran (11/09/25) | ||
| 5 | vs Austin (11/07/25) | |||
| GOALS | 0 | vs Texas Lutheran (11/09/25) | ||
| 2 | vs Austin (11/07/25) | |||
| ASSISTS | 0 | vs Texas Lutheran (11/09/25) | ||
| 1 | vs Austin (11/07/25) | |||
| SHOTS | 11 | vs Texas Lutheran (11/09/25) | ||
| 18 | vs Austin (11/07/25) | |||
| SHOTS ON GOAL | 3 | vs Texas Lutheran (11/09/25) | ||
| 9 | vs Austin (11/07/25) | |||
| SAVES | 2 | vs Austin (11/07/25) | ||
| 7 | vs Texas Lutheran (11/09/25) | |||
| CORNER KICKS | 2 | vs Texas Lutheran (11/09/25) | ||
| 3 | vs Austin (11/07/25) | |||
| FOULS | 10 | vs Texas Lutheran (11/09/25) | ||
| 15 | vs Austin (11/07/25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Austin (11/07/25) | ||
| 3 | vs Texas Lutheran (11/09/25) | |||
| GOALS | 0 | vs Austin (11/07/25) | ||
| 1 | vs Texas Lutheran (11/09/25) | |||
| ASSISTS | 0 | vs Austin (11/07/25) | ||
| 1 | vs Texas Lutheran (11/09/25) | |||
| SHOTS | 9 | vs Austin (11/07/25) | ||
| 22 | vs Texas Lutheran (11/09/25) | |||
| SHOTS ON GOAL | 2 | vs Austin (11/07/25) | ||
| 8 | vs Texas Lutheran (11/09/25) | |||
| SAVES | 3 | vs Texas Lutheran (11/09/25) | ||
| 7 | vs Austin (11/07/25) | |||
| CORNER KICKS | 2 | vs Austin (11/07/25) | ||
| 6 | vs Texas Lutheran (11/09/25) | |||
| FOULS | 10 | vs Austin (11/07/25) | ||
| 13 | vs Texas Lutheran (11/09/25) |