2022 SCAC Men's Soccer
Schreiner
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 03, 2022 | at Ozarks (AR) | 0-1 | L | 0-1-0 | 0-0-0 | 104 | [#] | |||
| Sep 07, 2022 | S'WESTERN ASSEMBLIES | W | 2-1 | 1-1-0 | 0-0-0 | 243 | [#] | |||
| Sep 09, 2022 | TAMU-SAN ANTONIO | 1-3 | L | 1-2-0 | 0-0-0 | 223 | [#] | |||
| Sep 11, 2022 | CONCORDIA (TX) | 1-2 | L | 1-3-0 | 0-0-0 | 230 | [#] | |||
| Sep 16, 2022 | at Howard Payne | 0-1 | L | 1-4-0 | 0-0-0 | 100 | [#] | |||
| Sep 18, 2022 | SUL ROSS ST. | W | 5-2 | 2-4-0 | 0-0-0 | 238 | [#] | |||
| Sep 23, 2022 | at LeTourneau | 0-1 | L | 2-5-0 | 0-0-0 | 93 | [#] | |||
| Sep 25, 2022 | at East Tex. Baptist | 1-2 | L | 2-6-0 | 0-0-0 | 100 | [#] | |||
| * | Sep 30, 2022 | SOUTHWESTERN (TX) | 0-5 | L | 2-7-0 | 0-1-0 | 326 | [#] | ||
| * | Oct 02, 2022 | TEXAS LUTHERAN | 0-5 | L | 2-8-0 | 0-2-0 | 205 | [#] | ||
| * | Oct 07, 2022 | at Austin College | W | 4-3 | 3-8-0 | 1-2-0 | 141 | [#30] | ||
| * | Oct 09, 2022 | at Dallas | W | 3-2 | 4-8-0 | 2-2-0 | 53 | [#] | ||
| * | Oct 15, 2022 | TRINITY (TX) | 0-8 | L | 4-9-0 | 2-3-0 | 210 | [#] | ||
| * | Oct 21, 2022 | at Centenary | 1-1 | T | 4-9-1 | 2-3-1 | 200 | [#30] | ||
| * | Oct 23, 2022 | at St. Thomas (TX) | 0-2 | L | 4-10-1 | 2-4-1 | 70 | [#] | ||
| * | Oct 30, 2022 | COLORADO COL. | 1-1 | T | 4-10-2 | 2-4-2 | 234 | [#] |
| Team Record | W-L-T |
| Overall | 4-10-2 |
| Conference | 2-4-2 |
| Home | 2-5-1 |
| Away | 2-5-1 |
| Neutral | 0-0 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| All games | 16 | 2770 | 173 |
| Home | 8 | 1909 | 239 |
| Away | 8 | 861 | 108 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 4-10-2 Conf: 2-4-2 Home: 2-5-1 Away: 2-5-1 Neut: 0-0-0 |
| TEAM STATISTICS | SCH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-171 | 40-277 |
| Goals scored per game | 1.19 | 2.50 |
| Shot pct. | .111 | .144 |
| Shots on goal-Attempts | 69-171 | 135-277 |
| SOG pct. | .404 | .487 |
| Shots/Game | 10.7 | 17.3 |
| Assists | 12 | 32 |
| CORNER KICKS | 67 | 93 |
| PENALTY KICKS | 2-3 | 3-5 |
| OFFSIDES | 37 | 26 |
| PENALTIES | ||
| Fouls | 182 | 145 |
| Yellow cards | 26 | 25 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1909 | 861 |
| Dates/Avg Per Date | 8/239 | 8/108 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-10-2 Conf: 2-4-2 Home: 2-5-1 Away: 2-5-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 2 | Zaaron Gonzalez | 15-14 | 1018 | 5 | 1 | 11 | 30 | .167 | 13 | .433 | 5-0 | 0 | 0-0 | 23 |
| 19 | Iseah Hernandez | 16-15 | 1180 | 3 | 2 | 8 | 31 | .097 | 12 | .387 | 0-0 | 1 | 2-3 | 14 |
| 22 | Noah Boggus | 16-7 | 749 | 3 | 0 | 6 | 13 | .231 | 9 | .692 | 1-0 | 0 | 0-0 | 2 |
| 8 | Frankie Menchaca | 16-16 | 1312 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 0-0 | 1 | 0-0 | 16 |
| 5 | John-Michae VanHook | 16-5 | 750 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1-0 | 0 | 0-0 | 10 |
| 18 | Cameron Armer | 8-1 | 211 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 5 |
| 3 | Dylan Blough | 15-11 | 717 | 0 | 3 | 3 | 26 | .000 | 8 | .308 | 2-0 | 0 | 0-0 | 11 |
| 4 | Mason Lubbe | 16-16 | 1437 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 3-0 | 0 | 0-0 | 12 |
| 16 | Travis Matthews | 16-9 | 775 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 2 |
| 24 | Joshua Newlin | 16-6 | 791 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 1 | 0-0 | 9 |
| 6 | Manuel Coya | 14-5 | 599 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 6 |
| 17 | Owen Comstock | 16-9 | 940 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 3-0 | 0 | 0-0 | 9 |
| 7 | Jazer Maldanado | 16-15 | 1007 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 2-0 | 0 | 0-0 | 10 |
| 11 | Bryan Rivas | 15-14 | 1131 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 4-1 | 0 | 0-0 | 9 |
| 23 | Jacob Arguello | 14-11 | 839 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 5 |
| 10 | Charlie Din | 8-2 | 238 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 5 |
| 36 | Andrew Dunn | 13-1 | 293 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 |
| 33 | Kellen Savoy | 1-0 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| 12 | Devin Yocham | 2-0 | 57 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 41 | Nathan Griffin | 2-1 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 40 | Alan Mejia | 4-1 | 59 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 32 | Colin Donahue | 4-0 | 55 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| 21 | Nathan Fox | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 20 | Diego Araujo | 2-0 | 56 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Jonathan Wesar | 4-1 | 85 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Galloway-Maldonado | 3-0 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9 | Seth Shepperd | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Matthew Shaw | 1-1 | 67 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 0 | Cole Hansen | 3-2 | 225 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| Total............... | 16 | - | 19 | 12 | 50 | 171 | .111 | 69 | .404 | 26-1 | 4 | 2-3 | 182 | |
| Opponents........... | 16 | - | 40 | 32 | 112 | 277 | .144 | 135 | .487 | 25-1 | 10 | 3-5 | 145 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Matthew Shaw | 1-0 | 66:55 | 1 | 1.34 | 7 | .875 | 0 | 0 | 0 | 0 |
| 0 | Cole Hansen | 3-0 | 225:00 | 6 | 2.40 | 12 | .667 | 0 | 0 | 0 | 0 |
| 30 | Kameryn Roehrig | 14-2 | 1148:05 | 33 | 2.59 | 75 | .694 | 1 | 0 | 1 | 0 |
| Total............... | 16 | 1440:00 | 40 | 2.50 | 94 | .701 | 1 | 0 | 1 | 0 | |
| Opponents........... | 16 | 1440:00 | 19 | 1.19 | 49 | .721 | 0 | 1 | 1 | 7 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-10-2 | 2-5-1 | 2-5-1 | 0-0 |
| CONFERENCE | 2-4-2 | 0-3-1 | 2-1-1 | 0-0 |
| NON-CONFERENCE | 2-6 | 2-2 | 0-4 | 0-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 03 at Ozarks (AR) L 0-1 104 Sep 07 S'WESTERN ASSEMBLIES W 2-1 243 Sep 09 TAMU-SAN ANTONIO L 1-3 223 Sep 11 CONCORDIA (TX) L 1-2 230 Sep 16 at Howard Payne L 0-1 100 Sep 18 SUL ROSS ST. W 5-2 238 Sep 23 at LeTourneau L 0-1 93 Sep 25 at East Tex. Baptist L 1-2 100 *Sep 30 SOUTHWESTERN (TX) L 0-5 326 *Oct 02 TEXAS LUTHERAN L 0-5 205 *Oct 07 at Austin College W 4-3 141 *Oct 09 at Dallas W 3-2 53 *Oct 15 TRINITY (TX) L 0-8 210 *Oct 21 at Centenary T 1-1 200 *Oct 23 at St. Thomas (TX) L 0-2 70 *Oct 30 COLORADO COL. T 1-1 234 |
| TEAM STATISTICS | SCH | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-171 | 40-277 |
| Goals scored per game | 1.19 | 2.50 |
| Shot pct. | .111 | .144 |
| Shots on goal-Attempts | 69-171 | 135-277 |
| SOG pct. | .404 | .487 |
| Shots/Game | 10.7 | 17.3 |
| CORNER KICKS | 67 | 93 |
| PENALTY KICKS | 2-3 | 3-5 |
| OFFSIDES | 37 | 26 |
| PENALTIES | ||
| Fouls | 182 | 145 |
| Yellow cards | 26 | 25 |
| Red cards | 1 | 1 |
| ATTENDANCE | ||
| Total | 1909 | 861 |
| Dates/Avg Per Date | 8/239 | 8/108 |
| Neutral Site #/Avg | 0/0 |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 2 | Zaaron Gonzalez | 15-14 | 1018 | 5 | 1 | 11 | 30 | .167 | 13 | .433 | 5-0 | 0 | 0-0 | 23 |
| 19 | Iseah Hernandez | 16-15 | 1180 | 3 | 2 | 8 | 31 | .097 | 12 | .387 | 0-0 | 1 | 2-3 | 14 |
| 22 | Noah Boggus | 16-7 | 749 | 3 | 0 | 6 | 13 | .231 | 9 | .692 | 1-0 | 0 | 0-0 | 2 |
| 8 | Frankie Menchaca | 16-16 | 1312 | 2 | 2 | 6 | 7 | .286 | 3 | .429 | 0-0 | 1 | 0-0 | 16 |
| 5 | John-Michae VanHook | 16-5 | 750 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1-0 | 0 | 0-0 | 10 |
| 18 | Cameron Armer | 8-1 | 211 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 1 | 0-0 | 5 |
| 3 | Dylan Blough | 15-11 | 717 | 0 | 3 | 3 | 26 | .000 | 8 | .308 | 2-0 | 0 | 0-0 | 11 |
| 4 | Mason Lubbe | 16-16 | 1437 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 3-0 | 0 | 0-0 | 12 |
| 16 | Travis Matthews | 16-9 | 775 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 2 |
| 24 | Joshua Newlin | 16-6 | 791 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0-0 | 1 | 0-0 | 9 |
| 6 | Manuel Coya | 14-5 | 599 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1-0 | 0 | 0-0 | 6 |
| 17 | Owen Comstock | 16-9 | 940 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 3-0 | 0 | 0-0 | 9 |
| 7 | Jazer Maldanado | 16-15 | 1007 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 2-0 | 0 | 0-0 | 10 |
| 11 | Bryan Rivas | 15-14 | 1131 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 4-1 | 0 | 0-0 | 9 |
| 23 | Jacob Arguello | 14-11 | 839 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 5 |
| 10 | Charlie Din | 8-2 | 238 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 5 |
| 36 | Andrew Dunn | 13-1 | 293 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 3 |
| 33 | Kellen Savoy | 1-0 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| 12 | Devin Yocham | 2-0 | 57 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 |
| 41 | Nathan Griffin | 2-1 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 40 | Alan Mejia | 4-1 | 59 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 32 | Colin Donahue | 4-0 | 55 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| 21 | Nathan Fox | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 20 | Diego Araujo | 2-0 | 56 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 15 | Jonathan Wesar | 4-1 | 85 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 13 | Galloway-Maldonado | 3-0 | 34 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9 | Seth Shepperd | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Matthew Shaw | 1-1 | 67 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 |
| 0 | Cole Hansen | 3-2 | 225 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 1 |
| Total............... | 16 | - | 19 | 12 | 50 | 171 | .111 | 69 | .404 | 26-1 | 4 | 2-3 | 182 | |
| Opponents........... | 16 | - | 40 | 32 | 112 | 277 | .144 | 135 | .487 | 25-1 | 10 | 3-5 | 145 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Matthew Shaw | 1-0 | 66:55 | 1 | 1.34 | 7 | .875 | 0 | 0 | 0 | 0 |
| 0 | Cole Hansen | 3-0 | 225:00 | 6 | 2.40 | 12 | .667 | 0 | 0 | 0 | 0 |
| 30 | Kameryn Roehrig | 14-2 | 1148:05 | 33 | 2.59 | 75 | .694 | 1 | 0 | 1 | 0 |
| Total............... | 16 | 1440:00 | 40 | 2.50 | 94 | .701 | 1 | 0 | 1 | 0 | |
| Opponents........... | 16 | 1440:00 | 19 | 1.19 | 49 | .721 | 0 | 1 | 1 | 7 | |
| GOALS BY PERIOD | 1st | 2nd | Total |
| Schreiner | 6 | 13 | 19 |
| Opponents | 17 | 23 | 40 |
| SHOTS BY PERIOD | 1st | 2nd | Total |
| Schreiner | 79 | 92 | 171 |
| Opponents | 123 | 154 | 277 |
| SAVES BY PERIOD | 1st | 2nd | Total |
| Schreiner | 38 | 57 | 95 |
| Opponents | 19 | 31 | 50 |
| CORNERS BY PERIOD | 1st | 2nd | Total |
| Schreiner | 37 | 30 | 67 |
| Opponents | 37 | 56 | 93 |
| FOULS BY PERIOD | 1st | 2nd | Total |
| Schreiner | 84 | 98 | 182 |
| Opponents | 55 | 90 | 145 |
Category Leaders |
|
Soccer Statistics |
Overall: 4-10-2 Conf: 2-4-2 Home: 2-5-1 Away: 2-5-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
2 Zaaron Gonzalez 15-14 5 1 11 30 .167 13 .433 5-0 0 0 7-6 3 0 6 12 .250 5 .417 2-0 0 0
19 Iseah Hernandez 16-15 3 2 8 31 .097 12 .387 0-0 1 2 8-7 2 2 6 14 .143 8 .571 0-0 1 1
22 Noah Boggus 16-7 3 0 6 13 .231 9 .692 1-0 0 0 8-2 0 0 0 2 .000 2 1.000 1-0 0 0
8 Frankie Menchaca 16-16 2 2 6 7 .286 3 .429 0-0 1 0 8-8 1 2 4 4 .250 1 .250 0-0 0 0
5 John-Michae VanHook 16-5 1 1 3 6 .167 2 .333 1-0 0 0 8-4 1 0 2 6 .167 2 .333 1-0 0 0
18 Cameron Armer 8-1 1 1 3 2 .500 1 .500 0-0 1 0 5-1 0 0 0 1 .000 0 .000 0-0 0 0
3 Dylan Blough 15-11 0 3 3 26 .000 8 .308 2-0 0 0 8-5 0 2 2 17 .000 4 .235 0-0 0 0
4 Mason Lubbe 16-16 1 0 2 8 .125 3 .375 3-0 0 0 8-8 1 0 2 5 .200 2 .400 2-0 0 0
16 Travis Matthews 16-9 1 0 2 7 .143 3 .429 0-0 0 0 8-2 0 0 0 3 .000 1 .333 0-0 0 0
24 Joshua Newlin 16-6 1 0 2 6 .167 2 .333 0-0 1 0 8-5 1 0 2 5 .200 1 .200 0-0 1 0
6 Manuel Coya 14-5 1 0 2 5 .200 3 .600 1-0 0 0 6-1 0 0 0 2 .000 1 .500 0-0 0 0
17 Owen Comstock 16-9 0 1 1 10 .000 4 .400 3-0 0 0 8-7 0 0 0 3 .000 1 .333 3-0 0 0
7 Jazer Maldanado 16-15 0 1 1 6 .000 2 .333 2-0 0 0 8-7 0 1 1 3 .000 2 .667 2-0 0 0
11 Bryan Rivas 15-14 0 0 0 4 .000 2 .500 4-1 0 0 8-7 0 0 0 4 .000 2 .500 2-0 0 0
23 Jacob Arguello 14-11 0 0 0 3 .000 0 .000 1-0 0 0 8-5 0 0 0 2 .000 0 .000 1-0 0 0
10 Charlie Din 8-2 0 0 0 3 .000 1 .333 1-0 0 0 5-1 0 0 0 0 .000 0 .000 0-0 0 0
36 Andrew Dunn 13-1 0 0 0 2 .000 0 .000 0-0 0 0 7-1 0 0 0 0 .000 0 .000 0-0 0 0
33 Kellen Savoy 1-0 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 1 .000 0 .000 0-0 0 0
12 Devin Yocham 2-0 0 0 0 1 .000 1 1.000 0-0 0 0 -
41 Nathan Griffin 2-1 0 0 0 0 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
40 Alan Mejia 4-1 0 0 0 0 .000 0 .000 0-0 0 0 1-1 0 0 0 0 .000 0 .000 0-0 0 0
32 Colin Donahue 4-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
21 Nathan Fox 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
20 Diego Araujo 2-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
15 Jonathan Wesar 4-1 0 0 0 0 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
13 Galloway-Maldonado 3-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
9 Seth Shepperd 1-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Matthew Shaw 1-1 0 0 0 0 .000 0 .000 1-0 0 0 1-1 0 0 0 0 .000 0 .000 1-0 0 0
0 Cole Hansen 3-2 0 0 0 0 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 0 19 12 50 171 .111 69 .404 26-1 4 2 8 9 7 25 84 .107 32 .381 15-0 2 1
Opponents........... 0 40 32 112 277 .144 135 .487 25-1 10 3 8 27 23 77 157 .172 74 .471 11-0 4 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Matthew Shaw 1-0 66:55 1 1.34 7 .875 0 0 0 0 1-0 66:55 1 1.34 7 .875 0 0 0 0
0 Cole Hansen 3-0 225:00 6 2.40 12 .667 0 0 0 0 2-0 135:00 4 2.67 9 .692 0 0 0 0
30 Kameryn Roehrig 14-2 1148:05 33 2.59 75 .694 1 0 1 0 7-2 518:05 22 3.82 30 .577 1 0 1 0
Total............... 16 1440:00 40 2.50 94 .701 1 0 1 0 8 720:00 27 3.38 46 .630 1 0 1 0
Opponents........... 16 1440:00 19 1.19 49 .721 0 1 1 0 8 720:00 9 1.12 23 .719 0 1 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Schreiner........... 79 92 - 171 Schreiner........... 37 47 - 84
Opponents........... 123 154 - 277 Opponents........... 76 81 - 157
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Schreiner........... 6 13 - 19 Schreiner........... 3 6 - 9
Opponents........... 17 23 - 40 Opponents........... 12 15 - 27
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Schreiner........... 38 57 - 95 Schreiner........... 17 30 - 47
Opponents........... 19 31 - 50 Opponents........... 7 16 - 23
ATTENDANCE SUMMARY SCH OPP ATTENDANCE SUMMARY SCH OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1909 861 Total.................... 975 464
Dates/Avg Per Date....... 8/239 8/108 Dates/Avg Per Date....... 4/244 4/116
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Schreiner - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Noah Boggus vs Sul Ross St. (Sep 18) | |||
| 4 | Zaaron Gonzalez at Austin College (Oct 07) | ||||
| GOALS | 3 | Noah Boggus vs Sul Ross St. (Sep 18) | |||
| 2 | Zaaron Gonzalez at Austin College (Oct 07) | ||||
| ASSISTS | 2 | Iseah Hernandez at Dallas (Oct 09) | |||
| 2 | Frankie Menchaca at Austin College (Oct 07) | ||||
| SHOTS | 7 | Noah Boggus vs Sul Ross St. (Sep 18) | |||
| 6 | Dylan Blough at Centenary (Oct 21) | ||||
| SHOTS ON GOAL | 6 | Noah Boggus vs Sul Ross St. (Sep 18) | |||
| 4 | Iseah Hernandez vs Southwestern (TX) (Sep 30) | ||||
| SAVES | 9 | Kameryn Roehrig vs TAMU-San Antonio (Sep 09) | |||
| 8 | Kameryn Roehrig at Centenary (Oct 21) | ||||
| 8 | Kameryn Roehrig vs Sul Ross St. (Sep 18) | ||||
| 8 | Kameryn Roehrig vs S'western Assemblies (Sep 07) |
High/Low Analysis |
| Schreiner - TEAM GAME HIGHS |
| POINTS | 14 | vs Sul Ross St. (Sep 18) | ||
| 11 | at Austin College (Oct 07) | |||
| GOALS | 5 | vs Sul Ross St. (Sep 18) | ||
| 4 | at Austin College (Oct 07) | |||
| ASSISTS | 4 | vs Sul Ross St. (Sep 18) | ||
| 3 | at Dallas (Oct 09) | |||
| 3 | at Austin College (Oct 07) | |||
| SHOTS | 18 | vs Sul Ross St. (Sep 18) | ||
| 15 | at Dallas (Oct 09) | |||
| SHOTS ON GOAL | 11 | vs Sul Ross St. (Sep 18) | ||
| 9 | at Austin College (Oct 07) | |||
| 9 | at Howard Payne (Sep 16) | |||
| SAVES | 9 | vs Trinity (TX) (Oct 15) | ||
| 9 | vs TAMU-San Antonio (Sep 09) | |||
| CORNER KICKS | 7 | at Dallas (Oct 09) | ||
| 7 | at LeTourneau (Sep 23) | |||
| FOULS | 17 | vs Texas Lutheran (Oct 02) | ||
| 16 | vs Colorado Col. (Oct 30) | |||
| 16 | at Austin College (Oct 07) | |||
| 16 | vs Sul Ross St. (Sep 18) |
| Opponent - GAME HIGHS |
| POINTS | 22 | vs Trinity (TX) (Oct 15) | ||
| 14 | vs Southwestern (TX) (Sep 30) | |||
| GOALS | 8 | vs Trinity (TX) (Oct 15) | ||
| 5 | vs Texas Lutheran (Oct 02) | |||
| 5 | vs Southwestern (TX) (Sep 30) | |||
| ASSISTS | 6 | vs Trinity (TX) (Oct 15) | ||
| 4 | vs Southwestern (TX) (Sep 30) | |||
| SHOTS | 34 | vs Trinity (TX) (Oct 15) | ||
| 25 | vs TAMU-San Antonio (Sep 09) | |||
| SHOTS ON GOAL | 17 | vs Trinity (TX) (Oct 15) | ||
| 12 | vs TAMU-San Antonio (Sep 09) | |||
| SAVES | 9 | at Howard Payne (Sep 16) | ||
| 6 | vs Sul Ross St. (Sep 18) | |||
| CORNER KICKS | 11 | vs Trinity (TX) (Oct 15) | ||
| 11 | vs TAMU-San Antonio (Sep 09) | |||
| FOULS | 15 | at Austin College (Oct 07) | ||
| 15 | vs Concordia (TX) (Sep 11) |
| Schreiner - GAME LOWS |
| POINTS | 0 | at Ozarks (AR) (Sep 03) | ||
| 0 | at Howard Payne (Sep 16) | |||
| 0 | at LeTourneau (Sep 23) | |||
| 0 | vs Southwestern (TX) (Sep 30) | |||
| 0 | vs Texas Lutheran (Oct 02) | |||
| 0 | vs Trinity (TX) (Oct 15) | |||
| 0 | at St. Thomas (TX) (Oct 23) | |||
| GOALS | 0 | at Ozarks (AR) (Sep 03) | ||
| 0 | at Howard Payne (Sep 16) | |||
| 0 | at LeTourneau (Sep 23) | |||
| 0 | vs Southwestern (TX) (Sep 30) | |||
| 0 | vs Texas Lutheran (Oct 02) | |||
| 0 | vs Trinity (TX) (Oct 15) | |||
| 0 | at St. Thomas (TX) (Oct 23) | |||
| ASSISTS | 0 | at Ozarks (AR) (Sep 03) | ||
| 0 | vs S'western Assemblies (Sep 07) | |||
