2021 SCAC Men's Soccer
Centenary
- Game Results
- Team Statistics
- Individual Statistics
- Combined Statistics
- Category Leaders
- Overall/Conference Stats
- Individual Game Highs
- Team Game Highs
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | [Goalie] | ||||
| Sep 03, 2021 | at Hendrix | 0-0 | T | O2 | 0-0-1 | 0-0-0 | 245 | [#1] | ||
| Sep 05, 2021 | vs Rhodes | 0-1 | L | 0-1-1 | 0-0-0 | 49 | [#1] | |||
| Sep 10, 2021 | OZARKS | W | 2-0 | 1-1-1 | 0-0-0 | 250 | [#1] | |||
| Sep 12, 2021 | HUNTINGTON COLLEGE | W | 2-1 | 2-1-1 | 0-0-0 | 150 | [#1] | |||
| Sep 17, 2021 | BELHAVEN | W | 2-1 | 3-1-1 | 0-0-0 | 200 | [#00] | |||
| Sep 19, 2021 | TEXAS-DALLAS | 0-1 | L | 3-2-1 | 0-0-0 | 100 | [#00] | |||
| Sep 24, 2021 | at Texas Lutheran | 1-4 | L | 3-3-1 | 0-0-0 | 187 | [#] | |||
| Sep 26, 2021 | at Southwestern (Tex.) | 0-2 | L | 3-4-1 | 0-0-0 | 150 | [#1] | |||
| * | Oct 01, 2021 | at Trinity (TX) | 0-1 | L | OT | 3-5-1 | 0-1-0 | 123 | [#] | |
| * | Oct 03, 2021 | at Schreiner | 0-3 | L | 3-6-1 | 0-2-0 | 74 | [#] | ||
| * | Oct 08, 2021 | ST. THOMAS (TX) | 0-2 | L | 3-7-1 | 0-3-0 | 100 | [#1] | ||
| Oct 10, 2021 | at LeTourneau | 1-3 | L | 3-8-1 | 0-3-0 | 85 | [#] | |||
| * | Oct 15, 2021 | SOUTHWESTERN (TEX.) | 0-1 | L | 3-9-1 | 0-4-0 | 100 | [#1] | ||
| * | Oct 17, 2021 | TEXAS LUTHERAN | 1-3 | L | 3-10-1 | 0-5-0 | 100 | [#1] | ||
| * | Oct 22, 2021 | COLORADO COLLEGE | 0-7 | L | 3-11-1 | 0-6-0 | 100 | [#00] | ||
| Oct 25, 2021 | at East Tex. Baptist | W | 2-1 | 4-11-1 | 0-6-0 | 80 | [#] | |||
| * | Oct 29, 2021 | at Austin College | W | 2-1 | 5-11-1 | 1-6-0 | 132 | [#1] | ||
| * | Oct 31, 2021 | at Dallas | W | 6-1 | 6-11-1 | 2-6-0 | 70 | [#] |
| Team Record | W-L-T |
| Overall | 6-11-1 |
| Conference | 2-6 |
| Home | 3-5 |
| Away | 3-5-1 |
| Neutral | 0-1 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2295 | 128 |
| Home | 8 | 1100 | 138 |
| Away | 9 | 1146 | 127 |
| Neutral | 1 | 49 | 49 |
Overall Team Statistics |
| Overall: 6-11-1 Conf: 2-6-0 Home: 3-5-0 Away: 3-5-1 Neut: 0-1-0 |
| TEAM STATISTICS | CENT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-198 | 33-267 |
| Goals scored per game | 1.06 | 1.83 |
| Shot pct. | .096 | .124 |
| Shots on goal-Attempts | 77-198 | 119-267 |
| SOG pct. | .389 | .446 |
| Shots/Game | 11.0 | 14.8 |
| Assists | 13 | 24 |
| GOAL BREAKDOWN | ||
| Total Goals | 19 | 33 |
| Penalty | 3 | 2 |
| Unassisted | 5 | 9 |
| Overtime | 0 | 1 |
| Goals scored average | 1.04 | 1.81 |
| CORNER KICKS | 78 | 77 |
| PENALTY KICKS | 3-5 | 2-3 |
| OFFSIDES | 29 | 38 |
| PENALTIES | ||
| Fouls | 205 | 211 |
| Yellow cards | 37 | 34 |
| Red cards | 2 | 3 |
| ATTENDANCE | ||
| Total | 1100 | 1146 |
| Dates/Avg Per Date | 8/138 | 9/127 |
| Neutral Site #/Avg | 1/49 |
|
Overall Individual Statistics |
| Overall: 6-11-1 Conf: 2-6-0 Home: 3-5-0 Away: 3-5-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 23 | Diego Hernandez | 13-12 | 1080 | 3 | 0 | 6 | 15 | .200 | 5 | .333 | 6-1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 19 | Cole Schultz | 13-12 | 802 | 1 | 4 | 6 | 13 | .077 | 4 | .308 | 0-0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 2 |
| 9 | Colton Howard | 18-9 | 834 | 2 | 1 | 5 | 24 | .083 | 14 | .583 | 4-0 | 0 | 1-3 | 1 | 0 | 0 | 0 | 6 |
| 6 | Brennan Amato | 18-18 | 1292 | 2 | 0 | 4 | 17 | .118 | 5 | .294 | 2-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 8 |
| 28 | Leo Wallaert | 12-0 | 237 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 3 |
| 7 | Ron Masti | 12-1 | 250 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Dylan Allred | 14-11 | 872 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jaron Petreas | 18-17 | 1505 | 1 | 0 | 2 | 31 | .032 | 11 | .355 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 8 |
| 22 | David Barbera | 16-11 | 1020 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 6 |
| 11 | Matthew Hern | 12-8 | 795 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 3 |
| 2 | Rene Escobar | 14-13 | 1160 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 3-0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 2 |
| 30 | Munguia, Odin | 2-0 | 44 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Connor Buche | 5-0 | 100 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael Smith | 17-16 | 1206 | 0 | 2 | 2 | 29 | .000 | 12 | .414 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Tom Becuwe | 13-4 | 567 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Jaden Harmon | 12-6 | 453 | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Cole Mrozek | 13-5 | 596 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Filmon Gazae | 9-1 | 174 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Sethan Ward | 7-3 | 264 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Sebastian Avellaneda | 8-1 | 100 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Marco Basteris | 16-14 | 1228 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 3-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Adam Bihler | 12-8 | 576 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 26 | luis Uriostegui, Jos | 3-0 | 131 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Lawson Wallang | 3-0 | 41 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Joe luis Uriostegui | 4-1 | 148 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Noyola-Ramirez, X. | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Quentin Helm | 2-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gabriel Aragon | 6-0 | 153 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Nick Valero | 4-1 | 125 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Xavier Noyola-Ramire | 8-6 | 527 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 1 | Sami Borchalli | 13-6 | 1148 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Patrick Riley | 6-5 | 496 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 19 | 13 | 51 | 198 | .096 | 77 | .389 | 37-2 | 6 | 3-5 | 5 | 0 | 0 | 1 | 205 | |
| Opponents........... | 18 | - | 33 | 24 | 90 | 267 | .124 | 119 | .446 | 34-3 | 11 | 2-3 | 10 | 1 | 0 | 3 | 211 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Sami Borchalli | 13-9 | 1147:50 | 20 | 1.57 | 61 | .753 | 3 | 5 | 1 | 2.0 | 183 |
| 00 | Patrick Riley | 6-3 | 495:44 | 13 | 2.36 | 24 | .649 | 1 | 2 | 0 | 0.0 | 67 |
| Total............... | 18 | 1643:34 | 33 | 1.81 | 85 | .720 | 4 | 7 | 1 | 2 | 250 | |
| Opponents........... | 18 | 1643:34 | 19 | 1.04 | 58 | .753 | 7 | 4 | 1 | 9 | 182 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 6-11-1 | 3-5 | 3-5-1 | 0-1 |
| CONFERENCE | 2-6 | 0-4 | 2-2 | 0-0 |
| NON-CONFERENCE | 4-5-1 | 3-1 | 1-3-1 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 03 at Hendrix T O2 0-0 245 Sep 05 vs Rhodes L 0-1 49 Sep 10 OZARKS W 2-0 250 Sep 12 HUNTINGTON COLLEGE W 2-1 150 Sep 17 BELHAVEN W 2-1 200 Sep 19 TEXAS-DALLAS L 0-1 100 Sep 24 at Texas Lutheran L 1-4 187 Sep 26 at Southwestern (Tex.) L 0-2 150 *Oct 01 at Trinity (TX) LOT 0-1 123 *Oct 03 at Schreiner L 0-3 74 *Oct 08 ST. THOMAS (TX) L 0-2 100 Oct 10 at LeTourneau L 1-3 85 *Oct 15 SOUTHWESTERN (TEX.) L 0-1 100 *Oct 17 TEXAS LUTHERAN L 1-3 100 *Oct 22 COLORADO COLLEGE L 0-7 100 Oct 25 at East Tex. Baptist W 2-1 80 *Oct 29 at Austin College W 2-1 132 *Oct 31 at Dallas W 6-1 70 |
| TEAM STATISTICS | CENT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-198 | 33-267 |
| Goals scored per game | 1.06 | 1.83 |
| Shot pct. | .096 | .124 |
| Shots on goal-Attempts | 77-198 | 119-267 |
| SOG pct. | .389 | .446 |
| Shots/Game | 11.0 | 14.8 |
| GOAL BREAKDOWN | ||
| Penalty | 3 | 2 |
| Unassisted | 5 | 9 |
| Overtime | 0 | 1 |
| CORNER KICKS | 78 | 77 |
| PENALTY KICKS | 3-5 | 2-3 |
| OFFSIDES | 29 | 38 |
| PENALTIES | ||
| Fouls | 205 | 211 |
| Yellow cards | 37 | 34 |
| Red cards | 2 | 3 |
| ATTENDANCE | ||
| Total | 1100 | 1146 |
| Dates/Avg Per Date | 8/138 | 9/127 |
| Neutral Site #/Avg | 1/49 |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 23 | Diego Hernandez | 13-12 | 1080 | 3 | 0 | 6 | 15 | .200 | 5 | .333 | 6-1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 19 | Cole Schultz | 13-12 | 802 | 1 | 4 | 6 | 13 | .077 | 4 | .308 | 0-0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 2 |
| 9 | Colton Howard | 18-9 | 834 | 2 | 1 | 5 | 24 | .083 | 14 | .583 | 4-0 | 0 | 1-3 | 1 | 0 | 0 | 0 | 6 |
| 6 | Brennan Amato | 18-18 | 1292 | 2 | 0 | 4 | 17 | .118 | 5 | .294 | 2-0 | 2 | 0-0 | 1 | 0 | 0 | 0 | 8 |
| 28 | Leo Wallaert | 12-0 | 237 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 1-0 | 1 | 0-0 | 1 | 0 | 0 | 0 | 3 |
| 7 | Ron Masti | 12-1 | 250 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Dylan Allred | 14-11 | 872 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jaron Petreas | 18-17 | 1505 | 1 | 0 | 2 | 31 | .032 | 11 | .355 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 8 |
| 22 | David Barbera | 16-11 | 1020 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 2-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 6 |
| 11 | Matthew Hern | 12-8 | 795 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 3 |
| 2 | Rene Escobar | 14-13 | 1160 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 3-0 | 1 | 1-1 | 0 | 0 | 0 | 0 | 2 |
| 30 | Munguia, Odin | 2-0 | 44 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Connor Buche | 5-0 | 100 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Michael Smith | 17-16 | 1206 | 0 | 2 | 2 | 29 | .000 | 12 | .414 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Tom Becuwe | 13-4 | 567 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Jaden Harmon | 12-6 | 453 | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Cole Mrozek | 13-5 | 596 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Filmon Gazae | 9-1 | 174 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Sethan Ward | 7-3 | 264 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Sebastian Avellaneda | 8-1 | 100 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Marco Basteris | 16-14 | 1228 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 3-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Adam Bihler | 12-8 | 576 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 26 | luis Uriostegui, Jos | 3-0 | 131 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Lawson Wallang | 3-0 | 41 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Joe luis Uriostegui | 4-1 | 148 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Noyola-Ramirez, X. | 1-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Quentin Helm | 2-1 | 90 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gabriel Aragon | 6-0 | 153 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Nick Valero | 4-1 | 125 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 3 | Xavier Noyola-Ramire | 8-6 | 527 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| 1 | Sami Borchalli | 13-6 | 1148 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Patrick Riley | 6-5 | 496 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 19 | 13 | 51 | 198 | .096 | 77 | .389 | 37-2 | 6 | 3-5 | 5 | 0 | 0 | 1 | 205 | |
| Opponents........... | 18 | - | 33 | 24 | 90 | 267 | .124 | 119 | .446 | 34-3 | 11 | 2-3 | 10 | 1 | 0 | 3 | 211 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Sami Borchalli | 13-9 | 1147:50 | 20 | 1.57 | 61 | .753 | 3 | 5 | 1 | 2.0 | 183 |
| 00 | Patrick Riley | 6-3 | 495:44 | 13 | 2.36 | 24 | .649 | 1 | 2 | 0 | 0.0 | 67 |
| Total............... | 18 | 1643:34 | 33 | 1.81 | 85 | .720 | 4 | 7 | 1 | 2 | 250 | |
| Opponents........... | 18 | 1643:34 | 19 | 1.04 | 58 | .753 | 7 | 4 | 1 | 9 | 182 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Centenary | 8 | 11 | 0 | 0 | 19 |
| Opponents | 11 | 21 | 1 | 0 | 33 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Centenary | 92 | 103 | 0 | 3 | 198 |
| Opponents | 117 | 145 | 2 | 3 | 267 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Centenary | 45 | 41 | 0 | 0 | 86 |
| Opponents | 29 | 28 | 0 | 1 | 58 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Centenary | 37 | 38 | 1 | 2 | 78 |
| Opponents | 36 | 41 | 0 | 0 | 77 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Centenary | 104 | 95 | 3 | 3 | 205 |
| Opponents | 103 | 107 | 0 | 1 | 211 |
Category Leaders |
|
Soccer Statistics |
Overall: 6-11-1 Conf: 2-6-0 Home: 3-5-0 Away: 3-5-1 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
23 Diego Hernandez 13-12 3 0 6 15 .200 5 .333 6-1 1 0 6-5 1 0 2 9 .111 2 .222 1-1 0 0
19 Cole Schultz 13-12 1 4 6 13 .077 4 .308 0-0 1 1 6-6 1 2 4 7 .143 3 .429 0-0 1 1
9 Colton Howard 18-9 2 1 5 24 .083 14 .583 4-0 0 1 8-4 1 0 2 10 .100 7 .700 0-0 0 0
6 Brennan Amato 18-18 2 0 4 17 .118 5 .294 2-0 2 0 8-8 0 0 0 7 .000 2 .286 1-0 0 0
28 Leo Wallaert 12-0 2 0 4 10 .200 6 .600 1-0 1 0 3-0 1 0 2 1 1.000 1 1.000 0-0 1 0
7 Ron Masti 12-1 2 0 4 4 .500 2 .500 0-0 0 0 7-0 1 0 2 2 .500 1 .500 0-0 0 0
5 Dylan Allred 14-11 1 1 3 2 .500 1 .500 1-0 0 0 7-6 1 1 3 2 .500 1 .500 1-0 0 0
8 Jaron Petreas 18-17 1 0 2 31 .032 11 .355 3-0 0 0 8-8 0 0 0 13 .000 5 .385 1-0 0 0
22 David Barbera 16-11 1 0 2 9 .111 2 .222 2-0 0 0 8-8 1 0 2 7 .143 2 .286 2-0 0 0
11 Matthew Hern 12-8 1 0 2 5 .200 4 .800 0-0 0 0 6-5 1 0 2 3 .333 3 1.000 0-0 0 0
2 Rene Escobar 14-13 1 0 2 3 .333 1 .333 3-0 1 1 8-8 0 0 0 1 .000 0 .000 1-0 0 0
30 Munguia, Odin 2-0 1 0 2 2 .500 2 1.000 0-0 0 0 1-0 1 0 2 1 1.000 1 1.000 0-0 0 0
16 Connor Buche 5-0 1 0 2 1 1.000 1 1.000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
13 Michael Smith 17-16 0 2 2 29 .000 12 .414 0-0 0 0 8-7 0 1 1 10 .000 4 .400 0-0 0 0
24 Tom Becuwe 13-4 0 2 2 6 .000 2 .333 4-0 0 0 -
10 Jaden Harmon 12-6 0 1 1 7 .000 0 .000 1-0 0 0 6-0 0 1 1 5 .000 0 .000 0-0 0 0
4 Cole Mrozek 13-5 0 1 1 2 .000 0 .000 2-0 0 0 5-1 0 1 1 1 .000 0 .000 1-0 0 0
20 Filmon Gazae 9-1 0 1 1 0 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
25 Sethan Ward 7-3 0 0 0 4 .000 0 .000 2-0 0 0 -
18 Sebastian Avellaneda 8-1 0 0 0 4 .000 1 .250 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
14 Marco Basteris 16-14 0 0 0 3 .000 2 .667 3-1 0 0 8-6 0 0 0 0 .000 0 .000 1-1 0 0
12 Adam Bihler 12-8 0 0 0 3 .000 1 .333 0-0 0 0 5-2 0 0 0 0 .000 0 .000 0-0 0 0
26 luis Uriostegui, Jos 3-0 0 0 0 2 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
29 Lawson Wallang 3-0 0 0 0 1 .000 1 1.000 0-0 0 0 2-0 0 0 0 1 .000 1 1.000 0-0 0 0
26 Joe luis Uriostegui 4-1 0 0 0 1 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
27 Noyola-Ramirez, X. 1-1 0 0 0 0 .000 0 .000 0-0 0 0 -
21 Quentin Helm 2-1 0 0 0 0 .000 0 .000 0-0 0 0 -
17 Gabriel Aragon 6-0 0 0 0 0 .000 0 .000 0-0 0 0 -
15 Nick Valero 4-1 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
3 Xavier Noyola-Ramire 8-6 0 0 0 0 .000 0 .000 2-0 0 0 4-3 0 0 0 0 .000 0 .000 1-0 0 0
1 Sami Borchalli 13-6 0 0 0 0 .000 0 .000 0-0 0 0 -
00 Patrick Riley 6-5 0 0 0 0 .000 0 .000 1-0 0 0 -
Total............... 0 19 13 51 198 .096 77 .389 37-2 6 3 8 9 7 25 86 .105 34 .395 13-2 2 1
Opponents........... 0 33 24 90 267 .124 119 .446 34-3 11 2 8 19 15 53 132 .144 63 .477 13-3 6 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Sami Borchalli 13-9 1147:50 20 1.57 61 .753 3 5 1 2.0 7-4 633:34 12 1.70 37 .755 1 3 0 0.0
00 Patrick Riley 6-3 495:44 13 2.36 24 .649 1 2 0 0.0 1-1 90:00 7 7.00 7 .500 0 1 0 0.0
Total............... 18 1643:34 33 1.81 85 .720 4 7 1 2 8 723:34 19 2.36 44 .698 1 4 0 0
Opponents........... 18 1643:34 19 1.04 58 .753 7 4 1 7 8 723:34 9 1.12 25 .735 4 1 0 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Centenary........... 92 103 0 3 - 198 Centenary........... 43 43 0 - 86
Opponents........... 117 145 2 3 - 267 Opponents........... 65 66 1 - 132
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Centenary........... 8 11 0 0 - 19 Centenary........... 4 5 0 - 9
Opponents........... 11 21 1 0 - 33 Opponents........... 6 12 1 - 19
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- -----
Centenary........... 45 41 0 0 - 86 Centenary........... 27 17 0 - 44
Opponents........... 29 28 0 1 - 58 Opponents........... 19 6 0 - 25
ATTENDANCE SUMMARY CENT OPP ATTENDANCE SUMMARY CENT OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1100 1146 Total.................... 400 399
Dates/Avg Per Date....... 8/138 9/127 Dates/Avg Per Date....... 4/100 4/100
Neutral Site #/Avg....... 1/49 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Centenary - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Dylan Allred at Dallas (Oct 31) | |||
